Italian GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | |||||
Schumacher, M | 1:53.635 | 1:34.762 | 1:35.057 | 1:29.588 | 1:29.352 | 1:26.033 | 1:25.521 | 1:25.033 | 1:23.851 | 1:23.926 | MSC | 1:22.783 | 1:21.973 | 1:22.170 | 1:23.089 | 1:28.189 | 1:48.097 | 1:23.678 | 1:24.109 | 1:24.914 | 1:24.467 | MSC | 1:23.261 | 1:23.965 | 1:22.471 | 1:22.560 | 1:22.484 | 1:22.399 | 1:22.317 | 1:21.899 | 1:21.996 | 1:22.013 | MSC | 1:22.385 | 1:21.801 | 1:21.535 | 1:21.536 | 1:21.361 | 1:25.247 | 1:45.624 | 1:22.054 | 1:21.974 | 1:22.519 | MSC | 1:22.417 | 1:23.346 | 1:23.198 | 1:23.085 | 1:22.442 | 1:22.224 | 1:22.376 | 1:23.417 | 1:22.544 | 1:23.193 | MSC | 1:23.112 | 1:23.067 | 1:23.746 |
Barrichello | 1:32.378 | 1:29.719 | 1:29.641 | 1:30.480 | 1:34.323 | 1:50.545 | 1:25.443 | 1:24.747 | 1:25.079 | 1:24.243 | BAR | 1:24.632 | 1:24.241 | 1:24.732 | 1:24.241 | 1:24.148 | 1:24.148 | 1:23.832 | 1:23.200 | 1:23.420 | 1:23.180 | BAR | 1:23.145 | 1:23.089 | 1:23.081 | 1:23.310 | 1:24.183 | 1:23.143 | 1:23.967 | 1:22.563 | 1:26.306 | 1:43.273 | BAR | 1:21.778 | 1:21.825 | 1:22.343 | 1:21.747 | 1:21.736 | 1:21.647 | 1:21.673 | 1:21.380 | 1:21.681 | 1:21.279 | BAR | 1:21.046 | 1:24.935 | 1:41.818 | 1:22.506 | 1:23.283 | 1:23.248 | 1:23.270 | 1:23.198 | 1:23.010 | 1:23.054 | BAR | 1:22.951 | 1:23.260 | 1:23.348 |
Montoya | 1:39.768 | 1:31.767 | 1:30.335 | 1:29.315 | 1:26.287 | 1:24.787 | 1:24.571 | 1:24.053 | 1:23.926 | 1:23.125 | MOY | 1:23.573 | 1:23.015 | 1:26.203 | 1:49.345 | 1:24.477 | 1:24.749 | 1:23.790 | 1:23.535 | 1:23.945 | 1:23.600 | MOY | 1:23.671 | 1:23.607 | 1:23.481 | 1:23.583 | 1:23.018 | 1:23.083 | 1:23.432 | 1:23.163 | 1:23.157 | 1:23.187 | MOY | 1:23.120 | 1:22.929 | 1:26.875 | 1:49.748 | 1:25.341 | 1:27.718 | 1:25.989 | 1:25.164 | 1:24.409 | 1:24.421 | MOY | 1:24.523 | 1:24.165 | 1:23.744 | 1:23.730 | 1:23.940 | 1:23.297 | 1:23.914 | 1:24.125 | 1:24.173 | 1:24.914 | MOY | 1:24.538 | 1:26.524 | 1:25.951 |
Coulthard | 1:54.599 | 1:34.570 | 1:33.672 | 1:30.095 | 1:30.137 | 1:28.904 | 1:26.108 | 1:26.088 | 1:25.245 | 1:24.785 | COU | 1:25.118 | 1:24.969 | 1:24.293 | 1:24.264 | 1:24.140 | 1:24.138 | 1:23.910 | 1:25.471 | 1:24.443 | 1:23.413 | COU | 1:23.531 | 1:23.172 | 1:22.961 | 1:22.889 | 1:23.016 | 1:26.613 | 1:50.385 | 1:24.046 | 1:23.848 | 1:23.848 | COU | 1:23.897 | 1:24.364 | 1:24.107 | 1:24.274 | 1:24.160 | 1:24.175 | 1:24.144 | 1:24.330 | 1:23.832 | 1:24.005 | COU | 1:25.213 | 1:23.761 | 1:23.647 | 1:23.795 | 1:23.564 | 1:23.509 | 1:23.579 | 1:23.525 | 1:23.206 | 1:23.076 | COU | 1:23.047 | 1:24.640 | 1:23.366 |
Raikkonen | 1:41.256 | 1:32.736 | 1:29.110 | 1:28.709 | 1:26.526 | 1:25.405 | 1:24.369 | 1:24.101 | 1:24.419 | 1:24.483 | RAI | 1:23.365 | 1:23.506 | 1:34.621 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Trulli | 1:47.457 | 1:35.876 | 1:30.800 | 1:29.242 | 1:27.344 | 1:27.973 | 1:27.337 | 1:25.317 | 1:25.014 | 1:24.174 | TRU | 1:25.002 | 1:28.810 | 1:50.664 | 1:25.104 | 1:24.891 | 1:25.057 | 1:24.826 | 1:24.992 | 1:24.524 | 1:24.957 | TRU | 1:25.209 | 1:24.881 | 1:25.102 | 1:26.416 | 1:25.654 | 1:24.302 | 1:23.928 | 1:24.078 | 1:23.983 | 1:23.874 | TRU | 1:23.680 | 1:23.467 | 1:23.460 | 1:27.346 | 1:47.842 | 1:24.660 | 1:24.174 | 1:24.756 | 1:24.116 | 1:24.377 | TRU | 1:24.400 | 1:24.455 | 1:24.126 | 1:25.423 | 1:23.799 | 1:23.840 | 1:24.304 | 1:24.264 | 1:23.419 | 1:23.327 | TRU | 1:22.929 | 1:22.855 | 1:22.957 |
Alonso | 1:39.321 | 1:31.041 | 1:27.989 | 1:26.698 | 1:25.764 | 1:24.254 | 1:24.016 | 1:23.462 | 1:25.106 | 1:27.355 | ALO | 1:49.284 | 1:24.008 | 1:24.095 | 1:24.099 | 1:26.006 | 1:24.816 | 1:24.030 | 1:23.766 | 1:24.081 | 1:23.883 | ALO | 1:23.527 | 1:23.525 | 1:23.318 | 1:23.352 | 1:23.674 | 1:23.582 | 1:23.285 | 1:23.313 | 1:23.164 | 1:23.176 | ALO | 1:22.881 | 1:22.943 | 1:26.752 | 1:48.492 | 1:24.018 | 1:23.255 | 1:23.435 | 1:23.266 | 1:24.246 | 1:23.634 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Button | 1:41.888 | 1:31.383 | 1:29.063 | 1:27.969 | 1:26.040 | 1:24.661 | 1:24.650 | 1:24.172 | 1:23.940 | 1:23.575 | BUT | 1:23.035 | 1:23.186 | 1:22.671 | 1:25.984 | 1:48.660 | 1:23.772 | 1:23.673 | 1:23.926 | 1:24.044 | 1:24.065 | BUT | 1:23.936 | 1:23.542 | 1:23.733 | 1:23.947 | 1:23.472 | 1:23.967 | 1:23.420 | 1:23.235 | 1:22.952 | 1:22.885 | BUT | 1:22.909 | 1:22.714 | 1:23.075 | 1:27.388 | 1:48.265 | 1:23.755 | 1:23.732 | 1:23.873 | 1:23.967 | 1:23.760 | BUT | 1:24.056 | 1:24.397 | 1:24.790 | 1:23.814 | 1:23.738 | 1:23.613 | 1:23.667 | 1:23.752 | 1:23.754 | 1:23.354 | BUT | 1:23.275 | 1:23.167 | 1:24.384 |
Sato | 1:42.879 | 1:33.851 | 1:30.011 | 1:30.689 | 1:26.734 | 1:25.188 | 1:24.564 | 1:23.967 | 1:23.755 | 1:24.130 | SAT | 1:23.428 | 1:23.347 | 1:27.653 | 1:47.851 | 1:23.289 | 1:23.850 | 1:24.213 | 1:23.797 | 1:23.839 | 1:23.391 | SAT | 1:23.529 | 1:23.389 | 1:23.103 | 1:23.309 | 1:23.216 | 1:23.095 | 1:23.127 | 1:23.224 | 1:22.933 | 1:22.907 | SAT | 1:22.682 | 1:22.660 | 1:26.335 | 1:48.798 | 1:23.413 | 1:24.987 | 1:25.622 | 1:23.821 | 1:23.782 | 1:23.919 | SAT | 1:23.829 | 1:23.628 | 1:23.684 | 1:23.654 | 1:23.629 | 1:23.648 | 1:23.856 | 1:23.218 | 1:23.339 | 1:23.260 | SAT | 1:23.147 | 1:22.904 | 1:23.745 |
Fisichella | 1:50.854 | 1:37.126 | 1:34.161 | 1:30.370 | 1:28.899 | 1:26.577 | 1:25.638 | 1:25.244 | 1:25.447 | 1:25.452 | FIS | 1:24.447 | 1:23.925 | 1:23.841 | 1:23.931 | 1:23.703 | 1:24.068 | 1:23.736 | 1:23.242 | 1:26.887 | 1:47.457 | FIS | 1:24.221 | 1:24.073 | 1:24.863 | 1:23.315 | 1:23.148 | 1:23.114 | 1:23.190 | 1:22.962 | 1:22.942 | 1:22.920 | FIS | 1:23.465 | 1:22.957 | 1:22.876 | 1:24.334 | 1:24.534 | 1:24.223 | 1:28.362 | 1:46.084 | 1:24.018 | 1:23.118 | FIS | 1:23.561 | 1:23.896 | 1:23.112 | 1:22.946 | 1:22.911 | 1:22.909 | 1:24.351 | 1:22.634 | 1:22.983 | 1:22.629 | FIS | 1:22.615 | 1:22.855 | 1:22.753 |
Massa | 1:43.470 | 1:31.992 | 1:31.138 | 1:31.136 | 1:34.054 | 1:51.411 | 1:27.812 | 1:38.521 | 1:53.913 | 1:25.627 | MAS | 1:26.788 | 1:25.131 | 1:24.801 | 1:24.829 | 1:24.241 | 1:24.151 | 1:23.878 | 1:24.121 | 1:24.186 | 1:23.724 | MAS | 1:23.616 | 1:23.540 | 1:23.323 | 1:23.598 | 1:23.376 | 1:23.530 | 1:23.315 | 1:23.512 | 1:23.677 | 1:24.925 | MAS | 1:24.135 | 1:23.077 | 1:28.077 | 1:48.472 | 1:23.723 | 1:23.748 | 1:23.608 | 1:24.051 | 1:24.687 | 1:23.414 | MAS | 1:23.514 | 1:23.272 | 1:23.307 | 1:23.193 | 1:23.152 | 1:24.147 | 1:26.362 | 1:23.323 | 1:23.362 | 1:22.941 | MAS | 1:23.060 | 1:24.307 | 999:999 |
Webber | 1:49.156 | 1:34.415 | 1:31.363 | 1:28.993 | 1:27.655 | 1:27.196 | 1:25.627 | 1:24.814 | 1:24.273 | 1:23.870 | WEB | 1:23.684 | 1:26.866 | 1:50.250 | 1:25.318 | 1:23.997 | 1:24.484 | 1:24.156 | 1:24.050 | 1:25.040 | 1:26.068 | WEB | 1:25.059 | 1:26.167 | 1:26.322 | 1:24.449 | 1:24.094 | 1:23.552 | 1:23.858 | 1:23.542 | 1:23.260 | 1:23.172 | WEB | 1:23.452 | 1:26.590 | 1:47.230 | 1:23.560 | 1:23.903 | 1:24.259 | 1:24.344 | 1:24.729 | 1:24.655 | 1:24.627 | WEB | 1:25.130 | 1:24.623 | 1:24.664 | 1:25.062 | 1:24.666 | 1:24.213 | 1:24.031 | 1:23.876 | 1:23.560 | 1:23.589 | WEB | 1:23.232 | 1:23.374 | 1:23.090 |
Klien | 1:47.488 | 1:35.805 | 1:31.029 | 1:29.292 | 1:27.310 | 1:26.397 | 1:25.283 | 1:24.386 | 1:23.831 | 1:23.714 | KLI | 1:27.384 | 1:51.251 | 1:25.855 | 1:26.491 | 1:24.496 | 1:26.817 | 1:25.822 | 1:24.784 | 1:24.901 | 1:24.966 | KLI | 1:25.886 | 1:24.747 | 1:25.358 | 1:24.736 | 1:24.892 | 1:23.777 | 1:25.113 | 1:24.845 | 1:23.432 | 1:23.788 | KLI | 1:27.742 | 1:48.864 | 1:24.256 | 1:25.490 | 1:24.675 | 1:29.335 | 1:40.079 | 1:24.995 | 1:26.701 | 1:25.157 | KLI | 1:25.450 | 1:27.273 | 1:25.431 | 1:25.449 | 1:24.495 | 1:26.091 | 1:24.763 | 1:24.538 | 1:23.938 | 1:23.886 | KLI | 1:24.091 | 1:23.649 | 999:999 |
Heidfeld | 1:57.477 | 1:37.024 | 1:35.505 | 1:32.095 | 1:30.529 | 1:29.550 | 1:28.497 | 1:28.836 | 1:27.165 | 1:26.536 | HEI | 1:26.337 | 1:25.912 | 1:25.645 | 1:26.273 | 1:25.533 | 1:25.128 | 1:24.798 | 1:24.977 | 1:24.992 | 1:24.958 | HEI | 1:24.712 | 1:24.448 | 1:24.166 | 1:27.795 | 1:54.921 | 1:28.518 | 1:27.736 | 1:26.194 | 1:25.971 | 1:25.886 | HEI | 1:26.010 | 1:26.143 | 1:25.353 | 1:28.187 | 1:26.121 | 1:27.735 | 1:27.249 | 1:26.047 | 1:25.779 | 1:26.132 | HEI | 1:25.519 | 1:25.699 | 1:25.455 | 1:27.208 | 1:25.293 | 1:25.178 | 1:25.478 | 1:24.722 | 1:24.658 | 1:24.985 | HEI | 1:24.728 | 1:24.599 | 999:999 |
Pantano | 1:51.307 | 1:37.781 | 1:35.070 | 1:31.969 | 1:30.415 | 1:27.942 | 1:27.077 | 1:26.689 | 1:25.884 | 1:25.192 | PTO | 1:24.629 | 1:24.383 | 1:24.061 | 1:27.967 | 1:49.512 | 1:25.894 | 1:26.217 | 1:25.970 | 1:26.095 | 1:25.521 | PTO | 1:25.203 | 1:25.341 | 1:25.109 | 1:25.249 | 1:27.083 | 1:25.101 | 1:24.578 | 1:24.443 | 1:24.312 | 1:25.081 | PTO | 1:25.995 | 1:26.742 | 1:30.392 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Bruni | 1:49.405 | 1:37.290 | 1:33.095 | 1:31.995 | 1:32.555 | 1:32.416 | 1:35.789 | 1:56.320 | 1:28.410 | 1:29.561 | BRU | 1:29.710 | 1:27.928 | 1:28.472 | 1:29.699 | 1:30.515 | 1:30.317 | 1:29.493 | 1:28.331 | 1:27.380 | 1:29.066 | BRU | 1:28.900 | 1:27.115 | 1:27.743 | 1:26.371 | 1:27.097 | 1:28.017 | 1:27.582 | 1:26.866 | 1:30.865 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 1:54.706 | 1:38.739 | 1:35.969 | 1:32.465 | 1:30.485 | 1:29.588 | 1:28.486 | 1:27.904 | 1:28.059 | 1:30.655 | BAU | 1:27.641 | 1:28.169 | 1:32.103 | 1:55.614 | 1:28.829 | 1:27.973 | 1:30.338 | 1:28.220 | 1:28.029 | 1:27.755 | BAU | 1:28.277 | 1:29.454 | 1:28.565 | 1:29.027 | 1:27.563 | 1:27.235 | 1:28.257 | 1:27.012 | 1:26.575 | 1:26.616 | BAU | 1:26.356 | 1:31.138 | 1:52.772 | 1:27.951 | 1:28.023 | 1:29.055 | 1:28.350 | 1:28.618 | 1:30.251 | 1:31.601 | BAU | 1:28.902 | 1:27.975 | 1:28.532 | 1:27.136 | 1:26.504 | 1:30.558 | 1:26.488 | 1:26.660 | 1:26.893 | 1:29.902 | 999:999 | 999:999 | 999:999 | 999:999 |
Pizzonia | 2:06.256 | 1:31.335 | 1:31.781 | 1:27.236 | 1:27.032 | 1:26.408 | 1:24.552 | 1:25.018 | 1:24.876 | 1:23.609 | PIZ | 1:23.399 | 1:24.712 | 1:23.430 | 1:23.023 | 1:22.994 | 1:27.701 | 1:47.643 | 1:22.950 | 1:23.328 | 1:24.473 | PIZ | 1:25.063 | 1:24.583 | 1:23.315 | 1:23.010 | 1:22.891 | 1:22.839 | 1:22.886 | 1:22.502 | 1:22.819 | 1:23.366 | PIZ | 1:22.584 | 1:22.246 | 1:22.307 | 1:24.614 | 1:27.864 | 1:47.014 | 1:22.483 | 1:23.332 | 1:23.351 | 1:23.688 | PIZ | 1:25.301 | 1:23.672 | 1:23.451 | 1:23.900 | 1:23.745 | 1:23.261 | 1:23.943 | 1:23.313 | 1:23.229 | 1:23.163 | PIZ | 1:22.689 | 1:24.909 | 1:23.111 |
Zonta | 1:48.966 | 1:38.630 | 1:35.546 | 1:31.942 | 1:28.851 | 1:27.521 | 1:25.717 | 1:25.049 | 1:24.982 | 1:24.137 | ZON | 1:24.710 | 1:24.139 | 1:28.216 | 1:49.698 | 1:25.132 | 1:25.861 | 1:25.345 | 1:24.321 | 1:25.065 | 1:24.735 | ZON | 1:24.601 | 1:25.639 | 1:24.361 | 1:24.394 | 1:23.935 | 1:24.405 | 1:26.280 | 1:25.483 | 1:24.007 | 1:24.705 | ZON | 1:24.274 | 1:23.791 | 1:27.461 | 1:48.453 | 1:23.639 | 1:24.499 | 1:24.392 | 1:24.510 | 1:26.074 | 1:24.423 | ZON | 1:24.388 | 1:24.527 | 1:24.331 | 1:24.195 | 1:24.488 | 1:24.138 | 1:23.912 | 1:24.305 | 1:23.632 | 1:23.578 | ZON | 1:24.244 | 1:23.410 | 1:23.942 |
Compare between drivers (Table & Graph)
|
|