German GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | Lap 56 | Lap 57 | Lap 58 | Lap 59 | Lap 60 | Lap 61 | Lap 62 | Lap 63 | Lap 64 | Lap 65 | Lap 66 | ||||||
Schumacher, M | 1:19.878 | 1:14.636 | 1:14.176 | 1:14.192 | 1:13.783 | 1:14.047 | 1:14.043 | 1:13.864 | 1:14.122 | 1:17.071 | MSC | 1:34.400 | 1:15.045 | 1:14.939 | 1:14.956 | 1:15.716 | 1:15.814 | 1:14.846 | 1:14.839 | 1:14.544 | 1:15.122 | MSC | 1:14.599 | 1:14.853 | 1:14.761 | 1:15.122 | 1:15.735 | 1:15.208 | 1:14.788 | 1:17.733 | 1:33.682 | 1:15.588 | MSC | 1:15.572 | 1:15.622 | 1:15.032 | 1:14.818 | 1:15.154 | 1:14.920 | 1:15.061 | 1:15.171 | 1:14.592 | 1:14.893 | MSC | 1:14.974 | 1:14.841 | 1:16.069 | 1:15.810 | 1:14.643 | 1:16.215 | 1:18.361 | 1:35.695 | 1:16.059 | 1:15.373 | MSC | 1:15.909 | 1:15.639 | 1:16.058 | 1:15.330 | 1:15.217 | 1:15.510 | 1:15.451 | 1:15.280 | 1:15.558 | 1:15.289 | MSC | 1:15.187 | 1:15.424 | 1:15.900 | 1:15.232 | 1:16.358 | 1:20.529 |
Barrichello | 1:36.654 | 1:37.518 | 1:16.093 | 1:15.544 | 1:15.701 | 1:15.714 | 1:16.212 | 1:15.419 | 1:15.462 | 1:15.482 | BAR | 1:15.265 | 1:16.130 | 1:15.583 | 1:16.275 | 1:16.075 | 1:16.547 | 1:15.713 | 1:15.727 | 1:15.312 | 1:15.014 | BAR | 1:16.419 | 1:16.075 | 1:18.462 | 1:34.296 | 1:15.789 | 1:15.878 | 1:16.696 | 1:16.252 | 1:16.360 | 1:16.347 | BAR | 1:15.885 | 1:16.198 | 1:16.218 | 1:15.604 | 1:15.762 | 1:15.440 | 1:15.610 | 1:16.195 | 1:15.759 | 1:16.273 | BAR | 1:16.551 | 1:16.243 | 1:16.150 | 1:15.117 | 1:14.988 | 1:17.542 | 1:34.217 | 1:17.203 | 1:15.787 | 1:15.670 | BAR | 1:15.544 | 1:15.521 | 1:15.537 | 1:15.615 | 1:15.323 | 1:15.107 | 1:15.693 | 1:15.659 | 1:14.963 | 1:15.120 | BAR | 1:15.859 | 1:15.516 | 1:17.150 | 1:15.172 | 1:15.364 | 1:36.531 |
Montoya | 1:25.166 | 1:15.664 | 1:15.653 | 1:14.757 | 1:14.492 | 1:14.688 | 1:14.637 | 1:14.783 | 1:14.954 | 1:14.446 | MOY | 1:17.883 | 1:33.792 | 1:15.400 | 1:16.151 | 1:15.594 | 1:15.538 | 1:15.814 | 1:15.896 | 1:15.284 | 1:15.765 | MOY | 1:18.206 | 1:15.865 | 1:15.677 | 1:15.365 | 1:15.572 | 1:16.270 | 1:19.584 | 1:33.815 | 1:16.582 | 1:16.122 | MOY | 1:15.767 | 1:15.656 | 1:15.332 | 1:15.226 | 1:15.470 | 1:15.612 | 1:15.714 | 1:15.728 | 1:15.441 | 1:16.562 | MOY | 1:15.674 | 1:15.579 | 1:15.480 | 1:15.653 | 1:15.443 | 1:15.085 | 1:15.161 | 1:20.032 | 1:33.049 | 1:14.832 | MOY | 1:15.412 | 1:15.616 | 1:15.780 | 1:15.343 | 1:15.150 | 1:15.210 | 1:14.814 | 1:14.780 | 1:14.841 | 1:14.513 | MOY | 1:14.754 | 1:15.500 | 1:15.719 | 1:15.898 | 1:15.416 | 1:17.246 |
Coulthard | 1:23.016 | 1:15.933 | 1:15.620 | 1:14.894 | 1:14.745 | 1:14.691 | 1:15.001 | 1:14.558 | 1:14.715 | 1:17.431 | COU | 1:33.364 | 1:15.345 | 1:14.921 | 1:16.370 | 1:15.808 | 1:15.573 | 1:15.908 | 1:15.923 | 1:15.927 | 1:15.655 | COU | 1:15.279 | 1:15.369 | 1:15.474 | 1:15.496 | 1:15.450 | 1:15.411 | 1:15.502 | 1:18.091 | 1:32.243 | 1:15.028 | COU | 1:14.972 | 1:15.335 | 1:15.568 | 1:16.131 | 1:15.486 | 1:15.560 | 1:16.017 | 1:15.532 | 1:15.395 | 1:15.605 | COU | 1:15.370 | 1:15.686 | 1:15.541 | 1:15.187 | 1:15.253 | 1:15.281 | 1:18.460 | 1:33.808 | 1:15.448 | 1:15.969 | COU | 1:15.567 | 1:15.650 | 1:15.998 | 1:16.013 | 1:15.874 | 1:17.104 | 1:17.597 | 1:15.688 | 1:15.314 | 1:15.280 | COU | 1:15.057 | 1:15.205 | 1:15.398 | 1:15.652 | 1:15.900 | 1:16.437 |
Raikkonen | 1:21.312 | 1:15.308 | 1:14.299 | 1:14.083 | 1:14.048 | 1:14.685 | 1:14.316 | 1:13.932 | 1:14.118 | 1:13.780 | RAI | 1:16.921 | 1:33.694 | 1:14.783 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Trulli | 1:22.213 | 1:16.321 | 1:15.182 | 1:15.047 | 1:14.521 | 1:14.758 | 1:14.462 | 1:14.516 | 1:14.386 | 1:17.452 | TRU | 1:34.687 | 1:17.070 | 1:17.046 | 1:18.095 | 1:17.277 | 1:16.799 | 1:16.114 | 1:16.234 | 1:17.464 | 1:16.933 | TRU | 1:16.509 | 1:17.341 | 1:17.568 | 1:16.670 | 1:16.796 | 1:19.102 | 1:17.716 | 1:19.642 | 1:40.779 | 1:15.434 | TRU | 1:16.448 | 1:16.187 | 1:16.587 | 1:18.369 | 1:17.407 | 1:16.832 | 1:17.288 | 1:16.146 | 1:15.199 | 1:15.742 | TRU | 1:15.761 | 1:14.894 | 1:15.697 | 1:16.104 | 1:17.843 | 1:33.209 | 1:15.417 | 1:16.379 | 1:15.821 | 1:16.323 | TRU | 1:15.691 | 1:16.124 | 1:15.913 | 1:15.592 | 1:15.678 | 1:16.105 | 1:15.966 | 1:15.989 | 1:15.869 | 1:15.802 | TRU | 1:16.327 | 1:16.070 | 1:16.085 | 1:16.165 | 1:16.963 | 1:16.980 |
Alonso | 1:20.913 | 1:16.759 | 1:14.985 | 1:14.617 | 1:14.547 | 1:14.541 | 1:14.521 | 1:14.265 | 1:17.433 | 1:33.244 | ALO | 1:15.885 | 1:15.590 | 1:15.887 | 1:16.244 | 1:15.892 | 1:15.472 | 1:16.125 | 1:15.628 | 1:15.917 | 1:15.596 | ALO | 1:15.213 | 1:15.324 | 1:15.172 | 1:14.995 | 1:15.262 | 1:15.342 | 1:15.093 | 1:14.959 | 1:18.076 | 1:31.507 | ALO | 1:15.250 | 1:15.270 | 1:15.608 | 1:15.150 | 1:15.509 | 1:15.912 | 1:16.249 | 1:15.715 | 1:15.075 | 1:15.122 | ALO | 1:15.087 | 1:15.196 | 1:14.826 | 1:15.298 | 1:14.575 | 1:14.598 | 1:17.601 | 1:33.261 | 1:15.312 | 1:15.281 | ALO | 1:15.635 | 1:17.221 | 1:18.201 | 1:18.518 | 1:17.699 | 1:18.138 | 1:17.021 | 1:15.156 | 1:14.961 | 1:14.876 | ALO | 1:14.848 | 1:15.202 | 1:15.188 | 1:14.950 | 1:14.917 | 1:17.769 |
Button | 1:29.240 | 1:15.850 | 1:15.897 | 1:15.204 | 1:14.527 | 1:14.983 | 1:15.508 | 1:15.480 | 1:15.527 | 1:14.909 | BUT | 1:14.117 | 1:14.557 | 1:14.280 | 1:17.161 | 1:32.475 | 1:14.948 | 1:16.045 | 1:15.936 | 1:15.609 | 1:15.531 | BUT | 1:15.100 | 1:15.011 | 1:14.974 | 1:15.122 | 1:15.240 | 1:15.499 | 1:15.439 | 1:15.222 | 1:14.660 | 1:14.729 | BUT | 1:14.969 | 1:14.792 | 1:14.581 | 1:17.506 | 1:31.451 | 1:16.060 | 1:16.272 | 1:15.835 | 1:15.434 | 1:16.693 | BUT | 1:14.977 | 1:15.453 | 1:14.894 | 1:15.021 | 1:14.425 | 1:14.423 | 1:14.617 | 1:14.840 | 1:15.528 | 1:18.241 | BUT | 1:32.225 | 1:15.780 | 1:15.528 | 1:15.774 | 1:15.560 | 1:15.290 | 1:15.082 | 1:15.047 | 1:15.324 | 1:14.920 | BUT | 1:15.493 | 1:15.697 | 1:15.678 | 1:15.673 | 1:16.144 | 1:19.229 |
Sato | 1:27.349 | 1:15.949 | 1:15.554 | 1:15.745 | 1:15.124 | 1:15.413 | 1:15.478 | 1:15.269 | 1:15.737 | 1:17.862 | SAT | 1:32.406 | 1:15.353 | 1:16.580 | 1:16.875 | 1:16.807 | 1:16.831 | 1:16.034 | 1:16.182 | 1:15.302 | 1:16.822 | SAT | 1:16.240 | 1:15.814 | 1:17.507 | 1:16.638 | 1:16.889 | 1:15.984 | 1:17.258 | 1:32.576 | 1:14.585 | 1:15.184 | SAT | 1:21.365 | 1:16.260 | 1:15.227 | 1:15.732 | 1:15.848 | 1:15.308 | 1:15.418 | 1:15.728 | 1:15.754 | 1:16.539 | SAT | 1:16.368 | 1:15.469 | 1:15.216 | 1:15.232 | 1:14.987 | 1:14.854 | 1:14.796 | 1:17.536 | 1:33.804 | 1:16.513 | SAT | 1:16.518 | 1:16.338 | 1:16.094 | 1:16.138 | 1:15.923 | 1:15.709 | 1:15.951 | 1:15.611 | 1:15.678 | 1:18.771 | SAT | 1:16.040 | 1:15.841 | 1:15.683 | 1:15.435 | 1:15.011 | 1:15.648 |
Fisichella | 1:30.057 | 1:17.458 | 1:17.077 | 1:16.753 | 1:16.362 | 1:16.235 | 1:16.600 | 1:16.305 | 1:16.200 | 1:16.117 | FIS | 1:16.650 | 1:16.632 | 1:16.348 | 1:17.411 | 1:17.531 | 1:16.997 | 1:16.609 | 1:16.758 | 1:16.372 | 1:17.792 | FIS | 1:18.700 | 1:34.512 | 1:15.802 | 1:16.252 | 1:16.329 | 1:16.270 | 1:16.647 | 1:17.965 | 1:16.173 | 1:16.184 | FIS | 1:16.670 | 1:16.309 | 1:16.279 | 1:16.099 | 1:15.986 | 1:15.640 | 1:15.953 | 1:15.899 | 1:15.635 | 1:16.448 | FIS | 1:16.488 | 1:15.722 | 1:15.786 | 1:17.911 | 1:35.187 | 1:17.508 | 1:16.690 | 1:16.975 | 1:17.497 | 1:16.553 | FIS | 1:16.184 | 1:16.488 | 1:16.374 | 1:16.082 | 1:16.072 | 1:16.085 | 1:16.137 | 1:16.490 | 1:16.010 | 1:16.351 | FIS | 1:18.025 | 1:15.916 | 1:15.758 | 1:15.924 | 1:16.368 | 1:17.353 |
Massa | 1:31.161 | 1:17.552 | 1:17.149 | 1:17.089 | 1:16.560 | 1:16.588 | 1:17.075 | 1:16.700 | 1:16.402 | 1:16.509 | MAS | 1:16.493 | 1:16.772 | 1:16.802 | 1:16.989 | 1:16.805 | 1:16.515 | 1:16.355 | 1:16.519 | 1:17.035 | 1:17.057 | MAS | 1:16.352 | 1:16.465 | 1:19.469 | 1:34.995 | 1:16.450 | 1:16.831 | 1:16.596 | 1:16.917 | 1:16.966 | 1:20.017 | MAS | 1:16.996 | 1:17.055 | 1:16.947 | 1:19.089 | 1:17.197 | 1:16.940 | 1:17.241 | 1:17.739 | 1:17.187 | 1:16.834 | MAS | 1:16.987 | 1:17.017 | 1:18.091 | 1:16.675 | 1:19.600 | 1:34.475 | 1:16.385 | 1:16.863 | 1:16.771 | 1:16.554 | MAS | 1:16.320 | 1:16.671 | 1:16.471 | 1:17.630 | 1:16.460 | 1:16.372 | 1:16.525 | 1:16.352 | 1:16.624 | 1:16.565 | MAS | 1:16.248 | 1:16.250 | 1:17.638 | 1:16.311 | 1:18.736 | 999:999 |
Webber | 1:24.503 | 1:15.830 | 1:15.673 | 1:16.498 | 1:15.862 | 1:15.487 | 1:15.585 | 1:15.295 | 1:15.310 | 1:14.892 | WEB | 1:14.950 | 1:17.622 | 1:32.308 | 1:16.733 | 1:16.816 | 1:16.857 | 1:16.551 | 1:16.272 | 1:16.961 | 1:17.321 | WEB | 1:16.185 | 1:17.918 | 1:17.227 | 1:16.854 | 1:16.687 | 1:16.490 | 1:15.416 | 1:14.919 | 1:18.322 | 1:31.106 | WEB | 1:15.512 | 1:14.895 | 1:15.063 | 1:15.655 | 1:15.734 | 1:15.445 | 1:15.614 | 1:15.792 | 1:16.370 | 1:15.840 | WEB | 1:17.368 | 1:15.562 | 1:15.544 | 1:15.616 | 1:17.708 | 1:34.052 | 1:15.590 | 1:15.901 | 1:16.297 | 1:16.425 | WEB | 1:16.062 | 1:16.072 | 1:16.127 | 1:15.994 | 1:15.781 | 1:16.118 | 1:15.873 | 1:15.715 | 1:15.833 | 1:15.766 | WEB | 1:15.605 | 1:15.729 | 1:15.202 | 1:14.954 | 1:14.883 | 1:15.809 |
Klien | 1:27.960 | 1:16.679 | 1:16.171 | 1:17.073 | 1:16.202 | 1:16.114 | 1:16.359 | 1:16.220 | 1:15.692 | 1:15.574 | KLI | 1:15.954 | 1:15.573 | 1:18.411 | 1:32.862 | 1:15.316 | 1:16.888 | 1:15.663 | 1:16.769 | 1:16.725 | 1:16.368 | KLI | 1:17.058 | 1:16.500 | 1:16.363 | 1:15.932 | 1:15.871 | 1:16.215 | 1:16.540 | 1:17.214 | 1:16.172 | 1:15.479 | KLI | 1:18.509 | 1:33.037 | 1:15.045 | 1:16.087 | 1:16.524 | 1:16.257 | 1:16.433 | 1:15.951 | 1:16.120 | 1:16.084 | KLI | 1:16.490 | 1:16.469 | 1:18.799 | 1:16.339 | 1:15.987 | 1:16.147 | 1:15.301 | 1:19.608 | 1:33.582 | 1:16.652 | KLI | 1:16.434 | 1:16.476 | 1:16.725 | 1:16.658 | 1:16.312 | 1:15.945 | 1:15.920 | 1:16.079 | 1:15.920 | 1:15.751 | KLI | 1:16.247 | 1:16.019 | 1:16.316 | 1:15.983 | 1:16.805 | 1:16.498 |
da Matta | 1:28.814 | 1:17.320 | 1:16.344 | 1:16.068 | 1:16.241 | 1:16.092 | 1:16.171 | 1:16.507 | 1:15.791 | 1:18.426 | CDM | 1:32.179 | 1:15.731 | 1:16.507 | 1:18.401 | 1:17.926 | 1:17.665 | 1:17.273 | 1:17.385 | 1:15.694 | 1:15.145 | CDM | 1:15.555 | 1:19.099 | 1:33.446 | 1:15.794 | 1:15.636 | 1:16.067 | 1:16.157 | 1:16.601 | 1:16.550 | 1:16.661 | CDM | 1:16.200 | 1:16.449 | 1:16.780 | 1:16.528 | 1:15.950 | 1:15.954 | 1:16.326 | 1:16.272 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Panis | 1:34.035 | 1:18.245 | 1:16.373 | 1:16.801 | 1:16.785 | 1:17.256 | 1:15.910 | 1:15.148 | 1:16.158 | 1:16.461 | PAN | 1:19.754 | 1:33.676 | 1:14.873 | 1:16.937 | 1:16.358 | 1:16.114 | 1:16.074 | 1:15.975 | 1:15.637 | 1:15.287 | PAN | 1:16.032 | 1:18.075 | 1:15.623 | 1:16.586 | 1:15.963 | 1:16.063 | 1:16.082 | 1:15.391 | 1:18.912 | 1:33.322 | PAN | 1:15.951 | 1:15.872 | 1:16.123 | 1:18.267 | 1:17.546 | 1:16.765 | 1:17.328 | 1:17.371 | 1:17.411 | 1:16.381 | PAN | 1:16.920 | 1:17.655 | 1:17.397 | 1:16.713 | 1:16.840 | 1:16.344 | 1:16.289 | 1:19.430 | 1:35.949 | 1:15.831 | PAN | 1:16.349 | 1:16.695 | 1:17.717 | 1:16.368 | 1:17.498 | 1:16.071 | 1:20.398 | 1:32.009 | 1:14.247 | 1:16.012 | PAN | 1:16.001 | 1:15.831 | 1:16.336 | 1:16.215 | 1:17.315 | 999:999 |
Heidfeld | 1:32.998 | 1:17.766 | 1:17.241 | 1:17.076 | 1:16.904 | 1:17.220 | 1:18.092 | 1:16.995 | 1:17.404 | 1:17.562 | HEI | 1:16.929 | 1:17.895 | 1:17.677 | 1:18.455 | 1:17.858 | 1:17.252 | 1:17.683 | 1:20.325 | 1:36.046 | 1:16.903 | HEI | 1:17.310 | 1:17.337 | 1:17.644 | 1:18.685 | 1:17.766 | 1:18.575 | 1:18.112 | 1:18.526 | 1:18.023 | 1:18.902 | HEI | 1:19.136 | 1:18.019 | 1:17.791 | 1:18.527 | 1:20.225 | 1:19.815 | 1:19.151 | 1:21.394 | 1:45.906 | 1:38.750 | HEI | 1:18.762 | 2:00.792 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Pantano | 1:30.565 | 1:17.502 | 1:17.233 | 1:17.034 | 1:16.494 | 1:16.483 | 1:16.779 | 1:16.480 | 1:16.543 | 1:16.235 | PTO | 1:16.575 | 2:00.418 | 1:35.932 | 1:17.723 | 1:17.714 | 1:16.768 | 1:19.515 | 1:18.257 | 1:17.016 | 1:17.075 | PTO | 1:16.904 | 1:16.713 | 1:16.913 | 1:16.509 | 1:16.533 | 1:16.658 | 1:16.704 | 1:17.879 | 1:20.676 | 1:37.756 | PTO | 1:19.033 | 1:18.759 | 1:16.921 | 1:16.919 | 1:16.820 | 1:16.862 | 1:18.216 | 1:17.181 | 1:17.222 | 1:18.175 | PTO | 1:17.021 | 1:16.778 | 1:16.591 | 1:18.666 | 1:17.541 | 1:19.682 | 1:44.895 | 1:16.323 | 1:16.867 | 1:16.864 | PTO | 1:16.837 | 1:16.863 | 1:18.219 | 1:17.676 | 1:17.361 | 1:16.770 | 1:18.355 | 1:16.555 | 1:16.812 | 1:46.619 | PTO | 1:35.199 | 1:16.309 | 1:16.058 | 999:999 | 999:999 | 999:999 |
Bruni | 1:33.909 | 1:21.917 | 1:20.838 | 1:20.397 | 1:20.662 | 1:21.247 | 1:20.747 | 1:20.145 | 1:21.548 | 1:20.457 | BRU | 1:20.294 | 1:20.344 | 1:20.322 | 1:21.135 | 1:21.573 | 1:23.104 | 2:29.688 | 1:22.558 | 1:19.778 | 1:19.252 | BRU | 1:22.914 | 1:20.499 | 1:19.187 | 1:19.421 | 1:20.641 | 1:20.810 | 1:23.249 | 1:22.598 | 1:19.068 | 1:19.180 | BRU | 1:18.801 | 1:22.878 | 1:38.355 | 1:18.409 | 1:21.344 | 1:19.294 | 1:21.730 | 1:20.339 | 1:22.347 | 1:20.934 | BRU | 1:19.251 | 1:20.046 | 1:18.691 | 1:19.192 | 1:22.611 | 1:18.660 | 1:20.366 | 1:18.823 | 1:22.793 | 1:40.301 | BRU | 1:20.366 | 1:18.372 | 1:18.856 | 1:18.868 | 1:18.855 | 1:21.850 | 1:20.580 | 1:18.755 | 1:18.683 | 1:18.424 | BRU | 1:23.190 | 1:19.709 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 1:33.314 | 1:18.862 | 1:19.535 | 1:18.955 | 1:19.307 | 1:19.209 | 1:19.669 | 1:19.101 | 1:19.252 | 1:20.825 | BAU | 1:19.374 | 1:19.696 | 1:19.409 | 1:20.072 | 1:23.398 | 1:40.627 | 1:20.058 | 1:18.760 | 1:23.709 | 1:20.721 | BAU | 1:19.517 | 1:18.851 | 1:20.255 | 1:19.897 | 1:20.430 | 1:20.384 | 1:19.711 | 1:19.024 | 1:19.148 | 1:22.812 | BAU | 1:38.508 | 1:20.422 | 1:19.237 | 1:19.074 | 1:20.495 | 1:19.363 | 1:21.063 | 1:21.255 | 1:23.859 | 1:19.720 | BAU | 1:18.878 | 1:20.063 | 1:19.316 | 1:21.313 | 1:19.902 | 1:25.610 | 1:39.638 | 1:19.384 | 1:19.356 | 1:21.145 | BAU | 1:19.569 | 1:19.242 | 1:19.560 | 1:22.691 | 1:21.142 | 1:19.821 | 1:20.528 | 1:21.865 | 1:20.694 | 1:19.383 | BAU | 1:20.962 | 1:20.140 | 999:999 | 999:999 | 999:999 | 999:999 |
Pizzonia | 1:26.673 | 1:15.754 | 1:15.049 | 1:16.549 | 1:15.006 | 1:15.502 | 1:15.502 | 1:15.134 | 1:18.742 | 1:31.245 | PIZ | 1:15.238 | 1:16.242 | 1:16.826 | 1:16.826 | 1:16.714 | 1:16.812 | 1:17.460 | 1:18.070 | 1:15.740 | 1:16.113 | PIZ | 1:16.314 | 1:16.197 | 1:16.517 | 1:16.485 | 1:16.317 | 1:18.070 | 1:17.394 | 1:20.085 | 1:32.871 | 1:15.444 | PIZ | 1:15.298 | 1:15.242 | 1:15.362 | 1:16.203 | 1:16.015 | 1:15.606 | 1:15.951 | 1:16.195 | 1:15.576 | 1:16.323 | PIZ | 1:16.551 | 1:15.836 | 1:15.618 | 1:15.532 | 1:15.053 | 1:17.699 | 1:33.436 | 1:14.830 | 1:15.150 | 1:15.351 | PIZ | 1:15.522 | 1:15.206 | 1:15.379 | 1:15.277 | 1:15.686 | 1:15.913 | 1:16.491 | 1:15.142 | 1:15.496 | 1:15.982 | PIZ | 1:15.038 | 1:15.109 | 1:15.408 | 1:15.016 | 1:14.586 | 1:15.835 |
Compare between drivers (Table & Graph)
|
|