German GP Lap Chart (Positions)
|
|
POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
GRID | MSC | MOY | RAI | COU | ALO | TRU | BAR | SAT | PAN | PIZ | WEB | KLI | BUT | FIS | CDM | MAS | GLO | HEI | BRU | BAU |
1 | MSC | ALO | RAI | TRU | COU | WEB | MOY | PIZ | SAT | KLI | CDM | BUT | FIS | PTO | MAS | HEI | BAU | BRU | PAN | BAR |
2 | MSC | RAI | ALO | TRU | COU | WEB | MOY | PIZ | SAT | KLI | BUT | CDM | FIS | PTO | MAS | HEI | BAU | PAN | BRU | BAR |
3 | MSC | RAI | ALO | TRU | COU | WEB | MOY | PIZ | SAT | KLI | BUT | CDM | FIS | PTO | MAS | HEI | PAN | BAU | BRU | BAR |
4 | MSC | RAI | ALO | TRU | COU | MOY | WEB | PIZ | SAT | BUT | KLI | CDM | FIS | PTO | MAS | HEI | PAN | BAU | BRU | BAR |
5 | MSC | RAI | ALO | TRU | COU | MOY | WEB | PIZ | SAT | BUT | KLI | CDM | FIS | PTO | MAS | HEI | PAN | BAU | BRU | BAR |
6 | MSC | RAI | ALO | TRU | COU | MOY | WEB | PIZ | SAT | BUT | KLI | CDM | FIS | PTO | MAS | HEI | PAN | BAU | BAR | BRU |
7 | MSC | RAI | ALO | TRU | COU | MOY | WEB | PIZ | SAT | BUT | KLI | CDM | FIS | PTO | MAS | PAN | HEI | BAU | BAR | BRU |
8 | MSC | RAI | ALO | TRU | COU | MOY | WEB | PIZ | SAT | BUT | KLI | CDM | FIS | PTO | MAS | PAN | HEI | BAU | BAR | BRU |
9 | MSC | RAI | TRU | ALO | COU | MOY | WEB | SAT | BUT | PIZ | KLI | CDM | FIS | PTO | MAS | PAN | HEI | BAR | BAU | BRU |
10 | MSC | RAI | TRU | MOY | COU | WEB | BUT | SAT | KLI | ALO | CDM | FIS | PTO | MAS | PAN | PIZ | HEI | BAR | BAU | BRU |
11 | RAI | MOY | WEB | BUT | MSC | KLI | ALO | TRU | COU | FIS | PTO | MAS | PIZ | SAT | PAN | HEI | CDM | BAR | BAU | BRU |
12 | BUT | WEB | MSC | RAI | KLI | ALO | COU | TRU | MOY | FIS | MAS | PIZ | SAT | HEI | CDM | BAR | PAN | BAU | PTO | BRU |
13 | BUT | MSC | RAI | ALO | KLI | COU | MOY | TRU | FIS | WEB | MAS | PIZ | SAT | HEI | CDM | BAR | PAN | BAU | BRU | PTO |
14 | BUT | MSC | ALO | COU | MOY | TRU | FIS | WEB | MAS | PIZ | SAT | KLI | HEI | CDM | BAR | PAN | BAU | BRU | PTO | |
15 | MSC | ALO | COU | MOY | BUT | TRU | WEB | FIS | MAS | PIZ | SAT | KLI | HEI | CDM | BAR | PAN | BAU | BRU | PTO | |
16 | MSC | ALO | COU | MOY | BUT | TRU | WEB | FIS | MAS | PIZ | SAT | KLI | HEI | BAR | CDM | PAN | PTO | BRU | BAU | |
17 | MSC | ALO | COU | MOY | BUT | TRU | WEB | FIS | MAS | SAT | PIZ | KLI | BAR | HEI | CDM | PAN | PTO | BAU | BRU | |
18 | MSC | ALO | COU | MOY | BUT | TRU | WEB | FIS | MAS | SAT | PIZ | KLI | BAR | CDM | PAN | HEI | PTO | BAU | BRU | |
19 | MSC | ALO | COU | MOY | BUT | TRU | WEB | FIS | SAT | MAS | PIZ | KLI | BAR | CDM | PAN | HEI | PTO | BAU | BRU | |
20 | MSC | ALO | COU | MOY | BUT | TRU | WEB | FIS | SAT | MAS | PIZ | KLI | BAR | CDM | PAN | HEI | PTO | BAU | BRU | |
21 | MSC | ALO | COU | BUT | MOY | TRU | WEB | SAT | MAS | FIS | PIZ | KLI | BAR | CDM | PAN | HEI | PTO | BAU | BRU | |
22 | MSC | ALO | COU | BUT | MOY | TRU | SAT | WEB | MAS | PIZ | KLI | BAR | CDM | PAN | FIS | HEI | PTO | BAU | BRU | |
23 | MSC | ALO | COU | BUT | MOY | TRU | SAT | WEB | PIZ | MAS | KLI | BAR | PAN | FIS | CDM | HEI | PTO | BAU | BRU | |
24 | MSC | ALO | COU | BUT | MOY | TRU | SAT | WEB | PIZ | KLI | PAN | FIS | MAS | BAR | CDM | HEI | PTO | BAU | BRU | |
25 | MSC | ALO | COU | BUT | MOY | TRU | SAT | WEB | PIZ | KLI | PAN | FIS | MAS | BAR | CDM | HEI | PTO | BAU | BRU | |
26 | MSC | ALO | COU | BUT | MOY | SAT | WEB | TRU | PIZ | KLI | PAN | FIS | MAS | BAR | CDM | HEI | PTO | BAU | BRU | |
27 | MSC | ALO | COU | BUT | MOY | WEB | SAT | TRU | PIZ | KLI | PAN | FIS | MAS | BAR | CDM | HEI | PTO | BAU | BRU | |
28 | MSC | ALO | BUT | COU | WEB | KLI | MOY | TRU | PIZ | PAN | SAT | FIS | MAS | BAR | CDM | HEI | PTO | BAU | BRU | |
29 | ALO | BUT | MSC | COU | WEB | KLI | MOY | SAT | PAN | FIS | MAS | PIZ | BAR | CDM | TRU | HEI | PTO | BAU | BRU | |
30 | BUT | MSC | ALO | COU | KLI | MOY | SAT | WEB | FIS | PIZ | BAR | MAS | CDM | TRU | PAN | HEI | PTO | BAU | BRU | |
31 | BUT | MSC | ALO | COU | MOY | KLI | WEB | SAT | FIS | PIZ | BAR | MAS | CDM | TRU | PAN | HEI | PTO | BAU | BRU | |
32 | BUT | MSC | ALO | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | MAS | CDM | TRU | PAN | HEI | PTO | BAU | BRU | |
33 | BUT | MSC | ALO | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | MAS | CDM | TRU | PAN | HEI | PTO | BAU | BRU | |
34 | BUT | MSC | ALO | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | CDM | MAS | TRU | PAN | HEI | PTO | BAU | BRU | |
35 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | CDM | MAS | TRU | PAN | HEI | PTO | BAU | BRU | |
36 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | CDM | MAS | TRU | PAN | HEI | PTO | BAU | BRU | |
37 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | CDM | MAS | TRU | PAN | HEI | PTO | BAU | BRU | |
38 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | CDM | TRU | MAS | PAN | HEI | PTO | BAU | BRU | |
39 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | TRU | MAS | PAN | HEI | PTO | BAU | BRU | ||
40 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | TRU | MAS | PAN | PTO | HEI | BAU | BRU | ||
41 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | TRU | MAS | PAN | PTO | HEI | BAU | BRU | ||
42 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | KLI | BAR | TRU | MAS | PAN | PTO | HEI | BAU | BRU | ||
43 | MSC | ALO | BUT | COU | MOY | WEB | SAT | FIS | PIZ | BAR | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
44 | MSC | ALO | BUT | COU | MOY | WEB | SAT | PIZ | FIS | BAR | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
45 | MSC | ALO | BUT | COU | MOY | WEB | SAT | PIZ | BAR | KLI | TRU | FIS | PAN | MAS | PTO | BAU | BRU | |||
46 | MSC | ALO | BUT | COU | MOY | SAT | PIZ | BAR | KLI | WEB | FIS | PAN | TRU | MAS | PTO | BAU | BRU | |||
47 | MSC | BUT | ALO | COU | MOY | SAT | KLI | WEB | PIZ | FIS | BAR | PAN | TRU | MAS | PTO | BAU | BRU | |||
48 | BUT | MSC | ALO | MOY | COU | SAT | WEB | KLI | PIZ | FIS | BAR | PAN | TRU | MAS | PTO | BAU | BRU | |||
49 | BUT | MSC | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
50 | BUT | MSC | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
51 | MSC | ALO | BUT | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
52 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
53 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
54 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
55 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
56 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
57 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
58 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
59 | MSC | BUT | ALO | COU | MOY | WEB | SAT | PIZ | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
60 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
61 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
62 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | BAR | FIS | KLI | TRU | MAS | PAN | PTO | BAU | BRU | |||
63 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | BAR | FIS | KLI | TRU | MAS | PAN | PTO | |||||
64 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | BAR | FIS | KLI | TRU | MAS | PAN | ||||||
65 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | BAR | FIS | KLI | TRU | MAS | PAN | ||||||
66 | MSC | BUT | ALO | COU | MOY | WEB | PIZ | SAT | FIS | KLI | TRU | BAR |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |