Chinese GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | Lap 56 | |||||
Schumacher, M | 1:53.883 | 1:36.789 | 1:39.051 | 1:37.002 | 1:36.972 | 1:38.138 | 1:35.921 | 1:35.690 | 1:36.548 | 1:37.117 | MSC | 1:36.973 | 1:34.396 | 1:35.109 | 1:33.660 | 1:46.637 | 1:35.169 | 1:35.179 | 1:32.627 | 1:32.576 | 1:39.294 | MSC | 1:57.811 | 1:35.056 | 1:36.192 | 1:37.395 | 1:35.611 | 1:35.119 | 1:34.768 | 1:34.883 | 1:35.459 | 1:35.069 | MSC | 1:34.809 | 1:35.347 | 1:34.768 | 1:34.772 | 2:04.790 | 1:57.192 | 1:36.109 | 1:34.175 | 1:33.692 | 1:34.499 | MSC | 1:34.064 | 1:33.828 | 1:33.601 | 1:33.547 | 1:33.853 | 1:35.064 | 1:40.231 | 1:55.013 | 1:33.386 | 1:34.006 | MSC | 1:33.686 | 1:34.174 | 1:33.714 | 1:35.660 | 1:32.238 | 999:999 |
Barrichello | 1:37.981 | 1:35.250 | 1:35.250 | 1:35.549 | 1:35.051 | 1:35.517 | 1:34.818 | 1:34.641 | 1:34.141 | 1:33.782 | BAR | 1:33.501 | 1:38.244 | 1:55.880 | 1:34.671 | 1:34.424 | 1:35.001 | 1:35.211 | 1:34.758 | 1:34.543 | 1:34.450 | BAR | 1:34.361 | 1:33.802 | 1:33.629 | 1:33.375 | 1:33.112 | 1:33.506 | 1:33.561 | 1:32.455 | 1:37.908 | 1:53.885 | BAR | 1:33.608 | 1:33.733 | 1:33.864 | 1:33.703 | 1:33.392 | 1:33.453 | 1:33.214 | 1:33.095 | 1:33.150 | 1:33.030 | BAR | 1:34.030 | 1:37.785 | 1:54.159 | 1:34.918 | 1:35.273 | 1:35.032 | 1:35.049 | 1:34.789 | 1:34.538 | 1:34.786 | BAR | 1:34.439 | 1:33.884 | 1:33.820 | 1:33.795 | 1:34.425 | 1:35.199 |
Montoya | 1:45.652 | 1:37.408 | 1:37.142 | 1:37.785 | 1:36.413 | 1:38.191 | 1:38.146 | 1:37.339 | 1:36.155 | 1:35.736 | MOY | 1:35.771 | 1:35.179 | 1:35.690 | 1:34.956 | 1:34.758 | 1:39.006 | 1:59.184 | 1:34.954 | 1:36.804 | 1:35.734 | MOY | 1:35.997 | 1:35.490 | 1:35.306 | 1:34.999 | 1:35.024 | 1:34.576 | 1:34.555 | 1:34.809 | 1:34.561 | 1:34.389 | MOY | 1:36.151 | 1:34.363 | 1:33.806 | 1:33.108 | 1:33.791 | 1:33.299 | 1:35.117 | 1:38.247 | 1:59.849 | 1:34.566 | MOY | 1:34.538 | 1:34.888 | 1:34.935 | 1:34.810 | 1:34.759 | 1:34.168 | 1:34.298 | 1:34.820 | 1:34.371 | 1:34.113 | MOY | 1:33.874 | 1:33.635 | 1:34.772 | 1:34.625 | 1:34.929 | 1:36.072 |
Schumacher, R | 1:42.257 | 1:36.519 | 1:36.915 | 1:37.885 | 1:37.752 | 1:36.177 | 1:35.483 | 1:35.394 | 1:35.170 | 1:34.990 | RSC | 1:34.697 | 1:34.197 | 1:33.925 | 1:33.700 | 1:38.774 | 1:58.831 | 1:35.319 | 1:35.552 | 1:35.212 | 1:36.478 | RSC | 1:35.257 | 1:35.033 | 1:34.877 | 1:34.688 | 1:34.325 | 1:34.352 | 1:34.092 | 1:34.109 | 1:34.173 | 1:34.685 | RSC | 1:33.546 | 1:33.759 | 1:33.584 | 1:37.880 | 2:00.187 | 1:35.637 | 1:54.231 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Coulthard | 1:43.078 | 1:36.540 | 1:36.630 | 1:37.637 | 1:38.210 | 1:38.229 | 1:35.272 | 1:34.760 | 1:34.397 | 1:34.524 | COU | 1:39.338 | 1:56.101 | 1:35.778 | 1:36.420 | 1:36.448 | 1:36.404 | 1:35.583 | 1:36.009 | 1:35.372 | 1:35.455 | COU | 1:35.325 | 1:34.518 | 1:34.340 | 1:34.159 | 1:34.060 | 1:33.727 | 1:33.896 | 1:37.911 | 1:54.350 | 1:34.457 | COU | 1:34.510 | 1:34.438 | 1:34.527 | 1:34.641 | 1:34.592 | 1:34.647 | 1:37.447 | 1:49.291 | 1:59.005 | 1:34.887 | COU | 1:36.000 | 1:34.853 | 1:35.237 | 1:35.157 | 1:35.412 | 1:35.044 | 1:34.489 | 1:34.828 | 1:34.775 | 1:34.912 | COU | 1:34.533 | 1:34.503 | 1:34.794 | 1:38.382 | 1:36.907 | 1:36.300 |
Raikkonen | 1:38.610 | 1:36.328 | 1:34.875 | 1:35.042 | 1:34.789 | 1:35.238 | 1:35.010 | 1:34.746 | 1:34.134 | 1:33.939 | RAI | 1:33.769 | 1:38.556 | 1:55.710 | 1:34.445 | 1:34.360 | 1:34.801 | 1:35.002 | 1:34.869 | 1:34.603 | 1:34.436 | RAI | 1:34.334 | 1:34.032 | 1:33.573 | 1:33.572 | 1:33.388 | 1:33.486 | 1:38.974 | 1:52.596 | 1:33.205 | 1:33.511 | RAI | 1:33.255 | 1:33.390 | 1:33.575 | 1:33.491 | 1:33.409 | 1:39.120 | 1:57.623 | 1:34.613 | 1:34.475 | 1:34.846 | RAI | 1:35.776 | 1:34.626 | 1:34.893 | 1:34.959 | 1:34.311 | 1:34.860 | 1:33.804 | 1:33.409 | 1:33.334 | 1:33.184 | RAI | 1:33.133 | 1:33.023 | 1:32.876 | 1:32.981 | 1:33.269 | 1:33.721 |
Alonso | 1:39.609 | 1:36.359 | 1:35.563 | 1:35.556 | 1:35.509 | 1:35.551 | 1:36.121 | 1:35.860 | 1:34.972 | 1:34.784 | ALO | 1:34.582 | 1:34.139 | 1:38.588 | 1:58.081 | 1:35.634 | 1:35.768 | 1:35.559 | 1:35.988 | 1:36.374 | 1:35.491 | ALO | 1:35.753 | 1:35.377 | 1:35.216 | 1:34.964 | 1:34.535 | 1:35.184 | 1:34.461 | 1:34.388 | 1:34.352 | 1:34.143 | ALO | 1:34.097 | 1:33.892 | 1:37.755 | 1:58.956 | 1:35.641 | 1:35.936 | 1:35.983 | 1:35.920 | 1:36.213 | 1:35.766 | ALO | 1:35.537 | 1:35.930 | 1:35.761 | 1:35.307 | 1:34.920 | 1:34.969 | 1:34.586 | 1:34.424 | 1:34.084 | 1:33.728 | ALO | 1:34.245 | 1:33.704 | 1:34.600 | 1:34.615 | 1:33.625 | 1:36.275 |
Button | 1:40.734 | 1:36.648 | 1:36.832 | 1:34.701 | 1:34.719 | 1:35.102 | 1:35.329 | 1:34.507 | 1:34.122 | 1:33.983 | BUT | 1:33.728 | 1:33.447 | 1:33.429 | 1:37.915 | 2:00.028 | 1:35.088 | 1:34.955 | 1:35.719 | 1:35.216 | 1:34.879 | BUT | 1:35.035 | 1:34.616 | 1:34.499 | 1:34.660 | 1:34.299 | 1:34.288 | 1:34.238 | 1:33.887 | 1:34.642 | 1:33.495 | BUT | 1:33.230 | 1:33.680 | 1:32.935 | 1:33.079 | 1:37.351 | 1:59.331 | 1:34.672 | 1:34.870 | 1:35.068 | 1:35.206 | BUT | 1:35.246 | 1:35.001 | 1:36.288 | 1:35.020 | 1:34.917 | 1:34.625 | 1:34.283 | 1:34.141 | 1:33.985 | 1:34.121 | BUT | 1:33.713 | 1:33.536 | 1:33.230 | 1:33.505 | 1:33.505 | 1:34.177 |
Sato | 1:46.902 | 1:37.977 | 1:37.082 | 1:37.054 | 1:37.012 | 1:37.413 | 1:37.944 | 1:37.417 | 1:36.406 | 1:35.867 | SAT | 1:35.799 | 1:35.156 | 1:35.486 | 1:35.098 | 1:34.933 | 1:34.378 | 1:34.002 | 1:40.304 | 1:59.234 | 1:35.302 | SAT | 1:35.382 | 1:35.940 | 1:34.992 | 1:35.216 | 1:34.936 | 1:35.027 | 1:35.093 | 1:34.648 | 1:34.578 | 1:34.568 | SAT | 1:34.099 | 1:34.224 | 1:34.109 | 1:33.580 | 1:33.729 | 1:33.533 | 1:34.660 | 1:38.503 | 2:03.110 | 1:35.164 | SAT | 1:35.099 | 1:35.666 | 1:35.724 | 1:35.131 | 1:35.514 | 1:35.333 | 1:35.137 | 1:34.742 | 1:35.535 | 1:35.026 | SAT | 1:34.406 | 1:34.351 | 1:34.656 | 1:34.993 | 1:34.867 | 1:35.174 |
Fisichella | 1:41.363 | 1:36.581 | 1:37.359 | 1:37.921 | 1:37.600 | 1:35.818 | 1:35.465 | 1:35.400 | 1:35.334 | 1:34.615 | FIS | 1:39.824 | 1:56.837 | 1:35.630 | 1:36.717 | 1:35.986 | 1:36.055 | 1:36.335 | 1:35.866 | 1:35.177 | 1:35.526 | FIS | 1:34.996 | 1:34.150 | 1:34.718 | 1:34.040 | 1:33.520 | 1:33.688 | 1:38.314 | 1:55.844 | 1:34.843 | 1:34.671 | FIS | 1:34.692 | 1:34.689 | 1:35.159 | 1:34.913 | 1:34.401 | 1:34.384 | 1:35.520 | 1:34.052 | 1:34.260 | 1:33.606 | FIS | 1:33.522 | 1:38.227 | 1:57.534 | 1:35.365 | 1:36.173 | 1:35.980 | 1:35.701 | 1:35.694 | 1:35.952 | 1:35.888 | FIS | 1:34.947 | 1:34.381 | 1:34.369 | 1:34.489 | 1:35.180 | 1:38.613 |
Massa | 1:40.243 | 1:36.770 | 1:37.964 | 1:37.887 | 1:39.094 | 1:38.864 | 1:38.018 | 1:35.982 | 1:35.015 | 1:39.232 | MAS | 1:57.560 | 1:35.482 | 1:34.754 | 1:35.205 | 1:35.419 | 1:35.224 | 1:35.498 | 1:35.172 | 1:35.209 | 1:35.498 | MAS | 1:35.477 | 1:35.148 | 1:34.841 | 1:34.901 | 1:34.423 | 1:38.624 | 1:59.519 | 1:35.636 | 1:35.375 | 1:35.165 | MAS | 1:35.052 | 1:34.704 | 1:34.294 | 1:34.301 | 1:37.555 | 1:33.904 | 1:34.046 | 1:34.048 | 1:34.838 | 1:35.937 | MAS | 1:33.871 | 1:33.498 | 1:33.483 | 1:38.562 | 1:56.185 | 1:34.817 | 1:34.810 | 1:34.627 | 1:34.787 | 1:35.683 | MAS | 1:36.102 | 1:36.389 | 1:36.201 | 1:38.840 | 1:36.512 | 1:36.255 |
Webber | 1:44.473 | 1:37.335 | 1:36.998 | 1:37.164 | 1:37.421 | 1:38.293 | 1:38.036 | 1:36.578 | 1:36.446 | 1:35.744 | WEB | 1:35.385 | 1:35.314 | 1:35.412 | 1:35.191 | 1:41.274 | 1:59.250 | 1:35.991 | 1:36.306 | 1:36.220 | 1:36.387 | WEB | 1:36.739 | 1:36.265 | 1:36.261 | 1:36.182 | 1:35.870 | 1:35.682 | 1:35.465 | 1:35.548 | 1:35.729 | 1:35.257 | WEB | 1:35.467 | 1:34.893 | 1:35.143 | 1:35.073 | 1:39.229 | 1:59.960 | 1:36.005 | 1:36.768 | 1:37.588 | 1:37.330 | WEB | 1:36.540 | 1:36.133 | 1:36.174 | 1:36.181 | 1:36.311 | 1:36.035 | 1:36.374 | 1:36.151 | 1:35.975 | 1:35.784 | WEB | 1:35.781 | 1:35.305 | 1:35.660 | 1:35.518 | 1:36.937 | 999:999 |
Klien | 1:47.796 | 1:37.965 | 1:37.377 | 1:38.087 | 1:37.659 | 1:37.896 | 1:37.340 | 1:37.659 | 1:37.408 | 1:36.888 | KLI | 1:50.506 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Panis | 1:48.890 | 1:38.478 | 1:38.366 | 1:36.810 | 1:36.798 | 1:37.819 | 1:37.806 | 1:37.233 | 1:37.381 | 1:42.345 | PAN | 1:56.134 | 1:36.560 | 1:36.963 | 1:36.500 | 1:36.362 | 1:36.885 | 1:36.892 | 1:36.337 | 1:35.963 | 1:36.062 | PAN | 1:35.979 | 1:36.832 | 1:42.308 | 1:55.758 | 1:39.031 | 1:36.467 | 1:36.133 | 1:35.791 | 1:35.410 | 1:35.202 | PAN | 1:36.875 | 1:36.041 | 1:35.069 | 1:34.916 | 1:37.311 | 1:35.131 | 1:34.777 | 1:34.753 | 1:39.632 | 1:58.223 | PAN | 1:36.857 | 1:37.509 | 1:35.922 | 1:37.002 | 1:35.642 | 1:35.014 | 1:34.714 | 1:35.429 | 1:34.997 | 1:34.891 | PAN | 1:34.603 | 1:34.804 | 1:35.233 | 1:35.408 | 1:34.797 | 999:999 |
Heidfeld | 1:46.614 | 1:37.758 | 1:38.182 | 1:38.283 | 1:37.435 | 1:37.839 | 1:37.441 | 1:37.316 | 1:37.357 | 1:36.816 | HEI | 1:36.616 | 1:36.359 | 1:36.452 | 1:36.061 | 1:35.776 | 1:35.609 | 1:39.925 | 1:58.910 | 1:36.539 | 1:36.885 | HEI | 1:37.175 | 1:37.697 | 1:37.131 | 1:37.092 | 1:36.955 | 1:37.174 | 1:36.908 | 1:36.472 | 1:36.583 | 1:36.547 | HEI | 1:36.015 | 1:35.984 | 1:35.839 | 1:35.069 | 1:36.178 | 1:40.748 | 2:01.176 | 1:36.840 | 1:37.111 | 1:36.638 | HEI | 1:37.136 | 1:38.976 | 1:36.647 | 1:36.761 | 1:37.367 | 1:36.167 | 1:36.652 | 1:36.253 | 1:36.360 | 1:35.891 | HEI | 1:35.402 | 1:35.545 | 1:35.513 | 1:35.356 | 1:34.717 | 999:999 |
Bruni | 1:50.137 | 1:39.641 | 1:41.403 | 1:41.643 | 1:41.460 | 1:41.438 | 1:40.809 | 1:40.155 | 1:39.725 | 2:30.427 | BRU | 2:06.490 | 1:38.497 | 1:39.554 | 1:39.818 | 1:39.683 | 1:40.725 | 1:39.458 | 1:38.950 | 1:38.846 | 1:38.672 | BRU | 1:40.048 | 1:38.270 | 1:37.377 | 1:37.614 | 1:43.238 | 2:05.850 | 1:38.152 | 1:38.759 | 1:39.721 | 1:40.460 | BRU | 1:40.985 | 1:43.037 | 1:39.803 | 1:37.996 | 1:38.814 | 1:37.934 | 1:37.888 | 1:37.929 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 1:49.577 | 1:39.564 | 1:41.601 | 1:41.678 | 1:41.412 | 1:41.297 | 1:40.532 | 1:40.375 | 1:39.465 | 1:38.396 | BAU | 1:38.859 | 1:44.042 | 2:00.812 | 1:38.954 | 1:41.317 | 1:43.705 | 1:44.091 | 1:42.129 | 1:42.105 | 1:43.944 | BAU | 1:41.129 | 1:38.668 | 1:48.437 | 2:00.602 | 1:41.350 | 1:41.427 | 1:44.448 | 1:45.816 | 1:41.491 | 1:40.543 | BAU | 1:42.146 | 1:40.826 | 1:38.586 | 1:38.482 | 1:45.869 | 1:38.037 | 1:37.601 | 1:42.554 | 2:09.281 | 1:42.477 | BAU | 1:42.612 | 1:43.556 | 1:43.480 | 1:42.272 | 1:42.184 | 1:40.521 | 1:39.286 | 1:38.149 | 1:37.956 | 1:41.651 | BAU | 1:37.578 | 1:37.771 | 1:38.005 | 999:999 | 999:999 | 999:999 |
Glock | 1:48.406 | 1:38.688 | 1:39.213 | 1:38.774 | 1:38.108 | 1:39.113 | 1:37.776 | 1:37.134 | 1:36.809 | 1:36.496 | GLO | 1:36.477 | 1:36.221 | 1:35.812 | 1:39.472 | 1:41.185 | 2:01.086 | 1:38.067 | 1:37.726 | 1:37.713 | 1:37.705 | GLO | 1:37.401 | 1:37.118 | 1:36.815 | 1:36.315 | 1:36.482 | 1:36.237 | 1:36.411 | 1:37.047 | 1:35.456 | 1:35.813 | GLO | 1:35.778 | 1:35.751 | 1:40.439 | 2:02.943 | 1:37.828 | 1:39.193 | 1:39.636 | 1:37.207 | 1:37.333 | 1:37.421 | GLO | 1:37.547 | 1:36.997 | 1:37.922 | 1:36.711 | 1:36.810 | 1:36.779 | 1:36.391 | 1:36.545 | 1:35.907 | 1:36.844 | GLO | 1:35.477 | 1:41.178 | 1:35.389 | 1:34.931 | 1:35.705 | 999:999 |
Zonta | 1:44.000 | 1:36.922 | 1:36.321 | 1:37.323 | 1:37.940 | 1:38.583 | 1:36.243 | 1:35.034 | 1:35.172 | 1:34.703 | ZON | 1:39.716 | 1:54.681 | 1:35.075 | 1:37.345 | 1:36.319 | 1:35.306 | 1:35.652 | 1:35.791 | 1:35.435 | 1:35.326 | ZON | 1:35.470 | 1:35.030 | 1:34.679 | 1:34.269 | 1:39.030 | 1:55.233 | 1:35.082 | 1:34.948 | 1:35.485 | 1:35.521 | ZON | 1:35.313 | 1:34.903 | 1:35.014 | 1:35.349 | 2:21.534 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Villeneuve | 1:45.018 | 1:37.131 | 1:37.468 | 1:36.907 | 1:37.363 | 1:38.264 | 1:37.972 | 1:37.137 | 1:36.108 | 1:35.976 | VIL | 1:35.800 | 1:35.370 | 1:35.328 | 1:39.914 | 1:59.234 | 1:36.763 | 1:36.259 | 1:36.275 | 1:36.674 | 1:36.318 | VIL | 1:36.245 | 1:36.276 | 1:36.007 | 1:36.374 | 1:35.665 | 1:35.564 | 1:35.322 | 1:35.326 | 1:35.821 | 1:35.124 | VIL | 1:35.063 | 1:35.173 | 1:35.113 | 1:39.955 | 1:59.930 | 1:36.435 | 1:36.545 | 1:36.200 | 1:36.250 | 1:37.581 | VIL | 1:36.098 | 1:35.744 | 1:36.008 | 1:38.303 | 1:35.213 | 1:35.077 | 1:36.549 | 1:35.648 | 1:36.032 | 1:36.017 | VIL | 1:35.560 | 1:35.585 | 1:35.294 | 1:37.382 | 1:34.950 | 999:999 |
Compare between drivers (Table & Graph)
|
|