British GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | Lap 56 | Lap 57 | Lap 58 | Lap 59 | Lap 60 | |||||
Schumacher, M | 1:27.465 | 1:21.119 | 1:20.474 | 1:20.235 | 1:20.230 | 1:20.049 | 1:19.664 | 1:19.403 | 1:20.277 | 1:19.241 | MSC | 1:19.306 | 1:19.223 | 1:18.918 | 1:18.739 | 1:22.778 | 1:41.393 | 1:20.576 | 1:20.603 | 1:20.480 | 1:20.643 | MSC | 1:21.209 | 1:21.021 | 1:21.286 | 1:20.742 | 1:20.686 | 1:20.520 | 1:20.528 | 1:20.392 | 1:20.548 | 1:20.025 | MSC | 1:19.524 | 1:19.567 | 1:20.150 | 1:19.942 | 1:20.426 | 1:19.677 | 1:24.055 | 1:42.320 | 1:21.352 | 1:21.007 | MSC | 1:22.286 | 1:38.517 | 2:28.918 | 2:21.737 | 2:18.390 | 1:22.974 | 1:20.438 | 1:20.040 | 1:20.173 | 1:20.298 | MSC | 1:19.957 | 1:20.492 | 1:20.175 | 1:19.757 | 1:20.241 | 1:19.786 | 1:19.908 | 1:20.425 | 1:20.287 | 1:22.108 |
Barrichello | 1:26.416 | 1:20.785 | 1:19.825 | 1:19.606 | 1:20.199 | 1:19.558 | 1:19.463 | 1:19.296 | 1:23.680 | 1:41.117 | BAR | 1:20.357 | 1:21.142 | 1:21.126 | 1:20.963 | 1:22.518 | 1:22.793 | 1:20.801 | 1:20.308 | 1:20.347 | 1:20.414 | BAR | 1:20.674 | 1:20.412 | 1:20.287 | 1:20.030 | 1:20.626 | 1:20.272 | 1:20.185 | 1:23.796 | 1:38.645 | 1:20.462 | BAR | 1:20.689 | 1:20.157 | 1:20.095 | 1:20.284 | 1:20.047 | 1:19.613 | 1:19.930 | 1:20.971 | 1:19.829 | 1:20.049 | BAR | 1:26.295 | 1:42.469 | 2:22.882 | 2:23.220 | 2:16.129 | 1:22.985 | 1:20.785 | 1:20.070 | 1:20.483 | 1:20.567 | BAR | 1:20.119 | 1:20.355 | 1:20.238 | 1:20.194 | 1:20.539 | 1:20.408 | 1:20.143 | 1:19.969 | 1:19.928 | 1:20.269 |
Montoya | 1:30.588 | 1:21.951 | 1:21.131 | 1:20.617 | 1:20.803 | 1:20.891 | 1:21.009 | 1:21.066 | 1:21.095 | 1:20.969 | MOY | 1:25.079 | 1:39.144 | 1:20.998 | 1:21.093 | 1:21.410 | 1:21.058 | 1:21.080 | 1:23.605 | 1:20.518 | 1:20.443 | MOY | 1:20.653 | 1:20.657 | 1:20.744 | 1:20.289 | 1:20.016 | 1:19.968 | 1:20.133 | 1:20.289 | 1:25.058 | 1:39.356 | MOY | 1:21.652 | 1:22.024 | 1:21.064 | 1:21.023 | 1:20.757 | 1:20.855 | 1:20.903 | 1:20.596 | 1:20.392 | 1:20.201 | MOY | 1:25.963 | 1:49.251 | 1:56.593 | 2:22.278 | 2:15.212 | 1:22.289 | 1:21.832 | 1:20.940 | 1:20.907 | 1:21.215 | MOY | 1:20.838 | 1:20.632 | 1:20.865 | 1:20.457 | 1:20.936 | 1:20.602 | 1:20.469 | 1:20.830 | 1:20.691 | 1:20.895 |
Coulthard | 1:29.183 | 1:21.940 | 1:21.173 | 1:20.932 | 1:21.152 | 1:20.945 | 1:20.938 | 1:20.991 | 1:21.101 | 1:25.257 | COU | 1:41.253 | 1:21.141 | 1:20.866 | 1:20.976 | 1:21.307 | 1:21.191 | 1:21.271 | 1:22.779 | 1:21.284 | 1:20.881 | COU | 1:21.573 | 1:20.989 | 1:21.238 | 1:20.898 | 1:20.547 | 1:20.964 | 1:20.875 | 1:20.564 | 1:20.860 | 1:24.674 | COU | 1:40.514 | 1:20.857 | 1:24.238 | 1:21.360 | 1:21.240 | 1:21.237 | 1:21.453 | 1:20.868 | 1:21.027 | 1:20.878 | COU | 1:30.365 | 1:45.377 | 1:45.283 | 2:22.212 | 2:15.576 | 1:23.415 | 1:21.868 | 1:22.189 | 1:21.012 | 1:21.130 | COU | 1:21.035 | 1:21.072 | 1:20.695 | 1:20.648 | 1:21.051 | 1:21.113 | 1:21.227 | 1:21.064 | 1:21.201 | 1:21.420 |
Raikkonen | 1:22.877 | 1:20.024 | 1:19.880 | 1:19.714 | 1:20.080 | 1:19.715 | 1:19.676 | 1:19.624 | 1:19.658 | 1:19.554 | RAI | 1:24.315 | 1:40.009 | 1:21.635 | 1:20.953 | 1:21.422 | 1:20.713 | 1:20.683 | 1:20.642 | 1:20.336 | 1:20.434 | RAI | 1:20.691 | 1:20.916 | 1:21.210 | 1:20.918 | 1:20.634 | 1:20.457 | 1:20.722 | 1:24.861 | 1:37.980 | 1:20.443 | RAI | 1:20.469 | 1:20.266 | 1:20.831 | 1:20.179 | 1:20.233 | 1:19.991 | 1:20.962 | 1:20.437 | 1:21.002 | 1:21.092 | RAI | 1:26.583 | 1:41.832 | 2:23.943 | 2:23.459 | 2:15.309 | 1:21.495 | 1:20.856 | 1:20.402 | 1:20.606 | 1:20.527 | RAI | 1:20.411 | 1:20.469 | 1:20.406 | 1:20.305 | 1:20.772 | 1:20.225 | 1:20.356 | 1:20.472 | 1:20.141 | 1:20.023 |
Trulli | 1:28.728 | 1:21.630 | 1:21.209 | 1:20.999 | 1:21.197 | 1:20.907 | 1:21.079 | 1:20.881 | 1:21.080 | 1:21.179 | TRU | 1:21.082 | 1:21.187 | 1:26.518 | 1:41.267 | 1:21.733 | 1:21.612 | 1:21.751 | 1:22.435 | 1:24.236 | 1:22.310 | TRU | 1:22.185 | 1:21.688 | 1:21.686 | 1:21.943 | 1:21.819 | 1:21.888 | 1:21.751 | 1:21.458 | 1:21.517 | 1:21.612 | TRU | 1:21.637 | 1:26.885 | 1:39.196 | 1:20.655 | 1:20.928 | 1:21.258 | 1:20.895 | 1:21.073 | 1:20.979 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Alonso | 1:34.804 | 1:22.516 | 1:22.032 | 1:20.990 | 1:20.860 | 1:21.377 | 1:21.065 | 1:25.707 | 1:39.880 | 1:21.073 | ALO | 1:21.135 | 1:20.996 | 1:21.199 | 1:21.777 | 1:21.983 | 1:21.723 | 1:22.355 | 1:21.890 | 1:21.521 | 1:22.593 | ALO | 1:23.131 | 1:21.949 | 1:21.991 | 1:21.711 | 1:25.610 | 1:39.222 | 1:21.660 | 1:21.330 | 1:21.720 | 1:21.427 | ALO | 1:21.674 | 1:21.816 | 1:21.931 | 1:21.305 | 1:20.892 | 1:20.844 | 1:20.851 | 1:20.448 | 1:20.442 | 1:21.704 | ALO | 1:26.166 | 1:44.494 | 1:39.995 | 2:21.443 | 2:14.181 | 1:23.314 | 1:21.536 | 1:22.315 | 1:22.653 | 1:22.295 | ALO | 1:20.709 | 1:20.950 | 1:21.022 | 1:21.227 | 1:21.168 | 1:21.298 | 1:20.985 | 1:20.597 | 1:20.737 | 1:21.316 |
Button | 1:26.983 | 1:21.169 | 1:20.403 | 1:20.171 | 1:20.179 | 1:19.803 | 1:19.578 | 1:19.685 | 1:19.741 | 1:19.488 | BUT | 1:23.719 | 1:38.580 | 1:20.536 | 1:21.139 | 1:24.418 | 1:21.476 | 1:20.459 | 1:20.765 | 1:20.328 | 1:20.618 | BUT | 1:20.834 | 1:20.309 | 1:20.460 | 1:20.558 | 1:20.803 | 1:20.186 | 1:24.471 | 1:38.870 | 1:20.900 | 1:20.826 | BUT | 1:21.442 | 1:21.039 | 1:21.074 | 1:20.915 | 1:21.588 | 1:21.041 | 1:20.915 | 1:20.629 | 1:20.442 | 1:20.321 | BUT | 1:25.469 | 1:43.218 | 2:15.332 | 2:22.502 | 2:15.620 | 1:23.348 | 1:21.275 | 1:20.326 | 1:20.673 | 1:20.734 | BUT | 1:20.601 | 1:20.526 | 1:20.279 | 1:20.629 | 1:21.103 | 1:20.735 | 1:20.721 | 1:20.812 | 1:20.811 | 1:21.808 |
Sato | 1:30.022 | 1:22.108 | 1:22.820 | 1:21.701 | 1:21.720 | 1:21.032 | 1:20.930 | 1:20.910 | 1:21.057 | 1:20.990 | SAT | 1:20.995 | 1:20.790 | 1:21.603 | 1:22.595 | 1:31.259 | 1:41.868 | 1:22.407 | 1:22.357 | 1:22.058 | 1:21.938 | SAT | 1:24.211 | 1:23.187 | 1:22.225 | 1:21.737 | 1:21.525 | 1:21.408 | 1:21.120 | 1:21.492 | 1:21.597 | 1:21.389 | SAT | 1:21.718 | 1:21.844 | 1:21.796 | 1:21.476 | 1:25.653 | 1:44.015 | 1:21.956 | 1:21.899 | 1:22.137 | 1:23.141 | SAT | 1:27.012 | 1:26.793 | 1:39.990 | 2:21.454 | 2:14.133 | 1:24.733 | 1:22.735 | 1:21.824 | 1:22.373 | 1:22.697 | SAT | 1:21.973 | 1:22.049 | 1:21.591 | 1:21.670 | 1:21.296 | 1:21.568 | 1:21.444 | 1:21.493 | 1:21.439 | 1:21.483 |
Fisichella | 1:36.614 | 1:23.581 | 1:22.578 | 1:22.901 | 1:23.168 | 1:22.372 | 1:21.225 | 1:21.117 | 1:21.188 | 1:21.084 | FIS | 1:21.128 | 1:20.947 | 1:21.286 | 1:20.958 | 1:21.602 | 1:20.486 | 1:21.920 | 1:19.920 | 1:20.050 | 1:20.098 | FIS | 1:20.138 | 1:19.813 | 1:24.690 | 1:41.940 | 1:22.097 | 1:22.130 | 1:21.666 | 1:21.637 | 1:21.561 | 1:21.532 | FIS | 1:21.603 | 1:22.005 | 1:20.505 | 1:20.559 | 1:20.392 | 1:20.546 | 1:20.531 | 1:20.551 | 1:20.207 | 1:19.912 | FIS | 1:25.498 | 1:53.832 | 1:56.076 | 2:22.124 | 2:16.187 | 1:23.160 | 1:21.363 | 1:20.807 | 1:20.484 | 1:20.934 | FIS | 1:20.741 | 1:20.838 | 1:20.595 | 1:20.641 | 1:20.620 | 1:20.714 | 1:20.483 | 1:20.633 | 1:20.935 | 1:20.685 |
Massa | 1:31.752 | 1:22.369 | 1:22.054 | 1:21.965 | 1:21.614 | 1:21.421 | 1:21.280 | 1:21.217 | 1:21.030 | 1:20.856 | MAS | 1:20.599 | 1:20.915 | 1:21.428 | 1:21.763 | 1:24.095 | 1:25.194 | 1:43.897 | 1:21.995 | 1:21.815 | 1:22.054 | MAS | 1:23.435 | 1:22.092 | 1:21.811 | 1:21.682 | 1:21.484 | 1:20.976 | 1:20.944 | 1:21.003 | 1:21.217 | 1:21.309 | MAS | 1:21.391 | 1:21.690 | 1:21.580 | 1:21.417 | 1:21.242 | 1:20.812 | 1:20.901 | 1:24.424 | 1:44.742 | 1:24.586 | MAS | 1:29.106 | 1:30.953 | 1:39.766 | 2:21.737 | 2:15.260 | 1:23.409 | 1:21.489 | 1:22.393 | 1:22.743 | 1:21.489 | MAS | 1:21.059 | 1:21.162 | 1:21.139 | 1:21.237 | 1:20.886 | 1:21.263 | 1:21.013 | 1:20.484 | 1:20.829 | 1:21.255 |
Webber | 1:31.262 | 1:22.135 | 1:22.151 | 1:21.868 | 1:21.706 | 1:21.273 | 1:21.113 | 1:21.214 | 1:20.978 | 1:20.871 | WEB | 1:20.768 | 1:21.086 | 1:21.582 | 1:21.980 | 1:22.961 | 1:24.805 | 1:42.987 | 1:22.112 | 1:21.652 | 1:22.776 | WEB | 1:23.078 | 1:21.882 | 1:22.063 | 1:21.716 | 1:21.308 | 1:21.528 | 1:21.549 | 1:21.369 | 1:21.106 | 1:21.644 | WEB | 1:21.509 | 1:21.672 | 1:21.799 | 1:21.206 | 1:21.253 | 1:20.845 | 1:24.964 | 1:42.436 | 1:21.508 | 1:25.258 | WEB | 1:29.366 | 1:28.414 | 1:40.459 | 2:22.630 | 2:14.519 | 1:24.371 | 1:22.393 | 1:22.574 | 1:22.549 | 1:21.206 | WEB | 1:21.043 | 1:21.284 | 1:20.969 | 1:21.143 | 1:21.032 | 1:21.388 | 1:20.974 | 1:20.776 | 1:20.953 | 1:21.385 |
Klien | 1:35.370 | 1:23.665 | 1:23.021 | 1:23.179 | 1:21.904 | 1:21.965 | 1:21.422 | 1:21.426 | 1:21.274 | 1:20.956 | KLI | 1:21.345 | 1:21.115 | 1:21.554 | 1:21.262 | 1:26.158 | 1:44.295 | 1:22.708 | 1:22.880 | 1:22.804 | 1:23.809 | KLI | 1:23.005 | 1:22.458 | 1:22.953 | 1:23.014 | 1:23.435 | 1:23.627 | 1:23.496 | 1:22.409 | 1:22.178 | 1:21.461 | KLI | 1:21.587 | 1:21.473 | 1:21.575 | 1:21.636 | 1:22.117 | 1:26.146 | 1:44.419 | 1:21.652 | 1:21.874 | 1:25.234 | KLI | 1:30.506 | 2:29.445 | 2:21.688 | 2:17.692 | 1:26.225 | 1:24.676 | 1:24.709 | 1:23.539 | 1:23.777 | 1:23.244 | KLI | 1:22.549 | 1:22.095 | 1:22.086 | 1:23.196 | 1:21.913 | 1:21.815 | 1:21.385 | 1:21.229 | 1:21.341 | 999:999 |
da Matta | 1:33.451 | 1:23.574 | 1:21.950 | 1:23.137 | 1:22.210 | 1:21.811 | 1:21.453 | 1:21.304 | 1:21.451 | 1:21.459 | CDM | 1:21.572 | 1:21.414 | 1:21.597 | 1:21.337 | 1:26.304 | 1:44.413 | 1:22.303 | 1:22.315 | 1:22.526 | 1:22.547 | CDM | 1:22.779 | 1:22.790 | 1:24.031 | 1:24.819 | 1:23.593 | 1:23.414 | 1:22.340 | 1:21.851 | 1:21.571 | 1:21.448 | CDM | 1:21.588 | 1:21.916 | 1:21.886 | 1:21.107 | 1:20.768 | 1:20.845 | 1:25.601 | 1:46.324 | 1:22.951 | 1:25.531 | CDM | 1:31.834 | 2:29.882 | 2:21.561 | 2:18.166 | 1:24.316 | 1:25.116 | 1:24.906 | 1:23.778 | 1:24.385 | 1:22.019 | CDM | 1:24.162 | 1:21.931 | 1:21.666 | 1:21.386 | 1:21.675 | 1:23.469 | 1:21.609 | 1:21.595 | 1:21.166 | 999:999 |
Panis | 1:37.125 | 1:25.295 | 1:23.926 | 1:23.131 | 1:23.271 | 1:23.186 | 1:23.469 | 1:23.352 | 1:24.234 | 1:27.049 | PAN | 1:24.219 | 1:24.231 | 1:24.461 | 1:24.119 | 1:24.052 | 1:28.871 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Heidfeld | 1:36.349 | 1:25.520 | 1:23.775 | 1:22.916 | 1:22.937 | 1:22.907 | 1:22.777 | 1:22.369 | 1:22.665 | 1:22.443 | HEI | 1:22.610 | 1:22.625 | 1:22.660 | 1:22.373 | 1:21.876 | 1:21.761 | 1:21.720 | 1:26.465 | 1:43.676 | 1:23.187 | HEI | 1:23.149 | 1:23.154 | 1:23.424 | 1:23.079 | 1:22.845 | 1:23.067 | 1:22.840 | 1:24.408 | 1:22.585 | 1:22.821 | HEI | 1:22.408 | 1:23.432 | 1:22.356 | 1:22.379 | 1:22.084 | 1:22.001 | 1:26.567 | 1:47.234 | 1:23.522 | 1:29.425 | HEI | 1:29.497 | 2:05.652 | 2:22.739 | 2:16.020 | 1:29.380 | 1:25.830 | 1:23.124 | 1:22.763 | 1:23.429 | 1:23.020 | HEI | 1:22.749 | 1:22.751 | 1:22.816 | 1:22.457 | 1:22.313 | 1:22.433 | 1:22.065 | 1:22.209 | 1:22.091 | 999:999 |
Pantano | 1:34.468 | 1:24.066 | 1:23.116 | 1:22.944 | 1:23.902 | 1:23.871 | 1:22.298 | 1:22.275 | 1:22.407 | 1:22.320 | PTO | 1:22.359 | 1:23.496 | 1:22.146 | 1:26.907 | 1:45.529 | 1:23.239 | 1:23.437 | 1:29.149 | 1:24.146 | 1:24.130 | PTO | 1:23.615 | 1:25.710 | 1:23.699 | 1:24.914 | 1:24.348 | 1:23.308 | 1:23.426 | 1:23.922 | 1:23.840 | 1:23.188 | PTO | 1:25.129 | 1:23.062 | 1:23.018 | 1:22.977 | 1:22.811 | 1:27.954 | 1:44.895 | 1:23.502 | 1:28.879 | 1:30.312 | PTO | 1:30.027 | 1:39.793 | 2:21.572 | 2:15.129 | 1:26.802 | 1:24.227 | 1:23.318 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Bruni | 1:38.466 | 1:27.270 | 1:25.780 | 1:25.377 | 1:25.619 | 1:24.906 | 1:24.944 | 1:25.212 | 1:24.663 | 1:24.577 | BRU | 1:29.487 | 1:46.210 | 1:24.545 | 1:26.797 | 1:26.728 | 1:28.538 | 1:27.026 | 1:25.758 | 1:26.299 | 1:28.163 | BRU | 1:25.587 | 1:25.158 | 1:24.865 | 1:26.721 | 1:32.337 | 1:35.941 | 1:24.665 | 1:24.655 | 1:30.870 | 2:36.583 | BRU | 1:25.171 | 1:26.139 | 1:24.296 | 1:24.776 | 1:26.845 | 1:25.068 | 1:24.391 | 1:35.103 | 1:52.245 | 1:39.363 | BRU | 2:21.936 | 2:15.623 | 1:31.225 | 1:26.490 | 1:25.749 | 1:26.017 | 1:25.250 | 1:25.886 | 1:25.880 | 1:26.105 | BRU | 1:26.404 | 1:26.105 | 1:26.463 | 1:32.019 | 1:31.153 | 1:32.974 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 1:40.203 | 1:27.180 | 1:25.654 | 1:25.164 | 1:25.458 | 1:25.062 | 1:25.210 | 1:25.094 | 1:24.456 | 1:24.350 | BAU | 1:24.671 | 1:24.317 | 1:30.229 | 1:48.066 | 1:26.063 | 1:27.481 | 1:26.395 | 1:25.235 | 1:25.249 | 1:28.591 | BAU | 1:26.157 | 1:25.067 | 1:24.402 | 1:24.724 | 1:26.804 | 1:26.331 | 1:31.326 | 1:45.800 | 1:30.816 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Gene | 1:32.519 | 1:22.948 | 1:22.077 | 1:21.591 | 1:21.709 | 1:21.181 | 1:21.171 | 1:21.204 | 1:25.643 | 1:41.848 | GEN | 1:21.018 | 1:21.347 | 1:21.429 | 1:21.723 | 1:21.668 | 1:21.672 | 1:22.348 | 1:21.638 | 1:21.580 | 1:22.169 | GEN | 1:23.699 | 1:21.745 | 1:21.737 | 1:21.465 | 1:25.931 | 1:41.077 | 1:22.288 | 1:21.259 | 1:21.822 | 1:22.001 | GEN | 1:21.615 | 1:21.440 | 1:21.968 | 1:22.964 | 1:21.265 | 1:21.641 | 1:20.692 | 1:20.960 | 1:20.926 | 1:23.592 | GEN | 1:34.004 | 1:45.508 | 1:24.904 | 2:19.509 | 2:13.870 | 1:24.844 | 1:22.903 | 1:21.825 | 1:22.262 | 1:23.094 | GEN | 1:22.590 | 1:22.502 | 1:22.737 | 1:21.785 | 1:21.402 | 1:20.995 | 1:20.927 | 1:20.434 | 1:20.890 | 1:21.448 |
Compare between drivers (Table & Graph)
|
|