Belgian GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | ||||
Schumacher, M | 2:32.092 | 3:28.199 | 3:13.037 | 3:02.661 | 1:50.930 | 1:47.418 | 1:47.249 | 1:46.885 | 1:46.694 | 1:46.854 | MSC | 1:46.837 | 1:50.599 | 1:49.655 | 1:48.270 | 1:47.366 | 1:55.491 | 2:03.353 | 1:48.257 | 1:46.744 | 1:46.762 | MSC | 1:46.588 | 1:47.125 | 1:47.287 | 1:46.992 | 1:47.157 | 1:46.234 | 1:45.728 | 1:45.503 | 1:45.656 | 1:54.863 | MSC | 3:19.042 | 3:09.693 | 3:04.048 | 3:08.497 | 1:46.518 | 1:46.186 | 1:46.114 | 1:46.054 | 1:45.967 | 3:16.597 | MSC | 3:11.482 | 1:46.681 | 1:46.403 | 1:46.638 |
Barrichello | 3:00.696 | 3:16.812 | 4:28.716 | 1:51.688 | 1:48.439 | 1:48.727 | 1:50.540 | 1:49.005 | 1:48.104 | 1:48.036 | BAR | 1:47.644 | 1:51.275 | 1:49.493 | 1:49.657 | 1:49.201 | 1:49.121 | 1:48.349 | 1:48.719 | 1:49.068 | 1:47.933 | BAR | 1:48.015 | 1:46.712 | 1:56.116 | 2:07.663 | 1:48.763 | 1:48.141 | 1:48.544 | 1:48.055 | 1:47.979 | 1:49.951 | BAR | 2:28.797 | 3:10.047 | 3:04.494 | 3:06.560 | 1:48.133 | 1:46.735 | 1:46.546 | 1:46.241 | 1:46.113 | 3:16.462 | BAR | 3:09.463 | 1:47.358 | 1:45.666 | 1:45.868 |
Montoya | 2:33.769 | 3:28.750 | 3:13.347 | 3:01.400 | 1:49.331 | 1:46.576 | 1:46.928 | 1:47.164 | 1:46.797 | 1:46.556 | MOY | 1:46.908 | 1:50.226 | 1:49.802 | 1:48.272 | 1:57.332 | 2:04.483 | 1:48.103 | 1:48.264 | 1:49.272 | 1:52.992 | MOY | 1:47.734 | 1:47.603 | 1:47.189 | 1:47.321 | 1:47.448 | 1:47.413 | 1:47.084 | 1:47.699 | 1:56.511 | 2:04.859 | MOY | 2:41.970 | 3:09.947 | 3:04.701 | 3:06.628 | 1:47.146 | 1:46.547 | 3:34.523 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Coulthard | 2:31.110 | 3:28.547 | 3:12.786 | 3:02.709 | 1:47.774 | 1:47.604 | 1:47.133 | 1:46.881 | 1:46.741 | 1:46.805 | COU | 1:46.579 | 3:17.539 | 2:07.783 | 1:48.799 | 1:47.735 | 1:48.120 | 1:48.556 | 1:48.197 | 1:49.282 | 1:48.049 | COU | 1:47.234 | 1:47.683 | 1:47.275 | 1:47.032 | 1:47.087 | 1:47.602 | 1:46.922 | 1:46.981 | 1:57.669 | 2:30.288 | COU | 1:54.180 | 2:29.684 | 3:03.353 | 3:04.737 | 1:50.804 | 1:47.884 | 1:48.370 | 1:47.993 | 2:45.499 | 2:17.519 | COU | 3:00.587 | 1:50.683 | 1:48.887 | 1:48.562 |
Raikkonen | 2:33.399 | 3:28.534 | 3:12.378 | 3:01.891 | 1:46.982 | 1:45.647 | 1:46.161 | 1:46.317 | 1:46.040 | 1:46.027 | RAI | 1:46.227 | 1:47.584 | 1:56.971 | 2:03.417 | 1:47.135 | 1:47.749 | 1:48.188 | 1:47.624 | 1:47.338 | 1:46.581 | RAI | 1:46.715 | 1:47.058 | 1:48.450 | 1:46.419 | 1:46.479 | 1:46.202 | 1:46.308 | 1:45.960 | 1:55.476 | 2:02.620 | RAI | 3:12.978 | 3:09.729 | 3:03.833 | 3:08.512 | 1:45.984 | 1:45.938 | 1:46.228 | 1:46.415 | 1:46.022 | 3:16.160 | RAI | 3:12.236 | 1:45.108 | 1:45.351 | 1:46.903 |
Trulli | 2:28.799 | 3:28.037 | 3:13.604 | 3:02.737 | 1:46.839 | 1:46.603 | 1:46.525 | 1:46.234 | 1:45.898 | 1:55.492 | TRU | 2:03.085 | 1:50.138 | 1:49.534 | 1:49.268 | 1:49.740 | 1:49.675 | 1:49.784 | 1:50.251 | 1:50.081 | 2:05.201 | TRU | 1:52.187 | 2:02.672 | 2:09.342 | 1:50.219 | 1:50.815 | 1:50.689 | 1:50.933 | 1:50.309 | 1:51.381 | 1:58.698 | TRU | 2:08.190 | 2:54.467 | 3:03.377 | 3:05.295 | 1:53.356 | 1:50.380 | 1:50.391 | 1:49.489 | 1:55.493 | 2:52.049 | TRU | 3:07.551 | 1:52.486 | 1:50.647 | 1:49.448 |
Alonso | 2:29.637 | 3:28.208 | 3:13.149 | 3:02.809 | 1:46.643 | 1:46.657 | 1:46.732 | 1:46.509 | 1:45.870 | 1:45.972 | ALO | 1:45.974 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Button | 2:42.750 | 3:26.787 | 3:10.837 | 3:02.253 | 1:49.130 | 1:48.391 | 1:48.534 | 1:48.545 | 1:48.206 | 1:48.169 | BUT | 1:48.052 | 1:50.175 | 1:49.011 | 1:49.338 | 1:48.283 | 1:48.551 | 1:48.036 | 1:47.864 | 1:47.477 | 1:48.052 | BUT | 1:56.513 | 2:03.293 | 1:47.440 | 1:47.311 | 1:47.191 | 1:47.151 | 1:47.511 | 1:47.367 | 1:47.436 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Fisichella | 2:34.477 | 3:28.860 | 3:13.866 | 3:01.826 | 1:49.941 | 1:48.004 | 1:47.177 | 1:46.962 | 1:46.841 | 1:47.434 | FIS | 1:46.758 | 1:49.941 | 1:49.530 | 1:57.965 | 2:05.640 | 1:48.267 | 1:48.154 | 1:49.488 | 1:50.728 | 1:48.870 | FIS | 1:48.208 | 1:49.125 | 1:49.397 | 1:48.504 | 1:48.314 | 1:57.978 | 2:10.667 | 1:49.262 | 1:49.208 | 1:51.707 | FIS | 2:20.088 | 3:09.285 | 3:04.135 | 3:06.930 | 1:52.142 | 1:48.359 | 1:48.224 | 1:48.024 | 1:48.807 | 3:04.921 | FIS | 3:09.536 | 1:49.798 | 1:47.909 | 1:48.121 |
Massa | 2:43.757 | 3:31.862 | 3:39.517 | 2:30.876 | 1:51.760 | 1:48.460 | 1:48.082 | 1:48.522 | 1:48.420 | 1:49.170 | MAS | 1:48.876 | 1:51.154 | 1:50.359 | 1:48.856 | 1:48.468 | 1:48.735 | 1:48.163 | 1:48.058 | 1:59.158 | 2:03.560 | MAS | 1:48.108 | 1:48.769 | 1:48.098 | 1:48.275 | 1:47.980 | 1:47.637 | 1:48.137 | 1:47.735 | 1:47.624 | 2:00.227 | MAS | 2:33.916 | 3:09.117 | 3:04.496 | 3:06.351 | 1:51.642 | 1:47.644 | 1:48.421 | 1:47.715 | 1:48.759 | 3:06.564 | MAS | 3:08.881 | 1:49.569 | 1:47.719 | 1:48.581 |
Klien | 2:36.105 | 3:31.782 | 3:10.633 | 3:02.331 | 1:49.221 | 1:48.380 | 1:47.838 | 1:47.892 | 1:56.975 | 2:01.822 | KLI | 1:47.509 | 1:50.013 | 1:49.665 | 1:49.498 | 1:49.339 | 1:49.350 | 1:49.513 | 1:49.340 | 1:49.222 | 1:57.817 | KLI | 2:02.062 | 1:48.340 | 1:48.247 | 1:48.473 | 1:48.981 | 1:48.776 | 1:48.842 | 1:48.852 | 1:58.007 | 2:07.235 | KLI | 2:04.824 | 3:07.553 | 3:04.129 | 3:05.744 | 1:51.803 | 1:48.387 | 1:48.297 | 1:48.166 | 1:49.896 | 3:04.294 | KLI | 3:08.655 | 1:49.882 | 1:48.072 | 1:48.126 |
Panis | 3:02.123 | 3:09.782 | 3:09.748 | 3:03.540 | 1:53.228 | 1:53.541 | 1:49.297 | 1:49.552 | 1:48.942 | 1:48.973 | PAN | 1:48.351 | 1:51.273 | 1:50.366 | 1:49.178 | 1:49.144 | 1:49.143 | 1:48.388 | 1:48.846 | 1:58.665 | 2:03.081 | PAN | 1:47.912 | 1:48.411 | 1:48.232 | 1:48.267 | 1:48.176 | 1:48.228 | 1:48.922 | 1:48.294 | 1:47.765 | 1:59.681 | PAN | 2:25.811 | 3:08.454 | 3:04.210 | 3:06.680 | 1:52.544 | 1:50.137 | 1:49.753 | 1:48.440 | 1:52.324 | 2:58.679 | PAN | 3:08.392 | 1:51.077 | 1:49.596 | 1:48.821 |
Heidfeld | 3:01.346 | 3:11.993 | 3:09.463 | 3:02.683 | 1:53.990 | 1:52.745 | 1:51.846 | 1:52.607 | 1:52.006 | 1:51.564 | HEI | 1:51.496 | 2:04.060 | 1:54.019 | 1:53.150 | 1:52.604 | 2:01.930 | 2:12.304 | 2:03.459 | 2:06.702 | 1:53.001 | HEI | 1:51.653 | 1:52.086 | 1:53.188 | 1:51.963 | 1:51.403 | 1:54.191 | 1:53.482 | 1:52.424 | 2:04.541 | 2:21.947 | HEI | 2:55.885 | 3:03.821 | 3:10.539 | 2:04.644 | 2:10.243 | 7:43.888 | 3:11.186 | 1:54.395 | 1:54.331 | 1:50.471 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 2:48.708 | 3:22.275 | 3:10.106 | 3:03.272 | 1:53.866 | 1:53.237 | 1:54.895 | 1:52.187 | 1:51.356 | 1:51.552 | BAU | 1:51.681 | 1:55.546 | 1:53.369 | 1:52.140 | 1:51.504 | 2:01.324 | 2:09.167 | 1:51.900 | 1:53.340 | 1:51.657 | BAU | 1:51.636 | 1:52.794 | 1:51.799 | 1:51.843 | 1:51.031 | 1:51.857 | 1:53.954 | 1:51.086 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Pizzonia | 2:35.075 | 3:32.722 | 3:09.894 | 3:02.547 | 1:49.418 | 1:48.180 | 1:47.677 | 1:48.023 | 1:47.644 | 1:47.379 | PIZ | 1:47.430 | 1:50.749 | 1:49.411 | 1:48.477 | 1:47.362 | 1:47.255 | 1:56.880 | 2:03.930 | 1:47.096 | 1:48.298 | PIZ | 1:47.524 | 1:47.090 | 1:47.609 | 1:47.718 | 1:47.139 | 1:46.740 | 1:47.420 | 1:48.210 | 1:47.038 | 1:56.193 | PIZ | 3:00.395 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Zonta | 2:37.479 | 3:31.158 | 3:10.798 | 3:02.974 | 1:51.185 | 1:49.512 | 1:49.149 | 1:49.048 | 1:49.182 | 1:49.252 | ZON | 1:49.016 | 1:50.922 | 1:49.698 | 1:48.596 | 1:48.371 | 1:57.522 | 2:03.408 | 1:48.060 | 1:49.049 | 1:48.641 | ZON | 1:48.527 | 1:48.991 | 1:48.452 | 1:48.525 | 1:47.814 | 1:47.576 | 1:48.007 | 1:47.682 | 1:48.094 | 1:59.041 | ZON | 2:35.802 | 3:08.954 | 3:04.594 | 3:06.521 | 1:49.061 | 1:48.123 | 1:48.531 | 1:48.117 | 1:48.220 | 3:08.494 | ZON | 3:09.171 | 999:999 | 999:999 | 999:999 |
Compare between drivers (Table & Graph)
|
|