Bahrain GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | Lap 56 | Lap 57 | |||||
Schumacher, M | 1:34.877 | 1:31.670 | 1:31.093 | 1:31.040 | 1:30.669 | 1:31.464 | 1:30.252 | 1:30.748 | 1:33.529 | 1:54.384 | MSC | 1:32.266 | 1:32.099 | 1:31.612 | 1:31.950 | 1:31.819 | 1:31.697 | 1:31.412 | 1:31.227 | 1:31.489 | 1:31.438 | MSC | 1:30.875 | 1:31.434 | 1:31.215 | 1:34.109 | 1:55.447 | 1:31.419 | 1:31.781 | 1:32.561 | 1:31.931 | 1:31.909 | MSC | 1:31.636 | 1:31.333 | 1:31.458 | 1:31.101 | 1:31.410 | 1:31.599 | 1:31.471 | 1:31.756 | 1:32.487 | 1:30.962 | MSC | 1:33.790 | 1:55.380 | 1:32.515 | 1:31.885 | 1:32.608 | 1:32.088 | 1:31.773 | 1:32.219 | 1:31.990 | 1:32.332 | MSC | 1:32.093 | 1:32.285 | 1:32.791 | 1:31.901 | 1:30.983 | 1:33.753 | 1:39.860 |
Barrichello | 1:36.420 | 1:32.860 | 1:31.674 | 1:31.422 | 1:31.416 | 1:31.215 | 1:31.152 | 1:31.042 | 1:31.222 | 1:33.198 | BAR | 2:01.072 | 1:32.104 | 1:32.642 | 1:32.106 | 1:32.029 | 1:31.766 | 1:32.119 | 1:32.030 | 1:31.551 | 1:31.246 | BAR | 1:31.316 | 1:31.495 | 1:31.938 | 1:31.381 | 1:31.256 | 1:32.182 | 1:33.160 | 1:54.722 | 1:30.876 | 1:31.237 | BAR | 1:31.528 | 1:31.677 | 1:32.115 | 1:31.926 | 1:31.936 | 1:31.507 | 1:31.834 | 1:32.067 | 1:31.175 | 1:31.548 | BAR | 1:32.246 | 1:31.624 | 1:33.110 | 1:54.891 | 1:30.918 | 1:32.915 | 1:32.026 | 1:32.238 | 1:32.310 | 1:32.553 | BAR | 1:32.087 | 1:32.593 | 1:32.073 | 1:33.042 | 1:31.594 | 1:31.563 | 1:31.297 |
Montoya | 1:37.297 | 1:33.131 | 1:33.017 | 1:32.846 | 1:32.252 | 1:32.241 | 1:32.007 | 1:32.224 | 1:32.753 | 1:34.361 | MOY | 1:55.313 | 1:31.168 | 1:32.228 | 1:32.527 | 1:32.666 | 1:32.730 | 1:32.988 | 1:32.646 | 1:32.146 | 1:31.730 | MOY | 1:31.836 | 1:31.380 | 1:31.609 | 1:31.473 | 1:31.555 | 1:33.832 | 1:54.084 | 1:30.977 | 1:31.873 | 1:32.711 | MOY | 1:32.421 | 1:32.203 | 1:32.078 | 1:31.849 | 1:32.069 | 1:31.987 | 1:31.710 | 1:31.920 | 1:34.152 | 1:53.918 | MOY | 1:31.126 | 1:31.801 | 1:31.933 | 1:32.239 | 1:33.339 | 1:32.728 | 1:32.599 | 1:34.167 | 1:41.852 | 1:39.673 | MOY | 1:36.208 | 1:42.152 | 1:43.933 | 1:44.518 | 1:53.925 | 2:03.232 | 999:999 |
Schumacher, R | 1:38.147 | 1:34.008 | 1:32.960 | 1:33.507 | 1:33.211 | 1:32.889 | 2:03.927 | 1:57.710 | 1:31.554 | 1:32.392 | RSC | 1:32.163 | 1:32.911 | 1:34.094 | 1:32.876 | 1:32.524 | 1:33.440 | 1:32.250 | 1:31.928 | 1:33.099 | 1:33.523 | RSC | 1:31.641 | 1:31.364 | 1:31.114 | 1:34.027 | 1:57.490 | 1:31.317 | 1:32.495 | 1:33.158 | 1:32.872 | 1:33.616 | RSC | 1:34.361 | 1:32.356 | 1:32.182 | 1:32.564 | 1:33.951 | 1:33.308 | 1:33.310 | 1:32.804 | 1:31.364 | 1:31.283 | RSC | 1:31.393 | 1:31.371 | 1:31.515 | 1:31.312 | 1:34.035 | 1:53.076 | 1:31.061 | 1:30.985 | 1:31.295 | 1:31.873 | RSC | 1:31.641 | 1:31.611 | 1:31.823 | 1:31.241 | 1:31.193 | 1:30.781 | 1:31.134 |
Coulthard | 1:42.282 | 1:35.103 | 1:33.652 | 1:33.443 | 1:33.577 | 1:34.178 | 1:33.216 | 1:33.034 | 1:35.632 | 1:55.905 | COU | 1:32.978 | 1:32.919 | 1:33.019 | 1:32.733 | 1:32.976 | 1:32.665 | 1:32.614 | 1:32.369 | 1:31.861 | 1:32.117 | COU | 1:31.991 | 1:31.950 | 1:34.488 | 1:55.209 | 1:32.148 | 1:32.603 | 1:32.596 | 1:32.986 | 1:33.490 | 1:32.996 | COU | 1:33.363 | 1:32.627 | 1:34.649 | 1:32.390 | 1:32.388 | 1:32.346 | 1:32.310 | 1:34.738 | 1:57.389 | 1:32.734 | COU | 1:33.110 | 1:32.911 | 1:33.285 | 1:32.982 | 1:33.373 | 1:33.496 | 1:33.268 | 1:33.033 | 1:32.745 | 1:35.841 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Raikkonen | 1:44.307 | 1:35.600 | 1:34.654 | 1:34.257 | 1:34.041 | 1:33.730 | 1:33.527 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Trulli | 1:39.731 | 1:33.600 | 1:32.975 | 1:33.275 | 1:33.129 | 1:33.283 | 1:32.780 | 1:32.057 | 1:33.166 | 1:34.724 | TRU | 1:55.340 | 1:32.143 | 1:32.079 | 1:31.897 | 1:32.640 | 1:32.145 | 1:32.166 | 1:31.926 | 1:31.742 | 1:31.545 | TRU | 1:31.481 | 1:31.463 | 1:31.608 | 1:31.421 | 1:35.693 | 1:53.557 | 1:31.505 | 1:31.801 | 1:31.687 | 1:31.747 | TRU | 1:32.048 | 1:31.809 | 1:31.619 | 1:31.775 | 1:31.557 | 1:31.470 | 1:31.749 | 1:34.334 | 1:57.063 | 1:33.161 | TRU | 1:32.653 | 1:33.074 | 1:32.584 | 1:32.776 | 1:32.712 | 1:32.222 | 1:33.128 | 1:32.721 | 1:33.143 | 1:32.771 | TRU | 1:32.222 | 1:32.485 | 1:32.584 | 1:32.235 | 1:32.394 | 1:32.962 | 1:33.532 |
Alonso | 1:55.697 | 2:05.596 | 1:33.718 | 1:34.526 | 1:33.397 | 1:32.926 | 1:33.519 | 1:33.512 | 1:32.990 | 1:32.978 | ALO | 1:32.676 | 1:33.487 | 1:33.574 | 1:32.479 | 1:32.555 | 1:32.371 | 1:32.052 | 1:33.243 | 1:33.901 | 1:33.067 | ALO | 1:31.321 | 1:31.202 | 1:31.246 | 1:31.338 | 1:30.907 | 1:33.602 | 1:52.696 | 1:31.381 | 1:34.446 | 1:33.923 | ALO | 1:31.900 | 1:31.411 | 1:31.749 | 1:31.633 | 1:31.529 | 1:31.134 | 1:30.885 | 1:31.007 | 1:30.654 | 1:35.055 | ALO | 1:55.168 | 1:32.130 | 1:32.370 | 1:32.606 | 1:32.437 | 1:33.046 | 1:32.293 | 1:32.190 | 1:32.660 | 1:33.759 | ALO | 1:32.291 | 1:31.812 | 1:32.411 | 1:31.339 | 1:31.351 | 1:31.244 | 1:31.641 |
Button | 1:40.060 | 1:33.865 | 1:33.642 | 1:33.200 | 1:33.395 | 1:33.083 | 1:33.694 | 1:32.476 | 1:33.223 | 1:32.453 | BUT | 1:32.452 | 1:34.094 | 1:58.446 | 1:31.564 | 1:32.161 | 1:32.266 | 1:32.808 | 1:31.954 | 1:31.841 | 1:31.287 | BUT | 1:31.244 | 1:31.178 | 1:30.981 | 1:30.960 | 1:31.195 | 1:33.080 | 1:55.989 | 1:31.511 | 1:31.490 | 1:32.094 | BUT | 1:31.935 | 1:31.905 | 1:31.847 | 1:31.623 | 1:31.187 | 1:31.465 | 1:31.297 | 1:31.241 | 1:31.039 | 1:33.742 | BUT | 1:55.121 | 1:31.689 | 1:31.863 | 1:31.935 | 1:32.281 | 1:32.340 | 1:32.246 | 1:32.637 | 1:35.184 | 1:33.503 | BUT | 1:32.345 | 1:32.309 | 1:32.211 | 1:32.434 | 1:31.873 | 1:32.500 | 1:34.124 |
Sato | 1:37.793 | 1:33.561 | 1:33.255 | 1:33.498 | 1:33.342 | 1:32.913 | 1:35.457 | 1:32.643 | 1:33.093 | 1:32.794 | SAT | 1:34.683 | 1:56.139 | 1:33.377 | 1:31.840 | 1:32.194 | 1:32.510 | 1:34.084 | 1:38.032 | 1:58.775 | 1:32.114 | SAT | 1:32.061 | 1:32.702 | 1:33.856 | 1:32.776 | 1:32.895 | 1:31.837 | 1:32.531 | 1:32.262 | 1:32.671 | 1:32.206 | SAT | 1:33.168 | 1:32.101 | 1:32.938 | 1:32.072 | 1:31.663 | 1:31.470 | 1:33.622 | 1:59.379 | 1:32.110 | 1:32.193 | SAT | 1:32.386 | 1:32.410 | 1:32.936 | 1:32.685 | 1:32.334 | 1:32.558 | 1:32.382 | 1:32.445 | 1:33.005 | 1:33.872 | SAT | 1:31.789 | 1:31.827 | 1:32.445 | 1:31.436 | 1:31.101 | 1:31.357 | 1:31.757 |
Fisichella | 1:42.827 | 1:35.112 | 1:34.054 | 1:33.629 | 1:33.365 | 1:33.704 | 1:33.397 | 1:33.350 | 1:33.099 | 1:34.668 | FIS | 1:59.442 | 1:33.310 | 1:33.488 | 1:33.447 | 1:33.781 | 1:33.343 | 1:33.538 | 1:33.478 | 1:33.095 | 1:32.762 | FIS | 1:32.894 | 1:32.646 | 1:32.730 | 1:33.670 | 1:32.918 | 1:34.917 | 1:59.110 | 1:33.816 | 1:34.005 | 1:34.177 | FIS | 1:42.554 | 1:33.178 | 1:33.091 | 1:33.214 | 1:33.172 | 1:33.247 | 1:34.166 | 1:34.138 | 1:33.045 | 1:32.329 | FIS | 1:32.426 | 1:32.610 | 1:34.950 | 1:57.431 | 1:36.380 | 1:33.192 | 1:34.555 | 1:34.849 | 1:33.358 | 1:33.732 | FIS | 1:34.264 | 1:33.807 | 1:33.272 | 1:33.291 | 1:33.343 | 1:33.149 | 999:999 |
Massa | 1:43.784 | 1:35.317 | 1:34.229 | 1:33.778 | 1:33.892 | 1:34.038 | 1:33.369 | 1:33.031 | 1:36.423 | 1:57.265 | MAS | 1:33.571 | 1:36.648 | 1:34.001 | 1:34.324 | 1:34.448 | 1:34.507 | 1:34.163 | 1:34.187 | 1:33.965 | 1:35.017 | MAS | 1:33.208 | 1:33.193 | 1:33.309 | 1:33.078 | 1:35.905 | 1:56.617 | 1:33.118 | 1:33.246 | 1:34.440 | 1:33.936 | MAS | 1:34.274 | 1:33.845 | 1:33.737 | 1:33.806 | 1:35.194 | 1:33.843 | 1:33.616 | 1:33.486 | 1:33.575 | 1:33.700 | MAS | 1:34.490 | 1:35.509 | 1:56.919 | 1:32.690 | 1:33.346 | 1:33.408 | 1:33.662 | 1:33.799 | 1:33.553 | 1:33.673 | MAS | 1:33.230 | 1:33.371 | 1:33.043 | 1:32.911 | 1:33.037 | 1:33.440 | 999:999 |
Webber | 1:42.343 | 1:33.973 | 1:33.374 | 1:33.621 | 1:34.191 | 1:34.252 | 1:32.854 | 1:33.209 | 1:35.455 | 1:57.034 | WEB | 1:33.877 | 1:32.756 | 1:33.257 | 1:33.095 | 1:33.294 | 1:33.136 | 1:33.520 | 1:33.015 | 1:32.277 | 1:32.548 | WEB | 1:32.650 | 1:32.644 | 1:34.602 | 1:54.719 | 1:36.876 | 1:32.503 | 1:33.307 | 1:33.282 | 1:34.200 | 1:34.138 | WEB | 1:34.103 | 1:33.155 | 1:33.034 | 1:32.974 | 1:32.772 | 1:32.929 | 1:32.791 | 1:34.299 | 1:59.735 | 1:34.365 | WEB | 1:34.925 | 1:33.668 | 1:33.522 | 1:33.488 | 1:33.723 | 1:33.578 | 1:34.580 | 1:33.679 | 1:33.883 | 1:33.866 | WEB | 1:33.266 | 1:33.713 | 1:33.141 | 1:32.594 | 1:34.481 | 1:32.989 | 999:999 |
Klien | 1:44.798 | 1:35.157 | 1:35.348 | 1:33.713 | 1:34.193 | 1:33.772 | 1:33.602 | 1:32.965 | 1:32.861 | 1:35.599 | KLI | 1:56.998 | 1:34.401 | 1:34.027 | 1:34.310 | 1:33.833 | 1:45.114 | 1:35.409 | 1:34.514 | 1:37.435 | 1:56.632 | KLI | 1:33.999 | 1:33.093 | 1:33.760 | 1:34.737 | 1:34.454 | 1:33.762 | 1:35.306 | 1:35.571 | 1:33.412 | 1:33.414 | KLI | 1:33.758 | 1:33.543 | 1:35.063 | 1:33.234 | 1:34.097 | 1:33.187 | 1:32.861 | 1:32.533 | 1:35.658 | 1:58.258 | KLI | 1:34.567 | 1:33.410 | 1:33.592 | 1:33.828 | 1:35.436 | 1:34.665 | 1:34.562 | 1:34.713 | 1:34.861 | 1:34.231 | KLI | 1:34.811 | 1:34.173 | 1:33.732 | 1:33.209 | 1:33.191 | 1:33.289 | 999:999 |
da Matta | 1:43.798 | 1:34.912 | 1:34.149 | 1:33.855 | 1:33.864 | 1:33.896 | 1:36.364 | 1:54.697 | 1:33.251 | 1:33.556 | CDM | 1:35.461 | 1:34.812 | 1:34.490 | 1:34.214 | 1:33.799 | 1:33.444 | 1:33.505 | 1:33.187 | 1:32.624 | 1:32.454 | CDM | 1:34.680 | 1:54.916 | 1:32.319 | 1:33.644 | 1:33.620 | 1:33.510 | 1:34.422 | 1:35.855 | 1:33.644 | 1:33.843 | CDM | 1:34.027 | 1:33.133 | 1:33.233 | 1:33.082 | 1:32.933 | 1:33.069 | 1:32.665 | 1:35.725 | 1:57.435 | 1:33.244 | CDM | 1:33.356 | 1:35.406 | 1:34.284 | 1:34.060 | 1:34.052 | 1:35.091 | 1:34.707 | 1:33.989 | 1:34.285 | 1:34.137 | CDM | 1:34.228 | 1:33.466 | 1:33.784 | 1:33.257 | 1:33.074 | 1:33.008 | 999:999 |
Panis | 1:41.153 | 1:33.728 | 1:33.720 | 1:34.067 | 1:34.422 | 1:37.099 | 1:54.662 | 1:33.541 | 1:33.344 | 1:33.948 | PAN | 1:37.570 | 1:34.254 | 1:33.817 | 1:34.174 | 1:33.545 | 1:33.552 | 1:33.268 | 1:32.947 | 1:32.790 | 1:35.354 | PAN | 1:54.508 | 1:32.401 | 1:32.971 | 1:33.270 | 1:33.423 | 1:33.658 | 1:34.223 | 1:33.596 | 1:33.859 | 1:33.585 | PAN | 1:33.427 | 1:33.276 | 1:32.941 | 1:32.949 | 1:33.989 | 1:33.237 | 1:36.094 | 1:56.703 | 1:32.620 | 1:32.844 | PAN | 1:33.518 | 1:33.807 | 1:33.189 | 1:33.591 | 1:33.933 | 1:34.420 | 1:33.445 | 1:34.013 | 1:33.222 | 1:33.738 | PAN | 1:33.457 | 1:33.186 | 1:35.068 | 1:32.591 | 1:32.911 | 1:32.632 | 999:999 |
Heidfeld | 1:45.779 | 1:35.464 | 1:34.796 | 1:34.929 | 1:34.791 | 1:34.402 | 1:35.104 | 1:35.723 | 1:34.377 | 1:34.118 | HEI | 1:34.364 | 1:34.541 | 1:39.658 | 2:00.535 | 1:34.979 | 1:35.277 | 1:35.841 | 1:35.501 | 1:35.119 | 1:37.516 | HEI | 1:35.496 | 1:35.760 | 1:35.793 | 1:35.586 | 1:35.261 | 1:34.506 | 1:34.480 | 1:34.878 | 1:34.521 | 1:34.840 | HEI | 1:33.964 | 1:33.801 | 1:33.700 | 1:37.269 | 2:03.146 | 1:34.273 | 1:34.444 | 1:35.114 | 1:35.570 | 1:35.090 | HEI | 1:35.291 | 1:35.014 | 1:35.047 | 1:34.906 | 1:35.211 | 1:34.942 | 1:34.798 | 1:34.907 | 1:36.242 | 1:34.805 | HEI | 1:34.028 | 1:35.177 | 1:34.654 | 1:33.450 | 1:33.320 | 1:33.284 | 999:999 |
Pantano | 1:45.793 | 1:36.483 | 1:35.429 | 1:35.325 | 1:34.935 | 1:34.881 | 1:35.035 | 1:35.621 | 1:34.032 | 1:34.515 | PTO | 1:37.057 | 1:58.520 | 1:34.767 | 1:35.238 | 1:35.247 | 1:35.380 | 1:35.005 | 1:35.305 | 1:35.378 | 1:35.183 | PTO | 1:35.162 | 1:34.470 | 1:35.947 | 1:34.638 | 1:37.026 | 1:58.800 | 1:35.426 | 1:34.502 | 1:36.053 | 1:35.046 | PTO | 1:36.010 | 1:34.766 | 1:34.908 | 1:35.159 | 1:35.117 | 1:34.957 | 1:35.067 | 1:34.473 | 1:35.709 | 1:34.346 | PTO | 1:36.831 | 2:00.195 | 1:35.363 | 1:35.117 | 1:36.202 | 1:36.447 | 1:35.643 | 1:35.499 | 1:35.056 | 1:37.548 | PTO | 1:36.452 | 1:37.884 | 1:35.143 | 1:35.542 | 1:34.918 | 999:999 | 999:999 |
Bruni | 5:56.806 | 1:37.208 | 1:38.130 | 1:37.925 | 1:39.298 | 1:46.747 | 1:39.266 | 1:38.159 | 1:39.883 | 1:40.933 | BRU | 1:42.023 | 1:36.953 | 1:39.434 | 1:36.923 | 1:36.231 | 1:36.475 | 1:35.942 | 1:37.653 | 1:37.415 | 1:35.717 | BRU | 1:36.319 | 1:38.307 | 1:37.471 | 1:42.133 | 2:11.854 | 1:36.130 | 1:35.633 | 1:35.576 | 1:38.829 | 1:35.936 | BRU | 1:38.521 | 1:36.866 | 1:38.946 | 1:36.204 | 1:35.618 | 1:35.256 | 1:38.176 | 1:41.176 | 2:09.578 | 1:35.130 | BRU | 1:36.001 | 1:36.431 | 1:37.676 | 1:36.309 | 1:39.366 | 1:35.939 | 1:37.614 | 1:35.479 | 1:35.711 | 1:35.642 | BRU | 1:35.547 | 1:35.634 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Baumgartner | 1:47.681 | 1:35.980 | 1:34.979 | 1:35.724 | 1:35.452 | 1:35.673 | 1:35.396 | 1:36.860 | 1:38.489 | 1:59.096 | BAU | 1:36.207 | 1:36.190 | 1:36.115 | 1:36.161 | 1:36.167 | 1:35.383 | 1:36.896 | 1:35.868 | 1:36.024 | 1:37.240 | BAU | 1:34.916 | 1:39.423 | 2:02.433 | 1:34.555 | 1:34.596 | 1:35.588 | 1:35.345 | 1:35.650 | 1:35.487 | 1:37.306 | BAU | 1:35.100 | 1:35.376 | 1:36.466 | 1:35.328 | 1:37.206 | 1:35.468 | 1:39.281 | 2:04.750 | 1:36.152 | 1:36.771 | BAU | 1:35.969 | 1:37.082 | 1:37.893 | 1:36.804 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Compare between drivers (Table & Graph)
|
|