ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Bahrain GP Lap Chart (Gaps)

 
Email to Friend

  Contact the Editor


CLICK TO VIEW
TOP 8 IN CHART

1 1. MSC 1:34.877 2. BAR +1.543 3. MOY +2.420 4. SAT +2.916 5. RSC +3.270 6. TRU +4.854 7. BUT +5.183 8. PAN +6.276 9. COU +7.405 10. WEB +7.466 11. FIS +7.950 12. MAS +8.907 13. CDM +8.921 14. RAI +9.430 15. KLI +9.921 16. HEI +10.902 17. PTO +10.916 18. BAU +12.804 19. ALO +20.820 20. BRU +4:21.929
2 1. MSC 3:06.547 2. BAR +2.733 3. MOY +3.881 4. SAT +4.807 5. RSC +5.608 6. TRU +6.784 7. BUT +7.378 8. PAN +8.334 9. WEB +9.769 10. COU +10.838 11. FIS +11.392 12. CDM +12.163 13. MAS +12.554 14. RAI +13.360 15. KLI +13.408 16. HEI +14.696 17. PTO +15.729 18. BAU +17.114 19. ALO +54.746 20. BRU +4:27.467
3 1. MSC 4:37.640 2. BAR +3.314 3. MOY +5.805 4. SAT +6.969 5. RSC +7.475 6. TRU +8.666 7. BUT +9.927 8. PAN +10.961 9. WEB +12.050 10. COU +13.397 11. FIS +14.353 12. CDM +15.219 13. MAS +15.690 14. RAI +16.921 15. KLI +17.663 16. HEI +18.399 17. PTO +20.065 18. BAU +21.000 19. ALO +57.371 20. BRU +4:34.504
4 1. MSC 6:08.680 2. BAR +3.696 3. MOY +7.611 4. SAT +9.427 5. RSC +9.942 6. TRU +10.901 7. BUT +12.087 8. PAN +13.988 9. WEB +14.631 10. COU +15.800 11. FIS +16.942 12. CDM +18.034 13. MAS +18.428 14. RAI +20.138 15. KLI +20.336 16. HEI +22.288 17. PTO +24.350 18. BAU +25.684 19. ALO +1:00.857 20. BRU +4:41.389
5 1. MSC 7:39.349 2. BAR +4.443 3. MOY +9.194 4. SAT +12.100 5. RSC +12.484 6. TRU +13.361 7. BUT +14.813 8. PAN +17.741 9. WEB +18.153 10. COU +18.708 11. FIS +19.638 12. CDM +21.229 13. MAS +21.651 14. RAI +23.510 15. KLI +23.860 16. HEI +26.410 17. PTO +28.616 18. BAU +30.467 19. ALO +1:03.585 20. BRU +4:50.018
6 1. MSC 9:10.813 2. BAR +4.194 3. MOY +9.971 4. SAT +13.549 5. RSC +13.909 6. TRU +15.180 7. BUT +16.432 8. WEB +20.941 9. COU +21.422 10. FIS +21.878 11. PAN +23.376 12. CDM +23.661 13. MAS +24.225 14. RAI +25.776 15. KLI +26.168 16. HEI +29.348 17. PTO +32.033 18. BAU +34.676 19. ALO +1:05.047 20. BRU +5:05.301
7 1. MSC 10:41.065 2. BAR +5.094 3. MOY +11.726 4. TRU +17.708 5. SAT +18.754 6. BUT +19.874 7. WEB +23.543 8. COU +24.386 9. FIS +25.023 10. MAS +27.342 11. RAI +29.051 12. KLI +29.518 13. CDM +29.773 14. HEI +34.200 15. PTO +36.816 16. BAU +39.820 17. RSC +47.584 18. PAN +47.786 19. ALO +1:08.314 20. BRU +5:14.315
8 1. MSC 12:11.813 2. BAR +5.388 3. MOY +13.202 4. TRU +19.017 5. SAT +20.649 6. BUT +21.602 7. WEB +26.004 8. COU +26.672 9. FIS +27.625 10. MAS +29.625 11. KLI +31.735 12. HEI +39.175 13. PTO +41.689 14. BAU +45.932 15. PAN +50.579 16. CDM +53.722 17. ALO +1:11.078 18. RSC +1:14.546 19. BRU +5:21.726
9 1. MSC 13:45.342 2. BAR +3.081 3. MOY +12.426 4. TRU +18.654 5. SAT +20.213 6. BUT +21.296 7. FIS +27.195 8. WEB +27.930 9. COU +28.775 10. KLI +31.067 11. MAS +32.519 12. HEI +40.023 13. PTO +42.192 14. PAN +50.394 15. BAU +50.892 16. CDM +53.444 17. ALO +1:10.539 18. RSC +1:12.571 19. BRU +5:28.080
10 1. BAR 15:21.621 2. MOY +10.508 3. SAT +16.728 4. TRU +17.099 5. BUT +17.470 6. MSC +18.105 7. FIS +25.584 8. KLI +30.387 9. HEI +37.862 10. PTO +40.428 11. PAN +48.063 12. COU +48.401 13. WEB +48.685 14. CDM +50.721 15. MAS +53.505 16. ALO +1:07.238 17. RSC +1:08.684 18. BAU +1:13.709 19. BRU +5:32.734
11 1. BUT 17:11.543 2. MSC +0.449 3. SAT +1.489 4. BAR +11.150 5. MOY +15.899 6. HEI +22.304 7. TRU +22.517 8. PTO +27.563 9. COU +31.457 10. WEB +32.640 11. FIS +35.104 12. PAN +35.711 13. CDM +36.260 14. MAS +37.154 15. KLI +37.463 16. ALO +49.992 17. RSC +50.925 18. BAU +59.994 19. BRU +5:24.835
12 1. MSC 18:44.091 2. BUT +1.546 3. BAR +10.706 4. MOY +14.519 5. TRU +22.112 6. HEI +24.297 7. SAT +25.080 8. COU +31.828 9. WEB +32.848 10. FIS +35.866 11. PAN +37.417 12. CDM +38.524 13. KLI +39.316 14. MAS +41.254 15. ALO +50.931 16. RSC +51.288 17. PTO +53.535 18. BAU +1:03.636 19. BRU +5:29.240
13 1. MSC 20:15.703 2. BAR +11.736 3. MOY +15.135 4. TRU +22.579 5. SAT +26.845 6. BUT +28.380 7. HEI +32.343 8. COU +33.235 9. WEB +34.493 10. FIS +37.742 11. PAN +39.622 12. CDM +41.402 13. KLI +41.731 14. MAS +43.643 15. ALO +52.893 16. RSC +53.770 17. PTO +56.690 18. BAU +1:08.139 19. BRU +5:37.062
14 1. MSC 21:47.653 2. BAR +11.892 3. MOY +15.712 4. TRU +22.526 5. SAT +26.735 6. BUT +27.994 7. COU +34.018 8. WEB +35.638 9. FIS +39.239 10. PAN +41.846 11. CDM +43.666 12. KLI +44.091 13. MAS +46.017 14. ALO +53.422 15. RSC +54.696 16. PTO +59.978 17. HEI +1:00.928 18. BAU +1:12.350 19. BRU +5:42.035
15 1. MSC 23:19.472 2. BAR +12.102 3. MOY +16.559 4. TRU +23.347 5. SAT +27.110 6. BUT +28.336 7. COU +35.175 8. WEB +37.113 9. FIS +41.201 10. PAN +43.572 11. CDM +45.646 12. KLI +46.105 13. MAS +48.646 14. ALO +54.158 15. RSC +55.401 16. PTO +1:03.406 17. HEI +1:04.088 18. BAU +1:16.698 19. BRU +5:46.447
16 1. MSC 24:51.169 2. BAR +12.171 3. MOY +17.592 4. TRU +23.795 5. SAT +27.923 6. BUT +28.905 7. COU +36.143 8. WEB +38.552 9. FIS +42.847 10. PAN +45.427 11. CDM +47.393 12. MAS +51.456 13. ALO +54.832 14. RSC +57.144 15. KLI +59.522 16. PTO +1:07.089 17. HEI +1:07.668 18. BAU +1:20.384 19. BRU +5:51.225
17 1. MSC 26:22.581 2. BAR +12.878 3. MOY +19.168 4. TRU +24.549 5. BUT +30.301 6. SAT +30.595 7. COU +37.345 8. WEB +40.660 9. FIS +44.973 10. PAN +47.283 11. CDM +49.486 12. MAS +54.207 13. ALO +55.472 14. RSC +57.982 15. KLI +1:03.519 16. PTO +1:10.682 17. HEI +1:12.097 18. BAU +1:25.868 19. BRU +5:55.755
18 1. MSC 27:53.808 2. BAR +13.681 3. MOY +20.587 4. TRU +25.248 5. BUT +31.028 6. SAT +37.400 7. COU +38.487 8. WEB +42.448 9. FIS +47.224 10. PAN +49.003 11. CDM +51.446 12. MAS +57.167 13. ALO +57.488 14. RSC +58.683 15. KLI +1:06.806 16. PTO +1:14.760 17. HEI +1:16.371 18. BAU +1:30.509 19. BRU +6:02.181
19 1. MSC 29:25.297 2. BAR +13.743 3. MOY +21.244 4. TRU +25.501 5. BUT +31.380 6. COU +38.859 7. WEB +43.236 8. FIS +48.830 9. PAN +50.304 10. CDM +52.581 11. MAS +59.643 12. ALO +59.900 13. RSC +1:00.293 14. SAT +1:04.686 15. KLI +1:12.752 16. PTO +1:18.649 17. HEI +1:20.001 18. BAU +1:35.044 19. BRU +6:08.107
20 1. MSC 30:56.735 2. BAR +13.551 3. MOY +21.536 4. TRU +25.608 5. BUT +31.229 6. COU +39.538 7. WEB +44.346 8. FIS +50.154 9. CDM +53.597 10. PAN +54.220 11. ALO +1:01.529 12. RSC +1:02.378 13. MAS +1:03.222 14. SAT +1:05.362 15. PTO +1:22.394 16. HEI +1:26.079 17. KLI +1:37.946 18. BAU +1:40.846 19. BRU +6:12.386
21 1. MSC 32:27.610 2. BAR +13.992 3. MOY +22.497 4. TRU +26.214 5. BUT +31.598 6. COU +40.654 7. WEB +46.121 8. FIS +52.173 9. CDM +57.402 10. ALO +1:01.975 11. RSC +1:03.144 12. MAS +1:05.555 13. SAT +1:06.548 14. PAN +1:17.853 15. PTO +1:26.681 16. HEI +1:30.700 17. KLI +1:41.070 18. BAU +1:44.887 19. BRU +6:17.830
22 1. MSC 33:59.044 2. BAR +14.053 3. MOY +22.443 4. TRU +26.243 5. BUT +31.342 6. COU +41.170 7. WEB +47.331 8. FIS +53.385 9. ALO +1:01.743 10. RSC +1:03.074 11. MAS +1:07.314 12. SAT +1:07.816 13. PAN +1:18.820 14. CDM +1:20.884 15. PTO +1:29.717 16. HEI +1:35.026 17. KLI +1:42.729 18. BAU +1:52.876 19. BRU +6:24.703
23 1. MSC 35:30.259 2. BAR +14.776 3. MOY +22.837 4. TRU +26.636 5. BUT +31.108 6. COU +44.443 7. WEB +50.718 8. FIS +54.900 9. ALO +1:01.774 10. RSC +1:02.973 11. MAS +1:09.408 12. SAT +1:10.457 13. PAN +1:20.576 14. CDM +1:21.988 15. PTO +1:34.449 16. HEI +1:39.604 17. KLI +1:45.274 18. BAU +2:24.094 19. BRU +6:30.959
24 1. MSC 37:04.368 2. BAR +12.048 3. MOY +20.201 4. TRU +23.948 5. BUT +27.959 6. FIS +54.461 7. ALO +59.003 8. RSC +1:02.891 9. COU +1:05.543 10. MAS +1:08.377 11. SAT +1:09.124 12. WEB +1:11.328 13. PAN +1:19.737 14. CDM +1:21.523 15. PTO +1:34.978 16. HEI +1:41.081 17. KLI +1:45.902 18. BAU +2:24.540 19. BRU +6:38.983
25 1. BAR 38:47.672 2. MOY +8.452 3. MSC +12.143 4. BUT +15.850 5. TRU +16.337 6. FIS +44.075 7. ALO +46.606 8. COU +54.387 9. SAT +58.715 10. MAS +1:00.978 11. WEB +1:04.900 12. PAN +1:09.856 13. CDM +1:11.839 14. RSC +1:17.077 15. PTO +1:28.700 16. HEI +1:33.038 17. KLI +1:37.052 18. BAU +2:15.832 19. BRU +7:07.533
26 1. BAR 40:19.854 2. MOY +10.102 3. MSC +11.380 4. BUT +16.748 5. TRU +37.712 6. FIS +46.810 7. ALO +48.026 8. COU +54.808 9. SAT +58.370 10. WEB +1:05.221 11. PAN +1:11.332 12. CDM +1:13.167 13. RSC +1:16.212 14. MAS +1:25.413 15. HEI +1:35.362 16. KLI +1:38.632 17. PTO +1:55.318 18. BAU +2:19.238 19. BRU +7:11.481
27 1. BAR 41:53.014 2. MSC +10.001 3. MOY +31.026 4. TRU +36.057 5. BUT +39.577 6. COU +54.244 7. SAT +57.741 8. WEB +1:05.368 9. ALO +1:07.562 10. PAN +1:12.395 11. FIS +1:12.760 12. CDM +1:14.429 13. RSC +1:15.547 14. MAS +1:25.371 15. HEI +1:36.682 16. KLI +1:40.778 17. PTO +1:57.584 18. BAU +2:21.423 19. BRU +7:13.954
28 1. MSC 43:35.576 2. BAR +12.160 3. MOY +19.441 4. TRU +25.296 5. BUT +28.526 6. COU +44.668 7. SAT +47.441 8. WEB +56.088 9. ALO +56.381 10. PAN +1:03.429 11. FIS +1:04.014 12. RSC +1:06.143 13. CDM +1:07.722 14. MAS +1:16.055 15. HEI +1:28.998 16. KLI +1:33.787 17. PTO +1:49.524 18. BAU +2:14.511 19. BRU +7:06.968
29 1. MSC 45:07.507 2. BAR +11.105 3. MOY +19.383 4. TRU +25.052 5. BUT +28.085 6. COU +46.227 7. SAT +48.181 8. WEB +58.357 9. ALO +58.896 10. PAN +1:05.357 11. FIS +1:06.088 12. RSC +1:07.084 13. CDM +1:09.435 14. MAS +1:18.564 15. HEI +1:31.588 16. KLI +1:35.268 17. PTO +1:53.646 18. BAU +2:18.067 19. BRU +7:13.866
30 1. MSC 46:39.416 2. BAR +10.433 3. MOY +20.185 4. TRU +24.890 5. BUT +28.270 6. COU +47.314 7. SAT +48.478 8. WEB +1:00.586 9. ALO +1:00.910 10. PAN +1:07.033 11. FIS +1:08.356 12. RSC +1:08.791 13. CDM +1:11.369 14. MAS +1:20.591 15. HEI +1:34.519 16. KLI +1:36.773 17. PTO +1:56.783 18. BAU +2:23.464 19. BRU +7:17.893
31 1. MSC 48:11.052 2. BAR +10.325 3. MOY +20.970 4. TRU +25.302 5. BUT +28.569 6. COU +49.041 7. SAT +50.010 8. ALO +1:01.174 9. WEB +1:03.053 10. PAN +1:08.824 11. RSC +1:11.516 12. CDM +1:13.760 13. FIS +1:19.274 14. MAS +1:23.229 15. HEI +1:36.847 16. KLI +1:38.895 17. PTO +2:01.157 18. BAU +2:26.928 19. BRU +7:24.778
32 1. MSC 49:42.385 2. BAR +10.669 3. MOY +21.840 4. TRU +25.778 5. BUT +29.141 6. COU +50.335 7. SAT +50.778 8. ALO +1:01.252 9. WEB +1:04.875 10. PAN +1:10.767 11. RSC +1:12.539 12. CDM +1:15.560 13. FIS +1:21.119 14. MAS +1:25.741 15. HEI +1:39.315 16. KLI +1:41.105 17. PTO +2:04.590 18. BAU +2:30.971 19. BRU +7:30.311
33 1. MSC 51:13.843 2. BAR +11.326 3. MOY +22.460 4. TRU +25.939 5. BUT +29.530 6. SAT +52.258 7. COU +53.526 8. ALO +1:01.543 9. WEB +1:06.451 10. PAN +1:12.250 11. RSC +1:13.263 12. CDM +1:17.335 13. FIS +1:22.752 14. MAS +1:28.020 15. HEI +1:41.557 16. KLI +1:44.710 17. PTO +2:08.040 18. BAU +2:35.979 19. BRU +7:37.799
34 1. MSC 52:44.944 2. BAR +12.151 3. MOY +23.208 4. TRU +26.613 5. BUT +30.052 6. SAT +53.229 7. COU +54.815 8. ALO +1:02.075 9. WEB +1:08.324 10. PAN +1:14.098 11. RSC +1:14.726 12. CDM +1:19.316 13. FIS +1:24.865 14. MAS +1:30.725 15. KLI +1:46.843 16. HEI +1:47.725 17. PTO +2:12.098 18. BAU +2:40.206 19. BRU +7:42.902
35 1. MSC 54:16.354 2. BAR +12.677 3. MOY +23.867 4. TRU +26.760 5. BUT +29.829 6. SAT +53.482 7. COU +55.793 8. ALO +1:02.194 9. WEB +1:09.686 10. PAN +1:16.677 11. RSC +1:17.267 12. CDM +1:20.839 13. FIS +1:26.627 14. MAS +1:34.509 15. KLI +1:49.530 16. PTO +2:15.805 17. HEI +2:19.461 18. BAU +2:46.002 19. BRU +7:47.110
36 1. MSC 55:47.953 2. BAR +12.585 3. MOY +24.255 4. TRU +26.631 5. BUT +29.695 6. SAT +53.353 7. COU +56.540 8. ALO +1:01.729 9. WEB +1:11.016 10. PAN +1:18.315 11. RSC +1:18.976 12. CDM +1:22.309 13. FIS +1:28.275 14. MAS +1:36.753 15. KLI +1:51.118 16. PTO +2:19.163 17. HEI +2:22.135 18. BAU +2:49.871 19. BRU +7:50.767
37 1. MSC 57:19.424 2. BAR +12.948 3. MOY +24.494 4. TRU +26.909 5. BUT +29.521 6. SAT +55.504 7. COU +57.379 8. ALO +1:01.143 9. WEB +1:12.336 10. RSC +1:20.815 11. PAN +1:22.938 12. CDM +1:23.503 13. FIS +1:30.970 14. MAS +1:38.898 15. KLI +1:52.508 16. PTO +2:22.759 17. HEI +2:25.108 18. BAU +2:57.681 19. BRU +7:57.472
38 1. MSC 58:51.180 2. BAR +13.259 3. MOY +24.658 4. BUT +29.006 5. TRU +29.487 6. COU +1:00.361 7. ALO +1:00.394 8. WEB +1:14.879 9. RSC +1:21.863 10. SAT +1:23.127 11. CDM +1:27.472 12. FIS +1:33.352 13. MAS +1:40.628 14. PAN +1:47.885 15. KLI +1:53.285 16. PTO +2:25.476 17. HEI +2:28.466 18. BAU +3:30.675 19. BRU +8:06.892
39 1. MSC 1h00:23.667 2. BAR +11.947 3. MOY +26.323 4. BUT +27.558 5. TRU +54.063 6. ALO +58.561 7. RSC +1:20.740 8. SAT +1:22.750 9. COU +1:25.263 10. FIS +1:33.910 11. MAS +1:41.716 12. WEB +1:42.127 13. PAN +1:48.018 14. CDM +1:52.420 15. KLI +1:56.456 16. PTO +2:28.698 17. HEI +2:31.549 18. BAU +3:34.340 19. BRU +8:43.983
40 1. MSC 1h01:54.629 2. BAR +12.533 3. BUT +30.338 4. MOY +49.279 5. TRU +56.262 6. ALO +1:02.654 7. RSC +1:21.061 8. SAT +1:23.981 9. COU +1:27.035 10. FIS +1:35.277 11. MAS +1:44.454 12. WEB +1:45.530 13. PAN +1:49.900 14. CDM +1:54.702 15. KLI +2:23.752 16. PTO +2:32.082 17. HEI +2:35.677 18. BAU +3:40.149 19. BRU +8:48.151
41 1. MSC 1h03:28.419 2. BAR +10.989 3. MOY +46.615 4. BUT +51.669 5. TRU +55.125 6. RSC +1:18.664 7. SAT +1:22.577 8. ALO +1:24.032 9. COU +1:26.355 10. FIS +1:33.913 11. MAS +1:45.154 12. WEB +1:46.665 13. PAN +1:49.628 14. CDM +1:54.268 15. KLI +2:24.529 16. PTO +2:35.123 17. HEI +2:37.178 18. BAU +3:42.328 19. BRU +8:50.362
42 1. BAR 1h05:11.032 2. MSC +12.767 3. MOY +35.803 4. BUT +40.745 5. TRU +45.586 6. RSC +1:07.422 7. SAT +1:12.374 8. ALO +1:13.549 9. COU +1:16.653 10. FIS +1:23.910 11. WEB +1:37.720 12. MAS +1:38.050 13. PAN +1:40.822 14. CDM +1:47.061 15. KLI +2:15.326 16. HEI +2:29.579 17. PTO +2:52.705 18. BAU +3:36.797 19. BRU +8:44.180
43 1. BAR 1h06:44.142 2. MSC +12.172 3. MOY +34.626 4. BUT +39.498 5. TRU +45.060 6. RSC +1:05.827 7. SAT +1:12.200 8. ALO +1:12.809 9. COU +1:16.828 10. FIS +1:25.750 11. WEB +1:38.132 12. PAN +1:40.901 13. CDM +1:48.235 14. MAS +2:01.859 15. KLI +2:15.808 16. HEI +2:31.516 17. PTO +2:54.958 18. BAU +3:41.580 19. BRU +8:48.746
44 1. MSC 1h08:28.199 2. BAR +10.834 3. MOY +22.808 4. BUT +27.376 5. TRU +33.779 6. RSC +53.082 7. SAT +1:00.828 8. ALO +1:01.358 9. COU +1:05.753 10. WEB +1:27.563 11. PAN +1:30.435 12. CDM +1:38.238 13. FIS +1:39.124 14. MAS +1:50.492 15. KLI +2:05.579 16. HEI +2:22.365 17. PTO +2:46.018 18. BAU +3:34.327 19. BRU +8:40.998
45 1. MSC 1h10:00.807 2. BAR +9.144 3. MOY +23.539 4. BUT +27.049 5. TRU +33.883 6. RSC +54.509 7. SAT +1:00.554 8. ALO +1:01.187 9. COU +1:06.518 10. WEB +1:28.678 11. PAN +1:31.760 12. CDM +1:39.682 13. FIS +1:42.896 14. MAS +1:51.230 15. KLI +2:08.407 16. HEI +2:24.968 17. PTO +2:49.612 18. BRU +8:47.756
46 1. MSC 1h11:32.895 2. BAR +9.971 3. MOY +24.179 4. BUT +27.301 5. TRU +34.017 6. SAT +1:01.024 7. ALO +1:02.145 8. COU +1:07.926 9. RSC +1:15.497 10. WEB +1:30.168 11. PAN +1:34.092 12. CDM +1:42.685 13. FIS +1:44.000 14. MAS +1:52.550 15. KLI +2:10.984 16. HEI +2:27.822 17. PTO +2:53.971 18. BRU +8:51.607
47 1. MSC 1h13:04.668 2. BAR +10.224 3. MOY +25.005 4. BUT +27.774 5. TRU +35.372 6. SAT +1:01.633 7. ALO +1:02.665 8. COU +1:09.421 9. RSC +1:14.785 10. WEB +1:32.975 11. PAN +1:35.764 12. CDM +1:45.619 13. FIS +1:46.782 14. MAS +1:54.439 15. KLI +2:13.773 16. HEI +2:30.847 17. PTO +2:57.841 18. BRU +8:57.448
48 1. MSC 1h14:36.887 2. BAR +10.243 3. MOY +26.953 4. BUT +28.192 5. TRU +35.874 6. SAT +1:01.859 7. ALO +1:02.636 8. COU +1:10.235 9. RSC +1:13.551 10. WEB +1:34.435 11. PAN +1:37.558 12. CDM +1:47.389 13. FIS +1:49.412 14. MAS +1:56.019 15. KLI +2:16.267 16. HEI +2:33.535 17. PTO +3:01.121 18. BRU +9:00.708
49 1. MSC 1h16:08.877 2. BAR +10.563 3. BUT +31.386 4. MOY +36.815 5. TRU +37.027 6. SAT +1:02.874 7. ALO +1:03.306 8. COU +1:10.990 9. RSC +1:12.856 10. WEB +1:36.328 11. PAN +1:38.790 12. CDM +1:49.684 13. FIS +1:50.780 14. MAS +1:57.582 15. KLI +2:19.138 16. HEI +2:37.787 17. PTO +3:04.187 18. BRU +9:04.429
50 1. MSC 1h17:41.209 2. BAR +10.784 3. BUT +32.557 4. TRU +37.466 5. MOY +44.156 6. SAT +1:04.414 7. ALO +1:04.733 8. RSC +1:12.397 9. COU +1:14.499 10. WEB +1:37.862 11. PAN +1:40.196 12. CDM +1:51.489 13. FIS +1:52.180 14. MAS +1:58.923 15. KLI +2:21.037 16. HEI +2:40.260 17. PTO +3:09.403 18. BRU +9:07.739
51 1. MSC 1h19:13.302 2. BAR +10.778 3. BUT +32.809 4. TRU +37.595 5. MOY +48.271 6. SAT +1:04.110 7. ALO +1:04.931 8. RSC +1:11.945 9. WEB +1:39.035 10. PAN +1:41.560 11. CDM +1:53.624 12. FIS +1:54.351 13. MAS +2:00.060 14. KLI +2:23.755 15. HEI +2:42.195 16. PTO +3:13.762 17. BRU +9:11.193
52 1. MSC 1h20:45.587 2. BAR +11.086 3. BUT +32.833 4. TRU +37.795 5. MOY +58.138 6. SAT +1:03.652 7. ALO +1:04.458 8. RSC +1:11.271 9. WEB +1:40.463 10. PAN +1:42.461 11. CDM +1:54.805 12. FIS +1:55.873 13. MAS +2:01.146 14. KLI +2:25.643 15. HEI +2:45.087 16. PTO +3:19.361 17. BRU +9:14.542
53 1. MSC 1h22:18.378 2. BAR +10.368 3. BUT +32.253 4. TRU +37.588 5. SAT +1:03.306 6. ALO +1:04.078 7. MOY +1:09.280 8. RSC +1:10.303 9. WEB +1:40.813 10. PAN +1:44.738 11. CDM +1:55.798 12. FIS +1:56.354 13. MAS +2:01.398 14. KLI +2:26.584 15. HEI +2:46.950 16. PTO +3:21.713
54 1. MSC 1h23:50.279 2. BAR +11.509 3. BUT +32.786 4. TRU +37.922 5. SAT +1:02.841 6. ALO +1:03.516 7. RSC +1:09.643 8. MOY +1:21.897 9. WEB +1:41.506 10. PAN +1:45.428 11. CDM +1:57.154 12. FIS +1:57.744 13. MAS +2:02.408 14. KLI +2:27.892 15. HEI +2:48.499 16. PTO +3:25.354
55 1. MSC 1h25:21.262 2. BAR +12.120 3. BUT +33.676 4. TRU +39.333 5. SAT +1:02.959 6. ALO +1:03.884 7. RSC +1:09.853 8. MOY +1:44.839 9. WEB +1:45.004 10. PAN +1:47.356 11. CDM +1:59.245 12. FIS +2:00.104 13. MAS +2:04.462 14. KLI +2:30.100 15. HEI +2:50.836 16. PTO +3:29.289
56 1. MSC 1h26:55.015 2. BAR +9.930 3. BUT +32.423 4. TRU +38.542 5. SAT +1:00.563 6. ALO +1:01.375 7. RSC +1:06.881 8. WEB +1:44.240 9. PAN +1:46.235 10. CDM +1:58.500 11. FIS +1:59.500 12. MAS +2:04.149 13. MOY +2:14.318 14. KLI +2:29.636 15. HEI +2:50.367
57 1. MSC 1h28:34.875 2. BAR +1.367 3. BUT +26.687 4. TRU +32.214 5. SAT +52.460 6. ALO +53.156 7. RSC +58.155


Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.