Australian GP Lap Chart (Gaps)
|
|
1 | 1. MSC 1:33.122 | 2. BAR +1.090 | 3. ALO +1.994 | 4. BUT +3.117 | 5. TRU +3.930 | 6. RSC +4.548 | 7. MOY +4.916 | 8. WEB +5.438 | 9. SAT +6.795 | 10. COU +7.247 | 11. RAI +7.964 | 12. MAS +8.542 | 13. CDM +9.825 | 14. FIS +10.779 | 15. HEI +11.335 | 16. PTO +12.874 | 17. BRU +13.398 | 18. KLI +13.832 | 19. PAN +14.846 | 20. BAU +15.459 |
2 | 1. MSC 2:59.028 | 2. BAR +1.156 | 3. ALO +2.470 | 4. BUT +4.326 | 5. TRU +5.448 | 6. MOY +5.862 | 7. RSC +6.981 | 8. WEB +8.040 | 9. SAT +10.106 | 10. COU +10.709 | 11. RAI +11.177 | 12. MAS +12.125 | 13. CDM +13.987 | 14. HEI +15.475 | 15. FIS +16.340 | 16. BRU +19.520 | 17. PTO +20.522 | 18. KLI +20.870 | 19. PAN +22.753 | 20. BAU +23.870 |
3 | 1. MSC 4:23.996 | 2. BAR +1.249 | 3. ALO +3.140 | 4. BUT +5.929 | 5. TRU +7.093 | 6. MOY +7.730 | 7. RSC +8.476 | 8. WEB +9.953 | 9. SAT +13.109 | 10. COU +13.886 | 11. RAI +14.699 | 12. MAS +15.206 | 13. CDM +18.030 | 14. HEI +20.090 | 15. FIS +20.153 | 16. BRU +25.222 | 17. PTO +26.452 | 18. KLI +26.614 | 19. PAN +29.100 | 20. BAU +31.341 |
4 | 1. MSC 5:48.509 | 2. BAR +1.843 | 3. ALO +4.093 | 4. BUT +7.833 | 5. TRU +9.094 | 6. MOY +9.767 | 7. RSC +10.665 | 8. WEB +12.297 | 9. SAT +17.058 | 10. COU +17.568 | 11. RAI +18.355 | 12. MAS +18.869 | 13. CDM +22.496 | 14. HEI +25.942 | 15. FIS +26.131 | 16. BRU +32.236 | 17. KLI +32.381 | 18. PTO +33.507 | 19. PAN +35.141 | 20. BAU +38.562 |
5 | 1. MSC 7:13.311 | 2. BAR +1.996 | 3. ALO +4.801 | 4. BUT +9.427 | 5. TRU +10.955 | 6. MOY +11.550 | 7. RSC +12.440 | 8. WEB +14.669 | 9. SAT +20.271 | 10. COU +21.195 | 11. RAI +21.717 | 12. MAS +22.169 | 13. CDM +26.399 | 14. HEI +31.501 | 15. FIS +31.774 | 16. KLI +35.911 | 17. BRU +39.153 | 18. PTO +39.808 | 19. PAN +41.082 | 20. BAU +44.907 |
6 | 1. MSC 8:37.817 | 2. BAR +2.307 | 3. ALO +5.492 | 4. BUT +11.248 | 5. TRU +12.907 | 6. MOY +13.791 | 7. RSC +14.579 | 8. WEB +17.282 | 9. SAT +23.872 | 10. COU +24.711 | 11. RAI +25.160 | 12. MAS +25.676 | 13. CDM +30.622 | 14. HEI +36.484 | 15. FIS +37.125 | 16. KLI +39.245 | 17. BRU +45.883 | 18. PTO +46.412 | 19. PAN +47.005 | 20. BAU +51.897 |
7 | 1. MSC 10:02.350 | 2. BAR +2.206 | 3. ALO +6.327 | 4. BUT +12.998 | 5. TRU +14.877 | 6. MOY +16.030 | 7. RSC +16.768 | 8. WEB +20.121 | 9. SAT +27.242 | 10. COU +28.124 | 11. RAI +28.563 | 12. MAS +29.087 | 13. CDM +34.539 | 14. HEI +40.995 | 15. FIS +41.637 | 16. KLI +42.942 | 17. BRU +52.836 | 18. PTO +53.284 | 19. PAN +53.743 | 20. BAU +58.575 |
8 | 1. MSC 11:26.520 | 2. BAR +2.215 | 3. ALO +7.406 | 4. BUT +15.101 | 5. TRU +17.180 | 6. MOY +17.962 | 7. RSC +19.105 | 8. WEB +23.178 | 9. SAT +30.794 | 10. COU +31.756 | 11. RAI +32.553 | 12. MAS +32.900 | 13. CDM +38.613 | 14. HEI +45.785 | 15. KLI +46.927 | 16. BRU +59.386 | 17. PTO +1:00.124 | 18. PAN +1:00.622 | 19. BAU +1:05.026 | 20. FIS +1:05.309 |
9 | 1. MSC 12:50.850 | 2. BAR +2.416 | 3. ALO +8.524 | 4. BUT +17.085 | 5. TRU +19.125 | 6. MOY +19.963 | 7. RSC +20.954 | 8. WEB +25.717 | 9. SAT +34.345 | 10. COU +35.034 | 11. RAI +36.527 | 12. MAS +36.804 | 13. CDM +42.156 | 14. HEI +50.534 | 15. KLI +51.024 | 16. BRU +1:05.480 | 17. PTO +1:06.071 | 18. PAN +1:07.938 | 19. BAU +1:11.417 | 20. FIS +1:13.954 |
10 | 1. MSC 14:15.184 | 2. BAR +2.327 | 3. ALO +9.278 | 4. BUT +18.800 | 5. TRU +21.196 | 6. RSC +23.028 | 7. WEB +27.740 | 8. SAT +37.714 | 9. COU +38.450 | 10. MAS +41.235 | 11. MOY +42.783 | 12. CDM +45.930 | 13. HEI +55.663 | 14. KLI +55.996 | 15. BRU +1:11.307 | 16. PTO +1:12.068 | 17. PAN +1:14.838 | 18. BAU +1:18.806 | 19. FIS +1:18.953 | |
11 | 1. MSC 15:39.513 | 2. BAR +21.435 | 3. TRU +23.415 | 4. RSC +24.523 | 5. ALO +28.282 | 6. WEB +29.717 | 7. BUT +39.761 | 8. SAT +40.606 | 9. COU +41.416 | 10. MAS +43.752 | 11. MOY +48.392 | 12. CDM +51.005 | 13. HEI +1:00.278 | 14. KLI +1:00.748 | 15. PTO +1:17.645 | 16. PAN +1:21.466 | 17. FIS +1:22.830 | 18. BRU +1:37.926 | 19. BAU +2:55.113 | |
12 | 1. MSC 17:24.919 | 2. BAR +6.940 | 3. WEB +10.568 | 4. ALO +12.457 | 5. COU +23.124 | 6. RSC +23.344 | 7. TRU +24.111 | 8. BUT +25.416 | 9. MAS +26.276 | 10. MOY +28.921 | 11. SAT +41.293 | 12. HEI +43.339 | 13. KLI +43.964 | 14. PTO +1:01.279 | 15. CDM +1:05.339 | 16. PAN +1:05.655 | 17. FIS +1:06.207 | 18. BRU +1:27.665 | 19. BAU +2:46.604 | |
13 | 1. MSC 18:55.690 | 2. BAR +1.574 | 3. ALO +7.337 | 4. COU +18.681 | 5. BUT +20.703 | 6. RSC +22.121 | 7. MAS +23.755 | 8. TRU +24.923 | 9. MOY +25.616 | 10. WEB +27.149 | 11. HEI +40.745 | 12. KLI +41.846 | 13. SAT +42.916 | 14. PTO +59.449 | 15. PAN +1:03.968 | 16. CDM +1:07.524 | 17. FIS +1:09.290 | 18. BRU +1:29.358 | 19. BAU +2:48.573 | |
14 | 1. MSC 20:21.389 | 2. BAR +1.481 | 3. ALO +7.485 | 4. BUT +21.519 | 5. RSC +22.335 | 6. TRU +26.245 | 7. MOY +27.348 | 8. WEB +31.506 | 9. COU +41.172 | 10. KLI +44.073 | 11. SAT +45.192 | 12. MAS +45.819 | 13. HEI +1:01.791 | 14. PTO +1:02.388 | 15. CDM +1:09.937 | 16. FIS +1:11.295 | 17. PAN +1:28.659 | 18. BRU +1:35.694 | ||
15 | 1. MSC 21:46.713 | 2. BAR +1.400 | 3. ALO +8.409 | 4. BUT +22.834 | 5. RSC +23.749 | 6. TRU +27.916 | 7. MOY +29.192 | 8. WEB +32.134 | 9. COU +46.460 | 10. KLI +47.979 | 11. SAT +48.993 | 12. MAS +55.016 | 13. PTO +1:05.587 | 14. HEI +1:08.885 | 15. CDM +1:12.845 | 16. FIS +1:13.633 | 17. PAN +1:39.726 | 18. BRU +1:42.852 | ||
16 | 1. MSC 23:12.415 | 2. BAR +1.714 | 3. ALO +9.419 | 4. BUT +24.762 | 5. RSC +25.493 | 6. TRU +29.173 | 7. MOY +30.739 | 8. WEB +32.824 | 9. COU +48.216 | 10. SAT +53.695 | 11. MAS +57.622 | 12. PTO +1:08.596 | 13. HEI +1:11.578 | 14. CDM +1:14.997 | 15. FIS +1:15.752 | 16. KLI +1:17.076 | 17. PAN +1:43.423 | 18. BRU +1:49.086 | ||
17 | 1. MSC 24:37.630 | 2. BAR +1.885 | 3. ALO +9.932 | 4. BUT +26.690 | 5. RSC +27.594 | 6. TRU +31.123 | 7. MOY +32.310 | 8. WEB +34.536 | 9. COU +50.859 | 10. SAT +56.381 | 11. MAS +1:00.575 | 12. PTO +1:12.091 | 13. HEI +1:15.426 | 14. CDM +1:18.234 | 15. FIS +1:19.256 | 16. KLI +1:25.892 | 17. PAN +1:47.912 | 18. BRU +1:57.669 | ||
18 | 1. MSC 26:03.664 | 2. BAR +0.999 | 3. ALO +9.615 | 4. BUT +28.082 | 5. RSC +28.932 | 6. TRU +32.907 | 7. MOY +33.246 | 8. WEB +35.836 | 9. COU +52.904 | 10. SAT +58.304 | 11. MAS +1:02.362 | 12. HEI +1:19.177 | 13. CDM +1:20.899 | 14. FIS +1:21.309 | 15. KLI +1:30.406 | 16. PTO +1:38.547 | 17. PAN +1:51.110 | 18. BRU +2:06.695 | ||
19 | 1. MSC 27:28.739 | 2. BAR +1.326 | 3. ALO +10.406 | 4. BUT +30.158 | 5. RSC +30.943 | 6. TRU +36.256 | 7. MOY +36.819 | 8. WEB +38.697 | 9. COU +56.101 | 10. SAT +1:01.067 | 11. MAS +1:09.764 | 12. HEI +1:23.721 | 13. CDM +1:24.508 | 14. FIS +1:24.901 | 15. KLI +1:34.295 | 16. PTO +1:49.087 | 17. PAN +1:55.541 | 18. BRU +2:13.721 | ||
20 | 1. MSC 28:54.411 | 2. BAR +1.224 | 3. ALO +10.635 | 4. BUT +31.528 | 5. RSC +32.401 | 6. TRU +37.859 | 7. MOY +38.495 | 8. WEB +40.535 | 9. COU +58.913 | 10. SAT +1:03.527 | 11. MAS +1:11.951 | 12. HEI +1:28.132 | 13. CDM +1:29.875 | 14. FIS +1:30.370 | 15. KLI +1:37.230 | 16. PTO +1:52.912 | 17. PAN +2:03.033 | 18. BRU +2:19.051 | ||
21 | 1. MSC 30:20.795 | 2. BAR +1.869 | 3. ALO +11.242 | 4. BUT +32.640 | 5. RSC +33.476 | 6. TRU +38.776 | 7. MOY +39.467 | 8. WEB +41.440 | 9. COU +1:00.355 | 10. SAT +1:04.748 | 11. MAS +1:13.315 | 12. HEI +1:31.485 | 13. CDM +1:32.277 | 14. FIS +1:32.685 | 15. KLI +1:40.131 | 16. PTO +1:56.107 | 17. PAN +2:10.617 | 18. BRU +2:23.690 | ||
22 | 1. MSC 31:45.564 | 2. BAR +2.362 | 3. ALO +13.772 | 4. BUT +34.374 | 5. RSC +35.345 | 6. TRU +41.522 | 7. MOY +42.074 | 8. WEB +44.409 | 9. COU +1:03.285 | 10. SAT +1:07.466 | 11. MAS +1:16.581 | 12. HEI +1:35.119 | 13. CDM +1:36.225 | 14. FIS +1:36.657 | 15. KLI +1:43.981 | 16. PTO +2:01.347 | 17. PAN +2:16.502 | 18. BRU +2:29.817 | ||
23 | 1. MSC 33:10.191 | 2. BAR +2.744 | 3. ALO +14.584 | 4. BUT +36.799 | 5. RSC +37.460 | 6. TRU +43.825 | 7. MOY +44.339 | 8. WEB +46.548 | 9. COU +1:06.176 | 10. SAT +1:10.149 | 11. MAS +1:19.765 | 12. HEI +1:38.910 | 13. CDM +1:39.832 | 14. FIS +1:40.647 | 15. KLI +1:48.173 | 16. PTO +2:08.037 | 17. PAN +2:21.819 | 18. BRU +2:36.874 | ||
24 | 1. MSC 34:34.910 | 2. BAR +2.937 | 3. ALO +35.338 | 4. BUT +38.062 | 5. RSC +39.072 | 6. MOY +46.445 | 7. TRU +47.271 | 8. WEB +48.275 | 9. COU +1:09.165 | 10. SAT +1:13.266 | 11. MAS +1:23.507 | 12. HEI +1:42.541 | 13. FIS +1:43.664 | 14. KLI +1:51.787 | 15. CDM +2:02.351 | 16. PTO +2:14.096 | 17. PAN +2:27.292 | 18. BRU +2:45.235 | ||
25 | 1. MSC 35:59.506 | 2. BAR +3.061 | 3. BUT +40.083 | 4. ALO +41.144 | 5. RSC +42.128 | 6. MOY +47.629 | 7. TRU +50.004 | 8. WEB +50.772 | 9. COU +1:11.821 | 10. SAT +1:18.573 | 11. MAS +1:27.976 | 12. HEI +1:45.991 | 13. FIS +1:46.464 | 14. KLI +1:55.688 | 15. CDM +2:11.445 | 16. PTO +2:21.597 | 17. PAN +2:32.859 | 18. BRU +3:15.071 | ||
26 | 1. MSC 37:24.814 | 2. BAR +2.959 | 3. ALO +42.163 | 4. RSC +43.295 | 5. TRU +51.904 | 6. WEB +52.677 | 7. BUT +1:00.912 | 8. MOY +1:08.102 | 9. COU +1:13.684 | 10. SAT +1:21.129 | 11. MAS +1:32.009 | 12. HEI +1:48.605 | 13. FIS +1:48.954 | 14. KLI +1:58.965 | 15. CDM +2:14.013 | 16. PTO +2:27.228 | 17. PAN +2:37.693 | 18. BRU +3:25.786 | ||
27 | 1. MSC 38:49.807 | 2. BAR +2.545 | 3. ALO +43.363 | 4. RSC +44.288 | 5. TRU +53.652 | 6. BUT +1:06.242 | 7. MOY +1:12.865 | 8. COU +1:16.162 | 9. WEB +1:22.075 | 10. MAS +1:34.857 | 11. SAT +1:47.056 | 12. HEI +1:51.115 | 13. FIS +1:51.448 | 14. KLI +2:02.962 | 15. CDM +2:17.005 | 16. PTO +2:31.419 | 17. PAN +2:45.538 | 18. BRU +3:31.874 | ||
28 | 1. MSC 40:14.385 | 2. BAR +2.690 | 3. ALO +44.787 | 4. RSC +1:04.868 | 5. BUT +1:07.713 | 6. MOY +1:14.742 | 7. TRU +1:15.378 | 8. COU +1:19.766 | 9. WEB +1:36.329 | 10. MAS +1:37.666 | 11. SAT +1:56.062 | 12. KLI +2:07.352 | 13. HEI +2:14.087 | 14. FIS +2:15.684 | 15. CDM +2:20.692 | 16. PTO +2:37.962 | 17. PAN +2:51.784 | 18. BRU +3:42.011 | ||
29 | 1. MSC 41:38.510 | 2. BAR +21.732 | 3. ALO +47.339 | 4. RSC +1:10.629 | 5. BUT +1:12.125 | 6. MOY +1:17.107 | 7. TRU +1:21.818 | 8. COU +1:23.130 | 9. MAS +1:40.627 | 10. WEB +1:45.905 | 11. SAT +1:58.357 | 12. KLI +2:12.057 | 13. HEI +2:22.039 | 14. FIS +2:24.389 | 15. CDM +2:25.768 | 16. PTO +2:43.150 | 17. PAN +2:57.214 | 18. BRU +3:50.407 | ||
30 | 1. MSC 43:21.409 | 2. BAR +9.076 | 3. ALO +31.193 | 4. RSC +54.065 | 5. BUT +56.479 | 6. MOY +1:01.209 | 7. TRU +1:05.314 | 8. COU +1:07.563 | 9. MAS +1:24.996 | 10. SAT +1:42.134 | 11. KLI +1:57.983 | 12. HEI +2:07.807 | 13. FIS +2:09.169 | 14. CDM +2:11.686 | 15. PTO +2:30.986 | 16. PAN +2:43.840 | 17. BRU +3:43.392 | |||
31 | 1. MSC 44:50.493 | 2. BAR +5.737 | 3. ALO +29.283 | 4. RSC +51.830 | 5. BUT +55.269 | 6. MOY +59.152 | 7. TRU +1:03.034 | 8. COU +1:05.649 | 9. MAS +1:23.642 | 10. SAT +1:40.265 | 11. KLI +1:59.949 | 12. HEI +2:08.268 | 13. FIS +2:08.552 | 14. CDM +2:13.224 | 15. PTO +2:32.536 | 16. PAN +2:44.140 | 17. BRU +3:46.318 | |||
32 | 1. MSC 46:15.789 | 2. BAR +6.111 | 3. ALO +30.511 | 4. RSC +53.525 | 5. BUT +57.728 | 6. MOY +1:01.097 | 7. TRU +1:05.342 | 8. COU +1:07.749 | 9. MAS +1:27.876 | 10. SAT +1:42.763 | 11. KLI +2:03.317 | 12. HEI +2:12.263 | 13. FIS +2:12.404 | 14. CDM +2:17.675 | 15. PTO +2:38.213 | 16. PAN +2:47.472 | 17. BRU +3:56.086 | |||
33 | 1. MSC 47:41.318 | 2. BAR +6.446 | 3. ALO +31.754 | 4. RSC +55.829 | 5. BUT +1:00.072 | 6. MOY +1:02.371 | 7. TRU +1:07.053 | 8. COU +1:09.670 | 9. MAS +1:29.371 | 10. SAT +1:44.880 | 11. KLI +2:06.325 | 12. FIS +2:16.904 | 13. HEI +2:19.363 | 14. CDM +2:21.799 | 15. PTO +2:41.403 | 16. PAN +2:52.073 | 17. BRU +4:05.039 | |||
34 | 1. MSC 49:05.922 | 2. BAR +7.616 | 3. ALO +32.877 | 4. RSC +58.801 | 5. BUT +1:03.651 | 6. MOY +1:04.572 | 7. TRU +1:09.810 | 8. COU +1:11.948 | 9. MAS +1:31.849 | 10. SAT +1:48.140 | 11. KLI +2:10.628 | 12. FIS +2:19.364 | 13. HEI +2:24.187 | 14. CDM +2:27.919 | 15. PTO +2:45.665 | 16. PAN +2:55.713 | 17. BRU +4:17.428 | |||
35 | 1. MSC 50:31.852 | 2. BAR +7.670 | 3. ALO +32.900 | 4. RSC +1:01.052 | 5. BUT +1:04.678 | 6. MOY +1:05.403 | 7. TRU +1:11.551 | 8. COU +1:13.225 | 9. MAS +1:35.606 | 10. SAT +1:49.845 | 11. KLI +2:13.071 | 12. FIS +2:20.135 | 13. HEI +2:27.729 | 14. CDM +2:31.293 | 15. PTO +2:49.298 | 16. PAN +2:57.590 | 17. BRU +22:01.965 | |||
36 | 1. MSC 51:56.466 | 2. BAR +9.460 | 3. ALO +34.040 | 4. RSC +1:03.641 | 5. BUT +1:07.673 | 6. MOY +1:08.132 | 7. TRU +1:14.362 | 8. COU +1:36.269 | 9. SAT +1:52.795 | 10. MAS +1:59.878 | 11. KLI +2:16.466 | 12. FIS +2:21.919 | 13. HEI +2:34.196 | 14. CDM +2:38.467 | 15. PTO +2:54.494 | 16. PAN +3:01.985 | 17. BRU +22:24.216 | |||
37 | 1. MSC 53:21.491 | 2. BAR +10.263 | 3. ALO +34.645 | 4. RSC +1:04.923 | 5. BUT +1:11.111 | 6. MOY +1:11.719 | 7. TRU +1:16.625 | 8. COU +1:42.060 | 9. SAT +1:55.111 | 10. MAS +2:08.110 | 11. FIS +2:23.389 | 12. HEI +2:38.181 | 13. CDM +2:42.420 | 14. KLI +2:45.276 | 15. PTO +3:19.122 | 16. PAN +3:27.530 | 17. BRU +22:32.681 | |||
38 | 1. MSC 54:45.958 | 2. BAR +12.691 | 3. ALO +35.436 | 4. RSC +1:06.828 | 5. MOY +1:14.331 | 6. BUT +1:15.622 | 7. TRU +1:19.609 | 8. COU +1:44.919 | 9. SAT +1:57.455 | 10. MAS +2:11.740 | 11. FIS +2:25.701 | 12. HEI +2:44.037 | 13. CDM +2:49.068 | 14. KLI +2:57.140 | 15. PTO +3:32.419 | 16. PAN +3:36.298 | 17. BRU +22:42.785 | |||
39 | 1. MSC 56:10.590 | 2. BAR +14.497 | 3. ALO +36.438 | 4. RSC +1:08.563 | 5. MOY +1:15.866 | 6. BUT +1:19.576 | 7. TRU +1:23.358 | 8. COU +1:48.133 | 9. SAT +1:59.726 | 10. MAS +2:16.467 | 11. FIS +2:27.351 | 12. HEI +2:48.717 | 13. CDM +2:54.486 | 14. KLI +3:01.436 | 15. PTO +3:37.488 | 16. PAN +3:40.270 | 17. BRU +22:52.092 | |||
40 | 1. MSC 57:37.445 | 2. BAR +13.181 | 3. ALO +55.920 | 4. RSC +1:07.744 | 5. MOY +1:14.870 | 6. BUT +1:19.490 | 7. TRU +1:23.602 | 8. COU +1:49.208 | 9. SAT +1:59.177 | 10. MAS +2:17.495 | 11. FIS +2:28.509 | 12. HEI +2:51.819 | 13. CDM +2:55.942 | 14. KLI +3:03.540 | 15. PTO +3:40.506 | 16. PAN +3:42.441 | 17. BRU +22:58.490 | |||
41 | 1. MSC 59:02.479 | 2. BAR +13.985 | 3. ALO +1:02.888 | 4. RSC +1:08.721 | 5. MOY +1:15.495 | 6. BUT +1:20.447 | 7. TRU +1:44.684 | 8. COU +1:52.343 | 9. SAT +2:00.581 | 10. MAS +2:20.345 | 11. FIS +2:30.868 | 12. HEI +2:55.127 | 13. CDM +2:58.728 | 14. KLI +3:08.712 | 15. PTO +3:45.230 | 16. PAN +3:47.133 | 17. BRU +23:06.352 | |||
42 | 1. MSC 1h00:28.218 | 2. BAR +13.917 | 3. ALO +1:04.668 | 4. RSC +1:09.283 | 5. MOY +1:15.042 | 6. BUT +1:39.794 | 7. TRU +1:51.190 | 8. COU +1:54.811 | 9. SAT +2:01.152 | 10. MAS +2:22.842 | 11. FIS +2:32.837 | 12. HEI +2:57.357 | 13. KLI +3:13.736 | 14. CDM +3:20.113 | 15. PTO +3:49.507 | 16. PAN +3:53.486 | 17. BRU +23:13.456 | |||
43 | 1. MSC 1h01:52.804 | 2. BAR +16.157 | 3. ALO +1:07.808 | 4. RSC +1:10.785 | 5. MOY +1:15.993 | 6. BUT +1:46.488 | 7. TRU +1:54.247 | 8. COU +1:58.495 | 9. SAT +2:02.643 | 10. MAS +2:27.541 | 11. FIS +2:35.716 | 12. KLI +3:18.378 | 13. CDM +3:29.772 | 14. PTO +3:54.815 | 15. PAN +3:58.981 | 16. HEI +4:16.818 | 17. BRU +23:22.713 | |||
44 | 1. MSC 1h03:17.655 | 2. BAR +35.844 | 3. ALO +1:10.544 | 4. RSC +1:12.721 | 5. MOY +1:38.314 | 6. BUT +1:48.162 | 7. TRU +1:57.036 | 8. COU +2:01.876 | 9. SAT +2:05.639 | 10. MAS +2:30.586 | 11. FIS +2:56.815 | 12. KLI +3:22.951 | 13. CDM +3:33.277 | 14. PTO +4:00.157 | 15. PAN +4:07.087 | |||||
45 | 1. MSC 1h05:00.784 | 2. BAR +24.262 | 3. ALO +55.048 | 4. RSC +1:15.385 | 5. MOY +1:24.983 | 6. BUT +1:32.510 | 7. TRU +1:41.748 | 8. COU +1:46.720 | 9. SAT +2:08.593 | 10. FIS +2:48.956 | 11. KLI +3:09.458 | 12. CDM +3:18.497 | 13. PTO +3:46.774 | 14. PAN +3:54.513 | ||||||
46 | 1. MSC 1h06:31.045 | 2. BAR +20.984 | 3. ALO +52.995 | 4. RSC +1:16.274 | 5. MOY +1:20.873 | 6. BUT +1:30.050 | 7. TRU +1:40.091 | 8. COU +1:44.219 | 9. SAT +2:10.043 | 10. FIS +2:46.228 | 11. KLI +3:09.963 | 12. CDM +3:18.314 | 13. PTO +3:46.357 | 14. PAN +3:54.151 | ||||||
47 | 1. MSC 1h07:57.953 | 2. BAR +21.978 | 3. ALO +53.343 | 4. RSC +1:15.440 | 5. MOY +1:20.408 | 6. BUT +1:30.945 | 7. TRU +1:41.787 | 8. COU +1:45.076 | 9. SAT +2:10.932 | 10. FIS +2:46.003 | 11. KLI +3:12.707 | 12. CDM +3:20.271 | 13. PTO +3:51.936 | 14. PAN +3:57.310 | ||||||
48 | 1. MSC 1h09:24.754 | 2. BAR +22.632 | 3. ALO +53.690 | 4. RSC +1:15.153 | 5. MOY +1:21.067 | 6. BUT +1:32.224 | 7. TRU +1:42.614 | 8. COU +1:46.708 | 9. SAT +2:11.208 | 10. FIS +2:46.103 | 11. KLI +3:16.986 | 12. CDM +3:21.765 | 13. PTO +3:56.072 | 14. PAN +4:00.249 | ||||||
49 | 1. MSC 1h10:51.536 | 2. BAR +22.175 | 3. ALO +53.824 | 4. RSC +1:14.941 | 5. MOY +1:21.761 | 6. BUT +1:33.148 | 7. TRU +1:43.703 | 8. COU +1:48.451 | 9. SAT +2:11.241 | 10. FIS +2:46.238 | 11. KLI +3:20.920 | 12. CDM +3:25.285 | 13. PTO +4:01.836 | 14. PAN +4:02.993 | ||||||
50 | 1. MSC 1h12:18.398 | 2. BAR +23.516 | 3. ALO +53.592 | 4. RSC +1:14.983 | 5. MOY +1:23.342 | 6. BUT +1:33.556 | 7. TRU +1:44.771 | 8. COU +1:49.485 | 9. SAT +2:11.732 | 10. FIS +2:46.700 | 11. KLI +3:23.154 | 12. CDM +3:27.308 | 13. PTO +4:06.806 | 14. PAN +4:07.340 | ||||||
51 | 1. MSC 1h13:45.532 | 2. BAR +24.126 | 3. ALO +53.348 | 4. RSC +1:14.946 | 5. MOY +1:24.502 | 6. BUT +1:33.580 | 7. TRU +1:45.392 | 8. COU +1:50.023 | 9. SAT +2:12.296 | 10. FIS +2:45.952 | 11. KLI +3:24.531 | 12. CDM +3:30.281 | 13. PAN +4:10.525 | 14. PTO +4:12.941 | ||||||
52 | 1. MSC 1h15:13.174 | 2. BAR +24.055 | 3. ALO +52.399 | 4. RSC +1:14.685 | 5. MOY +1:24.735 | 6. BUT +1:33.142 | 7. TRU +1:45.433 | 8. COU +1:49.907 | 9. SAT +2:12.434 | 10. FIS +2:45.350 | 11. KLI +3:25.217 | 12. CDM +3:32.687 | 13. PAN +4:14.781 | 14. PTO +4:18.724 | ||||||
53 | 1. MSC 1h16:40.747 | 2. BAR +24.010 | 3. ALO +51.512 | 4. RSC +1:15.960 | 5. MOY +1:24.455 | 6. BUT +1:32.345 | 7. TRU +1:45.326 | 8. COU +1:49.989 | 9. SAT +2:13.029 | 10. FIS +2:46.085 | 11. KLI +3:26.636 | 12. CDM +3:34.321 | 13. PAN +4:16.396 | 14. PTO +4:24.930 | ||||||
54 | 1. MSC 1h18:10.059 | 2. BAR +22.270 | 3. ALO +49.213 | 4. RSC +1:15.830 | 5. MOY +1:23.090 | 6. BUT +1:29.979 | 7. TRU +1:43.342 | 8. COU +1:48.206 | 9. SAT +2:11.753 | 10. FIS +2:43.992 | 11. KLI +3:26.362 | 12. CDM +3:34.058 | 13. PAN +4:15.062 | 14. PTO +4:29.088 | ||||||
55 | 1. MSC 1h19:42.274 | 2. BAR +18.168 | 3. ALO +43.939 | 4. RSC +1:11.195 | 5. MOY +1:18.459 | 6. BUT +1:24.560 | 7. TRU +1:38.564 | 8. COU +1:44.026 | 9. SAT +2:07.673 | 10. FIS +2:39.127 | 11. KLI +3:22.726 | 12. CDM +3:30.650 | 13. PAN +4:11.468 | 14. PTO +4:34.382 | ||||||
56 | 1. MSC 1h21:13.500 | 2. BAR +15.560 | 3. ALO +39.535 | 4. RSC +1:07.179 | 5. MOY +1:14.788 | 6. BUT +1:19.921 | 7. TRU +1:34.583 | 8. COU +1:40.266 | 9. SAT +2:03.901 | 10. FIS +2:38.023 | 11. KLI +3:20.624 | 12. CDM +3:28.262 | 13. PAN +4:09.428 | |||||||
57 | 1. MSC 1h22:43.208 | 2. BAR +15.146 | 3. ALO +37.056 | 4. RSC +1:04.860 | 5. MOY +1:12.895 | 6. BUT +1:16.833 | 7. TRU +1:33.577 | 8. COU +1:37.968 | 9. SAT +2:01.763 | 10. FIS +2:38.866 | ||||||||||
58 | 1. MSC 1h24:15.757 | 2. BAR +13.605 | 3. ALO +34.673 | 4. RSC +1:00.423 | 5. MOY +1:08.536 | 6. BUT +1:10.598 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |