ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
US GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Barrichello 1:09.835 345.8 21.773 270 28.585 176 19.477 339
Schumacher, M 1:10.736 345.0 22.058 269 29.048 170 19.630 337
Saturday Qualifying Barrichello 1:11.794 345.7 22.128 263 29.755 167 19.911 338
Schumacher, M 1:12.194 344.8 22.377 263 29.814 163 20.003 338
Sunday Race Schumacher, M 1:11.473 355.7 22.172 267 29.450 174 19.683 347
Barrichello 1:13.905 349.9 23.559 248 30.424 172 19.922 342

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:10.222 353.9 22.043 271 28.697 170 19.482 345
Montoya 1:10.372 352.2 21.929 273 28.917 170 19.526 344
Saturday Qualifying Montoya 1:11.948 350.3 22.273 268 29.741 164 19.672 342
Schumacher, R 1:12.078 350.1 22.610 263 29.647 163 19.814 343
Sunday Race Montoya 1:11.595 358.9 22.357 269 29.218 172 19.573 352
Schumacher, R 1:11.655 352.8 22.256 269 29.441 170 19.663 347

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:10.450 337.6 21.876 272 28.753 180 19.821 332
Raikkonen 1:10.756 336.7 22.097 270 28.832 178 19.827 331
Saturday Qualifying Raikkonen 1:11.670 340.3 22.348 264 29.411 171 19.911 335
Coulthard 1:12.297 339.5 22.517 261 29.704 167 19.972 335
Sunday Race Raikkonen 1:11.617 346.7 22.388 266 29.363 174 19.771 344
Coulthard 1:12.009 349.5 22.426 268 29.543 179 19.901 343

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:09.566 338.5 21.617 268 28.251 181 19.698 332
Alonso 1:10.556 336.1 21.776 265 28.762 178 20.018 329
Saturday Qualifying Alonso 1:12.087 336.7 22.287 262 29.572 176 20.175 330
Trulli 1:12.566 339.8 22.391 261 29.930 170 20.096 331
Sunday Race Alonso 1:11.525 347.1 22.232 267 29.284 180 19.741 340
Trulli 1:12.015 351.2 22.315 265 29.516 176 19.854 342

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Frentzen 1:13.541 327.0 22.510 259 30.138 178 20.893 319
Heidfeld 1:17.768 321.1 24.597 244 32.075 161 21.096 322
Saturday Qualifying Heidfeld 1:13.083 331.2 22.660 255 29.999 166 20.424 330
Frentzen 1:13.447 331.2 22.755 254 30.278 172 20.414 329
Sunday Race Heidfeld 1:13.085 342.0 22.523 260 30.107 174 20.088 336
Frentzen 1:13.338 342.2 22.723 253 30.365 173 20.105 335

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:12.227 333.1 22.691 263 29.229 174 20.307 323
Firman 1:19.383 317.7 24.905 251 32.962 160 21.516 313
Saturday Qualifying Fisichella 1:13.798 328.5 23.094 256 30.274 168 20.430 324
Firman 1:14.027 331.0 23.200 258 30.351 164 20.444 325
Sunday Race Fisichella 1:13.630 335.8 22.972 262 29.982 173 20.389 330
Firman 1:14.687 337.6 23.351 257 30.552 168 20.572 334

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:10.081 338.7 21.943 270 28.364 176 19.774 332
Wilson 1:19.491 312.1 25.017 245 32.912 158 21.562 312
Saturday Qualifying Webber 1:13.269 332.2 22.886 260 30.047 168 20.336 328
Wilson 1:13.585 331.4 22.987 260 30.233 174 20.365 326
Sunday Race Webber 1:13.099 345.9 22.846 265 29.893 173 20.033 339
Wilson 1:13.324 346.7 22.826 264 30.252 171 20.122 338

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:11.847 341.1 22.254 260 29.620 166 19.973 333
Villeneuve 1:18.547 338.2 24.693 242 32.818 161 21.036 330
Saturday Qualifying Button 1:12.695 334.5 22.585 259 29.865 166 20.245 329
Villeneuve 1:13.050 336.5 22.813 258 29.941 169 20.296 330
Sunday Race Button 1:13.038 349.1 22.760 259 29.940 166 19.866 342
Villeneuve 1:13.538 344.1 22.741 256 30.482 170 20.196 338

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Kiesa 1:21.973 318.2 26.169 224 33.696 156 22.108 312
Verstappen - 0.0 46.244 129 47.601 101 0.000 0
Saturday Qualifying Verstappen 1:15.360 333.0 23.517 257 31.228 166 20.615 328
Kiesa 1:15.644 329.3 23.860 248 31.023 168 20.761 324
Sunday Race Kiesa 1:14.737 338.5 23.197 259 30.621 172 20.534 331
Verstappen 1:15.257 339.9 23.507 256 30.732 174 20.480 333

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying da Matta 1:11.949 340.8 22.724 268 29.191 181 20.034 334
Panis 1:17.666 336.5 23.704 245 32.638 166 21.060 329
Saturday Qualifying Panis 1:11.920 334.6 22.378 262 29.416 176 20.126 328
da Matta 1:12.326 332.9 22.586 264 29.413 170 20.327 328
Sunday Race da Matta 1:13.231 341.7 22.845 267 29.934 174 20.235 341
Panis 1:13.340 339.0 22.884 259 29.967 174 20.172 335


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 40
October 1st 2003

Atlas F1 Exclusive

Interview with Rubens Barrichello
by Timothy Collings

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

2003 US GP Review

2003 US GP Review
by Pablo Elizalde

The Michael Schumacher Problem
by Karl Ludvigsen

American Heartbreak
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help