ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Spanish GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:17.130 319.0 22.531 296 30.578 306 24.021 288
Barrichello 1:17.218 320.3 22.487 293 30.627 306 24.104 295
Saturday Qualifying Schumacher, M 1:17.762 322.2 22.486 292 30.983 302 24.293 291
Barrichello 1:18.020 325.4 22.455 290 31.149 304 24.416 293
Sunday Race Barrichello 1:20.143 328.2 23.218 291 31.593 307 24.971 290
Schumacher, M 1:20.307 331.5 23.207 291 31.649 304 24.828 289

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:18.409 316.9 22.812 288 31.229 302 24.368 289
Montoya 1:18.507 316.9 23.041 288 30.926 300 24.640 291
Saturday Qualifying Schumacher, R 1:19.006 313.4 23.097 291 31.331 298 24.697 287
Montoya 1:19.377 311.6 23.157 289 31.523 297 25.096 286
Sunday Race Schumacher, R 1:20.798 319.1 23.475 287 32.070 298 24.986 287
Montoya 1:21.448 320.8 23.642 285 32.138 299 25.295 285

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Raikkonen 1:17.862 316.9 22.783 294 30.795 302 24.284 289
Coulthard 1:18.060 316.6 22.773 293 31.148 301 24.139 290
Saturday Qualifying Coulthard 1:19.128 308.2 23.154 287 31.329 294 24.578 282
Raikkonen - 316.4 22.986 289 33.946 296 24.645 286
Sunday Race Coulthard 1:22.577 327.9 23.812 280 32.888 300 25.823 283
Raikkonen - 0.0 0.000 0 0.000 0 0.000 0

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:17.149 310.6 22.602 289 30.557 294 23.990 284
Alonso 1:18.100 309.1 23.023 289 30.921 295 24.156 285
Saturday Qualifying Alonso 1:18.233 307.7 22.788 289 31.067 292 24.351 283
Trulli 1:18.615 309.1 22.956 285 31.308 291 25.164 282
Sunday Race Alonso 1:20.476 317.6 23.426 285 31.674 294 24.677 283
Trulli - 0.0 0.000 0 0.000 0 0.000 0

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Frentzen 1:18.909 313.3 23.134 288 31.254 297 24.521 283
Heidfeld 1:19.050 310.8 23.012 286 31.353 296 24.685 284
Saturday Qualifying Frentzen 1:19.427 312.2 23.107 284 31.603 297 24.719 284
Heidfeld 1:19.646 314.4 23.127 284 31.800 297 24.378 285
Sunday Race Frentzen 1:21.791 320.1 23.761 277 32.439 297 25.511 280
Heidfeld 1:22.568 323.1 23.978 278 32.888 299 25.668 281

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Fisichella 1:18.879 312.2 23.169 284 31.316 296 24.394 284
Firman 1:19.195 310.4 23.271 284 31.359 295 24.565 281
Saturday Qualifying Firman 1:20.215 307.0 23.395 283 31.724 291 25.138 277
Fisichella 1:20.976 306.2 23.708 280 32.130 289 24.717 276
Sunday Race Firman 1:22.719 317.8 24.076 282 32.683 293 25.635 279
Fisichella 1:22.900 320.1 24.037 269 33.019 295 25.753 280

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:17.793 306.8 22.700 289 30.879 296 24.214 286
Pizzonia 1:18.528 310.7 23.075 292 31.004 298 24.449 286
Saturday Qualifying Webber 1:19.615 306.6 23.324 284 31.536 291 24.755 282
Pizzonia 1:20.308 304.8 23.414 285 31.903 293 24.991 281
Sunday Race Webber 1:21.967 323.4 23.824 283 32.302 300 25.375 284
Pizzonia - 0.0 0.000 0 0.000 0 0.000 0

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:17.813 312.4 22.656 296 30.744 300 24.213 287
Villeneuve 1:18.461 312.6 22.902 286 31.140 299 24.419 289
Saturday Qualifying Button 1:18.704 310.9 22.818 288 31.266 299 24.620 288
Villeneuve 1:19.563 308.3 23.299 284 31.523 297 24.741 283
Sunday Race Button 1:21.300 325.9 23.525 280 32.265 301 25.144 286
Villeneuve 1:22.175 316.4 23.787 268 32.649 298 25.604 282

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:20.822 306.9 23.705 280 31.941 291 25.176 279
Wilson 1:21.100 306.8 23.960 273 32.046 290 25.094 279
Saturday Qualifying Wilson 1:22.104 306.7 23.878 281 32.681 288 25.545 277
Verstappen 1:22.237 302.6 23.968 280 32.759 289 25.510 278
Sunday Race Verstappen 1:22.942 317.6 24.326 276 32.811 293 25.805 279
Wilson 1:23.222 316.4 24.155 270 33.099 293 25.927 278

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying da Matta 1:17.443 315.1 22.585 289 30.586 299 24.272 289
Panis 1:17.746 313.5 22.586 289 30.858 299 24.302 287
Saturday Qualifying Panis 1:18.811 315.6 22.888 289 31.108 296 24.815 286
da Matta 1:19.623 315.1 22.981 274 31.561 296 25.081 286
Sunday Race Panis 1:20.803 324.2 23.295 282 31.906 300 25.217 287
da Matta 1:20.935 323.6 23.411 283 31.855 301 25.028 287


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 19
May 7th 2003

Atlas F1 Special

View from the Paddock: Special Edition
by Ann Bradshaw

Lost Weekend: Interview with Pizzonia
by David Cameron

Renault to the Fore
by Will Gray

Spanish Moss
by Thomas O'Keefe

Spanish GP Review

2003 Spanish GP Review
by Pablo Elizalde

Technical Review: Spanish GP
by Craig Scarborough

Racers or Timeservers?
by Karl Ludvigsen

The Reign in Spain
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

F1 FAQ
by Marcel Schot

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help