Monaco GP Lap Chart (Gaps)
|
|
1 | 1. RSC 1:24.350 | 2. MOY +2.202 | 3. RAI +3.068 | 4. TRU +5.082 | 5. MSC +5.461 | 6. ALO +6.070 | 7. COU +6.633 | 8. BAR +7.517 | 9. WEB +8.271 | 10. CDM +9.145 | 11. FIS +10.041 | 12. HEI +11.128 | 13. VIL +12.303 | 14. PIZ +12.870 | 15. FIR +14.960 | 16. VER +15.672 | 17. WIL +16.136 | 18. PAN +17.875 |
2 | 1. RSC 2:51.608 | 2. MOY +4.184 | 3. RAI +6.438 | 4. TRU +10.559 | 5. MSC +13.130 | 6. ALO +14.211 | 7. COU +15.798 | 8. BAR +18.409 | 9. WEB +19.777 | 10. CDM +22.673 | 11. FIS +23.309 | 12. HEI +24.837 | 13. VIL +26.043 | 14. PIZ +28.998 | 15. FIR +30.092 | 16. VER +30.477 | 17. WIL +31.967 | 18. PAN +32.482 |
3 | 1. RSC 5:12.099 | 2. MOY +1.778 | 3. RAI +2.915 | 4. TRU +5.061 | 5. MSC +6.285 | 6. ALO +6.720 | 7. COU +8.140 | 8. BAR +9.439 | 9. WEB +10.417 | 10. CDM +11.459 | 11. FIS +12.102 | 12. HEI +13.434 | 13. VIL +15.280 | 14. PIZ +16.147 | 15. FIR +17.398 | 16. VER +18.148 | 17. WIL +18.810 | 18. PAN +19.638 |
4 | 1. RSC 7:18.747 | 2. MOY +0.221 | 3. RAI +1.204 | 4. TRU +2.271 | 5. MSC +3.004 | 6. ALO +3.530 | 7. COU +4.773 | 8. BAR +5.640 | 9. WEB +6.674 | 10. CDM +7.871 | 11. FIS +8.608 | 12. HEI +10.269 | 13. VIL +11.129 | 14. PIZ +11.600 | 15. FIR +13.007 | 16. VER +14.162 | 17. WIL +14.638 | 18. PAN +15.263 |
5 | 1. RSC 8:37.819 | 2. MOY +1.245 | 3. RAI +2.914 | 4. TRU +4.628 | 5. MSC +5.256 | 6. ALO +5.874 | 7. COU +7.212 | 8. BAR +7.775 | 9. WEB +8.846 | 10. CDM +10.296 | 11. FIS +10.996 | 12. HEI +12.801 | 13. VIL +14.394 | 14. PIZ +15.056 | 15. FIR +16.270 | 16. VER +16.843 | 17. WIL +17.983 | 18. PAN +19.319 |
6 | 1. RSC 9:55.449 | 2. MOY +2.380 | 3. RAI +4.244 | 4. TRU +6.646 | 5. MSC +7.409 | 6. ALO +8.381 | 7. COU +9.278 | 8. BAR +10.191 | 9. WEB +11.239 | 10. CDM +12.819 | 11. FIS +13.940 | 12. HEI +15.096 | 13. VIL +16.850 | 14. PIZ +18.110 | 15. FIR +19.280 | 16. VER +20.767 | 17. WIL +21.410 | 18. PAN +23.057 |
7 | 1. RSC 11:13.336 | 2. MOY +2.321 | 3. RAI +4.186 | 4. TRU +7.383 | 5. MSC +8.355 | 6. ALO +9.546 | 7. COU +10.423 | 8. BAR +12.027 | 9. WEB +13.190 | 10. CDM +15.016 | 11. FIS +16.129 | 12. HEI +17.012 | 13. VIL +18.831 | 14. PIZ +20.142 | 15. FIR +21.843 | 16. VER +23.685 | 17. WIL +24.554 | 18. PAN +26.115 |
8 | 1. RSC 12:31.513 | 2. MOY +2.250 | 3. RAI +3.844 | 4. TRU +7.429 | 5. MSC +8.363 | 6. ALO +9.706 | 7. COU +10.877 | 8. BAR +12.890 | 9. WEB +14.014 | 10. CDM +16.565 | 11. FIS +17.658 | 12. HEI +18.709 | 13. VIL +20.244 | 14. PIZ +21.402 | 15. FIR +23.218 | 16. VER +25.985 | 17. WIL +26.980 | 18. PAN +28.784 |
9 | 1. RSC 13:49.377 | 2. MOY +2.150 | 3. RAI +3.552 | 4. TRU +7.188 | 5. MSC +8.359 | 6. ALO +10.005 | 7. COU +11.014 | 8. BAR +13.795 | 9. WEB +14.945 | 10. CDM +18.677 | 11. FIS +19.796 | 12. HEI +20.752 | 13. VIL +22.174 | 14. PIZ +23.224 | 15. FIR +24.850 | 16. VER +28.529 | 17. WIL +29.870 | 18. PAN +32.029 |
10 | 1. RSC 15:07.275 | 2. MOY +1.927 | 3. RAI +3.238 | 4. TRU +6.815 | 5. MSC +8.224 | 6. ALO +10.044 | 7. COU +10.949 | 8. BAR +13.312 | 9. WEB +15.821 | 10. CDM +20.651 | 11. FIS +21.859 | 12. HEI +22.474 | 13. VIL +24.400 | 14. PIZ +25.370 | 15. FIR +26.771 | 16. VER +30.998 | 17. WIL +32.429 | 18. PAN +35.087 |
11 | 1. RSC 16:25.066 | 2. MOY +1.532 | 3. RAI +2.914 | 4. TRU +7.058 | 5. MSC +8.155 | 6. ALO +10.711 | 7. COU +11.134 | 8. BAR +13.619 | 9. WEB +16.626 | 10. CDM +22.458 | 11. FIS +23.409 | 12. HEI +24.217 | 13. VIL +25.506 | 14. FIR +28.529 | 15. VER +33.313 | 16. WIL +37.458 | 17. PAN +39.037 | |
12 | 1. RSC 17:42.473 | 2. MOY +1.607 | 3. RAI +2.979 | 4. TRU +7.354 | 5. MSC +8.322 | 6. ALO +11.358 | 7. COU +12.086 | 8. BAR +14.723 | 9. WEB +17.491 | 10. CDM +24.927 | 11. FIS +25.945 | 12. HEI +26.870 | 13. VIL +27.728 | 14. FIR +29.718 | 15. VER +36.184 | 16. WIL +41.014 | 17. PAN +42.763 | |
13 | 1. RSC 18:59.400 | 2. MOY +1.786 | 3. RAI +3.254 | 4. TRU +7.959 | 5. MSC +8.992 | 6. ALO +11.844 | 7. COU +12.801 | 8. BAR +15.090 | 9. WEB +18.568 | 10. CDM +27.425 | 11. FIS +28.165 | 12. HEI +28.982 | 13. VIL +29.758 | 14. FIR +31.245 | 15. VER +39.576 | 16. WIL +44.044 | 17. PAN +46.395 | |
14 | 1. RSC 20:16.135 | 2. MOY +1.840 | 3. RAI +3.276 | 4. TRU +8.577 | 5. MSC +9.512 | 6. ALO +12.025 | 7. COU +12.924 | 8. BAR +15.552 | 9. CDM +29.669 | 10. FIS +30.729 | 11. HEI +31.417 | 12. VIL +32.153 | 13. FIR +33.535 | 14. WEB +43.060 | 15. VER +43.396 | 16. WIL +46.966 | 17. PAN +51.499 | |
15 | 1. RSC 21:32.746 | 2. MOY +1.487 | 3. RAI +3.196 | 4. TRU +8.970 | 5. MSC +10.235 | 6. ALO +12.277 | 7. COU +13.020 | 8. BAR +16.005 | 9. CDM +31.785 | 10. FIS +32.935 | 11. HEI +33.999 | 12. VIL +34.642 | 13. FIR +35.930 | 14. VER +46.849 | 15. WEB +48.715 | 16. WIL +50.535 | 17. PAN +55.075 | |
16 | 1. RSC 22:48.851 | 2. MOY +1.608 | 3. RAI +3.365 | 4. TRU +9.677 | 5. MSC +10.837 | 6. ALO +12.732 | 7. COU +13.628 | 8. BAR +16.595 | 9. CDM +34.161 | 10. FIS +35.657 | 11. HEI +36.424 | 12. VIL +37.531 | 13. FIR +38.886 | 14. VER +50.934 | 15. WEB +51.132 | 16. WIL +54.195 | 17. PAN +59.489 | |
17 | 1. RSC 24:05.494 | 2. MOY +1.278 | 3. RAI +2.834 | 4. TRU +9.929 | 5. MSC +11.022 | 6. ALO +12.719 | 7. COU +13.383 | 8. BAR +16.533 | 9. CDM +35.927 | 10. FIS +37.097 | 11. HEI +38.484 | 12. VIL +39.428 | 13. FIR +40.953 | 14. VER +54.271 | 15. WIL +57.626 | 16. PAN +1:02.525 | ||
18 | 1. RSC 25:21.813 | 2. MOY +1.425 | 3. RAI +2.959 | 4. TRU +10.627 | 5. MSC +11.454 | 6. ALO +12.934 | 7. COU +13.871 | 8. BAR +17.037 | 9. CDM +37.508 | 10. FIS +38.979 | 11. HEI +40.499 | 12. VIL +41.359 | 13. FIR +43.482 | 14. VER +58.464 | 15. WIL +1:01.044 | 16. PAN +1:04.896 | ||
19 | 1. RSC 26:38.084 | 2. MOY +0.981 | 3. RAI +2.588 | 4. TRU +11.148 | 5. MSC +12.040 | 6. ALO +13.147 | 7. COU +14.283 | 8. BAR +17.679 | 9. CDM +39.162 | 10. FIS +40.864 | 11. HEI +42.360 | 12. VIL +43.232 | 13. FIR +45.039 | 14. VER +1:01.918 | 15. WIL +1:03.942 | 16. PAN +1:07.033 | ||
20 | 1. RSC 27:55.349 | 2. MOY +0.461 | 3. RAI +1.720 | 4. TRU +10.461 | 5. MSC +11.828 | 6. ALO +12.820 | 7. COU +14.160 | 8. BAR +16.852 | 9. CDM +39.687 | 10. FIS +41.474 | 11. HEI +42.974 | 12. VIL +44.157 | 13. FIR +45.813 | 14. VER +1:04.290 | 15. WIL +1:07.052 | 16. PAN +1:08.475 | ||
21 | 1. MOY 29:13.206 | 2. RAI +1.139 | 3. TRU +9.218 | 4. MSC +10.329 | 5. ALO +11.547 | 6. COU +13.260 | 7. BAR +15.891 | 8. RSC +22.680 | 9. CDM +39.285 | 10. FIS +41.360 | 11. HEI +43.119 | 12. VIL +44.207 | 13. FIR +45.815 | 14. VER +1:05.936 | 15. WIL +1:08.377 | 16. PAN +1:09.227 | ||
22 | 1. MOY 30:28.372 | 2. RAI +1.348 | 3. TRU +10.381 | 4. MSC +11.688 | 5. ALO +13.084 | 6. COU +14.062 | 7. BAR +17.219 | 8. RSC +26.961 | 9. FIS +44.068 | 10. VIL +46.678 | 11. FIR +48.549 | 12. CDM +1:05.306 | 13. HEI +1:08.038 | 14. VER +1:10.243 | 15. WIL +1:12.750 | 16. PAN +1:13.319 | ||
23 | 1. RAI 31:45.255 | 2. TRU +9.785 | 3. MSC +10.915 | 4. ALO +12.617 | 5. COU +13.511 | 6. BAR +16.680 | 7. MOY +21.316 | 8. RSC +26.228 | 9. FIS +43.845 | 10. VIL +46.672 | 11. FIR +49.337 | 12. CDM +1:09.854 | 13. VER +1:13.925 | 14. HEI +1:15.285 | 15. WIL +1:16.238 | 16. PAN +1:17.578 | ||
24 | 1. RAI 33:01.535 | 2. TRU +9.999 | 3. MSC +10.943 | 4. ALO +12.839 | 5. COU +13.387 | 6. BAR +16.063 | 7. MOY +24.196 | 8. RSC +27.200 | 9. FIS +44.982 | 10. VIL +47.007 | 11. CDM +1:10.536 | 12. FIR +1:16.446 | 13. VER +1:18.501 | 14. HEI +1:19.242 | 15. WIL +1:20.360 | 16. PAN +1:21.039 | ||
25 | 1. TRU 34:27.919 | 2. MSC +0.962 | 3. ALO +2.617 | 4. COU +3.289 | 5. BAR +5.416 | 6. MOY +13.161 | 7. RAI +13.881 | 8. RSC +17.675 | 9. VIL +37.464 | 10. FIS +1:00.077 | 11. CDM +1:00.944 | 12. VER +1:11.263 | 13. HEI +1:11.932 | 14. FIR +1:13.289 | 15. WIL +1:14.363 | 16. PAN +1:14.919 | ||
26 | 1. TRU 35:44.440 | 2. MSC +0.921 | 3. ALO +2.263 | 4. COU +2.891 | 5. BAR +4.822 | 6. MOY +13.278 | 7. RAI +17.938 | 8. RSC +19.547 | 9. VIL +37.534 | 10. CDM +1:02.163 | 11. FIS +1:04.823 | 12. VER +1:14.264 | 13. HEI +1:15.089 | 14. FIR +1:16.053 | 15. WIL +1:17.410 | 16. PAN +1:24.899 | ||
27 | 1. MSC 37:03.214 | 2. ALO +0.659 | 3. BAR +3.340 | 4. MOY +10.785 | 5. RAI +14.916 | 6. RSC +18.180 | 7. TRU +22.041 | 8. COU +24.306 | 9. VIL +35.255 | 10. CDM +1:00.791 | 11. FIS +1:03.466 | 12. VER +1:14.941 | 13. HEI +1:15.597 | 14. FIR +1:18.453 | 15. WIL +1:21.381 | 16. PAN +1:25.768 | ||
28 | 1. MSC 38:19.378 | 2. ALO +2.196 | 3. BAR +3.988 | 4. MOY +11.350 | 5. RAI +15.437 | 6. RSC +19.215 | 7. TRU +26.148 | 8. COU +27.897 | 9. VIL +35.579 | 10. CDM +1:02.416 | 11. FIS +1:04.938 | 12. VER +1:18.835 | 13. HEI +1:22.033 | 14. FIR +1:23.068 | 15. WIL +1:25.057 | 16. PAN +1:32.002 | ||
29 | 1. MSC 39:34.790 | 2. BAR +5.437 | 3. MOY +13.614 | 4. RAI +16.587 | 5. RSC +21.041 | 6. ALO +26.482 | 7. TRU +27.910 | 8. COU +28.609 | 9. VIL +37.084 | 10. CDM +1:04.936 | 11. FIS +1:07.465 | 12. HEI +1:25.246 | 13. FIR +1:26.713 | 14. WIL +1:29.829 | 15. PAN +1:37.640 | |||
30 | 1. MSC 40:49.497 | 2. MOY +15.759 | 3. RAI +18.404 | 4. RSC +23.651 | 5. TRU +30.176 | 6. COU +30.918 | 7. BAR +31.501 | 8. ALO +32.127 | 9. VIL +1:01.353 | 10. CDM +1:08.458 | 11. FIS +1:10.926 | 12. HEI +1:28.270 | 13. FIR +1:30.493 | 14. PAN +1:44.114 | ||||
31 | 1. MOY 42:21.708 | 2. RAI +3.107 | 3. MSC +5.917 | 4. RSC +8.696 | 5. TRU +14.713 | 6. COU +15.719 | 7. ALO +16.858 | 8. BAR +19.608 | 9. VIL +51.886 | 10. CDM +55.430 | 11. FIS +57.650 | 12. HEI +1:13.819 | 13. FIR +1:18.819 | 14. PAN +1:30.632 | ||||
32 | 1. MOY 43:39.070 | 2. RAI +2.226 | 3. MSC +7.555 | 4. RSC +9.387 | 5. TRU +14.615 | 6. COU +15.524 | 7. ALO +16.572 | 8. BAR +19.081 | 9. VIL +52.267 | 10. CDM +56.662 | 11. FIS +58.615 | 12. HEI +1:14.293 | 13. FIR +1:21.870 | 14. PAN +1:38.366 | ||||
33 | 1. MOY 44:55.133 | 2. RAI +3.056 | 3. MSC +7.705 | 4. RSC +10.001 | 5. TRU +16.685 | 6. COU +17.287 | 7. ALO +18.683 | 8. BAR +20.887 | 9. VIL +53.597 | 10. CDM +58.807 | 11. FIS +1:00.937 | 12. HEI +1:17.682 | 13. FIR +1:25.926 | 14. PAN +2:13.702 | ||||
34 | 1. MOY 46:11.099 | 2. RAI +3.264 | 3. MSC +8.470 | 4. RSC +10.689 | 5. TRU +17.721 | 6. COU +18.557 | 7. ALO +19.917 | 8. BAR +21.851 | 9. VIL +54.640 | 10. CDM +1:00.733 | 11. FIS +1:03.282 | 12. HEI +1:21.491 | 13. FIR +1:29.798 | 14. PAN +2:25.288 | ||||
35 | 1. MOY 47:26.615 | 2. RAI +3.811 | 3. MSC +9.326 | 4. RSC +11.836 | 5. TRU +19.048 | 6. COU +19.922 | 7. ALO +21.417 | 8. BAR +23.454 | 9. VIL +56.351 | 10. CDM +1:03.230 | 11. FIS +1:06.501 | 12. HEI +1:23.795 | 13. FIR +1:32.587 | 14. PAN +2:34.264 | ||||
36 | 1. MOY 48:42.405 | 2. RAI +3.581 | 3. MSC +10.201 | 4. RSC +12.272 | 5. TRU +19.764 | 6. COU +20.761 | 7. ALO +22.398 | 8. BAR +24.764 | 9. VIL +57.553 | 10. CDM +1:04.933 | 11. FIS +1:08.295 | 12. HEI +1:25.649 | 13. FIR +1:35.570 | 14. PAN +2:42.008 | ||||
37 | 1. MOY 49:58.901 | 2. RAI +3.169 | 3. MSC +10.286 | 4. RSC +11.724 | 5. TRU +20.297 | 6. COU +21.305 | 7. ALO +23.137 | 8. BAR +24.704 | 9. VIL +57.630 | 10. CDM +1:06.106 | 11. FIS +1:09.478 | 12. HEI +1:30.382 | 13. FIR +1:42.497 | 14. PAN +2:52.445 | ||||
38 | 1. MOY 51:14.365 | 2. RAI +4.530 | 3. MSC +12.109 | 4. RSC +13.499 | 5. TRU +22.557 | 6. COU +23.265 | 7. ALO +24.577 | 8. BAR +26.834 | 9. VIL +59.066 | 10. CDM +1:07.856 | 11. FIS +1:11.462 | 12. HEI +1:34.248 | 13. FIR +1:46.158 | 14. PAN +3:05.486 | ||||
39 | 1. MOY 52:29.882 | 2. RAI +4.679 | 3. MSC +13.464 | 4. RSC +14.466 | 5. TRU +23.589 | 6. COU +24.297 | 7. ALO +25.796 | 8. BAR +27.985 | 9. VIL +1:00.493 | 10. CDM +1:09.386 | 11. FIS +1:13.451 | 12. HEI +1:36.025 | 13. FIR +1:50.426 | 14. PAN +3:13.219 | ||||
40 | 1. MOY 53:45.161 | 2. RAI +4.980 | 3. MSC +14.434 | 4. RSC +15.284 | 5. TRU +25.686 | 6. COU +26.349 | 7. ALO +27.660 | 8. BAR +29.957 | 9. VIL +1:02.239 | 10. CDM +1:10.947 | 11. FIS +1:17.191 | 12. HEI +1:38.048 | 13. FIR +1:54.152 | 14. PAN +3:18.918 | ||||
41 | 1. MOY 55:01.243 | 2. RAI +4.161 | 3. MSC +14.288 | 4. RSC +15.285 | 5. TRU +25.875 | 6. COU +26.672 | 7. ALO +27.983 | 8. BAR +30.699 | 9. VIL +1:02.811 | 10. CDM +1:12.307 | 11. FIS +1:18.715 | 12. HEI +1:39.233 | 13. FIR +1:55.682 | 14. PAN +3:23.498 | ||||
42 | 1. MOY 56:16.799 | 2. RAI +4.047 | 3. MSC +14.507 | 4. RSC +15.702 | 5. TRU +26.550 | 6. COU +27.402 | 7. ALO +28.959 | 8. BAR +31.588 | 9. VIL +1:04.093 | 10. CDM +1:14.030 | 11. FIS +1:21.742 | 12. HEI +1:41.196 | 13. FIR +1:57.833 | 14. PAN +3:29.309 | ||||
43 | 1. MOY 57:32.357 | 2. RAI +4.099 | 3. MSC +14.699 | 4. RSC +15.974 | 5. TRU +27.094 | 6. COU +27.879 | 7. ALO +29.508 | 8. BAR +32.521 | 9. VIL +1:05.176 | 10. CDM +1:17.695 | 11. FIS +1:23.560 | 12. FIR +2:00.318 | 13. HEI +2:05.686 | 14. PAN +3:35.148 | ||||
44 | 1. MOY 58:47.772 | 2. RAI +3.846 | 3. MSC +14.777 | 4. RSC +16.094 | 5. TRU +28.858 | 6. COU +29.289 | 7. ALO +30.330 | 8. BAR +33.366 | 9. VIL +1:06.494 | 10. CDM +1:21.150 | 11. FIS +1:25.392 | 12. FIR +2:02.640 | 13. HEI +2:14.491 | 14. PAN +3:41.979 | ||||
45 | 1. MOY 1h00:02.750 | 2. RAI +4.416 | 3. MSC +15.370 | 4. RSC +17.489 | 5. TRU +29.767 | 6. COU +30.559 | 7. ALO +31.655 | 8. BAR +34.713 | 9. VIL +1:08.054 | 10. CDM +1:23.421 | 11. FIS +1:28.251 | 12. FIR +2:06.039 | 13. HEI +2:18.335 | 14. PAN +3:51.624 | ||||
46 | 1. MOY 1h01:17.880 | 2. RAI +3.995 | 3. MSC +16.670 | 4. RSC +18.161 | 5. TRU +30.489 | 6. COU +31.258 | 7. ALO +32.713 | 8. BAR +35.397 | 9. VIL +1:10.938 | 10. CDM +1:25.169 | 11. FIS +1:30.301 | 12. FIR +2:09.133 | 13. HEI +2:21.137 | 14. PAN +3:57.523 | ||||
47 | 1. MOY 1h02:32.782 | 2. RAI +3.878 | 3. MSC +17.932 | 4. RSC +19.088 | 5. TRU +31.643 | 6. COU +32.341 | 7. ALO +33.778 | 8. BAR +36.696 | 9. VIL +1:13.202 | 10. CDM +1:27.466 | 11. FIS +1:32.778 | 12. FIR +2:12.459 | 13. HEI +2:24.092 | 14. PAN +4:02.376 | ||||
48 | 1. MOY 1h03:47.873 | 2. RAI +4.819 | 3. MSC +19.053 | 4. TRU +32.348 | 5. COU +33.165 | 6. ALO +35.626 | 7. BAR +37.857 | 8. RSC +43.393 | 9. VIL +1:15.076 | 10. CDM +1:29.791 | 11. FIS +1:35.025 | 12. FIR +2:14.907 | 13. HEI +2:26.766 | 14. PAN +4:07.587 | ||||
49 | 1. RAI 1h05:07.237 | 2. MSC +16.526 | 3. MOY +18.912 | 4. TRU +29.055 | 5. COU +29.861 | 6. ALO +32.170 | 7. BAR +34.748 | 8. RSC +43.419 | 9. VIL +1:12.242 | 10. FIS +1:34.699 | 11. CDM +1:51.501 | 12. FIR +2:13.099 | 13. HEI +2:25.406 | 14. PAN +4:13.885 | ||||
50 | 1. RAI 1h06:22.127 | 2. MSC +17.994 | 3. MOY +22.186 | 4. TRU +29.877 | 5. COU +31.069 | 6. ALO +33.116 | 7. BAR +35.578 | 8. RSC +43.570 | 9. VIL +1:13.644 | 10. FIS +1:38.162 | 11. CDM +1:57.044 | 12. FIR +2:15.676 | 13. HEI +2:28.676 | 14. PAN +4:25.554 | ||||
51 | 1. RAI 1h07:36.844 | 2. MSC +19.172 | 3. MOY +23.267 | 4. TRU +30.839 | 5. COU +31.791 | 6. ALO +33.967 | 7. BAR +37.116 | 8. RSC +45.170 | 9. VIL +1:15.282 | 10. FIS +1:42.315 | 11. CDM +1:58.609 | 12. FIR +2:18.167 | 13. HEI +2:33.376 | 14. PAN +4:32.579 | ||||
52 | 1. RAI 1h08:52.604 | 2. MSC +19.277 | 3. MOY +23.196 | 4. TRU +30.958 | 5. COU +31.909 | 6. ALO +34.400 | 7. BAR +37.078 | 8. RSC +55.879 | 9. VIL +1:18.414 | 10. FIS +1:44.055 | 11. CDM +1:59.934 | 12. FIR +2:20.504 | 13. HEI +2:36.194 | 14. PAN +4:38.713 | ||||
53 | 1. MSC 1h10:27.107 | 2. MOY +4.525 | 3. RAI +5.294 | 4. TRU +13.515 | 5. COU +14.233 | 6. ALO +16.357 | 7. BAR +19.401 | 8. RSC +37.930 | 9. VIL +1:02.238 | 10. FIS +1:28.075 | 11. CDM +1:43.194 | 12. FIR +2:03.528 | 13. HEI +2:19.401 | 14. PAN +4:25.075 | ||||
54 | 1. MSC 1h11:42.173 | 2. MOY +6.812 | 3. RAI +9.689 | 4. TRU +14.569 | 5. COU +15.408 | 6. ALO +17.353 | 7. BAR +19.927 | 8. RSC +38.914 | 9. VIL +1:27.737 | 10. FIS +1:30.970 | 11. CDM +1:46.213 | 12. FIR +2:07.167 | 13. HEI +2:22.909 | 14. PAN +4:34.214 | ||||
55 | 1. MSC 1h12:57.014 | 2. MOY +8.420 | 3. RAI +10.350 | 4. TRU +16.646 | 5. COU +17.072 | 6. ALO +18.654 | 7. BAR +20.569 | 8. RSC +39.987 | 9. FIS +1:40.944 | 10. VIL +1:41.487 | 11. CDM +1:50.634 | 12. HEI +2:26.009 | 13. FIR +2:33.266 | 14. PAN +4:40.180 | ||||
56 | 1. MSC 1h14:12.143 | 2. MOY +9.482 | 3. RAI +11.094 | 4. ALO +21.687 | 5. BAR +23.801 | 6. TRU +39.940 | 7. COU +40.392 | 8. RSC +41.200 | 9. FIS +1:44.852 | 10. VIL +1:45.261 | 11. CDM +1:53.524 | 12. HEI +2:29.259 | 13. FIR +2:39.779 | 14. PAN +4:45.758 | ||||
57 | 1. MSC 1h15:27.640 | 2. MOY +10.343 | 3. RAI +11.848 | 4. ALO +21.811 | 5. BAR +23.993 | 6. RSC +42.961 | 7. TRU +44.752 | 8. COU +45.362 | 9. VIL +1:48.070 | 10. CDM +1:56.364 | 11. FIS +2:10.012 | 12. HEI +2:33.698 | 13. FIR +2:41.606 | 14. PAN +4:52.606 | ||||
58 | 1. MSC 1h16:42.941 | 2. MOY +11.877 | 3. RAI +13.107 | 4. ALO +21.907 | 5. BAR +24.309 | 6. RSC +43.299 | 7. TRU +45.472 | 8. COU +46.237 | 9. VIL +1:49.756 | 10. CDM +2:01.366 | 11. FIS +2:16.496 | 12. HEI +2:36.814 | 13. FIR +2:43.700 | 14. PAN +4:58.105 | ||||
59 | 1. MOY 1h18:11.267 | 2. RAI +1.067 | 3. MSC +9.064 | 4. ALO +9.171 | 5. BAR +11.290 | 6. RSC +31.410 | 7. TRU +33.438 | 8. COU +33.964 | 9. VIL +1:38.422 | 10. CDM +1:53.765 | 11. FIS +2:05.602 | 12. HEI +2:26.417 | 13. FIR +2:36.457 | 14. PAN +4:49.873 | ||||
60 | 1. MOY 1h19:28.128 | 2. RAI +1.107 | 3. ALO +8.692 | 4. MSC +12.094 | 5. RSC +30.665 | 6. BAR +31.889 | 7. TRU +32.750 | 8. COU +33.449 | 9. VIL +1:38.713 | 10. CDM +1:55.945 | 11. FIS +2:05.533 | 12. HEI +2:27.414 | 13. FIR +2:37.939 | 14. PAN +4:52.870 | ||||
61 | 1. MOY 1h20:44.726 | 2. RAI +1.038 | 3. MSC +11.392 | 4. ALO +28.390 | 5. RSC +30.065 | 6. TRU +32.174 | 7. COU +33.310 | 8. BAR +34.741 | 9. VIL +1:39.481 | 10. CDM +1:57.480 | 11. FIS +2:06.001 | 12. HEI +2:28.463 | 13. FIR +2:39.322 | 14. PAN +4:55.701 | ||||
62 | 1. MOY 1h22:00.892 | 2. RAI +1.219 | 3. MSC +11.135 | 4. RSC +29.787 | 5. ALO +32.395 | 6. TRU +33.329 | 7. COU +33.971 | 8. BAR +35.786 | 9. VIL +1:40.699 | 10. CDM +1:59.415 | 11. FIS +2:07.140 | 12. HEI +2:29.985 | 13. FIR +2:41.455 | 14. PAN +5:00.362 | ||||
63 | 1. MOY 1h23:17.676 | 2. RAI +0.790 | 3. MSC +10.748 | 4. RSC +28.612 | 5. ALO +31.975 | 6. TRU +33.252 | 7. COU +34.205 | 8. BAR +36.971 | 9. VIL +1:41.935 | 10. CDM +2:00.282 | 11. FIS +2:07.920 | 12. HEI +2:30.919 | 13. FIR +2:44.512 | 14. PAN +5:02.905 | ||||
64 | 1. MOY 1h24:34.023 | 2. RAI +0.824 | 3. MSC +10.448 | 4. RSC +28.409 | 5. ALO +31.458 | 6. TRU +33.337 | 7. COU +34.167 | 8. BAR +36.648 | 9. CDM +2:01.661 | 10. FIS +2:09.570 | 11. HEI +2:34.332 | 12. FIR +2:46.456 | 13. PAN +5:08.916 | |||||
65 | 1. MOY 1h25:50.553 | 2. RAI +0.861 | 3. MSC +9.739 | 4. RSC +28.381 | 5. ALO +31.369 | 6. TRU +33.255 | 7. COU +33.965 | 8. BAR +36.184 | 9. CDM +2:02.795 | 10. FIS +2:11.560 | 11. HEI +2:37.216 | 12. FIR +2:48.292 | 13. PAN +5:13.423 | |||||
66 | 1. MOY 1h27:07.219 | 2. RAI +0.853 | 3. MSC +9.089 | 4. RSC +27.767 | 5. ALO +30.711 | 6. TRU +32.597 | 7. COU +34.098 | 8. BAR +35.535 | 9. CDM +2:03.646 | 10. FIS +2:11.894 | 11. HEI +2:38.515 | 12. FIR +2:49.520 | 13. PAN +5:19.449 | |||||
67 | 1. MOY 1h28:23.387 | 2. RAI +1.070 | 3. MSC +8.069 | 4. RSC +27.315 | 5. ALO +30.532 | 6. TRU +32.153 | 7. COU +34.269 | 8. BAR +35.729 | 9. CDM +2:05.106 | 10. FIS +2:12.375 | 11. HEI +2:41.480 | 12. FIR +2:51.169 | 13. PAN +5:24.248 | |||||
68 | 1. MOY 1h29:39.842 | 2. RAI +1.129 | 3. MSC +6.994 | 4. RSC +26.485 | 5. ALO +30.093 | 6. TRU +31.708 | 7. COU +33.542 | 8. BAR +35.278 | 9. CDM +2:06.477 | 10. FIS +2:12.672 | 11. HEI +2:43.576 | 12. FIR +2:52.511 | 13. PAN +5:27.563 | |||||
69 | 1. MOY 1h30:55.623 | 2. RAI +1.268 | 3. MSC +7.216 | 4. RSC +26.337 | 5. ALO +30.175 | 6. TRU +31.927 | 7. COU +33.255 | 8. BAR +36.287 | 9. CDM +2:08.366 | 10. FIS +2:14.123 | 11. HEI +2:44.991 | 12. FIR +2:54.865 | 13. PAN +5:30.459 | |||||
70 | 1. MOY 1h32:11.612 | 2. RAI +1.049 | 3. MSC +6.344 | 4. RSC +26.057 | 5. ALO +30.290 | 6. TRU +31.861 | 7. COU +32.889 | 8. BAR +37.091 | 9. CDM +2:09.787 | 10. FIS +2:14.853 | 11. HEI +2:46.662 | 12. FIR +2:57.205 | 13. PAN +5:32.247 | |||||
71 | 1. MOY 1h33:27.071 | 2. RAI +1.292 | 3. MSC +5.941 | 4. RSC +26.948 | 5. ALO +30.843 | 6. TRU +32.669 | 7. COU +33.827 | 8. BAR +40.623 | 9. CDM +2:11.686 | 10. FIS +2:16.235 | 11. HEI +2:48.507 | 12. FIR +3:03.527 | 13. PAN +5:42.363 | |||||
