Malaysian GP Lap Chart (Gaps)
|
|
1 | 1. ALO 1:42.898 | 2. COU +2.494 | 3. HEI +3.499 | 4. RAI +3.964 | 5. BUT +4.911 | 6. BAR +5.501 | 7. PAN +6.007 | 8. WIL +7.629 | 9. RSC +10.490 | 10. WEB +11.369 | 11. FIR +12.368 | 12. MSC +13.747 | 13. TRU +15.260 | 14. CDM +17.838 | 15. FRE +18.896 | 16. MOY +20.756 | 17. PIZ +29.599 | 18. VER +33.619 |
2 | 1. ALO 3:20.003 | 2. COU +3.410 | 3. HEI +5.638 | 4. RAI +5.665 | 5. BUT +7.259 | 6. BAR +8.130 | 7. PAN +8.317 | 8. WIL +11.398 | 9. RSC +12.291 | 10. WEB +13.444 | 11. MSC +15.753 | 12. FIR +16.384 | 13. TRU +16.760 | 14. CDM +20.207 | 15. FRE +22.073 | 16. PIZ +1:15.229 | 17. VER +3:12.680 | 18. MOY +4:19.444 |
3 | 1. ALO 4:57.371 | 2. RAI +5.993 | 3. HEI +8.194 | 4. BUT +9.549 | 5. BAR +9.950 | 6. PAN +10.344 | 7. WIL +14.830 | 8. RSC +15.066 | 9. WEB +15.613 | 10. TRU +20.024 | 11. FIR +21.059 | 12. MSC +21.855 | 13. CDM +22.377 | 14. FRE +24.853 | 15. PIZ +1:16.433 | 16. VER +3:14.979 | 17. MOY +4:21.087 | |
4 | 1. ALO 6:35.611 | 2. RAI +5.254 | 3. HEI +9.338 | 4. BUT +11.028 | 5. BAR +11.080 | 6. PAN +11.505 | 7. RSC +15.931 | 8. WEB +18.151 | 9. WIL +18.705 | 10. TRU +19.646 | 11. FIR +24.795 | 12. CDM +25.235 | 13. FRE +27.193 | 14. MSC +50.464 | 15. PIZ +1:17.446 | 16. VER +3:18.222 | 17. MOY +4:21.335 | |
5 | 1. ALO 8:13.398 | 2. RAI +5.090 | 3. HEI +10.856 | 4. BAR +12.508 | 5. PAN +12.932 | 6. BUT +14.402 | 7. RSC +17.043 | 8. WEB +19.000 | 9. TRU +22.237 | 10. WIL +22.721 | 11. FIR +28.270 | 12. CDM +28.804 | 13. FRE +30.577 | 14. MSC +50.823 | 15. PIZ +1:19.127 | 16. VER +3:21.912 | 17. MOY +4:21.947 | |
6 | 1. ALO 9:51.054 | 2. RAI +4.678 | 3. HEI +11.860 | 4. BAR +12.945 | 5. PAN +13.500 | 6. BUT +16.143 | 7. RSC +18.057 | 8. WEB +19.808 | 9. TRU +23.131 | 10. WIL +25.895 | 11. FIR +31.636 | 12. CDM +32.146 | 13. FRE +33.375 | 14. MSC +52.757 | 15. PIZ +1:20.657 | 16. VER +3:24.634 | 17. MOY +4:23.089 | |
7 | 1. ALO 11:28.380 | 2. RAI +5.292 | 3. HEI +13.292 | 4. BAR +13.874 | 5. PAN +14.350 | 6. BUT +17.606 | 7. RSC +20.502 | 8. WEB +21.618 | 9. TRU +23.911 | 10. WIL +29.584 | 11. FIR +34.948 | 12. CDM +35.829 | 13. FRE +36.677 | 14. MSC +54.546 | 15. PIZ +1:23.155 | 16. VER +3:27.717 | 17. MOY +4:25.043 | |
8 | 1. ALO 13:05.541 | 2. RAI +4.960 | 3. HEI +14.922 | 4. BAR +15.265 | 5. PAN +15.830 | 6. BUT +18.958 | 7. RSC +22.457 | 8. WEB +23.202 | 9. TRU +24.940 | 10. WIL +32.809 | 11. FIR +37.992 | 12. CDM +38.857 | 13. FRE +39.984 | 14. MSC +56.695 | 15. PIZ +1:25.672 | 16. VER +3:32.158 | 17. MOY +4:27.750 | |
9 | 1. ALO 14:42.907 | 2. RAI +4.587 | 3. HEI +16.084 | 4. BAR +16.360 | 5. PAN +17.326 | 6. BUT +20.101 | 7. RSC +23.806 | 8. TRU +25.464 | 9. WEB +25.806 | 10. WIL +36.085 | 11. FIR +40.481 | 12. CDM +41.670 | 13. FRE +42.621 | 14. MSC +1:02.743 | 15. PIZ +1:27.994 | 16. VER +3:37.579 | 17. MOY +4:29.605 | |
10 | 1. ALO 16:19.999 | 2. RAI +4.259 | 3. BAR +17.005 | 4. HEI +18.812 | 5. PAN +19.089 | 6. BUT +21.422 | 7. RSC +26.154 | 8. TRU +26.666 | 9. WEB +28.081 | 10. WIL +39.225 | 11. FIR +43.938 | 12. CDM +44.610 | 13. FRE +45.740 | 14. MSC +1:18.954 | 15. PIZ +1:30.658 | 16. VER +3:46.477 | 17. MOY +4:31.566 | |
11 | 1. ALO 17:57.103 | 2. RAI +4.131 | 3. BAR +17.490 | 4. HEI +20.886 | 5. PAN +21.261 | 6. BUT +23.149 | 7. RSC +27.993 | 8. TRU +28.516 | 9. WEB +29.559 | 10. WIL +42.041 | 11. FIR +47.794 | 12. CDM +48.686 | 13. FRE +49.183 | 14. MSC +1:20.566 | 15. PIZ +1:33.728 | 16. VER +4:17.475 | 17. MOY +4:33.196 | |
12 | 1. ALO 19:34.181 | 2. RAI +3.827 | 3. BAR +17.640 | 4. HEI +22.559 | 5. BUT +24.780 | 6. PAN +27.902 | 7. RSC +29.745 | 8. TRU +30.272 | 9. WEB +31.271 | 10. WIL +44.715 | 11. FIR +51.080 | 12. CDM +51.835 | 13. FRE +52.747 | 14. MSC +1:22.087 | 15. PIZ +1:36.426 | 16. VER +4:21.691 | 17. MOY +4:35.718 | |
13 | 1. ALO 21:11.507 | 2. RAI +3.309 | 3. BAR +17.600 | 4. BUT +26.244 | 5. HEI +27.680 | 6. RSC +31.164 | 7. TRU +31.562 | 8. WEB +32.679 | 9. WIL +51.585 | 10. FIR +55.033 | 11. CDM +55.599 | 12. FRE +56.546 | 13. MSC +1:23.190 | 14. PIZ +1:40.022 | 15. VER +4:26.345 | 16. MOY +4:37.823 | ||
14 | 1. RAI 22:52.024 | 2. ALO +0.582 | 3. BAR +14.204 | 4. BUT +24.185 | 5. RSC +28.969 | 6. TRU +29.539 | 7. WEB +31.790 | 8. FIR +54.181 | 9. CDM +55.039 | 10. FRE +56.277 | 11. HEI +1:06.135 | 12. MSC +1:21.157 | 13. WIL +1:31.400 | 14. PIZ +1:40.682 | 15. VER +4:28.274 | 16. MOY +4:36.300 | ||
15 | 1. RAI 24:29.015 | 2. BAR +14.181 | 3. BUT +26.144 | 4. ALO +28.188 | 5. RSC +31.595 | 6. TRU +32.023 | 7. WEB +40.798 | 8. FIR +57.485 | 9. CDM +58.285 | 10. FRE +59.078 | 11. HEI +1:08.770 | 12. MSC +1:22.532 | 13. WIL +1:35.310 | 14. PIZ +1:43.845 | 15. VER +4:33.726 | 16. MOY +4:40.066 | ||
16 | 1. RAI 26:06.128 | 2. BAR +14.302 | 3. BUT +28.445 | 4. ALO +28.905 | 5. RSC +33.412 | 6. TRU +37.726 | 7. FIR +1:00.379 | 8. CDM +1:01.162 | 9. FRE +1:02.054 | 10. HEI +1:11.529 | 11. MSC +1:23.424 | 12. WIL +1:40.967 | 13. WEB +1:40.999 | 14. PIZ +1:47.129 | 15. VER +4:39.455 | 16. MOY +4:43.812 | ||
17 | 1. RAI 27:43.360 | 2. BAR +14.269 | 3. ALO +31.940 | 4. RSC +34.875 | 5. BUT +36.365 | 6. FIR +1:02.882 | 7. TRU +1:05.390 | 8. CDM +1:09.341 | 9. FRE +1:09.794 | 10. HEI +1:14.936 | 11. MSC +1:25.162 | 12. WEB +1:43.111 | 13. WIL +1:46.735 | 14. PIZ +1:50.352 | 15. MOY +4:46.878 | 16. VER +4:47.964 | ||
18 | 1. RAI 29:20.532 | 2. BAR +14.446 | 3. ALO +33.191 | 4. RSC +36.177 | 5. BUT +1:03.421 | 6. FIR +1:05.761 | 7. TRU +1:06.242 | 8. HEI +1:18.973 | 9. MSC +1:29.179 | 10. CDM +1:39.566 | 11. WEB +1:44.803 | 12. FRE +1:48.188 | 13. WIL +1:53.010 | 14. PIZ +1:55.044 | 15. MOY +4:49.679 | 16. VER +4:53.549 | ||
19 | 1. RAI 31:02.586 | 2. BAR +9.669 | 3. ALO +30.029 | 4. RSC +32.666 | 5. BUT +59.939 | 6. FIR +1:03.608 | 7. TRU +1:04.033 | 8. HEI +1:18.043 | 9. MSC +1:25.695 | 10. CDM +1:36.000 | 11. WEB +1:41.870 | 12. FRE +1:45.421 | 13. WIL +1:53.371 | 14. PIZ +1:59.810 | 15. MOY +4:46.572 | 16. VER +4:53.902 | ||
20 | 1. BAR 32:49.440 | 2. RAI +17.697 | 3. ALO +22.035 | 4. RSC +24.239 | 5. BUT +52.697 | 6. FIR +56.692 | 7. TRU +56.972 | 8. HEI +1:11.913 | 9. MSC +1:17.229 | 10. CDM +1:28.080 | 11. WEB +1:34.515 | 12. FRE +1:39.143 | 13. WIL +1:49.257 | 14. PIZ +2:19.677 | 15. MOY +4:38.105 | 16. VER +4:50.486 | ||
21 | 1. BAR 34:27.492 | 2. RAI +16.580 | 3. ALO +22.712 | 4. RSC +24.806 | 5. BUT +54.474 | 6. FIR +58.905 | 7. TRU +59.332 | 8. HEI +1:14.393 | 9. MSC +1:17.640 | 10. CDM +1:29.521 | 11. WEB +1:36.325 | 12. FRE +1:41.899 | 13. WIL +1:53.461 | 14. PIZ +2:21.087 | 15. MOY +4:38.909 | 16. VER +4:55.236 | ||
22 | 1. BAR 36:08.283 | 2. RAI +13.085 | 3. ALO +20.645 | 4. RSC +25.723 | 5. BUT +53.794 | 6. TRU +58.451 | 7. FIR +1:04.869 | 8. HEI +1:13.621 | 9. MSC +1:15.122 | 10. CDM +1:28.346 | 11. WEB +1:35.530 | 12. FRE +1:42.077 | 13. WIL +1:55.204 | 14. PIZ +2:20.425 | 15. MOY +4:36.715 | 16. VER +4:57.220 | ||
23 | 1. RAI 37:58.639 | 2. ALO +9.067 | 3. BAR +12.607 | 4. RSC +39.338 | 5. BUT +43.893 | 6. TRU +46.963 | 7. HEI +1:03.525 | 8. MSC +1:04.238 | 9. CDM +1:17.774 | 10. WEB +1:25.253 | 11. FRE +1:32.271 | 12. FIR +1:40.882 | 13. WIL +1:47.298 | 14. PIZ +2:10.211 | 15. MOY +4:27.040 | 16. VER +4:49.184 | ||
24 | 1. RAI 39:36.487 | 2. ALO +9.722 | 3. BAR +11.301 | 4. RSC +39.561 | 5. BUT +45.623 | 6. TRU +47.097 | 7. HEI +1:05.600 | 8. MSC +1:07.116 | 9. CDM +1:21.079 | 10. WEB +1:27.472 | 11. FRE +1:35.208 | 12. FIR +1:44.036 | 13. WIL +1:53.018 | 14. PIZ +2:13.110 | 15. MOY +4:30.989 | 16. VER +4:52.988 | ||
25 | 1. RAI 41:14.136 | 2. ALO +10.574 | 3. BAR +12.043 | 4. RSC +41.101 | 5. BUT +47.597 | 6. TRU +48.420 | 7. HEI +1:08.042 | 8. MSC +1:11.168 | 9. CDM +1:23.784 | 10. WEB +1:29.917 | 11. FRE +1:38.112 | 12. FIR +1:48.118 | 13. WIL +1:57.378 | 14. PIZ +2:16.421 | 15. MOY +4:31.674 | 16. VER +4:58.036 | ||
26 | 1. RAI 42:52.480 | 2. ALO +10.964 | 3. BAR +11.947 | 4. RSC +42.114 | 5. BUT +48.770 | 6. TRU +49.278 | 7. HEI +1:09.513 | 8. MSC +1:19.237 | 9. CDM +1:25.738 | 10. WEB +1:31.030 | 11. FRE +1:41.211 | 12. FIR +1:54.528 | 13. WIL +2:01.010 | 14. PIZ +2:19.084 | 15. MOY +4:31.117 | 16. VER +5:02.054 | ||
27 | 1. RAI 44:30.291 | 2. ALO +11.924 | 3. BAR +14.342 | 4. RSC +43.788 | 5. BUT +50.048 | 6. TRU +50.534 | 7. HEI +1:11.303 | 8. CDM +1:28.049 | 9. WEB +1:33.199 | 10. MSC +1:44.321 | 11. FRE +1:44.340 | 12. FIR +1:59.141 | 13. WIL +2:04.975 | 14. PIZ +2:21.549 | 15. MOY +4:31.204 | 16. VER +5:05.037 | ||
28 | 1. RAI 46:08.290 | 2. ALO +12.473 | 3. BAR +14.731 | 4. RSC +45.992 | 5. BUT +51.003 | 6. TRU +51.674 | 7. HEI +1:12.852 | 8. CDM +1:30.281 | 9. WEB +1:34.739 | 10. MSC +1:44.306 | 11. FRE +1:47.439 | 12. FIR +2:03.337 | 13. WIL +2:08.403 | 14. PIZ +2:24.440 | 15. MOY +4:36.836 | 16. VER +5:11.824 | ||
29 | 1. RAI 47:45.866 | 2. ALO +13.454 | 3. BAR +15.207 | 4. RSC +48.179 | 5. BUT +52.057 | 6. TRU +52.772 | 7. HEI +1:15.072 | 8. CDM +1:32.260 | 9. WEB +1:37.264 | 10. MSC +1:44.082 | 11. FRE +1:50.634 | 12. FIR +2:07.592 | 13. WIL +2:12.047 | 14. PIZ +2:27.006 | 15. MOY +5:07.282 | 16. VER +5:16.108 | ||
30 | 1. RAI 49:23.604 | 2. ALO +13.892 | 3. BAR +15.334 | 4. RSC +50.019 | 5. BUT +53.041 | 6. TRU +53.694 | 7. HEI +1:17.025 | 8. CDM +1:37.035 | 9. WEB +1:40.316 | 10. MSC +1:44.440 | 11. FRE +1:53.933 | 12. FIR +2:12.297 | 13. WIL +2:16.208 | 14. PIZ +2:33.618 | 15. MOY +5:09.183 | 16. VER +5:19.591 | ||
31 | 1. RAI 51:01.303 | 2. ALO +15.862 | 3. BAR +16.271 | 4. RSC +51.860 | 5. BUT +54.446 | 6. TRU +55.305 | 7. HEI +1:19.374 | 8. CDM +1:40.480 | 9. WEB +1:42.160 | 10. MSC +1:45.254 | 11. FRE +1:57.593 | 12. FIR +2:17.011 | 13. WIL +2:19.736 | 14. PIZ +2:37.292 | 15. MOY +5:12.891 | 16. VER +5:27.393 | ||
32 | 1. RAI 52:39.264 | 2. ALO +16.724 | 3. BAR +17.354 | 4. RSC +53.338 | 5. BUT +55.416 | 6. TRU +55.749 | 7. HEI +1:21.284 | 8. CDM +1:42.044 | 9. WEB +1:43.289 | 10. MSC +1:45.705 | 11. FRE +1:59.138 | 12. FIR +2:20.770 | 13. WIL +2:22.785 | 14. PIZ +2:40.322 | 15. MOY +5:15.082 | 16. VER +6:00.468 | ||
33 | 1. RAI 54:16.780 | 2. ALO +17.885 | 3. BAR +18.201 | 4. RSC +55.070 | 5. BUT +56.654 | 6. TRU +57.518 | 7. HEI +1:24.110 | 8. WEB +1:45.715 | 9. MSC +1:46.963 | 10. CDM +1:50.039 | 11. FRE +2:01.896 | 12. FIR +2:25.282 | 13. WIL +2:26.574 | 14. PIZ +2:43.136 | 15. MOY +5:17.332 | 16. VER +6:04.178 | ||
34 | 1. RAI 55:53.932 | 2. ALO +19.075 | 3. BAR +19.906 | 4. RSC +57.082 | 5. TRU +59.061 | 6. BUT +1:02.679 | 7. HEI +1:32.358 | 8. WEB +1:47.844 | 9. MSC +1:48.292 | 10. FRE +2:04.705 | 11. CDM +2:23.823 | 12. FIR +2:29.736 | 13. WIL +2:30.597 | 14. PIZ +2:46.724 | 15. MOY +5:19.809 | 16. VER +6:09.018 | ||
35 | 1. RAI 57:31.051 | 2. BAR +20.812 | 3. ALO +23.773 | 4. RSC +58.906 | 5. TRU +59.455 | 6. BUT +1:35.780 | 7. MSC +1:50.536 | 8. WEB +1:54.730 | 9. HEI +2:01.154 | 10. FRE +2:11.659 | 11. CDM +2:24.860 | 12. FIR +2:34.432 | 13. WIL +2:40.712 | 14. PIZ +2:51.323 | 15. MOY +5:22.309 | 16. VER +6:14.484 | ||
36 | 1. RAI 59:08.309 | 2. BAR +20.628 | 3. ALO +51.649 | 4. RSC +1:00.872 | 5. TRU +1:07.814 | 6. BUT +1:39.001 | 7. MSC +1:51.086 | 8. HEI +2:03.002 | 9. CDM +2:26.376 | 10. FIR +2:38.838 | 11. FRE +2:40.303 | 12. PIZ +2:55.360 | 13. WIL +3:15.726 | 14. MOY +5:24.674 | 15. VER +6:20.337 | |||
37 | 1. RAI 1h00:46.021 | 2. BAR +19.957 | 3. ALO +52.575 | 4. RSC +1:03.301 | 5. BUT +1:41.596 | 6. TRU +1:45.766 | 7. MSC +1:50.816 | 8. HEI +2:04.796 | 9. CDM +2:27.943 | 10. FIR +2:43.387 | 11. FRE +2:43.791 | 12. PIZ +3:00.486 | 13. WIL +3:23.929 | 14. MOY +5:26.304 | 15. VER +6:25.779 | |||
38 | 1. RAI 1h02:23.260 | 2. BAR +23.754 | 3. ALO +58.191 | 4. RSC +1:06.389 | 5. BUT +1:45.431 | 6. TRU +1:47.612 | 7. MSC +1:50.979 | 8. HEI +2:07.543 | 9. CDM +2:30.396 | 10. FIR +2:48.317 | 11. FRE +2:48.791 | 12. PIZ +3:11.657 | 13. WIL +3:33.787 | 14. MOY +5:29.005 | 15. VER +6:31.790 | |||
39 | 1. RAI 1h04:00.427 | 2. BAR +50.342 | 3. ALO +1:02.719 | 4. RSC +1:08.203 | 5. BUT +1:48.429 | 6. TRU +1:48.909 | 7. MSC +1:51.341 | 8. HEI +2:11.194 | 9. CDM +2:33.056 | 10. FIR +2:52.229 | 11. FRE +2:52.924 | 12. PIZ +3:45.285 | 13. WIL +3:46.557 | 14. MOY +5:32.460 | 15. VER +6:38.346 | |||
40 | 1. RAI 1h05:41.689 | 2. BAR +47.550 | 3. ALO +1:00.692 | 4. RSC +1:09.645 | 5. BUT +1:47.432 | 6. TRU +1:47.666 | 7. MSC +1:47.872 | 8. HEI +2:10.565 | 9. CDM +2:32.012 | 10. FIR +2:51.906 | 11. FRE +2:53.240 | 12. PIZ +3:43.839 | 13. WIL +4:10.923 | 14. MOY +5:30.725 | 15. VER +6:40.214 | |||
41 | 1. RAI 1h07:45.004 | 2. BAR +22.799 | 3. ALO +36.738 | 4. RSC +1:10.234 | 5. MSC +1:24.493 | 6. BUT +1:25.023 | 7. TRU +1:25.357 | 8. HEI +1:49.821 | 9. CDM +2:09.002 | 10. FIR +2:29.484 | 11. FRE +2:31.288 | 12. PIZ +3:21.312 | 13. WIL +4:38.792 | 14. MOY +5:06.894 | 15. VER +6:20.031 | |||
42 | 1. RAI 1h09:22.410 | 2. BAR +24.643 | 3. ALO +38.644 | 4. RSC +1:11.732 | 5. MSC +1:24.264 | 6. BUT +1:28.062 | 7. TRU +1:28.316 | 8. HEI +1:53.172 | 9. CDM +2:12.348 | 10. FIR +2:32.963 | 11. FRE +2:35.336 | 12. PIZ +3:24.284 | 13. MOY +5:10.057 | 14. VER +6:25.066 | ||||
43 | 1. RAI 1h11:00.528 | 2. BAR +26.477 | 3. ALO +40.543 | 4. RSC +1:12.411 | 5. MSC +1:26.815 | 6. BUT +1:30.040 | 7. TRU +1:30.539 | 8. HEI +1:55.723 | 9. CDM +2:14.370 | 10. FIR +2:35.570 | 11. FRE +2:38.159 | 12. MOY +5:11.623 | 13. VER +6:31.394 | |||||
44 | 1. RAI 1h12:38.435 | 2. BAR +27.491 | 3. ALO +42.122 | 4. RSC +1:14.081 | 5. BUT +1:31.976 | 6. TRU +1:32.322 | 7. MSC +1:51.878 | 8. HEI +1:58.521 | 9. CDM +2:16.433 | 10. FIR +2:38.583 | 11. FRE +2:41.053 | 12. MOY +5:13.044 | 13. VER +6:37.590 | |||||
45 | 1. RAI 1h14:16.386 | 2. BAR +28.561 | 3. ALO +43.509 | 4. RSC +1:15.097 | 5. BUT +1:33.325 | 6. TRU +1:33.909 | 7. MSC +1:50.339 | 8. HEI +2:01.036 | 9. CDM +2:18.392 | 10. FIR +2:41.303 | 11. FRE +2:43.958 | 12. MOY +5:14.600 | 13. VER +6:42.165 | |||||
46 | 1. RAI 1h15:54.487 | 2. BAR +29.314 | 3. ALO +44.739 | 4. RSC +1:16.253 | 5. BUT +1:35.302 | 6. TRU +1:35.639 | 7. MSC +1:49.410 | 8. HEI +2:03.115 | 9. CDM +2:20.066 | 10. FIR +2:43.696 | 11. FRE +2:46.278 | 12. MOY +5:15.795 | 13. VER +6:47.620 | |||||
47 | 1. RAI 1h17:32.984 | 2. BAR +30.082 | 3. ALO +45.474 | 4. RSC +1:16.658 | 5. BUT +1:36.282 | 6. TRU +1:37.026 | 7. MSC +1:48.504 | 8. HEI +2:04.763 | 9. CDM +2:20.963 | 10. FIR +2:46.025 | 11. FRE +2:48.024 | 12. MOY +5:15.928 | 13. VER +6:52.164 | |||||
48 | 1. RAI 1h19:11.615 | 2. BAR +30.754 | 3. ALO +46.960 | 4. RSC +1:16.828 | 5. BUT +1:36.812 | 6. TRU +1:37.790 | 7. MSC +1:47.945 | 8. HEI +2:05.766 | 9. CDM +2:26.908 | 10. FIR +2:47.847 | 11. FRE +2:49.734 | 12. MOY +5:15.610 | 13. VER +6:56.720 | |||||
49 | 1. RAI 1h20:49.953 | 2. BAR +31.693 | 3. ALO +47.902 | 4. RSC +1:17.728 | 5. BUT +1:37.467 | 6. TRU +1:39.239 | 7. MSC +1:47.314 | 8. HEI +2:07.090 | 9. FIR +2:50.017 | 10. FRE +2:51.421 | 11. CDM +2:54.496 | 12. MOY +5:16.566 | 13. VER +7:00.755 | |||||
50 | 1. RAI 1h22:28.295 | 2. BAR +32.981 | 3. ALO +49.381 | 4. RSC +1:18.839 | 5. BUT +1:39.748 | 6. TRU +1:46.636 | 7. MSC +1:47.051 | 8. HEI +2:08.239 | 9. FIR +2:52.616 | 10. FRE +2:53.507 | 11. CDM +2:55.622 | 12. MOY +5:16.395 | 13. VER +7:04.736 | |||||
51 | 1. RAI 1h24:06.077 | 2. BAR +34.427 | 3. ALO +51.700 | 4. RSC +1:20.086 | 5. BUT +1:41.242 | 6. TRU +1:47.458 | 7. MSC +1:48.454 | 8. HEI +2:10.163 | 9. FIR +2:55.721 | 10. FRE +2:56.463 | 11. CDM +2:57.423 | 12. MOY +5:16.425 | 13. VER +7:10.675 | |||||
52 | 1. RAI 1h25:44.583 | 2. BAR +35.370 | 3. ALO +54.074 | 4. RSC +1:20.885 | 5. BUT +1:42.109 | 6. TRU +1:46.480 | 7. MSC +1:48.034 | 8. HEI +2:11.012 | 9. FIR +2:58.788 | 10. FRE +2:59.324 | 11. CDM +3:00.039 | 12. MOY +5:16.684 | 13. VER +7:14.303 | |||||
53 | 1. RAI 1h27:23.357 | 2. BAR +35.814 | 3. ALO +56.003 | 4. RSC +1:22.203 | 5. BUT +1:42.762 | 6. TRU +1:45.190 | 7. MSC +1:46.908 | 8. HEI +2:11.600 | 9. FIR +3:01.374 | 10. FRE +3:01.977 | 11. CDM +3:03.049 | 12. MOY +5:16.128 | ||||||
54 | 1. RAI 1h29:02.085 | 2. BAR +37.015 | 3. ALO +57.745 | 4. RSC +1:24.599 | 5. BUT +1:43.804 | 6. TRU +1:44.666 | 7. MSC +1:45.471 | 8. HEI +2:12.820 | 9. FIR +3:04.328 | 10. FRE +3:05.571 | 11. CDM +3:06.505 | |||||||
55 | 1. RAI 1h30:41.091 | 2. BAR +37.928 | 3. ALO +59.774 | 4. RSC +1:25.969 | 5. TRU +1:44.199 | 6. MSC +1:47.384 | 7. BUT +1:47.588 | 8. HEI +2:13.203 | 9. FRE +3:09.314 | 10. FIR +3:10.624 | 11. CDM +3:10.884 | |||||||
56 | 1. RAI 1h32:22.195 | 2. BAR +39.286 | 3. ALO +1:04.007 | 4. RSC +1:28.026 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |