ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Japanese GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, M 1:30.464 313.9 30.736 296 40.806 315 18.922 294
Barrichello 1:30.758 308.6 30.776 297 40.752 312 19.230 295
Saturday Qualifying Barrichello 1:31.713 305.9 31.414 291 41.271 314 19.028 293
Schumacher, M 1:34.302 289.6 32.422 290 42.296 312 19.584 292
Sunday Race Schumacher, M 1:33.553 315.0 32.087 292 42.133 323 19.185 297
Barrichello 1:33.703 299.7 32.066 292 42.016 317 19.382 293

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:30.343 303.8 30.962 299 40.472 312 18.909 297
Montoya 1:31.201 300.0 31.277 295 40.848 312 19.076 295
Saturday Qualifying Montoya 1:32.412 306.2 31.764 289 41.551 312 19.097 293
Schumacher, R - 288.6 34.075 290 44.598 312 19.558 294
Sunday Race Schumacher, R 1:33.408 306.4 32.242 295 41.529 324 19.130 296
Montoya 1:33.830 301.7 32.240 291 42.236 308 19.220 292

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Coulthard 1:30.482 304.2 30.978 298 40.636 313 18.668 296
Raikkonen 1:30.558 309.8 31.119 300 40.696 315 18.743 296
Saturday Qualifying Coulthard 1:33.137 309.2 32.143 293 41.912 312 19.082 294
Raikkonen 1:33.272 303.3 32.338 291 41.966 312 18.968 293
Sunday Race Coulthard 1:33.416 309.9 32.432 295 41.896 318 19.022 299
Raikkonen 1:34.488 304.2 32.588 295 42.282 319 19.141 297

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:30.281 305.6 30.790 290 40.581 304 18.910 288
Alonso 1:30.624 305.2 30.818 289 40.656 304 19.150 288
Saturday Qualifying Alonso 1:33.044 302.3 31.841 286 41.897 304 19.306 287
Trulli - 175.3 0.000 242 52.308 298 0.000 0
Sunday Race Alonso 1:34.255 306.9 32.479 287 42.357 309 19.328 290
Trulli 1:34.546 297.6 32.589 287 42.458 314 19.228 290

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Heidfeld 1:31.783 305.7 31.296 290 41.288 310 19.199 289
Frentzen 1:31.892 303.7 31.494 290 41.238 309 19.160 291
Saturday Qualifying Heidfeld 1:33.632 304.9 32.181 285 42.093 307 19.358 287
Frentzen 1:33.896 306.3 31.898 286 42.728 309 19.270 287
Sunday Race Heidfeld 1:34.991 301.5 32.800 288 42.678 312 19.478 290
Frentzen 1:36.601 293.2 33.503 286 43.192 310 19.721 289

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Firman 1:33.057 304.7 31.907 289 41.704 309 19.446 290
Fisichella 1:33.313 301.0 32.007 284 41.712 304 19.594 286
Saturday Qualifying Firman 1:34.771 301.0 32.593 281 42.558 304 19.458 284
Fisichella 1:34.912 296.3 32.622 281 42.692 304 19.598 283
Sunday Race Fisichella 1:35.824 298.8 33.146 284 42.969 307 19.707 286
Firman 1:36.662 291.7 33.352 285 43.473 306 19.792 286

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:31.305 300.3 31.346 292 40.939 306 19.020 290
Wilson 1:32.291 287.9 31.834 291 41.218 308 19.239 291
Saturday Qualifying Webber 1:33.106 298.9 32.066 286 41.675 302 19.368 287
Wilson 1:33.558 300.3 32.533 286 41.790 303 19.235 289
Sunday Race Webber 1:34.635 297.6 32.901 289 42.089 309 19.360 295
Wilson 1:35.014 303.2 33.066 288 42.538 309 19.408 290

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Sato 1:31.832 306.1 31.578 288 41.110 309 19.144 290
Button 1:32.374 295.4 31.657 290 41.439 306 19.278 290
Saturday Qualifying Button 1:33.474 307.4 31.984 287 42.146 309 19.345 290
Sato 1:33.924 304.1 32.293 284 42.045 309 19.586 288
Sunday Race Button 1:34.605 302.3 32.435 288 42.457 316 19.510 292
Sato 1:35.290 304.7 32.917 287 42.661 317 19.489 291

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:34.836 293.9 32.711 286 42.330 308 19.795 289
Kiesa 1:36.181 284.6 33.396 285 42.728 307 20.057 288
Saturday Qualifying Verstappen 1:34.975 293.8 32.800 283 42.516 306 19.659 289
Kiesa 1:37.226 282.2 34.030 282 43.320 304 19.876 286
Sunday Race Verstappen 1:37.869 288.7 34.195 284 43.539 308 20.105 287
Kiesa 1:38.754 287.5 34.531 284 43.970 308 20.122 288

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:31.908 297.4 31.406 291 41.177 308 19.325 292
da Matta 1:32.256 298.3 32.025 292 41.267 306 18.964 290
Saturday Qualifying da Matta 1:32.419 302.6 31.638 290 41.682 312 19.099 292
Panis 1:32.862 303.8 31.661 288 41.837 310 19.264 290
Sunday Race Panis 1:35.023 301.1 32.775 292 42.310 315 19.273 292
da Matta 1:35.192 306.7 32.815 292 42.387 316 19.228 292


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 42
October 15th 2003

Atlas F1 Exclusive

A Touch of Greatness
by Timothy Collings

Interview with Kimi Raikkonen
by David Cameron

Interview with Jock Clear
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

2003 Japanese GP Review

2003 Japanese GP Review
by Pablo Elizalde

The Boardroom View
by Karl Ludvigsen

The Pressure Game
by Richard Barnes

Stats Center

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

On the Road
by Garry Martin

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help