ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
German GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Barrichello 1:15.399 315.7 16.295 224 35.552 272 23.552 276
Schumacher, M 1:15.456 321.6 16.646 221 35.628 269 23.182 278
Saturday Qualifying Barrichello 1:15.488 314.6 16.570 218 35.385 270 23.533 274
Schumacher, M 1:15.898 313.6 16.612 216 35.736 268 23.550 272
Sunday Race Schumacher, M 1:16.081 328.9 16.457 218 35.398 268 23.597 276
Barrichello - 0.0 0.000 0 0.000 0 0.000 0

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Schumacher, R 1:14.427 317.1 16.336 223 35.032 270 23.059 279
Montoya 1:14.673 319.3 16.307 224 35.277 269 23.089 279
Saturday Qualifying Montoya 1:15.167 317.4 16.575 219 35.237 268 23.355 276
Schumacher, R 1:15.185 316.3 16.522 217 35.094 267 23.569 274
Sunday Race Montoya 1:14.917 325.7 16.520 222 34.913 269 23.222 279
Schumacher, R 1:51.691 268.6 0.000 183 49.413 153 39.207 0

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Raikkonen 1:15.276 318.3 16.464 219 35.201 269 23.611 275
Coulthard 1:15.557 316.6 16.530 219 35.541 268 23.486 275
Saturday Qualifying Raikkonen 1:15.874 315.6 16.590 217 35.405 264 23.879 271
Coulthard 1:16.666 316.4 16.799 218 35.649 261 24.218 271
Sunday Race Coulthard 1:16.003 330.4 16.671 219 35.382 266 23.829 275
Raikkonen - 0.0 0.000 0 0.000 0 0.000 0

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Trulli 1:15.004 314.4 16.326 217 35.304 267 23.374 271
Alonso 1:15.214 313.4 16.396 220 35.276 265 23.542 274
Saturday Qualifying Trulli 1:15.679 315.3 16.603 215 35.514 264 23.562 269
Alonso 1:16.483 308.9 16.808 213 35.725 260 23.950 271
Sunday Race Trulli 1:15.740 323.0 16.535 215 35.451 262 23.609 270
Alonso 1:16.060 324.8 16.648 216 35.529 265 23.719 272

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Frentzen 1:15.968 318.3 16.939 215 35.507 270 23.522 272
Heidfeld 1:15.985 315.6 16.539 218 35.733 267 23.713 272
Saturday Qualifying Frentzen 1:17.169 311.6 16.736 213 36.268 263 24.165 269
Heidfeld 1:17.557 311.6 17.164 214 36.116 260 24.277 270
Sunday Race Heidfeld 1:18.036 324.3 17.020 215 36.341 264 24.412 270
Frentzen 2:21.895 184.0 0.000 118 58.013 170 50.080 0

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Firman 1:17.044 313.6 16.749 218 36.211 262 24.084 273
Fisichella 1:17.111 312.1 16.898 218 36.264 266 23.949 272
Saturday Qualifying Fisichella 1:16.831 313.9 16.670 213 36.118 263 24.043 270
Firman 1:18.341 309.9 16.960 212 36.685 258 24.696 267
Sunday Race Fisichella 1:18.145 324.6 17.159 215 36.285 262 24.447 271
Firman - 0.0 0.000 0 0.000 0 0.000 0

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Webber 1:15.030 311.0 16.369 222 35.290 269 23.371 273
Wilson 1:15.373 317.8 16.506 221 35.355 267 23.512 274
Saturday Qualifying Webber 1:16.775 316.9 16.731 215 35.515 264 24.529 270
Wilson 1:18.021 310.2 16.897 216 36.145 256 24.979 267
Sunday Race Webber 1:17.754 331.0 16.780 217 35.986 264 24.513 274
Wilson 1:19.441 316.5 17.361 215 36.692 255 24.961 264

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Button 1:15.754 318.0 16.524 216 35.505 268 23.725 276
Villeneuve - 272.8 31.930 161 44.162 237 28.519 273
Saturday Qualifying Villeneuve 1:17.090 322.7 16.877 208 36.020 262 24.193 272
Button 1:18.085 319.3 17.086 209 36.060 258 24.939 271
Sunday Race Button 1:17.430 332.4 16.827 216 36.140 263 24.199 276
Villeneuve 1:18.235 333.3 17.004 208 36.383 263 24.737 274

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Verstappen 1:17.702 312.5 16.986 215 36.235 264 24.481 271
Kiesa - 0.0 0.000 0 0.000 0 0.000 0
Saturday Qualifying Verstappen 1:19.023 311.6 17.279 214 36.714 258 25.030 266
Kiesa 1:19.174 313.5 17.623 214 36.553 257 24.998 266
Sunday Race Kiesa 1:20.171 318.7 17.696 214 36.957 254 25.325 264
Verstappen 1:20.399 317.9 17.666 212 37.063 255 25.501 265

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Qualifying Panis 1:15.471 315.2 16.595 222 35.424 266 23.452 276
da Matta 1:16.450 320.3 16.851 221 35.804 265 23.795 275
Saturday Qualifying Panis 1:16.034 313.0 16.733 218 35.432 267 23.869 272
da Matta 1:16.550 320.3 16.735 219 35.617 264 24.198 272
Sunday Race Panis 1:15.883 330.0 16.727 218 35.353 268 23.717 274
da Matta 1:16.051 327.0 16.711 219 35.328 269 23.870 276


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 32
August 6th 2003

Articles

The Rollercoaster Rider
by Will Gray

Jordan Vs. Vodafone: The Judgement

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

2003 German GP Review

2003 German GP Review
by Pablo Elizalde

That Michelin Magic
by Karl Ludvigsen

Chops and Changes
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help