ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Australian GP Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Barrichello 1:27.459 309.2 28.815 287 23.196 305 35.300 298
Schumacher, M 1:27.666 309.6 28.934 287 23.298 305 35.298 297
Friday Qualifying Barrichello 1:26.372 312.0 28.740 289 23.068 298 34.564 299
Schumacher, M 1:27.103 311.4 29.145 286 23.198 298 34.760 298
Saturday Free Practice Schumacher, M 1:27.517 316.8 29.169 287 23.226 298 35.033 299
Barrichello 1:27.558 313.7 29.071 286 23.271 296 34.992 298
Saturday Warm Up Barrichello 1:27.738 308.9 29.342 285 23.300 297 35.096 298
Schumacher, M 1:27.844 312.3 29.122 286 23.407 295 35.315 297
Saturday Qualifying Schumacher, M 1:27.173 311.1 29.152 294 23.168 286 34.853 297
Barrichello 1:27.418 310.2 29.215 296 23.313 288 34.890 298
Sunday Race Schumacher, M 1:27.759 318.4 29.273 288 23.181 302 35.045 305
Barrichello 1:37.086 304.9 32.443 274 25.558 294 38.718 293

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Montoya 1:27.929 310.7 29.341 287 23.086 306 35.443 300
Schumacher, R 1:27.982 313.0 29.333 286 23.215 305 35.162 298
Friday Qualifying Montoya 1:27.450 312.5 29.055 286 23.264 296 35.131 300
Schumacher, R 1:28.266 314.4 29.848 281 23.214 298 35.204 300
Saturday Free Practice Montoya 1:27.700 313.7 29.265 284 22.965 298 35.275 298
Schumacher, R 1:27.814 314.6 29.392 287 23.009 304 35.191 302
Saturday Warm Up Schumacher, R 1:28.895 309.0 29.867 281 23.308 296 35.720 296
Montoya 1:30.325 309.7 30.578 281 23.676 295 35.703 296
Saturday Qualifying Montoya 1:28.101 308.3 29.278 294 23.323 285 35.500 295
Schumacher, R 1:28.830 308.8 29.783 295 23.316 280 35.731 295
Sunday Race Montoya 1:27.942 311.2 29.435 287 23.192 296 35.236 297
Schumacher, R 1:28.617 314.4 29.666 285 23.180 300 35.547 300

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Raikkonen 1:26.509 312.0 28.613 288 22.936 307 34.960 297
Coulthard 1:26.988 310.1 28.710 289 22.973 305 35.119 297
Friday Qualifying Raikkonen 1:26.551 312.7 28.840 288 23.046 300 34.665 298
Coulthard 1:27.242 311.2 29.080 288 23.098 297 35.064 297
Saturday Free Practice Coulthard 1:28.090 313.3 29.341 286 23.206 299 35.466 297
Raikkonen 1:28.564 308.3 29.647 282 23.328 299 35.409 296
Saturday Warm Up Coulthard 1:28.692 312.4 29.404 284 23.229 298 36.059 297
Raikkonen 1:28.903 312.5 29.611 279 23.328 299 35.870 296
Saturday Qualifying Coulthard 1:29.105 309.5 29.867 294 23.520 284 35.718 296
Raikkonen 1:29.470 307.8 29.465 295 23.224 281 36.781 295
Sunday Race Raikkonen 1:27.724 316.4 29.471 287 23.137 302 35.004 300
Coulthard 1:28.272 314.8 29.561 288 23.186 301 35.351 300

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Trulli 1:27.286 301.4 28.785 280 23.368 298 35.133 288
Alonso 1:27.671 302.1 29.077 280 23.275 299 35.319 288
Friday Qualifying Alonso 1:27.255 303.6 29.200 282 23.336 291 34.719 290
Trulli 1:27.411 305.4 29.090 279 23.421 291 34.900 292
Saturday Free Practice Trulli 1:26.928 309.2 28.845 284 23.131 294 34.952 294
Alonso 1:27.424 308.6 29.008 283 23.293 294 35.015 293
Saturday Warm Up Alonso 1:28.142 306.9 29.361 275 23.417 290 35.364 291
Trulli 1:28.654 308.3 29.302 278 23.539 291 35.813 291
Saturday Qualifying Alonso 1:28.928 305.1 29.308 289 23.397 281 36.223 290
Trulli 1:29.136 304.8 29.702 290 23.580 282 35.854 290
Sunday Race Alonso 1:28.170 313.5 29.511 283 23.380 295 35.247 296
Trulli 1:28.638 309.1 29.627 282 23.463 293 35.449 294

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Heidfeld 1:27.918 308.5 28.925 286 23.212 302 35.686 294
Frentzen 1:28.207 309.5 29.041 286 23.447 302 35.557 295
Friday Qualifying Heidfeld 1:27.510 310.5 29.141 285 23.242 296 35.127 296
Frentzen 1:27.563 311.0 29.265 287 23.323 298 34.975 296
Saturday Free Practice Heidfeld 1:28.049 311.7 29.258 284 23.356 296 35.435 294
Frentzen 1:28.590 311.1 29.518 283 23.470 295 35.451 294
Saturday Warm Up Frentzen 1:29.485 307.0 29.473 282 23.170 298 36.842 293
Heidfeld 1:29.653 308.8 30.053 282 23.814 292 35.786 294
Saturday Qualifying Frentzen 1:28.274 308.7 29.511 294 23.244 282 35.519 294
Heidfeld 1:28.464 306.7 29.342 292 23.448 280 35.674 293
Sunday Race Frentzen 1:29.096 310.3 29.992 283 23.453 297 35.607 296
Heidfeld 1:33.519 309.9 31.293 272 24.335 296 37.447 291

Jordan-Ford

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Fisichella 1:29.327 303.8 29.674 280 23.733 293 35.920 287
Firman 1:29.531 308.4 29.204 282 23.594 299 36.167 292
Friday Qualifying Fisichella 1:27.633 305.6 29.079 283 23.405 291 35.149 292
Firman 1:29.977 304.7 29.378 282 23.600 289 36.999 290
Saturday Free Practice Fisichella 1:28.619 306.5 29.402 281 23.509 291 35.527 292
Firman 1:29.814 307.5 29.778 280 23.721 289 36.123 291
Saturday Warm Up Fisichella 1:29.888 307.8 30.114 280 23.746 292 36.028 294
Firman 1:32.229 305.2 30.822 274 23.952 289 37.397 288
Saturday Qualifying Fisichella 1:29.344 304.9 29.996 289 23.722 280 35.626 292
Firman 1:31.242 301.3 30.392 287 23.840 273 37.010 287
Sunday Race Fisichella 1:29.274 309.1 29.930 281 23.553 295 35.751 299
Firman 1:36.644 304.8 31.551 270 25.295 293 39.075 289

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Webber 1:27.654 308.7 28.881 283 22.910 305 35.461 294
Pizzonia 1:28.092 306.8 29.487 284 23.215 303 35.390 294
Friday Qualifying Webber 1:27.675 309.2 29.396 283 23.231 296 35.048 296
Pizzonia 1:30.092 307.1 29.430 282 23.272 295 37.390 296
Saturday Free Practice Webber 1:28.421 311.5 29.432 286 23.452 297 35.405 295
Pizzonia 1:30.551 305.9 30.141 280 23.858 293 36.403 293
Saturday Warm Up Webber 1:29.991 308.9 30.164 281 23.748 296 36.079 295
Pizzonia 1:32.414 304.9 31.457 276 24.152 291 36.805 291
Saturday Qualifying Webber 1:29.367 306.2 30.307 294 23.538 283 35.522 294
Pizzonia 1:31.723 304.7 30.790 292 24.117 270 36.816 292
Sunday Race Pizzonia 1:29.217 308.9 29.774 283 23.494 297 35.618 294
Webber 1:29.697 313.4 30.058 285 23.597 301 35.952 302

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Button 1:28.493 308.9 29.544 284 23.515 299 35.264 294
Villeneuve 1:31.529 300.5 30.620 277 24.029 294 36.699 289
Friday Qualifying Villeneuve 1:26.832 309.8 28.887 287 23.064 295 34.881 296
Button 1:27.159 312.0 28.886 289 23.323 296 34.950 298
Saturday Free Practice Button 1:27.415 312.7 29.244 287 23.236 296 34.841 297
Villeneuve 1:28.509 312.3 29.454 283 23.422 295 35.361 296
Saturday Warm Up Villeneuve 1:28.694 305.8 29.526 284 23.397 293 35.771 294
Button 1:29.205 309.1 29.719 282 23.507 294 35.979 296
Saturday Qualifying Villeneuve 1:28.420 304.9 29.490 292 23.402 281 35.528 295
Button 1:28.682 303.7 29.590 293 23.512 282 35.580 296
Sunday Race Button 1:28.600 312.6 29.676 286 23.298 301 35.467 301
Villeneuve 1:28.770 312.1 29.711 287 23.382 297 35.535 299

Minardi-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Verstappen 1:30.198 311.6 29.700 283 23.799 302 36.457 296
Wilson 1:30.606 309.9 29.762 280 23.997 301 36.505 294
Friday Qualifying Verstappen 1:30.053 311.4 29.792 282 23.875 296 36.386 296
Wilson 1:30.479 307.5 30.191 278 23.975 294 36.313 294
Saturday Free Practice Wilson 1:30.857 309.4 30.277 277 23.985 295 36.592 294
Verstappen 1:31.066 311.3 30.354 280 24.028 296 36.684 296
Saturday Warm Up Verstappen 1:30.288 309.3 30.134 281 23.887 294 36.267 297
Wilson 1:31.063 309.6 30.378 279 23.926 291 36.265 295
Saturday Qualifying Wilson - 300.6 31.363 286 24.363 276 37.155 289
Verstappen - 301.9 31.284 291 24.656 274 38.836 291
Sunday Race Verstappen 1:31.785 301.7 30.651 274 24.266 287 36.796 289
Wilson 1:33.139 303.9 31.156 275 24.466 292 37.348 294

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday First Free Practice Panis 1:28.362 309.1 28.986 285 23.013 303 35.629 297
da Matta 1:28.698 311.5 29.129 287 23.478 306 35.759 297
Friday Qualifying Panis 1:27.352 308.2 29.504 285 23.030 298 34.818 297
da Matta 1:27.478 312.4 28.935 289 23.061 299 35.482 298
Saturday Free Practice da Matta 1:28.177 312.0 29.436 287 23.134 297 35.317 297
Panis 1:28.360 309.1 29.529 285 23.353 297 35.468 297
Saturday Warm Up Panis 1:29.346 310.7 29.643 285 23.347 297 35.760 300
da Matta - 168.2 45.543 220 28.330 256 0.000 0
Saturday Qualifying Panis 1:28.288 310.7 29.468 296 23.313 279 35.507 298
da Matta 1:29.538 310.0 29.640 295 23.809 280 36.089 295
Sunday Race Panis 1:29.694 310.7 30.296 284 23.391 303 35.858 304
da Matta 1:33.753 309.8 31.154 273 24.943 298 37.656 298


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 9, Issue 11
March 12th 2003

Atlas F1 Exclusive

The Taming of the Shrewd
by Timothy Collings

Articles

Raising the BAR (II)
by Karl Ludvigsen

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Australian GP Review

The 2003 Australian GP Review
by Pablo Elizalde

Technical Review: Australian GP
by Craig Scarborough

Reflections on Melbourne
by Roger Horton

Saved by a Shower
by Richard Barnes

That's Entertainment!
by David Cameron

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Weekly Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help