ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Hungarian Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:18.360 296.1 24.664 289 30.602 238 20.886 250
Barrichello 1:18.890 292.8 24.704 287 30.772 234 21.153 248
Saturday Free Practice Schumacher, M 1:14.308 298.8 23.921 291 29.489 245 20.611 254
Barrichello 1:14.469 301.5 24.149 293 29.613 246 20.700 254
Saturday Qualifying Barrichello 1:13.333 302.7 23.851 293 28.897 251 20.569 258
Schumacher, M 1:13.392 299.6 23.846 292 29.062 247 20.313 256
Sunday Warm Up Schumacher, M 1:16.864 299.4 24.826 286 30.423 238 21.389 250
Barrichello 1:17.000 299.1 24.915 288 30.600 238 21.231 249
Sunday Race Schumacher, M 1:16.207 302.9 24.554 292 30.534 240 21.119 254
Barrichello 1:16.891 301.0 24.942 288 30.665 239 21.252 252

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Coulthard 1:17.704 288.2 24.972 283 31.458 232 21.134 247
Raikkonen 1:18.388 288.7 25.019 282 30.443 236 21.122 248
Saturday Free Practice Raikkonen 1:15.746 293.1 24.666 285 30.074 241 21.006 251
Coulthard 1:16.348 295.0 24.638 287 30.593 239 21.042 251
Saturday Qualifying Coulthard 1:15.223 299.4 24.322 287 30.069 243 20.717 254
Raikkonen 1:15.243 302.4 24.544 288 29.646 240 20.658 255
Sunday Warm Up Raikkonen 1:17.659 296.3 25.245 284 30.879 232 21.249 248
Coulthard 1:18.234 293.5 25.276 283 31.294 233 21.444 248
Sunday Race Raikkonen 1:16.926 301.4 24.856 287 30.632 240 21.136 251
Coulthard 1:17.290 301.0 24.941 288 30.891 237 21.322 252

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Montoya 1:17.704 293.7 25.079 287 31.672 234 21.376 250
Schumacher, R 1:19.171 294.4 25.016 287 31.071 233 21.141 251
Saturday Free Practice Montoya 1:15.912 297.3 24.521 288 30.367 241 21.024 254
Schumacher, R 1:16.236 300.6 24.476 290 30.296 239 21.318 254
Saturday Qualifying Schumacher, R 1:13.746 301.5 24.008 291 29.236 246 20.502 259
Montoya 1:14.706 301.5 24.296 289 29.720 246 20.690 259
Sunday Warm Up Schumacher, R 1:18.170 298.1 25.264 288 31.375 233 21.531 247
Montoya 1:19.152 297.6 25.548 283 31.513 230 21.709 247
Sunday Race Schumacher, R 1:17.783 300.7 25.059 290 31.157 238 21.407 252
Montoya 1:18.163 303.2 25.277 291 31.312 235 21.524 251

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:17.228 287.8 25.249 282 31.111 229 21.278 245
Heidfeld 1:18.718 288.0 25.406 281 31.843 228 21.586 244
Saturday Free Practice Massa 1:15.944 293.6 24.619 285 30.086 238 20.974 248
Heidfeld 1:16.300 294.1 24.751 284 30.310 237 20.900 248
Saturday Qualifying Massa 1:15.047 295.3 24.497 284 29.647 240 20.903 250
Heidfeld 1:15.129 293.8 24.443 285 29.812 242 20.868 251
Sunday Warm Up Heidfeld 1:18.182 293.8 25.248 282 31.119 229 21.548 244
Massa 1:18.246 295.2 25.219 285 31.075 232 21.642 246
Sunday Race Heidfeld 1:18.185 295.0 25.376 283 31.214 230 21.544 245
Massa 1:18.458 296.7 25.470 284 31.148 232 21.638 247

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:18.961 289.2 25.079 285 30.916 234 21.389 245
Sato 1:19.490 290.9 25.330 283 30.910 231 21.358 245
Saturday Free Practice Fisichella 1:16.201 295.8 24.646 288 30.318 239 20.978 249
Sato 1:16.844 293.7 24.857 289 30.584 238 21.203 249
Saturday Qualifying Fisichella 1:14.880 297.0 24.370 287 29.654 240 20.687 251
Sato 1:15.804 296.4 24.723 286 30.086 239 20.860 251
Sunday Warm Up Fisichella 1:17.972 294.8 25.190 283 31.098 234 21.624 246
Sato 1:18.132 295.4 25.169 283 31.140 235 21.461 247
Sunday Race Sato 1:18.247 296.0 25.351 283 31.326 235 21.542 248
Fisichella 1:18.578 297.1 25.281 284 31.517 232 21.536 247

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Villeneuve 1:17.598 289.2 25.461 283 31.438 233 21.447 244
Panis 1:18.036 287.2 25.342 281 31.616 231 21.516 244
Saturday Free Practice Panis 1:16.140 295.6 24.514 287 30.059 239 20.847 250
Villeneuve 1:16.710 297.7 24.708 286 30.386 239 21.181 250
Saturday Qualifying Panis 1:15.556 296.1 24.405 286 29.921 241 20.897 251
Villeneuve 1:15.583 299.0 24.537 286 29.856 242 20.916 250
Sunday Warm Up Panis 1:18.320 294.8 25.392 282 31.185 232 21.654 247
Villeneuve 1:19.008 295.4 25.404 281 31.235 235 21.956 245
Sunday Race Panis 1:18.126 297.8 25.075 287 31.204 233 21.621 249
Villeneuve 1:19.861 298.5 25.655 279 31.996 232 22.115 246

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Trulli 1:17.399 290.3 25.306 280 31.410 228 21.508 245
Button 1:19.051 290.9 25.050 284 31.584 233 21.245 249
Saturday Free Practice Trulli 1:16.311 297.2 24.650 287 30.529 235 21.132 251
Button 1:16.790 295.7 24.750 288 30.706 236 21.142 250
Saturday Qualifying Trulli 1:14.980 297.8 24.215 288 29.866 237 20.836 254
Button 1:15.214 297.4 24.335 289 30.031 241 20.848 254
Sunday Warm Up Button 1:18.284 294.3 25.365 282 31.366 234 21.553 247
Trulli 1:19.138 293.7 25.689 279 31.680 227 21.769 246
Sunday Race Trulli 1:18.438 294.6 25.483 283 31.318 232 21.604 248
Button 1:19.455 294.0 25.633 282 31.754 234 21.873 248

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Irvine 1:17.298 291.8 25.149 287 31.480 232 21.561 250
de la Rosa 1:19.526 290.5 25.186 284 31.502 234 21.348 248
Saturday Free Practice de la Rosa 1:16.631 295.8 24.816 284 30.745 237 21.063 252
Irvine 1:17.478 296.5 24.833 289 30.859 234 21.392 251
Saturday Qualifying de la Rosa 1:15.867 296.2 24.640 287 30.116 239 21.061 253
Irvine 1:16.419 300.2 24.707 289 30.437 236 21.250 253
Sunday Warm Up Irvine 1:18.500 300.1 25.289 290 31.383 232 21.828 249
de la Rosa 1:18.503 297.8 25.443 287 31.425 235 21.635 249
Sunday Race Irvine 1:18.889 298.9 25.377 286 31.712 234 21.642 250
de la Rosa 1:19.646 300.3 25.693 287 31.904 235 21.816 251

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Davidson 1:16.346 286.8 25.746 276 31.936 228 21.808 243
Webber 1:18.250 287.2 25.678 277 32.196 227 21.652 243
Saturday Free Practice Webber 1:18.320 293.5 25.157 279 31.774 231 21.389 245
Davidson 1:18.483 290.0 25.368 280 31.301 233 21.638 245
Saturday Qualifying Webber 1:17.428 292.6 25.082 280 30.895 234 21.310 246
Davidson 1:17.959 291.1 25.218 278 30.862 231 21.602 244
Sunday Warm Up Webber 1:20.648 291.1 26.004 277 32.233 228 22.099 241
Davidson 1:20.793 290.9 26.233 278 32.045 228 22.255 240
Sunday Race Davidson 1:19.347 293.1 25.811 279 31.614 229 21.666 243
Webber 1:19.567 294.6 25.720 277 32.107 230 21.648 244

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice McNish 1:16.952 292.1 25.648 284 31.658 233 21.707 247
Salo 1:18.846 291.1 25.359 285 31.779 235 21.683 247
Saturday Free Practice Salo 1:16.515 295.7 24.719 289 30.582 237 21.134 251
McNish 1:16.710 295.8 25.085 289 30.546 239 21.079 251
Saturday Qualifying Salo 1:16.473 297.7 24.725 287 30.491 238 21.123 253
McNish 1:16.626 298.6 24.794 288 30.416 239 21.313 253
Sunday Warm Up Salo 1:19.313 298.0 25.482 286 31.728 232 21.908 247
McNish 1:19.650 298.1 25.815 284 31.747 231 21.951 248
Sunday Race Salo 1:19.408 297.6 25.596 286 31.873 235 21.840 249
McNish 1:19.937 300.9 25.854 288 32.001 233 21.967 251


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 8, Issue 34
August 21st 2002

Atlas F1 Exclusive

Davidson's Debut Diary
by Will Gray

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Hungarian GP Review

The 2002 Hungarian GP Review
by Pablo Elizalde

Hungarian GP - Technical Review
by Craig Scarborough

The Two-Car Team
by Richard Barnes

Those Pit Babes
by Karl Ludvigsen

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help