ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
German Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:16.086 324.2 16.679 218 35.447 269 23.653 274
Barrichello 1:16.248 322.6 16.853 220 35.552 268 23.835 273
Saturday Free Practice Schumacher, M 1:14.487 320.4 16.189 220 35.031 271 23.176 276
Barrichello 1:15.459 319.3 16.424 222 35.172 272 23.603 277
Saturday Qualifying Schumacher, M 1:14.389 326.2 16.184 223 34.808 273 23.111 278
Barrichello 1:14.693 322.3 16.321 223 34.872 274 23.101 278
Sunday Warm Up Schumacher, M 1:16.726 311.3 16.689 213 35.756 264 24.267 269
Barrichello 1:17.240 310.7 16.945 215 35.930 265 24.299 270
Sunday Race Schumacher, M 1:16.462 319.8 16.646 215 35.816 268 23.806 275
Barrichello 1:16.845 319.1 16.743 217 35.830 270 24.204 273

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Raikkonen 1:16.344 320.6 16.760 216 35.574 262 23.837 270
Coulthard 1:16.440 315.8 16.875 217 35.623 263 23.924 270
Saturday Free Practice Coulthard 1:16.206 311.5 26.621 217 35.431 266 23.959 273
Raikkonen 1:16.482 309.8 16.733 216 35.564 267 24.009 270
Saturday Qualifying Raikkonen 1:15.639 312.1 16.502 218 35.246 267 23.845 272
Coulthard 1:15.909 315.3 16.638 220 35.391 267 23.767 274
Sunday Warm Up Coulthard 1:17.880 309.7 17.087 213 36.087 262 24.659 268
Raikkonen 1:17.963 308.2 17.199 212 36.115 263 24.608 267
Sunday Race Coulthard 1:17.530 316.7 17.026 217 35.967 266 24.332 271
Raikkonen 1:17.895 313.6 16.979 215 36.226 267 24.529 269

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, R 1:16.934 320.5 17.016 216 35.740 265 24.095 272
Montoya 1:17.187 327.3 16.942 216 35.829 264 24.375 272
Saturday Free Practice Schumacher, R 1:15.154 317.9 16.568 222 35.002 271 23.584 276
Montoya 1:15.472 321.3 16.579 221 35.158 269 23.704 276
Saturday Qualifying Schumacher, R 1:14.570 321.3 16.355 223 34.856 273 23.359 278
Montoya 1:15.108 322.3 16.421 222 35.018 270 23.547 278
Sunday Warm Up Schumacher, R 1:17.893 312.7 17.031 214 35.946 265 24.612 269
Montoya 1:17.972 310.7 17.186 214 35.994 264 24.792 268
Sunday Race Schumacher, R 1:16.513 319.5 16.582 219 35.608 271 24.005 274
Montoya 1:16.693 320.7 16.863 218 35.482 271 24.074 274

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:17.361 318.2 17.008 213 36.242 262 24.106 268
Heidfeld 1:17.573 320.0 16.971 212 35.984 264 24.573 268
Saturday Free Practice Heidfeld 1:15.862 312.7 16.510 218 35.570 267 23.751 271
Massa 1:15.997 311.2 16.604 216 35.759 267 23.540 270
Saturday Qualifying Heidfeld 1:15.990 315.5 16.648 217 35.572 267 23.713 271
Massa 1:16.351 315.2 16.616 216 35.719 265 23.848 271
Sunday Warm Up Heidfeld 1:17.711 315.6 16.955 211 36.161 263 24.595 266
Massa 1:18.033 315.4 16.939 212 36.169 263 24.662 268
Sunday Race Heidfeld 1:18.062 320.0 16.967 212 36.337 263 24.482 267
Massa 1:18.562 318.2 17.074 213 36.478 262 24.735 268

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Sato 1:17.684 317.5 16.932 213 36.201 219 24.122 267
Fisichella 1:17.805 317.2 17.162 214 36.261 259 24.185 265
Saturday Free Practice Fisichella 1:16.093 324.3 16.676 220 35.502 268 23.879 275
Sato 1:16.494 317.0 16.766 217 35.658 268 24.005 271
Saturday Qualifying Fisichella 1:15.690 324.0 16.664 221 35.277 268 23.585 276
Sato 1:16.072 323.7 16.576 221 35.482 268 23.953 273
Sunday Warm Up Fisichella 1:17.290 318.9 16.924 216 35.906 265 24.365 271
Sato 1:17.544 315.3 16.985 217 36.074 262 24.485 268
Sunday Race Fisichella 1:18.053 326.8 17.049 216 36.309 264 24.695 271
Sato 1:18.448 322.1 17.059 216 36.348 263 24.736 270

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Panis 1:17.482 316.9 17.071 215 36.065 262 24.297 267
Villeneuve 1:17.954 319.0 17.087 212 36.289 259 24.474 266
Saturday Free Practice Panis 1:16.694 319.4 16.688 215 35.674 266 24.039 271
Villeneuve 1:16.938 321.1 16.819 214 35.927 266 24.122 271
Saturday Qualifying Panis 1:15.851 321.9 16.648 217 35.335 268 23.759 273
Villeneuve 1:16.070 319.8 16.672 215 35.497 269 23.696 272
Sunday Warm Up Panis 1:17.326 320.1 16.949 216 35.732 265 24.509 268
Villeneuve 1:18.765 315.7 17.308 211 36.305 262 24.930 266
Sunday Race Panis 1:18.405 323.0 17.131 212 36.228 262 24.940 269
Villeneuve 1:19.400 323.6 17.183 209 36.567 262 25.043 268

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:18.211 316.5 17.232 212 36.227 258 24.692 267
Trulli 1:18.658 312.1 17.431 210 36.439 256 24.639 264
Saturday Free Practice Trulli 1:16.403 312.6 16.756 215 35.517 265 24.130 269
Button 1:17.455 312.1 17.123 213 35.923 262 24.387 269
Saturday Qualifying Trulli 1:15.885 314.1 16.677 217 35.358 265 23.850 271
Button 1:16.278 313.4 16.930 213 35.508 266 23.814 272
Sunday Warm Up Trulli 1:18.295 313.4 17.197 213 36.151 257 24.947 266
Button 1:18.791 312.3 17.312 211 36.400 259 25.079 266
Sunday Race Trulli 1:18.280 316.5 17.120 214 36.108 261 24.717 268
Button 1:19.695 315.4 17.295 213 36.682 259 25.322 266

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Irvine 1:17.136 316.2 17.018 216 35.635 261 24.337 269
de la Rosa 1:17.732 316.0 17.387 217 35.834 262 24.511 271
Saturday Free Practice Irvine 1:16.876 310.1 16.840 217 35.868 264 24.155 270
de la Rosa 1:17.218 307.8 17.033 215 35.761 263 24.254 270
Saturday Qualifying Irvine 1:16.533 313.2 16.934 219 35.506 266 24.093 271
de la Rosa 1:17.077 313.0 16.958 216 35.631 261 24.322 273
Sunday Warm Up Irvine 1:18.348 306.2 17.231 214 36.271 264 24.738 266
de la Rosa 1:18.420 307.9 17.380 215 36.222 261 24.734 267
Sunday Race Irvine 1:18.859 317.4 17.320 214 36.434 262 24.974 268
de la Rosa - 0.0 0.000 0 0.000 0 0.000 0

Arrows-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Frentzen 1:17.471 318.4 16.995 212 36.090 262 24.286 266
Bernoldi 1:17.481 317.2 17.047 217 36.127 261 24.194 270
Saturday Free Practice Frentzen 1:17.163 312.6 16.827 215 35.819 263 24.300 270
Bernoldi 1:17.258 312.4 16.906 216 36.195 263 24.066 272
Saturday Qualifying Frentzen 1:16.505 309.8 16.788 216 35.778 263 23.939 271
Bernoldi 1:16.645 313.8 16.896 216 35.879 265 23.848 272
Sunday Warm Up Bernoldi 1:18.226 317.3 17.217 215 36.144 264 24.806 271
Frentzen 1:19.910 312.5 17.527 205 36.797 260 25.422 265
Sunday Race Bernoldi 1:19.084 325.7 17.259 215 36.584 263 25.040 272
Frentzen 1:19.995 310.0 17.427 209 37.151 258 25.267 266

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Webber 1:19.594 311.8 17.703 209 36.948 254 24.926 261
Yoong 1:20.164 310.2 17.819 212 37.109 253 25.134 262
Saturday Free Practice Webber 1:18.291 310.5 17.210 213 36.352 260 24.635 267
Yoong 1:20.314 304.8 17.516 212 37.231 255 25.360 263
Saturday Qualifying Webber 1:17.996 313.3 17.223 214 36.298 258 24.356 268
Yoong 1:19.775 307.1 17.602 212 37.369 256 24.804 264
Sunday Warm Up Webber 1:20.158 304.3 17.634 209 37.036 254 25.284 260
Yoong - 0.0 0.000 0 0.000 0 0.000 0
Sunday Race Webber 1:19.485 310.5 17.314 210 36.880 257 25.291 265
Yoong - 0.0 0.000 0 0.000 0 0.000 0

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice McNish 1:17.422 316.6 16.878 217 35.936 265 24.456 271
Salo 1:18.023 317.1 17.171 214 36.130 262 24.556 269
Saturday Free Practice Salo 1:16.195 315.3 16.737 218 35.480 266 23.978 272
McNish 1:16.399 314.6 16.795 218 35.547 266 23.934 271
Saturday Qualifying McNish 1:16.594 311.4 16.833 218 35.435 263 23.905 272
Salo 1:16.685 314.2 16.958 217 35.678 266 24.009 271
Sunday Warm Up Salo 1:18.653 314.4 17.323 213 36.412 263 24.902 269
McNish 1:19.318 310.3 17.471 213 36.499 261 25.176 266
Sunday Race Salo 1:18.497 320.0 17.195 217 36.451 263 24.716 271
McNish 1:19.587 319.1 17.555 214 36.675 263 25.263 271


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 8, Issue 31
July 31st 2002

Atlas F1 Special

Mika's Farewell Video

Atlas F1 Exclusive

The Complexities of Ralf Schumacher
by Jane Nottage

Coulthard's Fighting Talk
by Will Gray

Jo Ramirez: a Racing Man
by Jo Ramirez

German GP Review

2002 German GP Review
by Pablo Elizalde

French & German GP Tech Review
by Craig Scarborough

Adapt or Die
by Richard Barnes

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help