ATLAS F1 - THE JOURNAL OF FORMULA ONE MOTORSPORT
Belgian Grand Prix
Performance Comparison




Click to compare drivers performance


Ferrari

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, M 1:47.403 311.8 29.994 321 48.715 190 28.681 276
Barrichello 1:48.321 306.2 30.235 321 48.823 192 28.727 275
Saturday Free Practice Schumacher, M 1:44.951 317.8 29.530 327 47.085 198 28.157 278
Barrichello 1:45.451 308.7 29.635 328 47.515 197 28.043 278
Saturday Qualifying Schumacher, M 1:43.726 321.2 29.050 332 46.522 197 28.154 280
Barrichello 1:44.335 315.6 29.174 332 46.699 198 28.217 280
Sunday Warm Up Schumacher, M 1:48.044 313.8 29.963 322 49.284 188 28.797 276
Barrichello 1:49.403 299.0 30.314 323 49.761 194 28.827 278
Sunday Race Schumacher, M 1:47.176 319.4 29.690 328 48.728 188 28.515 279
Barrichello 1:48.196 310.7 30.000 328 49.460 193 28.728 277

McLaren-Mercedes

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Raikkonen 1:47.196 308.6 30.105 324 48.449 197 28.428 275
Coulthard 1:47.356 308.4 30.108 322 48.518 196 28.627 274
Saturday Free Practice Raikkonen 1:44.870 314.5 29.604 327 47.065 197 28.201 277
Coulthard 1:45.407 319.5 29.327 329 47.935 196 28.068 278
Saturday Qualifying Raikkonen 1:44.150 318.1 29.253 327 46.543 199 27.871 279
Coulthard 1:44.759 317.0 29.328 328 47.371 197 28.115 278
Sunday Warm Up Raikkonen 1:49.033 311.5 30.215 326 49.588 193 29.085 272
Coulthard 1:49.104 311.3 30.004 326 50.147 191 29.889 274
Sunday Race Coulthard 1:49.398 316.9 29.842 333 50.392 190 28.574 277
Raikkonen 1:49.764 316.9 29.964 330 50.558 187 28.864 276

Williams-BMW

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Schumacher, R 1:48.435 305.6 30.084 325 49.424 191 28.876 276
Montoya 1:48.969 307.2 30.101 327 49.964 192 28.791 275
Saturday Free Practice Montoya 1:45.620 313.8 29.666 326 47.472 200 28.193 276
Schumacher, R 1:45.696 313.5 29.677 326 47.652 195 28.367 278
Saturday Qualifying Schumacher, R 1:44.348 313.8 29.454 326 46.707 199 28.187 279
Montoya 1:44.634 317.5 29.291 327 46.984 198 28.219 280
Sunday Warm Up Schumacher, R 1:50.086 305.1 30.490 324 50.236 188 29.303 274
Montoya 1:50.364 301.8 30.219 325 50.763 191 29.162 273
Sunday Race Montoya 1:49.293 313.4 30.102 328 50.344 188 28.706 278
Schumacher, R 1:49.681 312.6 30.106 330 50.225 192 28.787 278

Sauber-Petronas

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Massa 1:51.068 295.9 30.898 318 50.691 188 29.356 267
Heidfeld 1:51.355 293.4 31.002 320 50.681 188 29.662 268
Saturday Free Practice Massa 1:47.092 304.0 30.192 320 48.372 197 28.528 272
Heidfeld 1:47.387 304.0 30.196 320 48.395 195 28.796 274
Saturday Qualifying Massa 1:46.896 304.3 29.979 321 48.196 196 28.496 273
Heidfeld 1:47.272 304.9 30.062 321 48.243 196 28.847 272
Sunday Warm Up Heidfeld 1:50.155 293.1 30.380 328 50.198 190 29.361 273
Massa 1:50.896 294.5 30.298 328 50.869 190 29.344 273
Sunday Race Massa 1:50.595 307.7 29.964 334 51.156 188 29.015 275
Heidfeld 1:51.013 307.0 30.142 335 51.482 188 29.265 274

Jordan-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Fisichella 1:50.144 302.0 30.627 320 50.122 187 29.170 269
Sato 1:50.357 305.0 30.458 324 50.195 187 29.417 270
Saturday Free Practice Fisichella 1:46.866 309.4 29.884 325 48.359 193 28.623 274
Sato 1:47.376 308.8 30.028 324 48.690 196 28.659 275
Saturday Qualifying Fisichella 1:46.508 308.4 29.767 322 47.952 199 28.645 274
Sato 1:46.875 309.9 29.754 323 48.173 193 28.780 273
Sunday Warm Up Fisichella 1:50.941 301.0 30.433 326 50.952 187 29.479 275
Sato 2:07.290 299.5 30.420 325 51.145 185 29.910 270
Sunday Race Sato 1:50.886 310.0 30.149 330 51.048 188 29.218 278
Fisichella 1:50.969 308.5 30.295 327 51.007 187 29.268 274

BAR-Honda

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Villeneuve 1:49.897 297.4 30.667 316 49.831 190 29.360 268
Panis 1:50.392 293.6 31.009 311 49.951 187 29.414 268
Saturday Free Practice Panis 1:46.628 307.7 29.976 325 48.216 192 28.375 274
Villeneuve 1:47.087 307.0 30.054 328 48.396 194 28.637 273
Saturday Qualifying Villeneuve 1:46.403 309.1 29.710 328 47.899 195 28.607 274
Panis 1:46.553 309.4 29.837 326 47.985 195 28.518 274
Sunday Warm Up Panis 1:49.806 304.5 30.307 325 49.967 189 29.264 270
Villeneuve 1:50.151 299.7 30.643 326 50.042 189 29.404 271
Sunday Race Villeneuve 1:49.787 310.7 30.200 332 50.424 187 28.907 276
Panis 1:50.275 309.2 30.341 330 50.413 187 29.304 272

Renault

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Button 1:48.778 299.6 30.701 309 48.615 195 29.220 266
Trulli 1:49.603 298.4 30.756 317 49.446 184 29.219 267
Saturday Free Practice Button 1:46.820 311.5 29.815 321 48.367 197 28.638 272
Trulli 1:47.292 310.1 30.042 320 48.383 191 28.667 273
Saturday Qualifying Trulli 1:45.386 315.0 29.609 321 47.290 195 28.487 274
Button 1:45.972 317.9 29.416 327 47.616 202 28.496 275
Sunday Warm Up Trulli 1:49.463 300.8 30.200 323 49.960 184 29.265 272
Button 1:50.610 305.6 30.313 323 50.722 188 29.272 271
Sunday Race Trulli 1:50.235 310.2 30.280 323 50.417 187 29.310 271
Button 1:51.223 304.7 30.439 323 51.189 194 29.447 270

Jaguar-Cosworth

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice de la Rosa 1:48.902 303.7 30.415 316 49.496 195 28.991 272
Irvine 1:49.222 302.6 30.278 320 49.957 191 28.987 272
Saturday Free Practice de la Rosa 1:46.759 307.3 29.942 318 48.411 196 28.406 274
Irvine 1:46.873 305.6 30.017 318 48.245 193 28.611 275
Saturday Qualifying Irvine 1:45.865 310.1 29.743 322 47.572 200 28.542 277
de la Rosa 1:46.056 310.7 29.658 320 47.549 198 28.638 274
Sunday Warm Up de la Rosa 1:49.107 307.4 29.991 323 49.964 194 29.045 275
Irvine 1:51.500 301.8 30.422 323 51.156 187 29.700 275
Sunday Race de la Rosa 1:50.221 309.7 30.125 327 50.912 191 28.867 275
Irvine 1:50.829 303.2 30.308 326 50.771 189 29.269 276

Minardi-Asiatech

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Davidson 1:51.270 293.7 30.897 318 50.968 187 29.405 267
Webber 1:52.343 290.8 31.417 315 51.109 189 29.817 265
Saturday Free Practice Webber 1:48.735 302.5 30.463 319 49.100 193 29.158 267
Davidson 1:49.386 297.7 30.655 318 49.528 195 29.036 268
Saturday Qualifying Webber 1:47.562 304.0 30.024 324 48.540 194 28.870 272
Davidson 1:48.170 300.6 30.280 319 48.738 194 29.037 269
Sunday Warm Up Davidson 1:52.292 290.3 31.304 314 50.905 186 29.995 264
Webber 1:52.653 293.7 30.948 318 51.558 184 29.809 265
Sunday Race Davidson 1:51.878 291.4 31.171 319 50.956 189 29.480 267
Webber 1:52.469 289.5 31.138 319 51.386 188 29.930 267

Toyota

Session Driver F. Lap Speed Sector 1 Sector 2 Sector 3
Friday Free Practice Salo 1:49.260 304.3 30.447 320 49.723 191 29.090 271
McNish 1:49.560 305.8 30.360 322 49.616 192 29.347 272
Saturday Free Practice Salo 1:46.324 311.5 29.842 322 48.102 197 28.380 274
McNish 1:47.670 312.2 30.067 327 48.811 196 28.777 275
Saturday Qualifying Salo 1:45.880 314.6 29.564 325 47.929 197 28.387 275
McNish 1:46.485 315.2 29.600 327 47.878 196 28.575 275
Sunday Warm Up Salo 1:50.466 302.2 30.373 326 50.733 188 29.291 273
McNish 1:50.757 305.7 30.379 324 50.821 187 29.511 273
Sunday Race Salo 1:50.832 314.3 30.068 331 51.188 189 28.891 274
McNish 1:51.479 307.4 30.321 332 51.633 186 29.318 275


© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions.
Please Contact Us for permission to republish this or any other material from Atlas F1.
 
Email to Friend


Volume 8, Issue 36
September 4th 2002

Articles

Schumacher's Living Room
by Will Gray

Pummeled by Perfection
by Thomas O'Keefe

Ann Bradshaw: View from the Paddock
by Ann Bradshaw

Belgian GP Review

The 2002 Belgian GP Review
by Pablo Elizalde

Technical Review: Belgian GP
by Craig Scarborough

Rude Awakening
by Richard Barnes

The Best of Williams
by Karl Ludvigsen

Stats Center

Qualifying Differentials
by Marcel Borsboom

SuperStats
by David Wright

Charts Center
by Michele Lostia

Columns

Season Strokes
by Bruce Thomson

Elsewhere in Racing
by David Wright & Mark Alan Jones

The Grapevine
by Tom Keeble



  Contact the Editor



   > Homepage
   > Magazine
   > News Service
   > Grapevine
   > Photo Gallery
   > My Atlas
   > Bulletin Board
   > Chat Room
   > Bet Your Nuts
   > Shop @ Atlas
   > Search Archive
   > FORIX
   > Help