ATLAS F1   Volume 6, Issue 37 Email to Friend   Printable Version

Atlas F1   History in the Making
Schumacher's Drive to the Top of the Stats

  by Barry Kalb, Hong Kong

Statistical Tables: The Greatest of All in Numbers

TABLE 4: OTHER NOTABLE DRIVERS
(1950-present)

Name Starts Wins Poles Pods Points FLaps Wins/
Start
Poles/
Start
Pods/
Start
Pts/
Start
FLap/
Start
Jacky Ickx 114 8 13 25 181 14 7.02% 11.40% 21.93% 1.59 12.28%
David Coulthard 104 9 10 39 282 13 8.65% 9.62% 37.50% 2.71 12.50%
Rene Arnoux 149 7 18 22 181 12 4.70% 12.08% 14.77% 1.21 8.05%
Gilles Villeneuve 67 6 2 13 107 8 8.96% 2.99% 19.40% 1.60 11.94%
Tony Brooks 38 6 3 10 75 3 15.79% 7.89% 26.32% 1.97 7.89%
R. Patrese 256 6 8 37 281 13 2.34% 3.13% 14.45% 1.10 5.08%
Jacques Laffite 176 6 7 32 228 6 3.41% 3.98% 18.18% 1.30 3.41%
Clay Regazzoni 132 5 5 28 212 15 3.79% 3.79% 21.21% 1.61 11.36%
John Watson 152 5 2 20 169 5 3.29% 1.32% 13.16% 1.11 3.29%
Michele Alboreto 194 5 2 23 186.5 5 2.58% 1.03% 11.86% 0.96 2.58%
Dan Gurney 86 4 3 19 133 5 4.65% 3.49% 22.09% 1.55 5.81%
Bruce McLaren 100 4 0 27 196.5 2 4.00% 0.00% 27.00% 1.97 2.00%
Eddie Irvine 110 4 0 24 176 1 3.64% 0.00% 21.82% 1.60 0.91%
Didier Pironi 70 3 4 13 101 5 4.29% 5.71% 18.57% 1.44 7.14%
Peter Collins 32 3 0 9 47 0 9.38% 0.00% 28.13% 1.47 0.00%
H-H Frentzen 111 3 2 16 149 6 2.70% 1.80% 14.41% 1.34 5.41%
J. Froilan Gonzalez ** 26 2 3 15 77.64 6 7.69% 11.54% 57.69% 2.99 23.08%
Jean Alesi 181 1 2 32 236 4 0.55% 1.10% 17.68% 1.30 2.21%
A. de Cesaris * 208 0 1 5 59 1 0.00% 0.48% 2.40% 0.28 0.48%

* Andrea de Cesaris, who had an otherwise undistinguished career, is included only because he ranks third in career starts.

** Jose Froilan Gonzalez of Argentina ran up a fascinating record in what amounted almost to a part-time Formula 1 career. He competed in most but not all the of the races in each of the 1951, '53 and '54 seasons--18 races in all. In '50, '52, '55, '56, '57 and '60, he had one or at most two starts per season. Most of his achievements came during between 1951 and '54, and for those years, his averages were notable. He nominally ranks, for example, third in podiums per start, ninth in points per start, sixth in fastest laps per start. He was second to countryman Fangio in the 1954 championship. Certainly Gonzalez was very good. But his entire career was shorter than two current Formula One seasons. It was too limited and too choppy to judge him adequately against other drivers.


Barry Kalb© 2000 Kaizar.Com, Incorporated.
Send comments to: barkalb@asiaonline.net Terms & Conditions

Barry Kalb is a veteran journalist of 20 years' experience (the Washington Star, CBS News, Time Magazine) and a motor racing fan - especially Formula One - for almost 40 years. He currently resides in Hong Kong.

 Back to Atlas F1 Front Page   Tell a Friend about this Article