Italian GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | Lap 45 | Lap 46 | Lap 47 | Lap 48 | Lap 49 | Lap 50 | Lap 51 | Lap 52 | Lap 53 | Lap 54 | Lap 55 | |||||
Cevert | 1:35.300 | 1:24.900 | 1:26.900 | 1:25.100 | 1:25.200 | 1:25.300 | 1:24.900 | 1:25.300 | 1:25.500 | 1:25.300 | CEV | 1:25.100 | 1:25.200 | 1:25.300 | 1:24.900 | 1:24.500 | 1:24.800 | 1:26.000 | 1:25.000 | 1:25.400 | 1:25.400 | CEV | 1:25.200 | 1:25.100 | 1:25.300 | 1:26.300 | 1:25.600 | 1:25.900 | 1:25.200 | 1:24.800 | 1:24.900 | 1:24.900 | CEV | 1:24.700 | 1:25.500 | 1:25.900 | 1:24.500 | 1:26.000 | 1:25.000 | 1:25.200 | 1:25.100 | 1:24.300 | 1:24.500 | CEV | 1:24.900 | 1:24.500 | 1:24.700 | 1:25.000 | 1:25.500 | 1:24.700 | 1:24.700 | 1:25.100 | 1:24.900 | 1:25.700 | CEV | 1:24.500 | 1:25.500 | 1:24.700 | 1:24.600 | 1:24.490 |
Ickx | 1:33.300 | 1:25.700 | 1:26.200 | 1:26.500 | 1:25.300 | 1:26.000 | 1:25.300 | 1:25.300 | 1:25.400 | 1:25.200 | ICK | 1:25.500 | 1:26.400 | 1:25.100 | 1:24.800 | 1:26.200 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Regazzoni | 1:31.800 | 1:26.200 | 1:26.400 | 1:27.100 | 1:25.300 | 1:25.400 | 1:25.200 | 1:25.200 | 1:25.100 | 1:25.300 | REG | 1:25.500 | 1:25.300 | 1:25.800 | 1:24.900 | 1:25.500 | 1:25.100 | 1:25.100 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Fittipaldi | 1:39.100 | 1:28.400 | 1:27.600 | 1:27.100 | 1:27.700 | 1:27.000 | 1:26.700 | 1:26.900 | 1:26.700 | 1:26.700 | FIT | 1:27.000 | 1:26.900 | 1:26.900 | 1:26.900 | 1:27.900 | 1:27.700 | 1:28.100 | 1:28.000 | 1:28.200 | 1:28.000 | FIT | 1:28.100 | 1:27.500 | 1:27.800 | 1:27.500 | 1:27.600 | 1:27.600 | 1:27.700 | 1:27.600 | 1:27.800 | 1:29.000 | FIT | 1:27.600 | 1:27.000 | 1:26.700 | 1:26.900 | 1:26.600 | 1:27.100 | 1:26.800 | 1:27.100 | 1:29.300 | 1:27.700 | FIT | 1:25.900 | 1:26.400 | 1:26.800 | 1:26.800 | 1:27.200 | 1:27.500 | 1:30.200 | 1:28.000 | 1:27.700 | 1:27.500 | FIT | 1:27.300 | 1:28.400 | 1:27.800 | 1:27.170 | 999:999 |
Surtees | 1:34.500 | 1:25.900 | 1:25.700 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Hailwood | 1:37.100 | 1:24.800 | 1:24.800 | 1:27.500 | 1:24.800 | 1:26.000 | 1:24.800 | 1:26.600 | 1:24.100 | 1:25.500 | HAI | 1:24.900 | 1:26.200 | 1:25.400 | 1:24.200 | 1:24.600 | 1:24.400 | 1:24.900 | 1:24.400 | 1:25.200 | 1:25.300 | HAI | 1:25.300 | 1:25.100 | 1:25.200 | 1:26.300 | 1:25.000 | 1:26.500 | 1:24.800 | 1:25.300 | 1:25.000 | 1:24.800 | HAI | 1:24.900 | 1:25.500 | 1:25.100 | 1:25.300 | 1:25.200 | 1:25.500 | 1:25.400 | 1:24.300 | 1:24.300 | 1:24.600 | HAI | 1:24.900 | 1:24.300 | 1:25.400 | 1:25.100 | 1:25.500 | 1:24.800 | 1:24.800 | 1:24.800 | 1:25.000 | 1:24.700 | HAI | 1:24.400 | 1:26.000 | 1:25.600 | 1:24.200 | 1:24.380 |
Hill | 1:41.000 | 1:25.300 | 1:26.900 | 1:27.200 | 1:27.100 | 1:26.700 | 1:27.000 | 1:26.400 | 1:26.200 | 1:26.600 | HIL | 1:26.800 | 1:27.100 | 1:26.500 | 1:26.000 | 1:26.800 | 1:26.500 | 1:26.400 | 1:26.600 | 1:26.200 | 1:25.900 | HIL | 1:26.000 | 1:26.300 | 1:26.000 | 1:26.200 | 1:25.800 | 1:26.100 | 1:25.700 | 1:25.500 | 1:25.400 | 1:26.100 | HIL | 1:25.700 | 1:25.600 | 1:26.000 | 1:27.500 | 1:25.900 | 1:26.600 | 1:26.000 | 1:26.000 | 1:26.200 | 1:25.700 | HIL | 1:25.600 | 1:25.400 | 1:25.200 | 1:25.300 | 1:25.500 | 1:26.300 | 1:46.100 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Schenken | 1:36.600 | 1:26.200 | 1:24.300 | 1:26.100 | 1:26.100 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Amon | 1:34.000 | 1:25.500 | 1:26.500 | 1:27.000 | 1:25.800 | 1:25.300 | 1:25.400 | 1:25.300 | 1:25.400 | 1:25.300 | AMO | 1:25.000 | 1:26.100 | 1:26.400 | 1:25.300 | 1:25.000 | 1:26.900 | 1:25.600 | 1:25.000 | 1:24.600 | 1:24.900 | AMO | 1:25.200 | 1:24.500 | 1:25.200 | 1:24.800 | 1:24.500 | 1:25.100 | 1:25.500 | 1:24.700 | 1:24.600 | 1:24.700 | AMO | 1:26.100 | 1:24.600 | 1:25.000 | 1:25.100 | 1:25.800 | 1:25.000 | 1:24.200 | 1:24.400 | 1:24.500 | 1:24.800 | AMO | 1:24.800 | 1:24.900 | 1:24.700 | 1:25.000 | 1:25.400 | 1:24.700 | 1:25.300 | 1:29.000 | 1:27.800 | 1:28.000 | AMO | 1:30.100 | 1:28.900 | 1:26.100 | 1:30.100 | 1:31.560 |
Oliver | 1:34.800 | 1:26.300 | 1:26.100 | 1:26.000 | 1:26.900 | 1:25.400 | 1:25.900 | 1:25.600 | 1:24.100 | 1:25.400 | OLI | 1:25.100 | 1:25.800 | 1:25.900 | 1:25.600 | 1:25.500 | 1:27.400 | 1:25.400 | 1:26.300 | 1:25.200 | 1:26.100 | OLI | 1:25.900 | 1:25.700 | 1:25.700 | 1:26.200 | 1:26.400 | 1:26.500 | 1:26.600 | 1:26.800 | 1:26.900 | 1:26.600 | OLI | 1:27.100 | 1:26.700 | 1:26.400 | 1:27.100 | 1:27.500 | 1:27.000 | 1:27.300 | 1:27.000 | 1:28.000 | 1:27.300 | OLI | 1:26.800 | 1:26.900 | 1:26.600 | 1:26.900 | 1:26.300 | 1:26.000 | 1:27.200 | 1:27.400 | 1:29.200 | 1:29.000 | OLI | 1:28.400 | 1:28.900 | 1:29.300 | 1:29.100 | 1:29.930 |
Pescarolo | 1:33.500 | 1:26.700 | 1:25.300 | 1:27.300 | 1:26.700 | 1:26.200 | 1:26.300 | 1:25.900 | 1:23.800 | 1:25.500 | PES | 1:25.100 | 1:27.500 | 1:27.500 | 1:26.100 | 1:26.000 | 1:25.800 | 1:26.500 | 1:26.300 | 1:26.500 | 1:26.100 | PES | 1:26.000 | 1:28.200 | 1:27.100 | 1:27.200 | 1:26.800 | 1:27.900 | 1:27.200 | 1:27.600 | 3:17.800 | 1:32.700 | PES | 1:26.700 | 1:27.200 | 1:26.700 | 1:26.400 | 1:26.500 | 1:27.400 | 6:14.700 | 1:35.800 | 1:28.600 | 1:27.800 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Gethin | 1:34.300 | 1:25.600 | 1:26.400 | 1:26.000 | 1:25.800 | 1:25.600 | 1:25.200 | 1:25.400 | 1:25.500 | 1:25.100 | GET | 1:25.300 | 1:26.600 | 1:26.400 | 1:24.900 | 1:25.900 | 1:27.300 | 1:25.600 | 1:26.400 | 1:25.700 | 1:25.500 | GET | 1:25.000 | 1:25.500 | 1:25.200 | 1:25.200 | 1:25.200 | 1:25.000 | 1:25.100 | 1:25.000 | 1:24.900 | 1:25.100 | GET | 1:24.900 | 1:25.000 | 1:24.700 | 1:25.000 | 1:25.100 | 1:24.700 | 1:24.800 | 1:24.500 | 1:24.600 | 1:24.500 | GET | 1:25.400 | 1:24.700 | 1:24.200 | 1:24.400 | 1:24.500 | 1:24.400 | 1:24.100 | 1:24.500 | 1:24.500 | 1:24.400 | GET | 1:24.400 | 1:25.100 | 1:25.100 | 1:25.300 | 1:24.100 |
Ganley | 1:33.000 | 1:25.900 | 1:26.600 | 1:26.700 | 1:25.500 | 1:25.500 | 1:25.400 | 1:25.400 | 1:25.400 | 1:25.200 | GAN | 1:25.400 | 1:26.400 | 1:25.800 | 1:25.300 | 1:24.400 | 1:25.600 | 1:25.200 | 1:26.500 | 1:25.400 | 1:25.300 | GAN | 1:24.700 | 1:24.800 | 1:24.900 | 1:24.600 | 1:24.700 | 1:25.900 | 1:25.200 | 1:25.400 | 1:24.600 | 1:24.900 | GAN | 1:25.800 | 1:24.800 | 1:24.900 | 1:25.400 | 1:25.400 | 1:25.200 | 1:25.100 | 1:24.600 | 1:24.400 | 1:24.900 | GAN | 1:24.400 | 1:24.600 | 1:25.000 | 1:25.000 | 1:25.600 | 1:24.700 | 1:24.600 | 1:25.300 | 1:24.600 | 1:25.300 | GAN | 1:24.400 | 1:25.600 | 1:25.800 | 1:24.000 | 1:24.210 |
Siffert | 1:32.000 | 1:26.200 | 1:26.400 | 1:26.600 | 1:25.400 | 1:25.900 | 1:25.400 | 1:25.300 | 1:25.400 | 1:24.900 | SIF | 1:25.700 | 1:26.600 | 1:26.000 | 1:25.200 | 1:25.400 | 1:26.000 | 1:25.400 | 1:26.100 | 1:24.900 | 1:24.700 | SIF | 1:24.700 | 1:24.900 | 1:24.300 | 1:24.400 | 1:25.200 | 1:25.900 | 1:25.400 | 1:24.200 | 1:24.800 | 1:25.000 | SIF | 1:29.900 | 1:30.600 | 1:30.400 | 1:32.400 | 1:31.700 | 1:29.200 | 1:29.400 | 1:33.000 | 1:35.000 | 1:34.500 | SIF | 1:35.200 | 1:36.700 | 1:34.400 | 1:31.300 | 1:32.100 | 1:35.000 | 1:42.300 | 1:50.300 | 1:47.000 | 1:37.100 | SIF | 1:41.200 | 1:49.300 | 1:48.860 | 999:999 | 999:999 |
Marko | 1:35.500 | 1:26.400 | 1:54.100 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Galli | 1:37.700 | 1:25.800 | 1:25.900 | 1:25.400 | 1:25.700 | 1:25.500 | 1:25.700 | 1:26.200 | 1:24.200 | 1:24.800 | GAL | 1:25.100 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Adamich | 1:41.000 | 1:30.300 | 1:37.200 | 1:30.200 | 1:30.900 | 1:31.300 | 1:31.100 | 1:30.900 | 1:31.000 | 1:30.500 | ADA | 1:31.000 | 1:30.500 | 1:30.600 | 1:30.800 | 1:36.300 | 1:29.900 | 1:30.400 | 1:30.200 | 1:30.200 | 1:32.300 | ADA | 1:29.800 | 1:31.900 | 1:32.500 | 1:30.100 | 1:30.700 | 1:31.200 | 1:32.600 | 1:40.300 | 1:30.600 | 1:32.400 | ADA | 1:31.000 | 1:32.400 | 1:33.100 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Beuttler | 1:38.000 | 1:27.400 | 1:27.300 | 1:28.100 | 1:27.300 | 1:26.700 | 1:26.800 | 1:26.400 | 1:26.300 | 1:26.500 | BEU | 1:26.600 | 1:27.400 | 1:26.600 | 1:26.100 | 1:26.500 | 1:26.700 | 1:26.400 | 1:26.500 | 1:26.100 | 1:25.900 | BEU | 1:26.000 | 1:26.300 | 1:26.200 | 1:25.900 | 1:26.100 | 1:25.900 | 1:25.900 | 1:25.500 | 1:25.400 | 1:26.000 | BEU | 1:25.800 | 1:25.500 | 1:25.700 | 1:27.700 | 1:25.900 | 1:25.900 | 1:26.800 | 1:25.800 | 1:26.300 | 1:25.700 | BEU | 1:25.800 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Peterson | 1:32.800 | 1:25.800 | 1:26.100 | 1:26.000 | 1:25.300 | 1:25.500 | 1:24.600 | 1:26.200 | 1:25.600 | 1:25.000 | PET | 1:25.400 | 1:25.300 | 1:25.400 | 1:24.800 | 1:25.900 | 1:24.600 | 1:24.800 | 1:24.900 | 1:25.500 | 1:25.300 | PET | 1:25.400 | 1:25.200 | 1:26.100 | 1:25.400 | 1:26.400 | 1:24.900 | 1:25.900 | 1:24.900 | 1:24.800 | 1:24.800 | PET | 1:24.900 | 1:25.500 | 1:25.100 | 1:25.600 | 1:25.800 | 1:25.000 | 1:25.000 | 1:24.100 | 1:24.500 | 1:24.600 | PET | 1:24.900 | 1:25.200 | 1:25.000 | 1:25.100 | 1:25.500 | 1:24.300 | 1:24.300 | 1:25.100 | 1:24.800 | 1:25.100 | PET | 1:24.800 | 1:25.500 | 1:25.100 | 1:24.600 | 1:24.610 |
Jarier | 1:43.000 | 1:30.600 | 1:31.400 | 1:32.700 | 1:33.400 | 1:34.700 | 1:34.200 | 1:33.800 | 1:33.500 | 1:33.200 | JAR | 1:42.800 | 1:32.200 | 1:33.500 | 1:33.900 | 1:33.300 | 6:49.700 | 1:45.200 | 1:35.200 | 1:34.200 | 1:32.900 | JAR | 1:33.100 | 1:35.500 | 1:32.900 | 1:32.700 | 1:32.500 | 1:32.700 | 1:34.200 | 1:32.300 | 1:32.900 | 1:34.100 | JAR | 1:35.500 | 1:36.000 | 1:34.900 | 1:32.200 | 1:32.600 | 1:32.000 | 1:32.000 | 1:32.900 | 1:31.000 | 1:34.300 | JAR | 1:30.600 | 1:32.000 | 1:33.000 | 1:31.700 | 1:32.100 | 1:39.300 | 1:33.700 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Moser | 1:41.400 | 1:29.400 | 1:28.800 | 1:29.900 | 1:30.900 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Bonnier | 1:42.300 | 1:29.700 | 1:29.800 | 1:28.300 | 1:29.700 | 1:30.500 | 1:30.500 | 1:30.700 | 1:30.300 | 1:30.900 | BON | 1:30.900 | 1:30.300 | 1:33.500 | 1:33.000 | 1:31.800 | 1:35.200 | 1:32.000 | 1:30.700 | 1:31.300 | 1:32.600 | BON | 1:32.000 | 1:32.900 | 1:31.300 | 1:31.400 | 1:30.900 | 1:30.400 | 1:32.800 | 1:31.900 | 1:37.000 | 1:31.600 | BON | 1:31.900 | 1:31.200 | 1:31.600 | 1:32.300 | 1:31.400 | 1:32.100 | 1:32.300 | 1:33.300 | 1:32.300 | 1:33.400 | BON | 1:33.600 | 1:30.900 | 1:31.000 | 1:31.300 | 1:33.300 | 1:33.600 | 1:33.700 | 1:32.600 | 1:32.700 | 1:30.600 | BON | 1:32.580 | 999:999 | 999:999 | 999:999 | 999:999 |
Stewart | 1:32.400 | 1:26.000 | 1:26.600 | 1:25.900 | 1:25.400 | 1:25.500 | 1:25.200 | 1:25.100 | 1:26.000 | 1:25.200 | STE | 1:25.500 | 1:25.500 | 1:25.500 | 1:24.900 | 1:24.800 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Compare between drivers (Table & Graph)
|
|