Belgian GP Lap Times Analysis (H)
The following data shows the full laptime for each driver, in each lap of the race. You may also select specific lap(s) and specific driver(s) to view these lap times.
Tip: Click on a lap to sort table in order that lap's times. Click again to reverse the order.
|
|
Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 | ||||
Schumacher, M | 2:12.411 | 1:59.243 | 1:57.937 | 1:56.419 | 1:56.990 | 1:58.558 | 1:57.748 | 1:57.055 | 1:56.296 | 1:56.063 | MSC | 1:56.659 | 1:54.335 | 1:54.721 | 1:55.894 | 1:56.464 | 1:54.253 | 1:53.613 | 1:58.598 | 2:12.155 | 1:54.353 | MSC | 2:05.828 | 2:23.313 | 2:23.720 | 2:20.601 | 2:10.436 | 2:07.150 | 2:06.949 | 2:09.714 | 2:28.590 | 2:36.935 | MSC | 3:23.008 | 3:19.893 | 2:18.599 | 2:19.159 | 2:19.115 | 2:19.419 | 2:17.678 | 2:18.815 | 2:19.104 | 2:18.641 | MSC | 2:17.476 | 2:18.529 | 2:19.488 | 2:25.950 |
Herbert | 2:05.458 | 1:59.808 | 1:57.446 | 1:56.731 | 1:56.532 | 2:08.879 | 1:57.626 | 1:56.488 | 1:56.223 | 1:56.214 | HER | 1:55.828 | 1:56.092 | 1:56.405 | 2:02.039 | 2:11.534 | 1:55.630 | 1:56.188 | 1:55.658 | 1:56.261 | 1:57.988 | HER | 2:11.485 | 2:48.327 | 2:18.897 | 2:19.993 | 2:18.603 | 2:19.593 | 2:24.075 | 2:39.536 | 2:34.556 | 2:36.411 | HER | 2:43.938 | 2:40.344 | 2:23.880 | 2:22.420 | 2:22.163 | 2:21.770 | 2:23.640 | 2:21.974 | 2:19.855 | 2:19.263 | HER | 2:19.515 | 2:19.011 | 2:18.411 | 2:19.235 |
Katayama | 2:14.539 | 2:01.905 | 2:00.570 | 2:00.124 | 1:59.855 | 1:59.643 | 1:59.610 | 1:59.058 | 1:59.656 | 1:59.199 | KAT | 1:58.038 | 1:57.907 | 1:57.430 | 1:57.535 | 1:57.578 | 2:03.122 | 2:18.512 | 1:57.229 | 1:57.780 | 2:00.513 | KAT | 2:20.976 | 2:23.590 | 2:21.848 | 2:18.030 | 2:10.684 | 2:08.050 | 2:08.590 | 2:20.187 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Salo | 2:13.168 | 2:01.236 | 1:59.668 | 1:59.426 | 1:59.205 | 1:59.970 | 1:59.401 | 1:59.044 | 1:58.734 | 1:59.030 | SAL | 1:58.351 | 1:58.085 | 1:58.033 | 2:03.162 | 2:18.659 | 1:57.554 | 1:57.420 | 1:57.560 | 1:58.390 | 2:01.358 | SAL | 2:21.902 | 2:25.651 | 2:25.179 | 2:16.719 | 2:12.076 | 2:10.123 | 2:06.466 | 2:23.752 | 2:46.191 | 3:08.092 | SAL | 2:32.367 | 2:28.456 | 2:24.499 | 2:24.483 | 2:22.762 | 2:21.879 | 2:21.773 | 2:22.176 | 2:19.351 | 2:18.494 | SAL | 2:18.867 | 2:17.337 | 2:17.552 | 2:18.822 |
Hill | 2:08.205 | 1:59.035 | 1:57.439 | 1:57.225 | 1:55.830 | 1:55.845 | 1:54.970 | 1:54.896 | 1:54.780 | 1:55.232 | HIL | 1:54.485 | 1:54.503 | 1:54.784 | 1:54.473 | 2:01.299 | 2:12.068 | 1:55.210 | 1:55.286 | 1:55.004 | 1:54.918 | HIL | 2:10.514 | 2:33.548 | 2:23.245 | 2:17.485 | 2:16.288 | 2:19.946 | 2:22.296 | 2:08.105 | 2:27.444 | 2:35.155 | HIL | 2:57.334 | 3:20.747 | 2:23.175 | 2:37.723 | 2:29.482 | 2:19.067 | 2:19.089 | 2:17.853 | 2:17.658 | 2:17.022 | HIL | 2:15.771 | 2:17.707 | 2:17.420 | 2:17.807 |
Coulthard | 2:07.340 | 1:58.681 | 1:58.110 | 1:55.790 | 1:56.282 | 1:55.894 | 1:54.493 | 1:54.322 | 1:54.346 | 1:53.979 | COU | 1:53.412 | 1:54.215 | 1:53.677 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Blundell | 2:09.001 | 1:59.340 | 1:58.132 | 1:58.016 | 1:56.977 | 2:06.025 | 1:58.542 | 1:57.744 | 1:56.586 | 1:57.281 | BLU | 1:56.441 | 1:57.961 | 1:56.723 | 1:56.078 | 1:55.972 | 2:03.950 | 2:14.943 | 1:56.475 | 1:57.608 | 1:58.252 | BLU | 2:13.466 | 2:40.108 | 2:22.128 | 2:27.117 | 2:21.411 | 2:24.492 | 2:21.489 | 2:21.255 | 2:41.031 | 2:47.336 | BLU | 2:26.219 | 2:32.909 | 2:21.843 | 2:20.639 | 2:20.816 | 2:21.267 | 2:19.099 | 2:19.105 | 2:18.270 | 2:18.249 | BLU | 2:18.750 | 2:17.988 | 2:17.548 | 2:17.065 |
Hakkinen | 2:07.082 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Papis | 2:17.024 | 2:03.741 | 2:01.824 | 2:02.424 | 2:00.632 | 2:00.853 | 2:00.698 | 2:00.224 | 1:59.187 | 1:59.678 | PAP | 1:58.931 | 1:58.287 | 1:58.393 | 1:58.406 | 1:58.282 | 1:58.768 | 1:57.866 | 1:59.216 | 1:59.597 | 2:02.157 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Inoue | 2:16.617 | 2:03.265 | 2:02.026 | 2:02.214 | 2:00.761 | 2:03.503 | 2:01.248 | 2:00.983 | 2:01.051 | 2:00.511 | INO | 1:59.820 | 2:00.190 | 1:59.520 | 1:59.546 | 1:59.331 | 1:59.871 | 1:59.557 | 1:59.600 | 1:59.952 | 2:12.691 | INO | 3:15.610 | 2:28.795 | 2:28.707 | 2:24.034 | 2:24.792 | 2:21.543 | 2:29.960 | 2:46.109 | 2:44.169 | 2:43.306 | INO | 2:41.400 | 2:37.574 | 2:29.109 | 2:28.353 | 2:26.471 | 2:24.996 | 2:25.093 | 2:23.746 | 2:23.424 | 2:22.320 | INO | 2:22.602 | 2:21.384 | 2:25.388 | 999:999 |
Barrichello | 2:12.126 | 2:01.138 | 1:59.123 | 1:58.840 | 1:58.442 | 1:58.397 | 2:00.696 | 1:58.265 | 1:57.367 | 1:57.399 | BAR | 1:56.967 | 1:57.052 | 2:03.445 | 2:18.878 | 1:57.287 | 1:59.143 | 1:58.282 | 2:06.154 | 2:25.499 | 2:05.969 | BAR | 2:23.378 | 2:27.005 | 2:22.074 | 2:14.932 | 2:08.617 | 2:06.595 | 2:03.769 | 2:19.139 | 2:38.535 | 2:59.389 | BAR | 2:32.881 | 2:28.690 | 2:21.920 | 2:21.623 | 2:21.154 | 2:21.557 | 2:21.779 | 2:19.966 | 2:18.813 | 2:18.008 | BAR | 2:16.366 | 2:16.287 | 2:17.324 | 2:17.279 |
Irvine | 2:09.617 | 1:59.537 | 1:58.604 | 1:57.698 | 1:57.147 | 1:58.405 | 1:57.849 | 1:57.096 | 1:56.333 | 1:56.140 | IRV | 1:57.272 | 1:56.904 | 1:56.372 | 1:55.561 | 2:02.978 | 2:16.121 | 1:55.747 | 1:56.095 | 1:56.960 | 1:58.247 | IRV | 2:14.318 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Lavaggi | 2:21.401 | 2:07.448 | 2:05.971 | 2:05.800 | 2:05.565 | 2:06.311 | 2:05.796 | 2:05.624 | 2:05.234 | 2:05.210 | LAV | 2:04.575 | 2:05.521 | 2:05.396 | 2:05.334 | 2:04.196 | 2:06.864 | 2:04.473 | 2:09.538 | 2:43.256 | 2:53.866 | LAV | 2:27.632 | 2:26.418 | 2:24.540 | 2:22.151 | 2:23.736 | 2:30.961 | 2:51.184 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Montermini | 2:18.628 | 2:05.164 | 2:03.332 | 2:03.188 | 2:03.076 | 2:02.903 | 2:02.463 | 2:01.890 | 2:01.854 | 2:01.848 | MON | 2:01.526 | 2:00.804 | 2:00.888 | 2:01.318 | 2:00.534 | 2:00.136 | 2:01.714 | 2:00.243 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Diniz | 2:20.403 | 2:04.808 | 2:04.577 | 2:04.417 | 2:04.613 | 2:04.378 | 2:03.901 | 2:03.738 | 2:03.289 | 2:04.949 | DIN | 2:05.434 | 2:03.550 | 2:06.285 | 2:04.151 | 2:04.051 | 2:03.325 | 2:02.546 | 2:05.700 | 2:12.416 | 2:30.238 | DIN | 3:00.633 | 2:27.868 | 2:23.262 | 2:21.955 | 2:24.445 | 2:25.241 | 2:32.150 | 2:34.936 | 2:43.045 | 2:36.472 | DIN | 2:33.265 | 2:31.471 | 2:30.818 | 2:29.231 | 2:29.410 | 2:27.619 | 2:27.884 | 2:27.019 | 2:23.021 | 2:25.577 | DIN | 2:26.219 | 2:25.172 | 999:999 | 999:999 |
Moreno | 2:20.826 | 2:06.691 | 2:04.787 | 2:04.473 | 2:03.557 | 2:03.747 | 2:04.495 | 2:03.199 | 2:02.975 | 2:04.530 | MOR | 2:04.362 | 2:03.061 | 2:03.317 | 2:03.624 | 2:02.603 | 2:03.940 | 2:03.251 | 2:11.075 | 2:40.645 | 2:30.611 | MOR | 2:49.296 | 2:24.076 | 2:21.554 | 2:21.013 | 2:21.960 | 2:24.316 | 2:29.930 | 2:29.843 | 3:08.692 | 3:20.927 | MOR | 2:31.324 | 2:28.950 | 2:30.032 | 2:28.830 | 2:30.118 | 2:28.769 | 2:24.821 | 2:23.680 | 2:25.831 | 2:24.025 | MOR | 2:22.928 | 2:21.875 | 999:999 | 999:999 |
Lamy | 2:15.066 | 2:01.809 | 2:01.072 | 2:00.603 | 2:00.190 | 2:00.764 | 2:00.217 | 1:59.424 | 1:59.675 | 1:59.657 | LAM | 1:58.638 | 1:59.331 | 1:58.713 | 1:58.773 | 1:58.788 | 1:58.425 | 1:58.312 | 1:58.623 | 2:00.219 | 2:03.267 | LAM | 2:18.588 | 2:30.359 | 2:49.962 | 2:21.472 | 2:19.676 | 2:19.137 | 2:21.944 | 2:28.065 | 2:30.561 | 2:28.248 | LAM | 2:28.424 | 2:28.537 | 2:27.904 | 2:24.252 | 2:24.005 | 2:23.869 | 2:23.480 | 2:22.104 | 2:21.722 | 2:20.780 | LAM | 2:19.310 | 2:20.037 | 2:21.037 | 2:22.625 |
Badoer | 2:15.868 | 2:02.862 | 2:01.360 | 2:00.123 | 2:00.128 | 2:00.492 | 1:59.993 | 1:59.448 | 1:59.783 | 1:59.902 | BAD | 1:59.818 | 1:58.862 | 1:59.008 | 1:58.395 | 1:58.788 | 2:00.525 | 1:58.943 | 1:59.945 | 1:58.879 | 2:00.134 | BAD | 2:21.745 | 2:50.580 | 2:32.932 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Brundle | 2:11.370 | 2:00.088 | 2:00.095 | 1:58.596 | 1:58.241 | 1:59.296 | 2:00.441 | 1:58.263 | 1:57.284 | 1:57.522 | BRU | 1:56.902 | 1:57.025 | 1:57.011 | 1:56.863 | 1:56.502 | 1:56.709 | 1:56.861 | 1:56.638 | 1:57.295 | 1:56.862 | BRU | 2:07.075 | 2:25.574 | 2:43.643 | 2:19.530 | 2:17.123 | 2:20.349 | 2:20.287 | 2:24.061 | 2:31.346 | 2:29.568 | BRU | 2:27.542 | 3:03.327 | 2:23.381 | 2:22.679 | 2:23.510 | 2:23.116 | 2:21.399 | 2:21.098 | 2:20.024 | 2:18.288 | BRU | 2:18.307 | 2:19.178 | 2:18.983 | 2:23.621 |
Panis | 2:10.313 | 2:00.057 | 2:00.159 | 1:58.468 | 1:58.079 | 1:58.830 | 1:58.173 | 1:57.810 | 1:57.276 | 1:57.428 | PAN | 1:57.066 | 1:58.146 | 1:58.917 | 1:56.826 | 1:56.823 | 1:56.696 | 1:56.955 | 1:56.712 | 1:56.752 | 1:57.076 | PAN | 2:12.439 | 2:46.396 | 2:19.684 | 2:20.126 | 2:20.225 | 2:25.081 | 2:22.534 | 2:23.839 | 2:45.627 | 3:08.423 | PAN | 2:28.111 | 2:31.272 | 2:30.098 | 2:22.143 | 2:22.953 | 2:21.880 | 2:21.706 | 2:22.337 | 2:19.624 | 2:19.229 | PAN | 2:20.036 | 2:19.418 | 2:21.481 | 2:20.821 |
Alesi | 2:05.800 | 1:58.104 | 1:56.853 | 2:06.244 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Berger | 2:06.424 | 1:59.413 | 1:58.186 | 1:59.501 | 1:56.705 | 2:00.162 | 1:57.241 | 1:56.111 | 1:56.379 | 1:56.130 | BER | 1:55.849 | 1:55.966 | 1:56.046 | 1:56.008 | 2:02.880 | 2:14.847 | 1:56.470 | 1:55.462 | 1:56.202 | 2:33.787 | BER | 6:17.402 | 2:33.086 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 | 999:999 |
Boullion | 2:14.034 | 2:01.347 | 2:00.211 | 1:59.828 | 1:59.663 | 2:00.204 | 1:59.870 | 1:59.625 | 2:00.016 | 2:01.591 | BOU | 1:59.239 | 1:59.180 | 1:58.309 | 1:58.890 | 1:57.927 | 1:58.391 | 1:58.654 | 1:58.405 | 1:58.850 | 2:01.307 | BOU | 2:20.460 | 3:22.042 | 2:21.444 | 2:20.441 | 2:24.073 | 2:24.349 | 2:15.651 | 3:14.604 | 2:24.369 | 2:25.379 | BOU | 3:20.058 | 2:21.399 | 2:20.585 | 2:20.554 | 2:21.098 | 2:20.908 | 2:19.859 | 2:19.712 | 2:19.127 | 2:19.154 | BOU | 2:18.718 | 2:19.380 | 2:18.581 | 999:999 |
Frentzen | 2:11.808 | 2:00.486 | 1:59.593 | 1:58.910 | 1:59.643 | 1:58.486 | 2:00.522 | 1:58.615 | 1:57.757 | 1:57.624 | FRE | 1:57.282 | 1:56.852 | 1:56.676 | 1:56.731 | 1:56.711 | 1:56.717 | 1:57.225 | 1:56.261 | 1:56.983 | 2:03.375 | FRE | 2:43.256 | 3:01.731 | 2:19.666 | 2:17.082 | 2:17.108 | 2:18.856 | 2:19.511 | 2:22.172 | 2:27.303 | 2:47.220 | FRE | 2:27.690 | 2:31.853 | 2:22.358 | 2:21.412 | 2:20.721 | 2:20.372 | 2:19.311 | 2:19.148 | 2:18.557 | 2:17.385 | FRE | 2:17.563 | 2:14.767 | 2:15.641 | 2:15.907 |
Compare between drivers (Table & Graph)
|
|