Brazilian GP Lap Chart (Gaps)
|
|
1 | 1. SEN 1:24.800 | 2. ALE +2.006 | 3. MSC +2.271 | 4. HIL +3.237 | 5. FRE +3.798 | 6. HAK +4.659 | 7. WEN +5.651 | 8. BER +6.200 | 9. VER +6.856 | 10. MOR +7.747 | 11. BAR +7.747 | 12. KAT +8.848 | 13. IRV +9.222 | 14. FIT +9.849 | 15. BLU +9.976 | 16. BRU +10.631 | 17. HER +11.520 | 18. MAR +11.520 | 19. COM +12.391 | 20. ALB +12.559 | 21. PAB +13.129 | 22. EBE +13.323 | 23. OBE +13.818 | 24. LAM +14.049 | 25. GAC +14.761 | 26. BRA +15.470 |
2 | 1. SEN 2:44.855 | 2. MSC +4.052 | 3. ALE +4.302 | 4. HIL +5.707 | 5. FRE +6.465 | 6. HAK +7.110 | 7. WEN +8.104 | 8. BER +8.508 | 9. VER +9.148 | 10. BAR +11.025 | 11. MOR +11.468 | 12. KAT +12.003 | 13. IRV +12.969 | 14. BLU +13.240 | 15. FIT +13.924 | 16. BRU +14.448 | 17. MAR +15.846 | 18. HER +16.242 | 19. COM +16.842 | 20. ALB +17.028 | 21. PAB +17.796 | 22. LAM +20.149 | 23. BRA +23.124 | 24. OBE +42.721 | 25. EBE +45.215 | |
3 | 1. SEN 4:04.599 | 2. MSC +4.303 | 3. ALE +6.445 | 4. HIL +8.061 | 5. HAK +9.483 | 6. FRE +10.344 | 7. WEN +10.972 | 8. BER +11.395 | 9. VER +11.803 | 10. BAR +12.631 | 11. MOR +13.294 | 12. KAT +14.211 | 13. IRV +15.674 | 14. BLU +16.548 | 15. BRU +17.907 | 16. FIT +19.312 | 17. MAR +19.816 | 18. HER +20.149 | 19. COM +20.899 | 20. ALB +21.244 | 21. PAB +22.288 | 22. LAM +23.901 | 23. BRA +28.664 | 24. EBE +50.539 | ||
4 | 1. SEN 5:24.095 | 2. MSC +3.861 | 3. ALE +7.626 | 4. HIL +10.254 | 5. HAK +11.625 | 6. FRE +12.470 | 7. WEN +13.588 | 8. BER +13.920 | 9. VER +14.866 | 10. BAR +15.209 | 11. MOR +15.701 | 12. KAT +16.587 | 13. IRV +18.424 | 14. BLU +18.814 | 15. BRU +19.883 | 16. FIT +22.001 | 17. MAR +23.214 | 18. HER +24.012 | 19. COM +24.676 | 20. ALB +24.939 | 21. PAB +26.546 | 22. LAM +28.228 | 23. BRA +34.079 | 24. EBE +55.366 | ||
5 | 1. SEN 6:43.359 | 2. MSC +4.268 | 3. ALE +9.244 | 4. HIL +12.189 | 5. HAK +13.471 | 6. FRE +14.690 | 7. WEN +15.521 | 8. VER +17.485 | 9. BAR +18.092 | 10. MOR +18.717 | 11. KAT +19.547 | 12. IRV +21.258 | 13. BLU +21.420 | 14. BRU +22.299 | 15. FIT +24.738 | 16. MAR +26.539 | 17. HER +27.439 | 18. COM +27.981 | 19. ALB +28.163 | 20. PAB +31.034 | 21. LAM +32.346 | 22. BER +32.925 | 23. BRA +39.662 | 24. EBE +1:00.526 | ||
6 | 1. SEN 8:02.644 | 2. MSC +3.936 | 3. ALE +10.536 | 4. HIL +14.100 | 5. HAK +15.175 | 6. FRE +16.436 | 7. WEN +17.524 | 8. VER +19.652 | 9. BAR +20.969 | 10. KAT +21.981 | 11. IRV +24.131 | 12. BLU +24.461 | 13. BRU +25.189 | 14. FIT +27.538 | 15. MAR +30.155 | 16. HER +31.102 | 17. COM +31.561 | 18. ALB +32.729 | 19. PAB +35.384 | 20. LAM +36.535 | 21. BRA +44.622 | 22. EBE +1:05.362 | ||||
7 | 1. SEN 9:22.482 | 2. MSC +2.553 | 3. ALE +11.198 | 4. HIL +15.193 | 5. HAK +16.488 | 6. FRE +17.642 | 7. WEN +18.782 | 8. VER +21.008 | 9. BAR +22.893 | 10. KAT +23.739 | 11. IRV +26.392 | 12. BLU +26.686 | 13. BRU +27.503 | 14. FIT +29.734 | 15. MAR +32.959 | 16. HER +34.429 | 17. COM +34.796 | 18. PAB +39.350 | 19. LAM +40.258 | 20. BRA +50.185 | 21. ALB +50.710 | 22. EBE +1:09.365 | ||||
8 | 1. SEN 10:41.689 | 2. MSC +2.411 | 3. ALE +12.744 | 4. HIL +17.093 | 5. HAK +18.343 | 6. FRE +19.840 | 7. WEN +20.562 | 8. VER +22.697 | 9. BAR +25.213 | 10. KAT +25.937 | 11. IRV +28.881 | 12. BLU +29.415 | 13. BRU +30.247 | 14. FIT +32.109 | 15. MAR +35.907 | 16. HER +37.284 | 17. COM +37.924 | 18. PAB +43.505 | 19. LAM +45.333 | 20. BRA +55.630 | 21. EBE +1:13.959 | |||||
9 | 1. SEN 12:00.700 | 2. MSC +2.595 | 3. ALE +15.203 | 4. HIL +19.081 | 5. HAK +20.456 | 6. FRE +21.791 | 7. WEN +22.572 | 8. VER +24.677 | 9. BAR +28.137 | 10. KAT +28.700 | 11. IRV +31.907 | 12. BLU +33.131 | 13. BRU +33.789 | 14. FIT +35.140 | 15. MAR +39.441 | 16. HER +41.056 | 17. COM +41.849 | 18. PAB +48.232 | 19. LAM +50.037 | 20. BRA +1:00.595 | 21. EBE +1:20.946 | |||||
10 | 1. SEN 13:20.173 | 2. MSC +1.892 | 3. ALE +16.921 | 4. HIL +20.668 | 5. HAK +22.023 | 6. FRE +23.562 | 7. WEN +24.579 | 8. VER +26.176 | 9. BAR +30.696 | 10. KAT +31.060 | 11. IRV +34.414 | 12. BRU +36.271 | 13. BLU +37.733 | 14. FIT +38.517 | 15. MAR +42.493 | 16. HER +44.353 | 17. COM +45.075 | 18. PAB +52.096 | 19. LAM +53.855 | 20. BRA +1:05.277 | 21. EBE +1:26.176 | |||||
11 | 1. SEN 14:38.937 | 2. MSC +2.363 | 3. ALE +18.844 | 4. HIL +22.828 | 5. HAK +24.388 | 6. FRE +26.667 | 7. WEN +27.505 | 8. VER +28.651 | 9. BAR +33.873 | 10. KAT +34.260 | 11. IRV +38.028 | 12. BRU +38.874 | 13. BLU +41.016 | 14. FIT +41.827 | 15. MAR +46.264 | 16. HER +47.965 | 17. COM +49.962 | 18. PAB +57.012 | 19. LAM +58.325 | 20. BRA +1:10.648 | 21. EBE +1:31.200 | |||||
12 | 1. SEN 15:57.951 | 2. MSC +2.314 | 3. ALE +20.282 | 4. HIL +24.647 | 5. HAK +26.471 | 6. FRE +28.560 | 7. WEN +29.915 | 8. VER +30.703 | 9. BAR +36.948 | 10. KAT +37.928 | 11. IRV +41.390 | 12. BRU +41.992 | 13. BLU +43.382 | 14. FIT +44.722 | 15. MAR +49.357 | 16. HER +51.508 | 17. COM +53.183 | 18. PAB +1:02.720 | 19. LAM +1:03.221 | 20. BRA +1:17.000 | 21. EBE +1:36.224 | |||||
13 | 1. SEN 17:16.915 | 2. MSC +2.172 | 3. ALE +22.006 | 4. HIL +26.137 | 5. FRE +30.821 | 6. WEN +32.092 | 7. VER +32.966 | 8. BAR +39.850 | 9. KAT +40.722 | 10. HAK +41.238 | 11. IRV +44.518 | 12. BRU +45.369 | 13. BLU +45.870 | 14. FIT +47.366 | 15. MAR +52.265 | 16. HER +55.304 | 17. COM +56.069 | 18. PAB +1:08.343 | 19. LAM +1:08.648 | 20. BRA +1:27.074 | 21. EBE +1:40.719 | |||||
14 | 1. SEN 18:36.204 | 2. MSC +2.486 | 3. ALE +23.520 | 4. HIL +27.744 | 5. FRE +32.502 | 6. WEN +34.687 | 7. VER +34.957 | 8. BAR +42.286 | 9. KAT +42.948 | 10. IRV +47.117 | 11. BRU +48.330 | 12. BLU +48.499 | 13. FIT +50.351 | 14. MAR +55.440 | 15. HER +58.374 | 16. COM +59.376 | 17. PAB +1:14.187 | 18. LAM +1:14.288 | 19. BRA +1:32.692 | 20. EBE +1:47.054 | ||||||
15 | 1. SEN 19:55.183 | 2. MSC +2.131 | 3. ALE +26.019 | 4. HIL +30.028 | 5. FRE +34.641 | 6. WEN +37.053 | 7. VER +37.936 | 8. BAR +45.057 | 9. KAT +45.563 | 10. IRV +49.992 | 11. BLU +51.907 | 12. FIT +53.357 | 13. BRU +55.431 | 14. MAR +59.194 | 15. HER +1:02.098 | 16. COM +1:03.178 | 17. LAM +1:20.009 | 18. PAB +1:23.206 | 19. BRA +1:38.882 | 20. EBE +1:53.986 | ||||||
16 | 1. SEN 21:14.625 | 2. MSC +1.376 | 3. ALE +27.783 | 4. HIL +32.496 | 5. VER +39.556 | 6. WEN +39.556 | 7. BAR +47.095 | 8. KAT +47.486 | 9. IRV +52.718 | 10. BLU +54.004 | 11. FIT +55.868 | 12. MAR +1:02.355 | 13. HER +1:05.531 | 14. COM +1:06.741 | 15. BRU +1:16.993 | 16. LAM +1:26.101 | 17. PAB +1:28.784 | 18. BRA +1:45.037 | 19. EBE +1:58.376 | |||||||
17 | 1. SEN 22:34.117 | 2. MSC +1.075 | 3. ALE +29.669 | 4. HIL +33.953 | 5. VER +44.700 | 6. BAR +49.471 | 7. KAT +50.048 | 8. WEN +52.467 | 9. IRV +54.994 | 10. BLU +55.993 | 11. FIT +58.659 | 12. MAR +1:05.019 | 13. HER +1:08.806 | 14. COM +1:09.803 | 15. BRU +1:18.218 | 16. LAM +1:30.901 | 17. PAB +1:34.044 | 18. BRA +1:50.602 | 19. EBE +2:02.779 | |||||||
18 | 1. SEN 23:53.933 | 2. MSC +1.046 | 3. HIL +34.725 | 4. ALE +35.580 | 5. BAR +51.190 | 6. KAT +51.641 | 7. VER +52.386 | 8. BLU +57.733 | 9. FIT +1:01.516 | 10. IRV +1:02.313 | 11. MAR +1:07.539 | 12. HER +1:11.621 | 13. WEN +1:13.116 | 14. COM +1:14.232 | 15. BRU +1:19.626 | 16. LAM +1:35.062 | 17. PAB +1:38.521 | 18. BRA +1:55.641 | 19. EBE +2:07.160 | |||||||
19 | 1. SEN 25:13.559 | 2. MSC +0.824 | 3. HIL +36.015 | 4. BAR +53.299 | 5. KAT +53.299 | 6. ALE +57.881 | 7. BLU +59.146 | 8. FIT +1:04.663 | 9. MAR +1:09.952 | 10. HER +1:14.331 | 11. WEN +1:15.167 | 12. COM +1:17.083 | 13. BRU +1:22.881 | 14. IRV +1:26.551 | 15. VER +1:40.538 | 16. LAM +1:40.762 | 17. PAB +1:43.664 | 18. BRA +2:02.538 | 19. EBE +2:11.848 | |||||||
20 | 1. SEN 26:33.026 | 2. MSC +0.662 | 3. HIL +38.219 | 4. KAT +55.787 | 5. ALE +1:00.317 | 6. BLU +1:01.110 | 7. BAR +1:01.633 | 8. MAR +1:13.512 | 9. HER +1:17.416 | 10. WEN +1:17.823 | 11. COM +1:20.454 | 12. BRU +1:25.024 | 13. IRV +1:29.430 | 14. FIT +1:36.174 | 15. VER +1:42.562 | 16. LAM +1:46.501 | 17. PAB +1:48.680 | 18. BRA +2:07.193 | 19. EBE +2:16.979 | |||||||
21 | 1. SEN 27:58.679 | 2. MSC +0.265 | 3. HIL +32.952 | 4. KAT +52.159 | 5. ALE +56.572 | 6. BLU +57.189 | 7. MAR +1:10.539 | 8. HER +1:14.201 | 9. WEN +1:14.698 | 10. BAR +1:15.548 | 11. COM +1:17.135 | 12. BRU +1:20.846 | 13. IRV +1:25.909 | 14. VER +1:38.440 | 15. LAM +1:45.961 | 16. PAB +1:48.199 | 17. BRA +2:06.094 | 18. EBE +2:17.287 | 19. FIT +2:27.579 | |||||||
22 | 1. MSC 29:33.560 | 2. SEN +2.515 | 3. HIL +19.060 | 4. ALE +43.359 | 5. KAT +44.595 | 6. MAR +59.754 | 7. WEN +1:04.055 | 8. BAR +1:04.458 | 9. COM +1:05.507 | 10. HER +1:05.943 | 11. BRU +1:08.547 | 12. IRV +1:14.664 | 13. VER +1:25.113 | 14. LAM +1:36.233 | 15. PAB +1:39.358 | 16. BRA +1:57.864 | 17. EBE +2:08.255 | |||||||||
23 | 1. MSC 30:52.648 | 2. SEN +3.345 | 3. HIL +21.993 | 4. ALE +47.168 | 5. MAR +1:04.326 | 6. WEN +1:08.614 | 7. BAR +1:09.409 | 8. COM +1:10.181 | 9. BRU +1:12.040 | 10. IRV +1:18.283 | 11. VER +1:27.891 | 12. HER +1:30.119 | 13. KAT +1:34.399 | 14. LAM +1:42.257 | 15. PAB +1:48.415 | 16. BRA +2:05.801 | 17. EBE +2:14.411 | |||||||||
24 | 1. MSC 32:11.930 | 2. SEN +3.952 | 3. HIL +25.492 | 4. ALE +50.282 | 5. MAR +1:08.964 | 6. WEN +1:11.784 | 7. BAR +1:13.240 | 8. COM +1:14.106 | 9. BRU +1:15.151 | 10. IRV +1:22.967 | 11. VER +1:30.503 | 12. HER +1:33.537 | 13. KAT +1:36.595 | 14. LAM +1:47.976 | 15. PAB +1:55.134 | 16. BRA +2:12.800 | 17. EBE +2:19.981 | |||||||||
25 | 1. MSC 33:32.313 | 2. SEN +3.487 | 3. HIL +27.593 | 4. ALE +52.339 | 5. MAR +1:12.173 | 6. WEN +1:13.639 | 7. BAR +1:15.384 | 8. BRU +1:18.024 | 9. IRV +1:26.161 | 10. VER +1:33.591 | 11. COM +1:34.360 | 12. HER +1:36.046 | 13. KAT +1:37.993 | 14. LAM +1:52.907 | 15. PAB +2:00.502 | 16. BRA +2:18.330 | 17. EBE +2:25.000 | |||||||||
26 | 1. MSC 34:51.435 | 2. SEN +4.957 | 3. HIL +30.429 | 4. ALE +55.757 | 5. MAR +1:16.803 | 6. WEN +1:17.158 | 7. BAR +1:18.678 | 8. BRU +1:22.385 | 9. IRV +1:29.827 | 10. VER +1:36.418 | 11. COM +1:39.001 | 12. HER +1:39.755 | 13. KAT +1:40.834 | 14. LAM +1:58.462 | 15. PAB +2:07.101 | 16. BRA +2:24.740 | 17. EBE +2:30.402 | |||||||||
27 | 1. MSC 36:11.966 | 2. SEN +4.331 | 3. HIL +31.288 | 4. ALE +57.148 | 5. WEN +1:19.940 | 6. MAR +1:21.498 | 7. BAR +1:22.330 | 8. BRU +1:23.958 | 9. IRV +1:31.578 | 10. VER +1:38.190 | 11. COM +1:41.738 | 12. HER +1:42.446 | 13. KAT +1:42.652 | 14. LAM +2:02.556 | 15. PAB +2:12.590 | 16. BRA +2:29.136 | 17. EBE +2:34.375 | |||||||||
28 | 1. MSC 37:33.747 | 2. SEN +2.515 | 3. HIL +30.725 | 4. ALE +57.287 | 5. WEN +1:21.464 | 6. BAR +1:22.939 | 7. MAR +1:25.911 | 8. BRU +1:25.911 | 9. IRV +1:32.172 | 10. VER +1:37.813 | 11. KAT +1:42.935 | 12. HER +1:44.337 | 13. COM +1:46.177 | 14. LAM +2:05.025 | 15. PAB +2:16.745 | 16. BRA +2:31.671 | 17. EBE +2:37.214 | |||||||||
29 | 1. MSC 38:53.814 | 2. SEN +3.982 | 3. HIL +33.811 | 4. ALE +59.113 | 5. WEN +1:23.389 | 6. BAR +1:25.395 | 7. BRU +1:28.063 | 8. MAR +1:30.080 | 9. IRV +1:34.545 | 10. VER +1:38.958 | 11. KAT +1:44.820 | 12. HER +1:46.892 | 13. LAM +2:09.389 | 14. COM +2:12.163 | 15. PAB +2:23.521 | 16. BRA +2:35.515 | 17. EBE +2:41.948 | |||||||||
30 | 1. MSC 40:12.680 | 2. SEN +5.139 | 3. HIL +37.888 | 4. ALE +1:02.556 | 5. WEN +1:27.447 | 6. BAR +1:28.382 | 7. BRU +1:31.256 | 8. IRV +1:37.848 | 9. MAR +1:38.598 | 10. VER +1:41.166 | 11. KAT +1:47.217 | 12. HER +1:50.521 | 13. COM +2:15.053 | 14. LAM +2:16.142 | 15. PAB +2:30.208 | 16. BRA +2:43.092 | 17. EBE +2:48.034 | |||||||||
31 | 1. MSC 41:31.963 | 2. SEN +5.681 | 3. HIL +39.888 | 4. ALE +1:05.200 | 5. WEN +1:30.507 | 6. BAR +1:31.239 | 7. BRU +1:33.922 | 8. IRV +1:40.645 | 9. VER +1:42.889 | 10. KAT +1:49.052 | 11. HER +1:53.643 | 12. MAR +2:05.611 | 13. COM +2:17.594 | 14. LAM +2:21.771 | 15. PAB +2:35.255 | 16. BRA +2:50.219 | 17. EBE +2:53.071 | |||||||||
32 | 1. MSC 42:51.835 | 2. SEN +5.621 | 3. HIL +40.993 | 4. ALE +1:07.152 | 5. WEN +1:33.639 | 6. BAR +1:34.220 | 7. BRU +1:35.967 | 8. IRV +1:42.745 | 9. VER +1:44.424 | 10. KAT +1:50.282 | 11. HER +1:56.209 | 12. MAR +2:08.617 | 13. COM +2:19.918 | 14. LAM +2:26.523 | 15. PAB +2:41.268 | 16. BRA +2:54.732 | 17. EBE +3:00.428 | |||||||||
33 | 1. MSC 44:10.578 | 2. SEN +6.852 | 3. HIL +43.127 | 4. ALE +1:10.240 | 5. WEN +1:37.975 | 6. BAR +1:38.609 | 7. BRU +1:40.881 | 8. IRV +1:45.997 | 9. VER +1:46.954 | 10. KAT +1:52.683 | 11. HER +1:59.772 | 12. MAR +2:12.778 | 13. COM +2:23.403 | 14. LAM +2:34.035 | 15. PAB +2:49.159 | 16. EBE +3:07.633 | 17. BRA +3:14.073 | |||||||||
34 | 1. MSC 45:30.711 | 2. SEN +5.879 | 3. HIL +44.640 | 4. ALE +1:12.195 | 5. WEN +1:41.547 | 6. BAR +1:41.547 | 7. BRU +1:44.282 | 8. IRV +1:48.105 | 9. VER +1:48.422 | 10. KAT +1:53.392 | 11. HER +2:01.955 | 12. MAR +2:15.599 | 13. COM +2:25.221 | 14. LAM +2:46.300 | 15. PAB +2:54.541 | 16. BRA +3:46.473 | ||||||||||
35 | 1. MSC 46:49.755 | 2. SEN +6.534 | 3. HIL +46.435 | 4. ALE +1:14.545 | 5. WEN +1:45.302 | 6. BAR +1:46.061 | 7. KAT +1:57.169 | 8. HER +2:07.832 | 9. MAR +2:22.076 | 10. COM +2:30.057 | 11. PAB +3:05.078 | 12. LAM +3:19.039 | 13. BRA +3:55.450 | |||||||||||||
36 | 1. MSC 48:10.087 | 2. SEN +5.691 | 3. HIL +50.224 | 4. ALE +1:18.263 | 5. WEN +1:49.322 | 6. BAR +1:49.888 | 7. KAT +2:00.210 | 8. HER +2:12.465 | 9. MAR +2:26.352 | 10. COM +2:33.321 | 11. PAB +3:19.208 | 12. LAM +3:22.721 | 13. BRA +4:01.728 | |||||||||||||
37 | 1. MSC 49:30.749 | 2. SEN +6.152 | 3. HIL +52.790 | 4. ALE +1:20.665 | 5. WEN +1:51.896 | 6. BAR +1:52.521 | 7. KAT +2:01.972 | 8. HER +2:14.738 | 9. MAR +2:29.692 | 10. COM +2:35.301 | 11. LAM +3:27.030 | 12. PAB +3:41.889 | 13. BRA +4:06.203 | |||||||||||||
38 | 1. MSC 50:50.479 | 2. SEN +6.294 | 3. HIL +55.256 | 4. ALE +1:24.526 | 5. WEN +1:54.870 | 6. BAR +1:55.491 | 7. KAT +2:04.521 | 8. HER +2:18.756 | 9. MAR +2:33.250 | 10. COM +2:38.161 | 11. LAM +3:31.730 | 12. PAB +3:44.903 | 13. BRA +4:13.411 | |||||||||||||
39 | 1. MSC 52:10.866 | 2. SEN +5.319 | 3. HIL +1:02.167 | 4. ALE +1:28.458 | 5. WEN +1:56.842 | 6. BAR +1:57.522 | 7. KAT +2:05.806 | 8. HER +2:21.009 | 9. MAR +2:36.056 | 10. COM +2:41.269 | 11. LAM +3:35.320 | 12. PAB +3:47.278 | 13. BRA +4:17.866 | |||||||||||||
40 | 1. MSC 53:30.169 | 2. SEN +6.599 | 3. HIL +1:23.211 | 4. ALE +1:32.046 | 5. WEN +1:59.719 | 6. BAR +2:00.233 | 7. KAT +2:08.197 | 8. HER +2:23.713 | 9. MAR +2:40.835 | 10. COM +2:44.418 | 11. LAM +3:39.814 | 12. PAB +3:51.277 | 13. BRA +4:23.422 | |||||||||||||
41 | 1. MSC 54:49.960 | 2. SEN +6.394 | 3. HIL +1:24.953 | 4. ALE +1:33.975 | 5. WEN +2:01.886 | 6. BAR +2:02.537 | 7. KAT +2:09.716 | 8. HER +2:26.445 | 9. MAR +2:44.213 | 10. COM +2:46.667 | 11. LAM +3:44.339 | 12. PAB +3:55.957 | 13. BRA +4:29.281 | |||||||||||||
42 | 1. MSC 56:10.061 | 2. SEN +6.031 | 3. HIL +1:28.115 | 4. ALE +1:35.454 | 5. WEN +2:03.434 | 6. BAR +2:04.835 | 7. KAT +2:11.678 | 8. HER +2:29.043 | 9. MAR +2:46.912 | 10. COM +2:48.637 | 11. LAM +3:48.241 | 12. PAB +4:01.059 | 13. BRA +4:34.981 | |||||||||||||
43 | 1. MSC 57:29.411 | 2. SEN +7.863 | 3. HIL +1:30.302 | 4. ALE +1:42.280 | 5. WEN +2:06.049 | 6. BAR +2:07.490 | 7. KAT +2:14.309 | 8. HER +2:32.725 | 9. MAR +2:51.675 | 10. COM +2:52.253 | 11. LAM +3:53.500 | 12. PAB +4:05.977 | 13. BRA +4:41.016 | |||||||||||||
44 | 1. MSC 58:48.330 | 2. SEN +14.375 | 3. HIL +1:33.252 | 4. ALE +2:05.508 | 5. BAR +2:11.494 | 6. WEN +2:13.983 | 7. KAT +2:17.094 | 8. HER +2:36.798 | 9. COM +2:57.994 | 10. MAR +2:57.994 | 11. LAM +3:58.342 | 12. PAB +4:11.498 | 13. BRA +4:47.471 | |||||||||||||
45 | 1. MSC 1h00:10.273 | 2. SEN +27.324 | 3. HIL +1:33.491 | 4. ALE +2:04.796 | 5. BAR +2:11.160 | 6. KAT +2:16.616 | 7. WEN +2:33.390 | 8. HER +2:37.865 | 9. COM +3:00.664 | 10. MAR +3:02.381 | 11. LAM +4:00.067 | 12. PAB +4:16.174 | 13. BRA +4:51.669 | |||||||||||||
46 | 1. MSC 1h01:47.815 | 2. SEN +9.255 | 3. HIL +1:16.558 | 4. ALE +1:49.194 | 5. BAR +1:55.049 | 6. KAT +2:04.496 | 7. WEN +2:16.979 | 8. HER +2:26.333 | 9. COM +2:45.953 | 10. MAR +2:49.387 | 11. LAM +3:47.395 | 12. PAB +4:05.150 | 13. BRA +4:39.708 | |||||||||||||
47 | 1. MSC 1h03:08.262 | 2. SEN +7.900 | 3. HIL +1:17.401 | 4. ALE +1:51.810 | 5. BAR +1:56.588 | 6. WEN +2:19.244 | 7. KAT +2:28.622 | 8. HER +2:46.827 | 9. COM +2:49.588 | 10. MAR +2:52.833 | 11. LAM +3:51.627 | 12. PAB +4:11.853 | 13. BRA +4:46.837 | |||||||||||||
48 | 1. MSC 1h04:27.471 | 2. SEN +7.839 | 3. HIL +1:18.579 | 4. ALE +1:54.469 | 5. BAR +2:02.069 | 6. WEN +2:22.202 | 7. KAT +2:32.546 | 8. HER +2:51.211 | 9. COM +2:53.769 | 10. MAR +2:58.180 | 11. LAM +3:58.118 | 12. PAB +4:18.725 | 13. BRA +4:54.694 | |||||||||||||
49 | 1. MSC 1h05:47.367 | 2. SEN +8.124 | 3. HIL +1:19.412 | 4. ALE +1:56.197 | 5. BAR +2:22.970 | 6. WEN +2:24.138 | 7. KAT +2:34.567 | 8. HER +2:53.504 | 9. COM +2:57.703 | 10. MAR +3:02.613 | 11. LAM +4:04.142 | 12. PAB +4:23.352 | 13. BRA +5:00.821 | |||||||||||||
50 | 1. MSC 1h07:07.545 | 2. SEN +8.046 | 3. HIL +1:21.801 | 4. ALE +1:57.928 | 5. BAR +2:23.787 | 6. WEN +2:25.891 | 7. KAT +2:36.124 | 8. HER +2:55.504 | 9. COM +3:01.240 | 10. MAR +3:06.772 | 11. LAM +4:10.674 | 12. PAB +4:28.027 | 13. BRA +5:06.575 | |||||||||||||
51 | 1. MSC 1h08:28.743 | 2. SEN +6.334 | 3. HIL +1:23.237 | 4. ALE +1:58.790 | 5. BAR +2:23.529 | 6. WEN +2:26.324 | 7. KAT +2:36.710 | 8. HER +2:56.699 | 9. COM +3:03.480 | 10. MAR +3:09.946 | 11. LAM +4:14.509 | 12. PAB +4:30.734 | 13. BRA +5:11.548 | |||||||||||||
52 | 1. MSC 1h09:48.851 | 2. SEN +5.519 | 3. HIL +1:25.595 | 4. ALE +2:00.854 | 5. BAR +2:25.882 | 6. WEN +2:27.385 | 7. KAT +2:38.621 | 8. HER +2:58.703 | 9. COM +3:06.459 | 10. MAR +3:13.920 | 11. LAM +4:18.799 | 12. PAB +4:34.073 | 13. BRA +5:17.517 | |||||||||||||
53 | 1. MSC 1h11:08.502 | 2. SEN +6.212 | 3. HIL +1:27.572 | 4. ALE +2:02.931 | 5. BAR +2:30.119 | 6. WEN +2:31.698 | 7. KAT +2:42.012 | 8. HER +3:01.172 | 9. COM +3:10.109 | 10. MAR +3:18.214 | 11. LAM +4:24.153 | 12. PAB +4:38.625 | 13. BRA +5:24.440 | |||||||||||||
54 | 1. MSC 1h12:28.032 | 2. SEN +6.038 | 3. HIL +1:28.963 | 4. ALE +2:05.399 | 5. BAR +2:31.493 | 6. WEN +2:34.211 | 7. KAT +2:44.055 | 8. HER +3:04.971 | 9. COM +3:20.571 | 10. MAR +3:23.101 | 11. LAM +4:30.336 | 12. PAB +4:43.077 | 13. BRA +5:31.392 | |||||||||||||
55 | 1. MSC 1h13:48.389 | 2. SEN +5.013 | 3. HIL +1:29.724 | 4. ALE +2:07.513 | 5. BAR +2:32.590 | 6. WEN +2:36.293 | 7. KAT +2:45.828 | 8. HER +3:07.363 | 9. MAR +3:26.690 | 10. COM +3:43.626 | 11. LAM +4:35.093 | 12. PAB +4:46.138 | 13. BRA +5:38.833 | |||||||||||||
56 | 1. MSC 1h15:07.928 | 2. HIL +1:31.423 | 3. ALE +2:11.032 | 4. BAR +2:33.860 | 5. WEN +2:38.549 | 6. KAT +2:49.917 | 7. HER +3:10.420 | 8. MAR +3:31.807 | 9. COM +3:46.377 | 10. LAM +4:40.542 | 11. PAB +4:50.286 | 12. BRA +5:45.220 | ||||||||||||||
57 | 1. MSC 1h16:27.773 | 2. HIL +1:33.189 | 3. ALE +2:13.970 | 4. BAR +2:34.890 | 5. WEN +2:40.852 | 6. KAT +2:52.488 | 7. HER +3:12.929 | 8. MAR +3:36.026 | 9. COM +3:48.487 | 10. LAM +4:45.318 | 11. PAB +4:53.510 | 12. BRA +5:50.440 | ||||||||||||||
58 | 1. MSC 1h17:48.136 | 2. HIL +1:34.630 | 3. ALE +2:15.947 | 4. BAR +2:35.518 | 5. WEN +2:44.547 | 6. KAT +2:54.328 | 7. HER +3:14.936 | 8. MAR +3:39.583 | 9. COM +3:50.397 | 10. LAM +4:49.789 | 11. PAB +4:56.722 | 12. BRA +5:55.735 | ||||||||||||||
59 | 1. MSC 1h19:09.082 | 2. HIL +1:35.403 | 3. ALE +2:18.637 | 4. BAR +2:36.087 | 5. WEN +2:46.193 | 6. KAT +2:55.318 | 7. HER +3:16.810 | 8. MAR +3:43.541 | 9. COM +3:52.382 | 10. LAM +4:53.293 | 11. PAB +4:58.901 | 12. BRA +6:00.448 | ||||||||||||||
60 | 1. MSC 1h20:30.036 | 2. HIL +1:38.031 | 3. ALE +2:20.322 | 4. BAR +2:36.600 | 5. WEN +2:47.920 | 6. KAT +2:56.978 | 7. HER +3:18.435 | 8. MAR +3:46.463 | 9. COM +3:54.361 | 10. LAM +4:57.002 | 11. PAB +5:01.130 | 12. BRA +6:04.529 | ||||||||||||||
