Belgian GP Lap Chart (Gaps)
|
|
1 | 1. HER 2:05.458 | 2. ALE +0.342 | 3. BER +0.966 | 4. HAK +1.624 | 5. COU +1.882 | 6. HIL +2.747 | 7. BLU +3.543 | 8. IRV +4.159 | 9. PAN +4.855 | 10. BRU +5.912 | 11. FRE +6.350 | 12. BAR +6.668 | 13. MSC +6.953 | 14. SAL +7.710 | 15. BOU +8.576 | 16. KAT +9.081 | 17. LAM +9.608 | 18. BAD +10.410 | 19. INO +11.159 | 20. PAP +11.566 | 21. MON +13.170 | 22. DIN +14.945 | 23. MOR +15.368 | 24. LAV +15.943 |
2 | 1. ALE 4:03.904 | 2. HER +1.362 | 3. BER +1.933 | 4. COU +2.117 | 5. HIL +3.336 | 6. BLU +4.437 | 7. IRV +5.250 | 8. PAN +6.466 | 9. BRU +7.554 | 10. MSC +7.750 | 11. FRE +8.390 | 12. BAR +9.360 | 13. SAL +10.500 | 14. BOU +11.477 | 15. KAT +12.540 | 16. LAM +12.971 | 17. BAD +14.826 | 18. INO +15.978 | 19. PAP +16.861 | 20. MON +19.888 | 21. DIN +21.307 | 22. MOR +23.613 | 23. LAV +24.945 | |
3 | 1. ALE 6:00.757 | 2. HER +1.955 | 3. BER +3.266 | 4. COU +3.374 | 5. HIL +3.922 | 6. BLU +5.716 | 7. IRV +7.001 | 8. MSC +8.834 | 9. PAN +9.772 | 10. BRU +10.796 | 11. FRE +11.130 | 12. BAR +11.630 | 13. SAL +13.315 | 14. BOU +14.835 | 15. KAT +16.257 | 16. LAM +17.190 | 17. BAD +19.333 | 18. INO +21.151 | 19. PAP +21.832 | 20. MON +26.367 | 21. DIN +29.031 | 22. MOR +31.547 | 23. LAV +34.063 | |
4 | 1. HER 7:59.443 | 2. COU +0.478 | 3. HIL +2.461 | 4. BER +4.081 | 5. BLU +5.046 | 6. IRV +6.013 | 7. MSC +6.567 | 8. ALE +7.558 | 9. PAN +9.554 | 10. BRU +10.706 | 11. FRE +11.354 | 12. BAR +11.784 | 13. SAL +14.055 | 14. BOU +15.977 | 15. KAT +17.695 | 16. LAM +19.107 | 17. BAD +20.770 | 18. INO +24.679 | 19. PAP +25.570 | 20. MON +30.869 | 21. DIN +34.762 | 22. MOR +37.334 | 23. LAV +41.177 | |
5 | 1. HER 9:55.975 | 2. COU +0.228 | 3. HIL +1.759 | 4. BER +4.254 | 5. BLU +5.491 | 6. IRV +6.628 | 7. MSC +7.025 | 8. PAN +11.101 | 9. BRU +12.415 | 10. BAR +13.694 | 11. FRE +14.465 | 12. SAL +16.728 | 13. BOU +19.108 | 14. KAT +21.018 | 15. LAM +22.765 | 16. BAD +24.366 | 17. INO +28.908 | 18. PAP +29.670 | 19. MON +37.413 | 20. DIN +42.843 | 21. MOR +44.359 | 22. LAV +50.210 | ||
6 | 1. COU 11:52.097 | 2. HIL +1.482 | 3. BER +8.294 | 4. IRV +8.911 | 5. MSC +9.461 | 6. HER +12.757 | 7. PAN +13.809 | 8. BLU +15.394 | 9. BRU +15.589 | 10. BAR +15.969 | 11. FRE +16.829 | 12. SAL +20.576 | 13. BOU +23.190 | 14. KAT +24.539 | 15. LAM +27.407 | 16. BAD +28.736 | 17. PAP +34.401 | 18. INO +36.289 | 19. MON +44.194 | 20. DIN +51.099 | 21. MOR +51.984 | 22. LAV +1:00.399 | ||
7 | 1. COU 13:46.590 | 2. HIL +1.959 | 3. BER +11.042 | 4. IRV +12.267 | 5. MSC +12.716 | 6. HER +15.890 | 7. PAN +17.489 | 8. BLU +19.443 | 9. BRU +21.537 | 10. BAR +22.172 | 11. FRE +22.858 | 12. SAL +25.484 | 13. BOU +28.567 | 14. KAT +29.656 | 15. LAM +33.131 | 16. BAD +34.236 | 17. PAP +40.606 | 18. INO +43.044 | 19. MON +52.164 | 20. DIN +1:00.507 | 21. MOR +1:01.986 | 22. LAV +1:11.702 | ||
8 | 1. COU 15:40.912 | 2. HIL +2.533 | 3. BER +12.831 | 4. IRV +15.041 | 5. MSC +15.449 | 6. HER +18.056 | 7. PAN +20.977 | 8. BLU +22.865 | 9. BRU +25.478 | 10. BAR +26.115 | 11. FRE +27.151 | 12. SAL +30.206 | 13. BOU +33.870 | 14. KAT +34.392 | 15. LAM +38.233 | 16. BAD +39.362 | 17. PAP +46.508 | 18. INO +49.705 | 19. MON +59.732 | 20. DIN +1:09.923 | 21. MOR +1:10.863 | 22. LAV +1:23.004 | ||
9 | 1. COU 17:35.258 | 2. HIL +2.967 | 3. BER +14.864 | 4. IRV +17.028 | 5. MSC +17.399 | 6. HER +19.933 | 7. PAN +23.907 | 8. BLU +25.105 | 9. BRU +28.416 | 10. BAR +29.136 | 11. FRE +30.562 | 12. SAL +34.594 | 13. BOU +39.540 | 14. KAT +39.702 | 15. LAM +43.562 | 16. BAD +44.799 | 17. PAP +51.349 | 18. INO +56.410 | 19. MON +1:07.240 | 20. DIN +1:18.866 | 21. MOR +1:19.492 | 22. LAV +1:33.892 | ||
10 | 1. COU 19:29.237 | 2. HIL +4.220 | 3. BER +17.015 | 4. IRV +19.189 | 5. MSC +19.483 | 6. HER +22.168 | 7. PAN +27.356 | 8. BLU +28.407 | 9. BRU +31.959 | 10. BAR +32.556 | 11. FRE +34.207 | 12. SAL +39.645 | 13. KAT +44.922 | 14. BOU +47.152 | 15. LAM +49.240 | 16. BAD +50.722 | 17. PAP +57.048 | 18. INO +1:02.942 | 19. MON +1:15.109 | 20. DIN +1:29.836 | 21. MOR +1:30.043 | 22. LAV +1:45.123 | ||
11 | 1. COU 21:22.649 | 2. HIL +5.293 | 3. BER +19.452 | 4. MSC +22.730 | 5. IRV +23.049 | 6. HER +24.584 | 7. PAN +31.010 | 8. BLU +31.436 | 9. BRU +35.449 | 10. BAR +36.111 | 11. FRE +38.077 | 12. SAL +44.584 | 13. KAT +49.548 | 14. BOU +52.979 | 15. LAM +54.466 | 16. BAD +57.128 | 17. PAP +1:02.567 | 18. INO +1:09.350 | 19. MON +1:23.223 | 20. MOR +1:40.993 | 21. DIN +1:41.858 | 22. LAV +1:56.286 | ||
12 | 1. COU 23:16.864 | 2. HIL +5.581 | 3. BER +21.203 | 4. MSC +22.850 | 5. IRV +25.738 | 6. HER +26.461 | 7. PAN +34.941 | 8. BLU +35.182 | 9. BRU +38.259 | 10. BAR +38.948 | 11. FRE +40.714 | 12. SAL +48.454 | 13. KAT +53.240 | 14. BOU +57.944 | 15. LAM +59.582 | 16. BAD +1:01.775 | 17. PAP +1:06.639 | 18. INO +1:15.325 | 19. MON +1:29.812 | 20. MOR +1:49.839 | 21. DIN +1:51.193 | 22. LAV +2:07.592 | ||
13 | 1. COU 25:10.541 | 2. HIL +6.688 | 3. BER +23.572 | 4. MSC +23.894 | 5. IRV +28.433 | 6. HER +29.189 | 7. BLU +38.228 | 8. PAN +40.181 | 9. BRU +41.593 | 10. FRE +43.713 | 11. BAR +48.716 | 12. SAL +52.810 | 13. KAT +56.993 | 14. BOU +1:02.576 | 15. LAM +1:04.618 | 16. BAD +1:07.106 | 17. PAP +1:11.355 | 18. INO +1:21.168 | 19. MON +1:37.023 | 20. MOR +1:59.479 | 21. DIN +2:03.801 | 22. LAV +2:19.311 | ||
14 | 1. HIL 27:11.702 | 2. BER +18.419 | 3. MSC +18.627 | 4. IRV +22.833 | 5. HER +30.067 | 6. BLU +33.145 | 7. PAN +35.846 | 8. BRU +37.295 | 9. FRE +39.283 | 10. KAT +53.367 | 11. SAL +54.811 | 12. BOU +1:00.305 | 13. LAM +1:02.230 | 14. BAD +1:04.340 | 15. BAR +1:06.433 | 16. PAP +1:08.600 | 17. INO +1:19.553 | 18. MON +1:37.180 | 19. MOR +2:01.942 | 20. DIN +2:06.791 | 21. LAV +2:23.484 | |||
15 | 1. HIL 29:13.001 | 2. MSC +13.792 | 3. BER +20.000 | 4. IRV +24.512 | 5. BLU +27.818 | 6. PAN +31.370 | 7. BRU +32.498 | 8. FRE +34.695 | 9. HER +40.302 | 10. KAT +49.646 | 11. BOU +56.933 | 12. LAM +59.719 | 13. BAD +1:01.829 | 14. BAR +1:02.421 | 15. PAP +1:05.583 | 16. SAL +1:12.171 | 17. INO +1:17.585 | 18. MON +1:36.415 | 19. MOR +2:03.246 | 20. DIN +2:09.543 | 21. LAV +2:26.381 | |||
16 | 1. MSC 31:21.046 | 2. HIL +4.023 | 3. PAN +20.021 | 4. BRU +21.162 | 5. FRE +23.367 | 6. BLU +23.723 | 7. BER +26.802 | 8. HER +27.887 | 9. IRV +32.588 | 10. KAT +44.723 | 11. BOU +47.279 | 12. LAM +50.099 | 13. BAR +53.519 | 14. BAD +54.309 | 15. PAP +56.306 | 16. SAL +1:01.680 | 17. INO +1:09.411 | 18. MON +1:28.506 | 19. MOR +1:59.141 | 20. DIN +2:04.823 | 21. LAV +2:25.200 | |||
17 | 1. MSC 33:14.659 | 2. HIL +5.620 | 3. PAN +23.363 | 4. BRU +24.410 | 5. FRE +26.979 | 6. BER +29.659 | 7. HER +30.462 | 8. IRV +34.722 | 9. BLU +45.053 | 10. BOU +52.320 | 11. LAM +54.798 | 12. BAR +58.188 | 13. BAD +59.639 | 14. PAP +1:00.559 | 15. SAL +1:05.487 | 16. KAT +1:09.622 | 17. INO +1:15.355 | 18. MON +1:36.607 | 19. MOR +2:08.779 | 20. DIN +2:13.756 | 21. LAV +2:36.060 | |||
18 | 1. MSC 35:13.257 | 2. HIL +2.308 | 3. PAN +21.477 | 4. BRU +22.450 | 5. FRE +24.642 | 6. BER +26.523 | 7. HER +27.522 | 8. IRV +32.219 | 9. BLU +42.930 | 10. BOU +52.127 | 11. LAM +54.823 | 12. BAD +1:00.986 | 13. PAP +1:01.177 | 14. SAL +1:04.449 | 15. BAR +1:05.744 | 16. KAT +1:08.253 | 17. INO +1:16.357 | 18. MON +1:38.252 | 19. DIN +2:20.858 | 20. MOR +2:21.256 | 21. LAV +2:47.000 | |||
19 | 1. HIL 37:10.569 | 2. MSC +14.843 | 3. PAN +20.917 | 4. BRU +22.433 | 5. FRE +24.313 | 6. BER +25.413 | 7. HER +26.471 | 8. IRV +31.867 | 9. BLU +43.226 | 10. BOU +53.665 | 11. LAM +57.730 | 12. BAD +1:02.553 | 13. PAP +1:03.462 | 14. SAL +1:05.527 | 15. KAT +1:08.721 | 16. INO +1:18.997 | 17. BAR +1:33.931 | 18. DIN +2:35.962 | 19. MOR +3:04.589 | 20. LAV +3:32.944 | ||||
20 | 1. HIL 39:05.487 | 2. MSC +14.278 | 3. PAN +23.075 | 4. BRU +24.377 | 5. HER +29.541 | 6. FRE +32.770 | 7. IRV +35.196 | 8. BLU +46.560 | 9. BOU +1:00.054 | 10. BER +1:04.282 | 11. LAM +1:06.079 | 12. BAD +1:07.769 | 13. PAP +1:10.701 | 14. SAL +1:11.967 | 15. KAT +1:14.316 | 16. INO +1:36.770 | 17. BAR +1:44.982 | 18. DIN +3:11.282 | 19. MOR +3:40.282 | 20. LAV +4:31.892 | ||||
21 | 1. HIL 41:16.001 | 2. MSC +9.592 | 3. BRU +20.938 | 4. PAN +25.000 | 5. HER +30.512 | 6. IRV +39.000 | 7. BLU +49.512 | 8. FRE +1:05.512 | 9. BOU +1:10.000 | 10. LAM +1:14.153 | 11. BAD +1:19.000 | 12. SAL +1:23.355 | 13. KAT +1:24.778 | 14. BAR +1:57.846 | 15. INO +2:41.866 | 16. DIN +4:01.401 | 17. MOR +4:19.064 | 18. LAV +4:49.010 | 19. BER +5:11.170 | |||||
22 | 1. MSC 43:48.906 | 2. HIL +0.643 | 3. BRU +13.607 | 4. PAN +38.491 | 5. HER +45.934 | 6. BLU +56.715 | 7. LAM +1:11.607 | 8. KAT +1:15.463 | 9. SAL +1:16.101 | 10. FRE +1:34.338 | 11. BAD +1:36.675 | 12. BAR +1:51.946 | 13. BOU +1:59.137 | 14. INO +2:37.756 | 15. DIN +3:56.364 | 16. MOR +4:10.235 | 17. LAV +4:42.523 | 18. BER +5:11.351 | ||||||
23 | 1. MSC 46:12.626 | 2. HIL +0.168 | 3. BRU +33.530 | 4. PAN +34.455 | 5. HER +41.111 | 6. BLU +55.123 | 7. KAT +1:13.591 | 8. SAL +1:17.560 | 9. FRE +1:30.284 | 10. LAM +1:37.849 | 11. BAD +1:45.887 | 12. BAR +1:50.300 | 13. BOU +1:56.861 | 14. INO +2:42.743 | 15. DIN +3:55.906 | 16. MOR +4:08.069 | 17. LAV +4:43.343 | |||||||
24 | 1. HIL 48:30.279 | 2. MSC +2.948 | 3. BRU +35.407 | 4. PAN +36.928 | 5. HER +43.451 | 6. BLU +1:04.587 | 7. KAT +1:13.968 | 8. SAL +1:16.626 | 9. FRE +1:29.713 | 10. LAM +1:41.668 | 11. BAR +1:47.579 | 12. BOU +1:59.649 | 13. INO +2:49.124 | 14. DIN +4:00.208 | 15. MOR +4:11.429 | 16. LAV +4:47.841 | ||||||||
25 | 1. MSC 50:43.663 | 2. HIL +2.904 | 3. BRU +39.146 | 4. PAN +43.769 | 5. HER +48.670 | 6. KAT +1:11.268 | 7. BLU +1:12.614 | 8. SAL +1:15.318 | 9. FRE +1:33.437 | 10. BAR +1:42.812 | 11. LAM +1:47.960 | 12. BOU +2:10.338 | 13. INO +3:00.532 | 14. DIN +4:11.269 | 15. MOR +4:20.005 | 16. LAV +4:58.193 | ||||||||
26 | 1. MSC 52:50.813 | 2. HIL +15.700 | 3. BRU +52.345 | 4. HER +1:01.113 | 5. PAN +1:01.700 | 6. KAT +1:12.168 | 7. SAL +1:18.291 | 8. BLU +1:29.956 | 9. BAR +1:42.257 | 10. FRE +1:45.143 | 11. LAM +1:59.947 | 12. BOU +2:27.537 | 13. INO +3:14.925 | 14. DIN +4:29.360 | 15. MOR +4:37.171 | 16. LAV +5:22.004 | ||||||||
27 | 1. MSC 54:57.762 | 2. HIL +31.047 | 3. BRU +1:05.683 | 4. KAT +1:13.809 | 5. PAN +1:17.285 | 6. SAL +1:17.808 | 7. HER +1:18.239 | 8. BAR +1:39.077 | 9. BLU +1:44.496 | 10. FRE +1:57.705 | 11. LAM +2:14.942 | 12. BOU +2:36.239 | 13. INO +3:37.936 | 14. DIN +4:54.561 | 15. MOR +5:00.152 | 16. LAV +6:06.239 | ||||||||
28 | 1. MSC 57:07.476 | 2. HIL +29.438 | 3. BRU +1:20.030 | 4. KAT +1:24.282 | 5. PAN +1:31.410 | 6. SAL +1:31.846 | 7. HER +1:48.061 | 8. BAR +1:48.502 | 9. BLU +1:56.037 | 10. FRE +2:10.163 | 11. LAM +2:33.293 | 12. BOU +3:41.129 | 13. INO +4:14.331 | 14. DIN +5:19.783 | 15. MOR +5:20.281 | |||||||||
29 | 1. MSC 59:36.066 | 2. HIL +28.292 | 3. BRU +1:22.786 | 4. PAN +1:48.447 | 5. SAL +1:49.447 | 6. HER +1:54.027 | 7. BAR +1:58.447 | 8. BLU +2:08.478 | 9. FRE +2:08.876 | 10. LAM +2:35.264 | 11. BOU +3:36.908 | 12. INO +4:29.910 | 13. DIN +5:34.238 | 14. MOR +6:00.383 | ||||||||||
30 | 1. MSC 1h02:13.001 | 2. HIL +26.512 | 3. BRU +1:15.419 | 4. HER +1:53.503 | 5. BLU +2:18.879 | 6. FRE +2:19.161 | 7. PAN +2:19.935 | 8. SAL +2:20.604 | 9. BAR +2:20.901 | 10. LAM +2:26.577 | 11. BOU +3:25.352 | 12. INO +4:36.281 | 13. DIN +5:33.775 | 14. MOR +6:44.375 | ||||||||||
31 | 1. MSC 1h05:36.009 | 2. HIL +0.838 | 3. BRU +19.953 | 4. HER +1:14.433 | 5. BLU +1:22.090 | 6. FRE +1:23.843 | 7. PAN +1:25.038 | 8. SAL +1:29.963 | 9. BAR +1:30.774 | 10. LAM +1:31.993 | 11. BOU +3:22.402 | 12. INO +3:54.673 | 13. DIN +4:44.032 | 14. MOR +5:52.691 | ||||||||||
32 | 1. MSC 1h08:55.902 | 2. HIL +1.692 | 3. BRU +3.387 | 4. HER +34.884 | 5. BLU +35.106 | 6. FRE +35.803 | 7. PAN +36.417 | 8. SAL +38.526 | 9. BAR +39.571 | 10. LAM +40.637 | 11. BOU +2:23.908 | 12. INO +3:12.354 | 13. DIN +3:55.610 | 14. MOR +5:01.748 | ||||||||||
33 | 1. MSC 1h11:14.501 | 2. HIL +6.268 | 3. BRU +8.169 | 4. BLU +38.350 | 5. FRE +39.562 | 6. HER +40.165 | 7. BAR +42.892 | 8. SAL +44.426 | 9. PAN +47.916 | 10. LAM +49.942 | 11. BOU +2:25.894 | 12. INO +3:22.864 | 13. DIN +4:07.829 | 14. MOR +5:13.181 | ||||||||||
34 | 1. MSC 1h13:33.660 | 2. BRU +11.689 | 3. HIL +24.832 | 4. BLU +39.830 | 5. FRE +41.815 | 6. HER +43.426 | 7. BAR +45.356 | 8. SAL +49.750 | 9. PAN +50.900 | 10. LAM +55.035 | 11. BOU +2:27.289 | 12. INO +3:32.058 | 13. DIN +4:17.901 | 14. MOR +5:22.852 | ||||||||||
35 | 1. MSC 1h15:52.775 | 2. BRU +16.084 | 3. HIL +35.199 | 4. BLU +41.531 | 5. FRE +43.421 | 6. HER +46.474 | 7. BAR +47.395 | 8. SAL +53.397 | 9. PAN +54.738 | 10. LAM +59.925 | 11. BOU +2:29.272 | 12. INO +3:39.414 | 13. DIN +4:28.196 | 14. MOR +5:33.855 | ||||||||||
36 | 1. MSC 1h18:12.194 | 2. BRU +19.781 | 3. HIL +34.847 | 4. BLU +43.379 | 5. FRE +44.374 | 6. HER +48.825 | 7. BAR +49.533 | 8. SAL +55.857 | 9. PAN +57.199 | 10. LAM +1:04.375 | 11. BOU +2:30.761 | 12. INO +3:44.991 | 13. DIN +4:36.396 | 14. MOR +5:43.205 | ||||||||||
37 | 1. MSC 1h20:29.872 | 2. BRU +23.502 | 3. HIL +36.258 | 4. BLU +44.800 | 5. FRE +46.007 | 6. BAR +53.634 | 7. HER +54.787 | 8. SAL +59.952 | 9. PAN +1:01.227 | 10. LAM +1:10.177 | 11. BOU +2:32.942 | 12. INO +3:52.406 | 13. DIN +4:46.602 | 14. MOR +5:50.348 | ||||||||||
38 | 1. MSC 1h22:48.687 | 2. BRU +25.785 | 3. HIL +35.296 | 4. BLU +45.090 | 5. FRE +46.340 | 6. BAR +54.785 | 7. HER +57.946 | 8. SAL +1:03.313 | 9. PAN +1:04.749 | 10. LAM +1:13.466 | 11. BOU +2:33.839 | 12. INO +3:57.337 | 13. DIN +4:54.806 | 14. MOR +5:55.213 | ||||||||||
39 | 1. MSC 1h25:07.791 | 2. BRU +26.705 | 3. HIL +33.850 | 4. BLU +44.256 | 5. FRE +45.793 | 6. BAR +54.494 | 7. HER +58.697 | 8. SAL +1:03.560 | 9. PAN +1:05.269 | 10. LAM +1:16.084 | 11. BOU +2:33.862 | 12. INO +4:01.657 | 13. DIN +4:58.723 | 14. MOR +6:01.940 | ||||||||||
40 | 1. MSC 1h27:26.432 | 2. BRU +26.352 | 3. HIL +32.231 | 4. BLU +43.864 | 5. FRE +44.537 | 6. BAR +53.861 | 7. HER +59.319 | 8. SAL +1:03.413 | 9. PAN +1:05.857 | 10. LAM +1:18.223 | 11. BOU +2:34.375 | 12. INO +4:05.336 | 13. DIN +5:05.659 | 14. MOR +6:07.324 | ||||||||||
41 | 1. MSC 1h29:43.908 | 2. BRU +27.183 | 3. HIL +30.526 | 4. FRE +44.624 | 5. BLU +45.138 | 6. BAR +52.751 | 7. HER +1:01.358 | 8. SAL +1:04.804 | 9. PAN +1:08.417 | 10. LAM +1:20.057 | 11. BOU +2:35.617 | 12. INO +4:10.462 | 13. DIN +5:14.402 | 14. MOR +6:12.776 | ||||||||||
42 | 1. MSC 1h32:02.437 | 2. BRU +27.832 | 3. HIL +29.704 | 4. FRE +40.862 | 5. BLU +44.597 | 6. BAR +50.509 | 7. HER +1:01.840 | 8. SAL +1:03.612 | 9. PAN +1:09.306 | 10. LAM +1:21.565 | 11. BOU +2:36.468 | 12. INO +4:13.317 | 13. DIN +5:21.045 | 14. MOR +6:16.122 | ||||||||||
43 | 1. MSC 1h34:21.925 | 2. BRU +27.327 | 3. HIL +27.636 | 4. FRE +37.015 | 5. BLU +42.657 | 6. BAR +48.345 | 7. HER +1:00.763 | 8. SAL +1:01.676 | 9. PAN +1:11.299 | 10. LAM +1:23.114 | 11. BOU +2:35.561 | 12. INO +4:19.217 | ||||||||||||
44 | 1. MSC 1h36:47.875 | 2. HIL +19.493 | 3. BRU +24.998 | 4. FRE +26.972 | 5. BLU +33.772 | 6. BAR +39.674 | 7. HER +54.048 | 8. SAL +54.548 | 9. PAN +1:06.170 | 10. LAM +1:19.789 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |