European GP Lap Chart (Gaps)
|
|
1 | 1. SEN 1:35.843 | 2. PRO +0.698 | 3. HIL +1.120 | 4. BAR +4.583 | 5. ALE +5.591 | 6. MSC +5.832 | 7. BER +6.782 | 8. HER +7.308 | 9. PAT +7.949 | 10. ZAN +8.915 | 11. WAR +9.692 | 12. BAZ +10.460 | 13. ALL +11.010 | 14. FIT +11.515 | 15. KAT +12.702 | 16. BRU +13.245 | 17. ADC +14.139 | 18. BLU +14.921 | 19. BOU +15.299 | 20. SUZ +16.315 | 21. COM +17.558 | 22. LEH +18.788 | 23. ALB +20.319 |
2 | 1. SEN 3:03.725 | 2. PRO +4.245 | 3. HIL +5.241 | 4. BAR +7.371 | 5. ALE +8.972 | 6. MSC +9.569 | 7. BER +11.224 | 8. HER +12.533 | 9. PAT +13.551 | 10. ZAN +15.203 | 11. WAR +16.099 | 12. BAZ +16.718 | 13. ALL +17.633 | 14. FIT +18.665 | 15. KAT +19.910 | 16. BRU +20.549 | 17. ADC +21.322 | 18. BOU +23.344 | 19. BLU +23.769 | 20. SUZ +24.495 | 21. COM +26.821 | 22. LEH +28.655 | 23. ALB +35.367 |
3 | 1. SEN 4:31.928 | 2. PRO +6.764 | 3. HIL +7.946 | 4. BAR +9.559 | 5. ALE +10.896 | 6. MSC +11.791 | 7. BER +13.768 | 8. HER +15.887 | 9. PAT +17.571 | 10. ZAN +20.390 | 11. BAZ +21.073 | 12. WAR +22.046 | 13. ALL +22.565 | 14. FIT +24.145 | 15. BRU +26.206 | 16. KAT +27.223 | 17. ADC +28.292 | 18. BOU +28.830 | 19. BLU +31.052 | 20. COM +35.782 | 21. LEH +41.027 | 22. SUZ +42.554 | 23. ALB +50.009 |
4 | 1. SEN 6:00.840 | 2. PRO +7.013 | 3. HIL +8.393 | 4. BAR +10.807 | 5. ALE +12.006 | 6. MSC +13.024 | 7. BER +15.261 | 8. HER +18.025 | 9. PAT +20.513 | 10. BAZ +25.984 | 11. ZAN +26.831 | 12. WAR +27.201 | 13. ALL +27.720 | 14. FIT +28.160 | 15. BRU +31.473 | 16. KAT +33.415 | 17. ADC +33.978 | 18. BOU +34.388 | 19. BLU +35.975 | 20. COM +43.474 | 21. LEH +51.646 | 22. SUZ +51.961 | 23. ALB +1:03.455 |
5 | 1. SEN 7:29.554 | 2. PRO +7.005 | 3. HIL +8.598 | 4. BAR +11.800 | 5. ALE +13.315 | 6. MSC +14.470 | 7. BER +16.785 | 8. HER +20.170 | 9. PAT +23.005 | 10. BAZ +28.766 | 11. ZAN +31.394 | 12. WAR +32.170 | 13. ALL +32.863 | 14. FIT +33.520 | 15. BRU +35.882 | 16. KAT +38.229 | 17. ADC +39.423 | 18. BOU +40.645 | 19. BLU +41.320 | 20. COM +50.234 | 21. SUZ +1:00.949 | 22. LEH +1:04.025 | 23. ALB +1:15.831 |
6 | 1. SEN 8:58.752 | 2. PRO +6.422 | 3. HIL +8.002 | 4. BAR +12.448 | 5. ALE +14.167 | 6. MSC +15.301 | 7. BER +18.018 | 8. HER +22.359 | 9. PAT +25.207 | 10. BAZ +30.685 | 11. ZAN +36.027 | 12. ALL +36.703 | 13. WAR +37.439 | 14. FIT +38.045 | 15. BRU +41.017 | 16. BOU +44.091 | 17. ADC +44.947 | 18. BLU +45.387 | 19. COM +55.597 | 20. SUZ +1:04.148 | 21. LEH +1:13.828 | 22. ALB +1:26.834 | 23. KAT +1:30.636 |
7 | 1. SEN 10:27.491 | 2. PRO +5.940 | 3. HIL +7.546 | 4. BAR +14.315 | 5. ALE +15.456 | 6. MSC +16.242 | 7. BER +18.926 | 8. HER +25.568 | 9. PAT +27.898 | 10. BAZ +33.379 | 11. ALL +42.168 | 12. ZAN +43.059 | 13. WAR +43.531 | 14. FIT +44.099 | 15. BOU +46.625 | 16. BLU +49.665 | 17. ADC +51.826 | 18. BRU +1:03.830 | 19. COM +1:04.939 | 20. SUZ +1:08.909 | 21. LEH +1:24.652 | 22. ALB +1:40.980 | 23. KAT +1:42.002 |
8 | 1. SEN 11:56.402 | 2. PRO +6.157 | 3. HIL +8.118 | 4. BAR +14.573 | 5. ALE +15.956 | 6. MSC +16.919 | 7. BER +19.795 | 8. HER +28.350 | 9. PAT +29.956 | 10. BAZ +35.924 | 11. ALL +43.716 | 12. WAR +48.959 | 13. ZAN +50.048 | 14. BOU +50.485 | 15. FIT +51.090 | 16. BLU +52.871 | 17. ADC +56.789 | 18. COM +1:13.179 | 19. SUZ +1:14.031 | 20. LEH +1:39.301 | 21. ALB +1:55.327 | 22. KAT +1:55.714 | |
9 | 1. SEN 13:25.670 | 2. PRO +5.811 | 3. HIL +7.293 | 4. BAR +16.820 | 5. ALE +17.655 | 6. MSC +18.770 | 7. BER +23.201 | 8. HER +30.223 | 9. PAT +31.760 | 10. BAZ +38.323 | 11. ALL +44.851 | 12. WAR +51.099 | 13. ZAN +53.350 | 14. BOU +55.058 | 15. FIT +55.899 | 16. BLU +56.646 | 17. ADC +1:01.612 | 18. COM +1:16.789 | 19. SUZ +1:17.542 | 20. LEH +1:51.432 | 21. ALB +2:05.543 | 22. KAT +2:07.594 | |
10 | 1. SEN 14:53.513 | 2. PRO +6.133 | 3. HIL +7.617 | 4. BAR +18.370 | 5. ALE +20.092 | 6. MSC +20.848 | 7. BER +25.045 | 8. HER +31.278 | 9. PAT +36.704 | 10. BAZ +41.393 | 11. ALL +46.852 | 12. WAR +54.300 | 13. BOU +58.335 | 14. FIT +59.351 | 15. BLU +59.909 | 16. ADC +1:07.508 | 17. ZAN +1:20.743 | 18. COM +1:21.980 | 19. SUZ +1:22.645 | 20. LEH +2:04.333 | 21. ALB +2:16.842 | 22. KAT +2:22.485 | |
11 | 1. SEN 16:21.453 | 2. PRO +5.631 | 3. HIL +7.147 | 4. BAR +19.087 | 5. ALE +20.569 | 6. MSC +22.053 | 7. BER +26.661 | 8. PAT +38.840 | 9. BAZ +46.222 | 10. ALL +49.810 | 11. HER +52.572 | 12. WAR +57.584 | 13. BOU +1:00.737 | 14. FIT +1:01.953 | 15. BLU +1:02.863 | 16. ADC +1:13.029 | 17. ZAN +1:27.789 | 18. COM +1:29.920 | 19. SUZ +1:31.007 | 20. LEH +2:18.938 | 21. ALB +2:26.443 | 22. KAT +2:43.521 | |
12 | 1. SEN 17:50.979 | 2. PRO +3.471 | 3. HIL +5.053 | 4. BAR +17.997 | 5. ALE +19.350 | 6. MSC +20.961 | 7. BER +27.042 | 8. PAT +41.359 | 9. BAZ +47.479 | 10. ALL +50.870 | 11. HER +54.461 | 12. WAR +1:00.843 | 13. BOU +1:01.599 | 14. FIT +1:03.204 | 15. BLU +1:04.668 | 16. ADC +1:16.416 | 17. ZAN +1:32.592 | 18. SUZ +1:35.742 | 19. COM +1:55.873 | 20. LEH +2:30.321 | 21. ALB +2:32.245 | ||
13 | 1. SEN 19:20.056 | 2. PRO +4.336 | 3. HIL +5.029 | 4. BAR +16.605 | 5. ALE +18.292 | 6. MSC +20.802 | 7. BER +27.625 | 8. PAT +42.391 | 9. BAZ +49.497 | 10. ALL +51.836 | 11. HER +58.019 | 12. WAR +1:03.586 | 13. BOU +1:03.987 | 14. FIT +1:04.515 | 15. BLU +1:05.716 | 16. ADC +1:20.178 | 17. ZAN +1:36.190 | 18. SUZ +1:37.990 | 19. COM +1:59.157 | 20. ALB +2:43.504 | 21. LEH +2:50.818 | ||
14 | 1. SEN 20:47.425 | 2. PRO +6.822 | 3. HIL +7.676 | 4. BAR +17.216 | 5. ALE +19.462 | 6. MSC +21.038 | 7. BER +30.072 | 8. PAT +44.686 | 9. BAZ +52.170 | 10. ALL +52.945 | 11. HER +1:00.570 | 12. BOU +1:10.766 | 13. FIT +1:11.867 | 14. BLU +1:12.394 | 15. WAR +1:19.068 | 16. ADC +1:25.142 | 17. ZAN +1:40.604 | 18. SUZ +1:41.362 | 19. COM +2:04.637 | 20. ALB +2:50.368 | |||
15 | 1. SEN 22:14.823 | 2. PRO +6.336 | 3. HIL +8.052 | 4. BAR +17.821 | 5. ALE +20.511 | 6. MSC +21.774 | 7. PAT +46.360 | 8. BAZ +54.861 | 9. HER +1:01.025 | 10. BER +1:02.707 | 11. BOU +1:12.714 | 12. FIT +1:13.686 | 13. ALL +1:15.693 | 14. BLU +1:15.961 | 15. ADC +1:30.653 | 16. WAR +1:38.409 | 17. ZAN +1:44.196 | 18. SUZ +1:45.158 | 19. COM +2:09.686 | 20. ALB +2:54.485 | |||
16 | 1. SEN 23:42.362 | 2. PRO +5.074 | 3. HIL +9.204 | 4. BAR +18.262 | 5. ALE +19.542 | 6. MSC +21.898 | 7. PAT +48.402 | 8. BAZ +56.816 | 9. HER +1:00.055 | 10. BER +1:01.492 | 11. FIT +1:13.544 | 12. ALL +1:16.088 | 13. BOU +1:35.010 | 14. ADC +1:36.478 | 15. BLU +1:39.392 | 16. WAR +1:39.881 | 17. ZAN +1:47.131 | 18. SUZ +1:51.322 | 19. COM +2:14.463 | 20. ALB +2:58.706 | |||
17 | 1. SEN 25:10.439 | 2. PRO +4.993 | 3. HIL +8.737 | 4. BAR +20.382 | 5. MSC +20.707 | 6. ALE +34.353 | 7. PAT +49.455 | 8. HER +58.117 | 9. BAZ +58.706 | 10. BER +59.493 | 11. ALL +1:15.044 | 12. BOU +1:35.911 | 13. FIT +1:37.425 | 14. BLU +1:38.315 | 15. WAR +1:39.521 | 16. ZAN +1:47.886 | 17. SUZ +1:53.887 | 18. ADC +2:03.851 | 19. COM +2:17.097 | 20. ALB +3:04.055 | |||
18 | 1. SEN 26:35.509 | 2. PRO +7.468 | 3. BAR +21.398 | 4. HIL +27.417 | 5. ALE +37.372 | 6. MSC +39.168 | 7. PAT +52.219 | 8. HER +58.757 | 9. BAZ +1:02.440 | 10. BER +1:03.611 | 11. ALL +1:15.545 | 12. BOU +1:38.232 | 13. FIT +1:39.606 | 14. BLU +1:40.439 | 15. WAR +1:40.985 | 16. ZAN +1:50.946 | 17. ADC +2:10.474 | 18. SUZ +2:23.320 | 19. COM +2:25.571 | 20. ALB +3:12.156 | |||
19 | 1. PRO 28:09.165 | 2. SEN +11.401 | 3. HIL +17.747 | 4. ALE +28.840 | 5. BAR +30.401 | 6. MSC +31.321 | 7. HER +50.816 | 8. BER +58.160 | 9. PAT +1:06.260 | 10. ALL +1:06.967 | 11. BAZ +1:14.638 | 12. BOU +1:30.108 | 13. FIT +1:34.643 | 14. BLU +1:35.201 | 15. WAR +1:36.273 | 16. ZAN +1:45.211 | 17. ADC +2:05.957 | 18. SUZ +2:21.281 | 19. COM +2:23.633 | 20. ALB +3:06.523 | |||
20 | 1. SEN 29:45.973 | 2. PRO +5.141 | 3. HIL +6.913 | 4. ALE +16.445 | 5. BAR +19.876 | 6. MSC +20.495 | 7. HER +43.431 | 8. PAT +55.358 | 9. ALL +56.247 | 10. BAZ +1:02.834 | 11. BOU +1:18.902 | 12. FIT +1:22.045 | 13. BLU +1:22.486 | 14. WAR +1:24.970 | 15. ZAN +1:34.309 | 16. ADC +1:56.876 | 17. SUZ +2:13.402 | 18. COM +2:17.592 | 19. ALB +3:02.187 | ||||
21 | 1. SEN 31:09.111 | 2. PRO +6.696 | 3. HIL +7.460 | 4. ALE +15.857 | 5. BAR +19.303 | 6. MSC +19.906 | 7. HER +44.869 | 8. PAT +56.850 | 9. ALL +58.378 | 10. BAZ +1:04.399 | 11. BOU +1:21.320 | 12. FIT +1:26.614 | 13. WAR +1:27.280 | 14. ZAN +1:39.577 | 15. ADC +2:05.083 | 16. SUZ +2:20.794 | 17. COM +2:28.191 | 18. ALB +3:12.819 | |||||
22 | 1. SEN 32:33.419 | 2. PRO +7.215 | 3. HIL +9.140 | 4. ALE +15.482 | 5. MSC +19.061 | 6. BAR +20.923 | 7. HER +45.411 | 8. PAT +1:01.112 | 9. ALL +1:01.959 | 10. BAZ +1:07.293 | 11. BOU +1:28.695 | 12. FIT +1:29.954 | 13. WAR +1:31.078 | 14. ZAN +1:47.523 | 15. ADC +2:14.794 | 16. SUZ +2:27.648 | 17. COM +2:38.494 | 18. ALB +3:53.937 | |||||
23 | 1. SEN 33:59.499 | 2. HIL +12.520 | 3. ALE +17.771 | 4. BAR +23.134 | 5. PRO +27.123 | 6. HER +49.235 | 7. PAT +1:04.891 | 8. ALL +1:06.279 | 9. BAZ +1:10.660 | 10. BOU +1:33.661 | 11. FIT +1:35.016 | 12. WAR +1:36.673 | 13. ZAN +1:53.163 | 14. ADC +2:22.975 | 15. SUZ +2:34.101 | 16. COM +2:47.931 | 17. ALB +3:59.872 | ||||||
24 | 1. SEN 35:25.862 | 2. HIL +16.929 | 3. ALE +19.421 | 4. BAR +25.732 | 5. PRO +27.775 | 6. HER +54.858 | 7. PAT +1:10.017 | 8. ALL +1:11.089 | 9. BAZ +1:13.782 | 10. BOU +1:37.689 | 11. FIT +1:38.243 | 12. WAR +1:39.462 | 13. ZAN +1:58.608 | 14. ADC +2:31.238 | 15. SUZ +2:42.405 | 16. COM +2:56.186 | 17. ALB +4:06.023 | ||||||
25 | 1. SEN 36:52.072 | 2. ALE +20.317 | 3. BAR +27.628 | 4. PRO +28.117 | 5. HIL +38.468 | 6. HER +58.378 | 7. ALL +1:14.814 | 8. BAZ +1:17.604 | 9. PAT +1:30.202 | 10. BOU +1:40.714 | 11. FIT +1:41.696 | 12. WAR +1:42.477 | 13. ZAN +2:03.817 | 14. ADC +2:40.207 | 15. SUZ +2:47.212 | 16. COM +3:06.750 | 17. ALB +4:12.332 | ||||||
26 | 1. SEN 38:18.437 | 2. ALE +21.177 | 3. BAR +29.143 | 4. PRO +29.472 | 5. HIL +39.352 | 6. HER +1:02.941 | 7. ALL +1:16.931 | 8. BAZ +1:21.636 | 9. PAT +1:33.988 | 10. BOU +1:45.702 | 11. FIT +1:48.026 | 12. WAR +1:48.505 | 13. ZAN +2:11.330 | 14. ADC +2:48.215 | 15. SUZ +2:53.241 | 16. COM +3:15.983 | 17. ALB +4:19.230 | ||||||
27 | 1. SEN 39:44.686 | 2. ALE +22.600 | 3. PRO +30.514 | 4. BAR +32.238 | 5. HIL +41.710 | 6. HER +1:08.688 | 7. ALL +1:23.266 | 8. BAZ +1:28.534 | 9. PAT +1:38.200 | 10. FIT +1:53.692 | 11. WAR +1:55.295 | 12. BOU +2:05.790 | 13. ZAN +2:19.632 | 14. SUZ +3:04.231 | 15. ADC +3:07.621 | 16. COM +3:28.937 | 17. ALB +4:26.382 | ||||||
28 | 1. SEN 41:12.303 | 2. ALE +26.538 | 3. PRO +29.338 | 4. BAR +33.089 | 5. HIL +41.799 | 6. HER +1:13.100 | 7. BAZ +1:37.681 | 8. PAT +1:42.609 | 9. FIT +2:02.438 | 10. WAR +2:02.823 | 11. BOU +2:09.840 | 12. ZAN +2:26.686 | 13. SUZ +3:10.738 | 14. ADC +3:15.941 | 15. COM +3:38.417 | 16. ALB +4:31.678 | |||||||
29 | 1. SEN 42:56.974 | 2. ALE +15.991 | 3. PRO +16.483 | 4. HIL +26.332 | 5. BAR +32.276 | 6. HER +1:00.587 | 7. BAZ +1:27.148 | 8. PAT +1:30.738 | 9. FIT +1:52.677 | 10. WAR +1:53.208 | 11. BOU +1:56.232 | 12. ZAN +2:14.303 | 13. SUZ +3:00.785 | 14. ADC +3:22.097 | 15. COM +3:49.088 | 16. ALB +4:19.640 | |||||||
30 | 1. SEN 44:25.763 | 2. PRO +14.734 | 3. ALE +19.053 | 4. HIL +26.370 | 5. BAR +30.429 | 6. HER +1:02.076 | 7. BAZ +1:32.329 | 8. PAT +1:33.456 | 9. FIT +1:55.476 | 10. WAR +1:56.028 | 11. BOU +1:58.113 | 12. ZAN +2:14.591 | 13. ADC +3:24.726 | 14. COM +3:53.022 | 15. ALB +4:23.154 | ||||||||
31 | 1. SEN 45:55.196 | 2. PRO +11.522 | 3. HIL +27.156 | 4. BAR +28.016 | 5. ALE +40.792 | 6. HER +1:00.930 | 7. PAT +1:35.397 | 8. BAZ +1:49.910 | 9. WAR +1:54.726 | 10. FIT +1:56.149 | 11. BOU +1:59.059 | 12. ZAN +2:12.771 | 13. ADC +3:27.862 | 14. COM +3:55.557 | 15. ALB +4:25.762 | ||||||||
32 | 1. SEN 47:22.758 | 2. PRO +9.504 | 3. BAR +28.596 | 4. HIL +29.219 | 5. ALE +40.355 | 6. HER +1:01.721 | 7. PAT +1:39.633 | 8. BAZ +1:51.686 | 9. WAR +1:54.019 | 10. FIT +1:57.702 | 11. BOU +2:00.837 | 12. ZAN +2:11.931 | 13. ADC +3:49.823 | 14. COM +4:00.514 | 15. ALB +4:30.197 | ||||||||
33 | 1. SEN 48:50.037 | 2. PRO +8.765 | 3. BAR +28.863 | 4. HIL +31.007 | 5. ALE +40.726 | 6. HER +1:01.780 | 7. PAT +1:42.026 | 8. BAZ +1:53.389 | 9. WAR +1:54.003 | 10. FIT +1:56.800 | 11. BOU +2:02.923 | 12. ZAN +2:11.197 | 13. ADC +3:53.479 | 14. COM +4:07.235 | 15. ALB +4:34.869 | ||||||||
34 | 1. SEN 50:14.943 | 2. PRO +21.755 | 3. BAR +30.087 | 4. HIL +33.247 | 5. ALE +44.534 | 6. HER +1:05.579 | 7. PAT +1:46.753 | 8. WAR +1:55.947 | 9. BAZ +1:57.422 | 10. FIT +1:58.347 | 11. BOU +2:07.789 | 12. ZAN +2:13.317 | 13. ADC +3:59.479 | 14. COM +4:15.521 | 15. ALB +4:41.340 | ||||||||
35 | 1. PRO 51:59.675 | 2. SEN +6.894 | 3. BAR +10.246 | 4. HIL +29.156 | 5. ALE +29.797 | 6. HER +46.222 | 7. PAT +1:31.791 | 8. WAR +1:37.071 | 9. BAZ +1:41.244 | 10. FIT +1:42.013 | 11. BOU +1:51.832 | 12. ZAN +1:54.867 | 13. ADC +3:44.974 | 14. COM +4:04.715 | 15. ALB +4:29.823 | ||||||||
36 | 1. PRO 53:22.928 | 2. SEN +6.186 | 3. BAR +29.223 | 4. HIL +30.390 | 5. HER +49.378 | 6. ALE +1:30.768 | 7. PAT +1:39.827 | 8. WAR +1:40.423 | 9. FIT +1:45.359 | 10. BAZ +1:46.964 | 11. ZAN +1:59.194 | 12. BOU +2:12.116 | 13. ADC +3:54.664 | 14. COM +4:15.068 | 15. ALB +4:40.497 | ||||||||
37 | 1. PRO 54:44.614 | 2. SEN +5.772 | 3. BAR +32.038 | 4. HIL +32.531 | 5. HER +54.748 | 6. PAT +1:48.898 | 7. WAR +1:49.590 | 8. FIT +1:52.499 | 9. BAZ +1:55.254 | 10. ZAN +2:07.209 | 11. BOU +2:20.971 | 12. ADC +4:10.145 | 13. COM +4:26.054 | 14. ALB +4:54.697 | |||||||||
38 | 1. PRO 56:06.750 | 2. SEN +5.911 | 3. BAR +34.529 | 4. HIL +37.174 | 5. HER +1:00.445 | 6. PAT +1:57.303 | 7. WAR +1:58.173 | 8. FIT +2:01.533 | 9. BAZ +2:02.505 | 10. ZAN +2:19.046 | 11. BOU +2:32.845 | 12. ADC +4:28.687 | 13. COM +4:36.807 | 14. ALB +5:05.122 | |||||||||
39 | 1. SEN 57:36.543 | 2. PRO +16.649 | 3. HIL +39.205 | 4. BAR +46.179 | 5. HER +1:03.954 | 6. PAT +1:59.323 | 7. WAR +2:00.480 | 8. BAZ +2:03.572 | 9. FIT +2:05.188 | 10. BOU +2:38.031 | 11. ZAN +2:54.445 | 12. ADC +4:35.107 | 13. COM +4:40.435 | 14. ALB +5:07.217 | |||||||||
40 | 1. SEN 59:02.481 | 2. PRO +15.984 | 3. HIL +43.376 | 4. BAR +46.864 | 5. HER +1:10.364 | 6. PAT +2:04.484 | 7. WAR +2:05.223 | 8. BAZ +2:07.933 | 9. FIT +2:11.315 | 10. BOU +2:46.517 | 11. ZAN +3:03.272 | 12. COM +4:46.522 | 13. ADC +5:02.420 | 14. ALB +5:14.007 | |||||||||
41 | 1. SEN 1h00:28.855 | 2. PRO +15.536 | 3. HIL +45.287 | 4. BAR +47.416 | 5. HER +1:14.563 | 6. PAT +2:07.528 | 7. WAR +2:10.764 | 8. BAZ +2:11.120 | 9. FIT +2:15.163 | 10. BOU +2:55.863 | 11. ZAN +3:11.580 | 12. COM +4:51.389 | 13. ADC +5:08.942 | 14. ALB +5:19.463 | |||||||||
42 | 1. SEN 1h01:54.541 | 2. PRO +18.143 | 3. BAR +50.064 | 4. HIL +1:04.982 | 5. HER +1:20.038 | 6. PAT +2:11.575 | 7. BAZ +2:15.090 | 8. WAR +2:17.065 | 9. FIT +2:38.487 | 10. BOU +3:03.275 | 11. ZAN +3:21.112 | 12. COM +4:56.682 | 13. ADC +5:19.108 | 14. ALB +5:26.134 | |||||||||
43 | 1. SEN 1h03:21.021 | 2. PRO +17.782 | 3. BAR +52.822 | 4. HIL +1:03.762 | 5. HER +1:22.816 | 6. PAT +2:14.458 | 7. BAZ +2:17.083 | 8. WAR +2:18.677 | 9. FIT +2:39.627 | 10. BOU +3:09.815 | 11. ZAN +3:29.840 | 12. COM +5:00.512 | 13. ADC +5:24.969 | 14. ALB +5:30.216 | |||||||||
44 | 1. SEN 1h04:45.187 | 2. PRO +20.119 | 3. BAR +55.181 | 4. HIL +1:04.955 | 5. HER +1:26.240 | 6. PAT +2:18.277 | 7. BAZ +2:21.596 | 8. WAR +2:27.104 | 9. FIT +2:44.364 | 10. BOU +3:19.137 | 11. ZAN +3:40.640 | 12. COM +5:06.060 | 13. ADC +5:32.347 | 14. ALB +5:36.131 | |||||||||
45 | 1. SEN 1h06:10.150 | 2. PRO +21.471 | 3. BAR +58.318 | 4. HIL +1:06.317 | 5. HER +1:27.331 | 6. PAT +2:20.757 | 7. BAZ +2:23.724 | 8. WAR +2:29.705 | 9. FIT +2:50.408 | 10. BOU +3:27.430 | 11. ZAN +3:49.227 | 12. COM +5:12.011 | 13. ADC +5:38.751 | 14. ALB +5:40.565 | |||||||||
46 | 1. SEN 1h07:33.480 | 2. PRO +25.218 | 3. BAR +1:01.332 | 4. HIL +1:08.911 | 5. HER +1:30.804 | 6. PAT +2:24.772 | 7. BAZ +2:28.057 | 8. WAR +2:32.857 | 9. FIT +2:54.488 | 10. BOU +3:36.408 | 11. ZAN +4:01.508 | 12. COM +5:18.709 | 13. ADC +5:45.671 | 14. ALB +5:46.516 | |||||||||
47 | 1. SEN 1h08:57.770 | 2. PRO +27.421 | 3. BAR +1:02.758 | 4. HIL +1:10.090 | 5. HER +1:32.692 | 6. PAT +2:27.858 | 7. BAZ +2:31.716 | 8. WAR +2:35.327 | 9. FIT +2:59.428 | 10. BOU +3:44.732 | 11. ZAN +4:41.323 | 12. COM +5:23.893 | 13. ADC +5:51.423 | 14. ALB +5:53.198 | |||||||||
48 | 1. SEN 1h10:19.721 | 2. PRO +29.506 | 3. BAR +1:07.821 | 4. HIL +1:14.589 | 5. HER +1:38.038 | 6. PAT +2:33.816 | 7. BAZ +2:36.769 | 8. WAR +2:38.436 | 9. FIT +3:05.132 | 10. BOU +3:57.640 | 11. ZAN +4:44.935 | 12. COM +5:31.028 | 13. ADC +6:00.192 | 14. ALB +6:02.692 | |||||||||
49 | 1. SEN 1h11:41.796 | 2. BAR +1:11.847 | 3. HIL +1:17.806 | 4. PRO +1:29.007 | 5. HER +1:42.872 | 6. PAT +2:40.524 | 7. BAZ +2:41.107 | 8. WAR +2:41.833 | 9. FIT +3:23.626 | 10. BOU +4:16.237 | 11. ZAN +4:44.933 | 12. COM +5:37.463 | 13. ADC +6:06.749 | 14. ALB +6:11.845 | |||||||||
50 | 1. SEN 1h13:03.187 | 2. BAR +1:15.697 | 3. HIL +1:20.555 | 4. PRO +1:30.705 | 5. HER +1:46.667 | 6. PAT +2:48.774 | 7. BAZ +2:49.490 | 8. WAR +2:49.728 | 9. FIT +3:25.474 | 10. BOU +4:29.393 | 11. ZAN +4:47.048 | 12. COM +5:45.539 | 13. ALB +6:20.112 | 14. ADC +6:28.174 | |||||||||
51 | 1. SEN 1h14:25.092 | 2. BAR +1:18.066 | 3. PRO +1:31.856 | 4. HIL +1:34.624 | 5. HER +1:49.302 | 6. PAT +2:53.989 | 7. WAR +2:55.124 | 8. BAZ +2:57.015 | 9. FIT +3:26.178 | 10. BOU +4:39.738 | 11. ZAN +4:45.944 | 12. COM +6:09.171 | 13. ALB +6:29.144 | 14. ADC +6:32.688 | |||||||||
52 | 1. SEN 1h15:51.589 | 2. BAR +1:15.530 | 3. PRO +1:29.278 | 4. HIL +1:29.656 | 5. HER +1:46.918 | 6. WAR +2:55.556 | 7. BAZ +2:57.918 | 8. PAT +3:14.111 | 9. FIT +3:20.703 | 10. ZAN +4:41.938 | 11. BOU +4:52.930 | 12. COM +6:04.874 | 13. ALB +6:33.166 | 14. ADC +6:33.447 | |||||||||
53 | 1. SEN 1h17:14.686 | 2. BAR +1:16.224 | 3. HIL +1:30.351 | 4. PRO +1:30.519 | 5. HER +1:52.358 | 6. WAR +2:55.775 | 7. BAZ +3:02.624 | 8. PAT +3:16.253 | 9. FIT +3:20.427 | 10. ZAN +4:40.450 | 11. BOU +5:02.617 | 12. COM +6:04.328 | 13. ADC +6:41.406 | 14. ALB +6:42.596 | |||||||||
54 | 1. SEN 1h18:35.099 | 2. BAR +1:19.977 | 3. HIL +1:29.640 | 4. PRO +1:47.888 | 5. HER +1:57.378 | 6. WAR +2:57.423 | 7. BAZ +3:07.636 | 8. PAT +3:18.119 | 9. FIT +3:21.950 | 10. ZAN +4:42.901 | 11. BOU +5:16.856 | 12. COM +6:10.075 | 13. ADC +6:53.832 | 14. ALB +6:56.744 | |||||||||
55 | 1. SEN 1h19:55.669 | 2. BAR +1:21.714 | 3. HIL +1:28.449 | 4. PRO +1:47.074 | 5. HER +1:58.958 | 6. WAR +3:00.252 | 7. BAZ +3:14.354 | 8. PAT +3:20.392 | 9. FIT +3:24.149 | 10. ZAN +4:47.545 | 11. BOU +5:38.149 | 12. COM +6:15.103 | 13. ADC +7:08.421 | 14. ALB +7:11.437 | |||||||||
56 | 1. SEN 1h21:17.054 | 2. HIL +1:27.744 | 3. BAR +1:35.059 | 4. PRO +1:46.952 | 5. HER +2:00.349 | 6. WAR +3:05.121 | 7. BAZ +3:21.089 | 8. PAT +3:24.769 | 9. FIT +3:29.127 | 10. ZAN +4:52.015 | 11. BOU +5:55.875 | 12. COM +6:18.422 | 13. ALB +7:24.729 | ||||||||||
57 | 1. SEN 1h22:35.083 | 2. HIL +1:33.066 | 3. PRO +1:53.104 | 4. BAR +1:56.451 | 5. HER +2:07.574 | 6. WAR +3:13.743 | 7. BAZ +3:31.516 | 8. PAT +3:32.775 | 9. FIT +3:37.695 | 10. ZAN +4:58.627 | 11. BOU +6:18.935 | 12. COM +6:25.748 | 13. ALB +7:40.383 | ||||||||||
58 | 1. SEN 1h24:02.193 | 2. HIL +1:31.405 | 3. PRO +1:49.798 | 4. BAR +1:54.556 | 5. HER +2:06.431 | 6. WAR +3:12.044 | 7. BAZ +3:30.493 | 8. PAT +3:30.767 | 9. FIT +3:34.823 | 10. ZAN +4:56.821 | 11. COM +6:25.647 | 12. BOU +6:36.938 | 13. ALB +7:47.027 | ||||||||||
59 | 1. SEN 1h25:28.031 | 2. HIL +1:32.134 | 3. PRO +1:47.112 | 4. BAR +1:53.492 | 5. HER +2:06.000 | 6. WAR +3:12.755 | 7. PAT +3:30.116 | 8. BAZ +3:32.317 | 9. FIT +3:33.290 | 10. ZAN +4:53.668 | 11. COM +6:24.651 | 12. BOU +6:49.896 | 13. ALB +8:00.062 | ||||||||||
