Monaco GP Lap Chart (Gaps)
|
|
1 | 1. PRO 2:05.735 | 2. MAN +0.943 | 3. ARN +3.891 | 4. ALB +6.294 | 5. LAU +9.860 | 6. ROS +11.377 | 7. WIN +13.504 | 8. LAF +14.639 | 9. SEN +15.459 | 10. FAB +21.409 | 11. BEL +24.865 | 12. GHI +25.900 | 13. EDA +26.427 | 14. COC +29.401 | 15. PAT +29.641 | 16. PIQ +30.812 | 17. HES +35.296 |
2 | 1. PRO 4:04.499 | 2. MAN +2.315 | 3. ARN +6.883 | 4. ALB +9.266 | 5. LAU +11.025 | 6. ROS +15.907 | 7. WIN +19.194 | 8. LAF +20.020 | 9. SEN +21.144 | 10. BEL +29.020 | 11. FAB +33.895 | 12. GHI +34.388 | 13. EDA +34.552 | 14. PAT +36.630 | 15. PIQ +37.723 | 16. HES +39.737 | |
3 | 1. PRO 6:01.902 | 2. MAN +3.016 | 3. ARN +10.546 | 4. ALB +12.631 | 5. LAU +13.592 | 6. ROS +19.441 | 7. WIN +22.543 | 8. SEN +23.687 | 9. LAF +25.488 | 10. BEL +32.534 | 11. GHI +42.204 | 12. EDA +42.911 | 13. FAB +45.780 | 14. PAT +46.345 | 15. PIQ +47.388 | 16. HES +47.405 | |
4 | 1. PRO 8:00.828 | 2. MAN +2.468 | 3. ARN +12.053 | 4. LAU +14.153 | 5. ALB +15.972 | 6. ROS +20.460 | 7. WIN +23.417 | 8. SEN +24.438 | 9. LAF +28.232 | 10. BEL +32.874 | 11. GHI +43.009 | 12. EDA +44.028 | 13. PAT +49.603 | 14. HES +50.745 | 15. PIQ +54.068 | 16. FAB +57.312 | |
5 | 1. PRO 9:57.633 | 2. MAN +2.797 | 3. ARN +15.824 | 4. LAU +16.468 | 5. ALB +18.059 | 6. ROS +23.219 | 7. WIN +25.861 | 8. SEN +26.705 | 9. LAF +32.316 | 10. BEL +34.975 | 11. GHI +45.637 | 12. EDA +47.049 | 13. PAT +54.738 | 14. HES +55.191 | 15. PIQ +58.168 | 16. FAB +1:05.492 | |
6 | 1. PRO 11:54.684 | 2. MAN +3.886 | 3. LAU +19.115 | 4. ARN +20.234 | 5. ALB +21.651 | 6. ROS +26.223 | 7. WIN +28.010 | 8. SEN +29.108 | 9. LAF +35.233 | 10. BEL +36.548 | 11. GHI +47.847 | 12. EDA +48.961 | 13. HES +1:01.186 | 14. PIQ +1:04.061 | 15. FAB +1:12.906 | 16. PAT +1:21.983 | |
7 | 1. PRO 13:51.612 | 2. MAN +2.733 | 3. LAU +21.326 | 4. ARN +23.131 | 5. ALB +23.838 | 6. ROS +28.765 | 7. SEN +30.389 | 8. WIN +32.193 | 9. BEL +38.265 | 10. LAF +41.424 | 11. GHI +49.640 | 12. EDA +50.566 | 13. HES +1:04.426 | 14. PIQ +1:08.014 | 15. FAB +1:20.635 | 16. PAT +1:29.188 | |
8 | 1. PRO 15:48.024 | 2. MAN +2.003 | 3. LAU +23.919 | 4. ARN +26.577 | 5. ALB +27.626 | 6. ROS +32.170 | 7. SEN +32.991 | 8. WIN +35.099 | 9. BEL +39.834 | 10. LAF +49.760 | 11. GHI +51.928 | 12. EDA +53.226 | 13. PIQ +1:11.611 | 14. HES +1:19.111 | 15. FAB +1:31.067 | 16. PAT +1:36.898 | |
9 | 1. PRO 17:44.415 | 2. MAN +1.847 | 3. LAU +25.054 | 4. ARN +29.567 | 5. ROS +35.168 | 6. SEN +35.927 | 7. WIN +38.198 | 8. BEL +41.100 | 9. GHI +55.353 | 10. EDA +56.212 | 11. PIQ +1:14.460 | 12. HES +1:22.794 | 13. LAF +1:26.774 | 14. FAB +1:40.919 | 15. PAT +1:43.966 | 16. ALB +1:56.682 | |
10 | 1. PRO 19:41.886 | 2. MAN +0.847 | 3. LAU +26.454 | 4. ARN +31.316 | 5. ROS +36.412 | 6. SEN +38.194 | 7. WIN +40.992 | 8. BEL +41.773 | 9. GHI +55.321 | 10. EDA +56.818 | 11. PIQ +1:16.754 | 12. HES +1:25.564 | 13. LAF +1:39.429 | 14. PAT +1:52.867 | 15. ALB +2:03.946 | ||
11 | 1. MAN 21:42.147 | 2. PRO +2.196 | 3. LAU +27.897 | 4. ARN +30.398 | 5. ROS +34.857 | 6. SEN +36.092 | 7. WIN +39.612 | 8. BEL +40.498 | 9. GHI +54.773 | 10. EDA +56.069 | 11. PIQ +1:15.390 | 12. HES +1:25.800 | 13. LAF +1:43.473 | 14. PAT +1:57.651 | 15. ALB +2:03.941 | ||
12 | 1. MAN 23:39.676 | 2. PRO +2.456 | 3. LAU +29.575 | 4. ARN +31.913 | 5. SEN +35.477 | 6. ROS +38.421 | 7. WIN +41.224 | 8. BEL +41.831 | 9. GHI +54.980 | 10. EDA +56.395 | 11. PIQ +1:16.895 | 12. HES +1:27.915 | 13. LAF +1:49.427 | 14. PAT +2:04.918 | 15. ALB +2:05.864 | ||
13 | 1. MAN 25:34.788 | 2. PRO +5.578 | 3. LAU +32.422 | 4. ARN +35.720 | 5. SEN +36.645 | 6. ROS +42.311 | 7. WIN +45.158 | 8. BEL +45.762 | 9. GHI +57.662 | 10. EDA +58.781 | 11. PIQ +1:21.700 | 12. LAF +2:00.820 | 13. PAT +2:11.853 | 14. ALB +2:12.270 | |||
14 | 1. MAN 27:33.424 | 2. PRO +5.072 | 3. LAU +32.246 | 4. SEN +34.605 | 5. ARN +38.168 | 6. ROS +42.549 | 7. WIN +46.435 | 8. BEL +46.869 | 9. GHI +57.586 | 10. EDA +58.669 | 11. PIQ +1:23.291 | 12. LAF +2:07.056 | 13. ALB +2:12.592 | 14. PAT +2:15.707 | |||
15 | 1. MAN 29:28.583 | 2. PRO +8.375 | 3. LAU +35.595 | 4. SEN +36.627 | 5. ARN +41.619 | 6. ROS +45.606 | 7. BEL +49.068 | 8. WIN +53.142 | 9. GHI +1:03.729 | 10. EDA +1:05.676 | 11. LAF +2:16.228 | 12. ALB +2:17.132 | 13. PAT +2:25.689 | ||||
16 | 1. PRO 31:36.147 | 2. LAU +28.921 | 3. SEN +30.102 | 4. ARN +34.132 | 5. ROS +37.129 | 6. BEL +38.841 | 7. WIN +46.871 | 8. GHI +56.039 | 9. EDA +59.319 | 10. ALB +2:08.806 | 11. LAF +2:12.306 | 12. PAT +2:20.350 | |||||
17 | 1. PRO 33:33.280 | 2. LAU +30.988 | 3. SEN +32.000 | 4. ARN +35.582 | 5. ROS +38.173 | 6. BEL +39.112 | 7. WIN +49.336 | 8. GHI +57.167 | 9. EDA +58.659 | 10. ALB +2:09.666 | 11. LAF +2:17.663 | 12. PAT +2:25.101 | |||||
18 | 1. PRO 35:29.410 | 2. LAU +33.560 | 3. SEN +33.769 | 4. ARN +37.802 | 5. ROS +39.316 | 6. BEL +40.216 | 7. WIN +51.018 | 8. GHI +1:00.085 | 9. EDA +1:00.906 | 10. ALB +2:11.626 | 11. LAF +2:22.653 | 12. PAT +2:29.567 | |||||
19 | 1. PRO 37:25.006 | 2. SEN +34.355 | 3. LAU +38.955 | 4. ARN +40.751 | 5. ROS +41.998 | 6. BEL +42.383 | 7. WIN +52.357 | 8. EDA +1:03.562 | 9. GHI +1:05.271 | 10. ALB +2:12.796 | 11. LAF +2:27.036 | 12. PAT +2:35.711 | |||||
20 | 1. PRO 39:21.690 | 2. SEN +33.841 | 3. LAU +39.764 | 4. ARN +42.149 | 5. ROS +43.874 | 6. BEL +44.480 | 7. WIN +52.435 | 8. EDA +1:02.325 | 9. GHI +1:09.144 | 10. ALB +2:12.506 | 11. LAF +2:31.103 | 12. PAT +2:42.945 | |||||
21 | 1. PRO 41:17.954 | 2. SEN +35.128 | 3. LAU +41.386 | 4. ARN +43.240 | 5. BEL +46.921 | 6. ROS +48.465 | 7. WIN +51.883 | 8. EDA +1:01.533 | 9. GHI +1:11.429 | 10. ALB +2:13.499 | 11. LAF +2:36.231 | 12. PAT +2:46.969 | |||||
22 | 1. PRO 43:14.098 | 2. SEN +34.210 | 3. LAU +42.238 | 4. ARN +43.843 | 5. BEL +46.130 | 6. ROS +51.750 | 7. WIN +52.937 | 8. EDA +1:00.474 | 9. GHI +1:50.706 | 10. ALB +2:12.792 | 11. LAF +2:40.936 | 12. PAT +2:54.583 | |||||
23 | 1. PRO 45:11.716 | 2. SEN +31.266 | 3. LAU +41.653 | 4. ARN +43.501 | 5. BEL +43.892 | 6. ROS +51.737 | 7. EDA +58.713 | 8. GHI +1:58.187 | 9. ALB +2:11.652 | 10. LAF +2:47.914 | 11. PAT +2:55.601 | ||||||
24 | 1. PRO 47:08.589 | 2. SEN +28.727 | 3. ARN +43.864 | 4. BEL +44.278 | 5. ROS +51.041 | 6. EDA +59.214 | 7. GHI +2:04.215 | 8. ALB +2:11.365 | 9. LAF +2:50.386 | 10. PAT +2:57.255 | |||||||
25 | 1. PRO 49:05.230 | 2. SEN +27.736 | 3. ARN +43.359 | 4. BEL +43.839 | 5. ROS +50.175 | 6. EDA +57.852 | 7. GHI +2:08.849 | 8. ALB +2:10.634 | 9. LAF +2:50.691 | ||||||||
26 | 1. PRO 51:02.078 | 2. SEN +26.141 | 3. ARN +42.052 | 4. BEL +42.402 | 5. ROS +49.185 | 6. EDA +56.030 | 7. ALB +2:10.877 | 8. GHI +2:16.658 | 9. LAF +2:54.621 | ||||||||
27 | 1. PRO 53:01.747 | 2. SEN +21.704 | 3. BEL +38.908 | 4. ARN +41.674 | 5. ROS +45.294 | 6. EDA +54.101 | 7. ALB +2:08.140 | 8. GHI +2:23.003 | 9. LAF +2:55.148 | ||||||||
28 | 1. PRO 55:01.940 | 2. SEN +18.139 | 3. BEL +33.795 | 4. ARN +38.295 | 5. ROS +41.235 | 6. EDA +49.946 | 7. ALB +2:05.222 | 8. GHI +2:28.543 | 9. LAF +2:55.069 | ||||||||
29 | 1. PRO 57:01.376 | 2. SEN +15.369 | 3. BEL +29.337 | 4. ARN +35.884 | 5. ROS +39.529 | 6. EDA +48.014 | 7. ALB +2:04.835 | 8. GHI +2:36.884 | 9. LAF +3:00.777 | ||||||||
30 | 1. PRO 59:03.974 | 2. SEN +11.779 | 3. BEL +25.688 | 4. ARN +33.048 | 5. ROS +36.624 | 6. EDA +46.708 | 7. ALB +2:04.430 | 8. GHI +2:40.828 | 9. LAF +3:03.491 | ||||||||
31 | 1. PRO 1h01:07.740 | 2. SEN +7.446 | 3. BEL +21.141 | 4. ARN +29.077 | 5. ROS +35.246 | 6. EDA +44.439 |
Raw data © Fédération Internationale de l'Automobile, 8 Place de la Concorde, 75008 Paris, France.
© 2007 autosport.com . This service is provided under the Atlas F1 terms and conditions. Please Contact Us for permission to republish this or any other material from Atlas F1. |